#32 Terez Franklin | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 01, 2018 | vs Clarion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 08, 2018 | SLIPPERY ROCK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
Sep 15, 2018 | CALIFORNIA (PA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
Sep 22, 2018 | at Bloomsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 4 | 87 | 0 | 26 | 0 | 0 | 0 | 0 | 87 |
Sep 29, 2018 | at West Chester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
Oct 06, 2018 | LIU POST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 43 | 0 | 23 | 0 | 0 | 0 | 0 | 43 |
Oct 13, 2018 | at Millersville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 20, 2018 | KUTZTOWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 83 | 0 | 36 | 0 | 0 | 0 | 0 | 83 |
Oct 27, 2018 | at Lock Haven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 03, 2018 | EAST STROUDSBURG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10, 2018 | at Indiana (PA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 13 | 257 | 0 | 36 | 0 | 0 | 0 | 0 | 258 |
Games: 11 KR avg: 19.8 All purpose avg/game: 23.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 01, 2018 | vs Clarion | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 08, 2018 | SLIPPERY ROCK | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 15, 2018 | CALIFORNIA (PA) | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 22, 2018 | at Bloomsburg | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 29, 2018 | at West Chester | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 06, 2018 | LIU POST | 4 | 1 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 13, 2018 | at Millersville | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 20, 2018 | KUTZTOWN | 4 | 0 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 27, 2018 | at Lock Haven | 4 | 0 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 03, 2018 | EAST STROUDSBURG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 10, 2018 | at Indiana (PA) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 17 | 3 | 20 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |