#36 David Shank
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2018  vs Clarion  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 08, 2018  SLIPPERY ROCK  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2018  CALIFORNIA (PA)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2018  at Bloomsburg  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2018  at West Chester  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2018  LIU POST  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2018  at Millersville  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2018  KUTZTOWN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2018  at Lock Haven  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2018  EAST STROUDSBURG  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2018  at Indiana (PA)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2018  vs Clarion  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Sep 08, 2018  SLIPPERY ROCK  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  1 
Sep 15, 2018  CALIFORNIA (PA)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Sep 22, 2018  at Bloomsburg  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  -  0 
Sep 29, 2018  at West Chester  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Oct 06, 2018  LIU POST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Oct 13, 2018  at Millersville  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  -  7 
Oct 20, 2018  KUTZTOWN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Oct 27, 2018  at Lock Haven  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  -  8 
Nov 03, 2018  EAST STROUDSBURG  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-7  0  0  0  -  6 
Nov 10, 2018  at Indiana (PA)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  42-46  0  0  0  -  48 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2018  vs Clarion  6  153  25.5  32  0  0  0  0  0  0-0  0  0  4  210  52.5  0  1 
Sep 08, 2018  SLIPPERY ROCK  8  327  40.9  51  0  0  0  1  0  0-1  0  1  1  55  55.0  0  1 
Sep 15, 2018  CALIFORNIA (PA)  4  171  42.8  50  0  0  0  1  0  0-0  0  0  3  173  57.7  0  0 
Sep 22, 2018  at Bloomsburg  4  127  31.8  34  0  0  4  0  0  0-1  0  0  3  184  61.3  1  0 
Sep 29, 2018  at West Chester  7  239  34.1  39  0  0  2  0  1  0-0  0  0  4  235  58.8  0  0 
Oct 06, 2018  LIU POST  6  245  40.8  47  0  0  2  0  1  0-0  0  0  7  385  55.0  0  0 
Oct 13, 2018  at Millersville  2  54  27.0  27  0  0  2  0  2  1-1  33  0  7  409  58.4  2  0 
Oct 20, 2018  KUTZTOWN  1  34  34.0  34  0  0  1  0  1  0-2  0  1  5  295  59.0  0  0 
Oct 27, 2018  at Lock Haven  3  96  32.0  34  0  0  1  0  1  0-0  0  0  9  508  56.4  0  0 
Nov 03, 2018  EAST STROUDSBURG  2  62  31.0  51  0  0  0  1  1  0-0  0  0  8  423  52.9  1  0 
Nov 10, 2018  at Indiana (PA)  3  95  31.7  49  0  0  0  0  0  1-1  21  0  8  476  59.5  1  0 
Totals     46  1603  34.8  51  0  0  12  3  7  2-6  33  2  59  3353  56.8  5  2