| #16 Brycen Mussina | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 07, 2019 | CLARION | 8 | 8 | 0 | 18 | 0 | 0 | 0 | 0 | 24-39-1 | 264 | 2 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Sep 14, 2019 | at Slippery Rock | 2 | 14 | 0 | 21 | 0 | 0 | 0 | 0 | 11-26-2 | 157 | 1 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Sep 21, 2019 | at California (PA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28, 2019 | BLOOMSBURG | 4 | 20 | 0 | 27 | 0 | 0 | 0 | 0 | 16-25-0 | 229 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Oct 05, 2019 | WEST CHESTER | 4 | 19 | 0 | 14 | 0 | 0 | 0 | 0 | 16-37-0 | 154 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Oct 12, 2019 | at Shepherd | 5 | -29 | 0 | 0 | 0 | 0 | 0 | 0 | 28-37-0 | 409 | 3 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -29 |
| Oct 19, 2019 | MILLERSVILLE | 2 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 18-26-1 | 223 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
| Oct 26, 2019 | at Kutztown | 7 | -39 | 0 | 16 | 0 | 0 | 0 | 0 | 25-46-2 | 223 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -39 |
| Nov 02, 2019 | LOCK HAVEN | 4 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 29-40-1 | 350 | 4 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Nov 09, 2019 | at East Stroudsburg | 2 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 23-35-0 | 367 | 3 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -15 |
| Nov 16, 2019 | IUP | 3 | -27 | 0 | 0 | 0 | 0 | 0 | 0 | 20-32-1 | 268 | 3 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -27 |
| Totals | 41 | -52 | 0 | 27 | 0 | 0 | 0 | 0 | 211-344-8 | 2646 | 20 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -52 | |
|
Games: 11 Avg/rush: -1.3 Pass effic: 140.48 All purpose avg/game: -4.7 Total offense avg/gm: 235.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 07, 2019 | CLARION | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 14, 2019 | at Slippery Rock | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 21, 2019 | at California (PA) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 28, 2019 | BLOOMSBURG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 05, 2019 | WEST CHESTER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 12, 2019 | at Shepherd | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 19, 2019 | MILLERSVILLE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 26, 2019 | at Kutztown | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 02, 2019 | LOCK HAVEN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 09, 2019 | at East Stroudsburg | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 16, 2019 | IUP | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 | |