#36 David Shank
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 07, 2019  CLARION  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2019  at Slippery Rock  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2019  at California (PA)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2019  BLOOMSBURG  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2019  WEST CHESTER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2019  at Shepherd  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2019  MILLERSVILLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2019  at Kutztown  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2019  LOCK HAVEN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2019  at East Stroudsburg  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2019  IUP  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 07, 2019  CLARION  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Sep 14, 2019  at Slippery Rock  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Sep 21, 2019  at California (PA)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Sep 28, 2019  BLOOMSBURG  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  6 
Oct 05, 2019  WEST CHESTER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Oct 12, 2019  at Shepherd  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Oct 19, 2019  MILLERSVILLE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  3 
Oct 26, 2019  at Kutztown  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  3 
Nov 02, 2019  LOCK HAVEN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  9-9  0  0  0  -  9 
Nov 09, 2019  at East Stroudsburg  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Nov 16, 2019  IUP  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  36-38  0  0  0  -  51 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 07, 2019  CLARION  5  180  36.0  40  0  0  1  0  0  0-0  0  0  5  311  62.2  3  0 
Sep 14, 2019  at Slippery Rock  3  88  29.3  31  0  0  1  0  1  1-1  29  0  4  241  60.2  2  1 
Sep 21, 2019  at California (PA)  7  236  33.7  38  0  0  4  0  0  0-0  0  0  2  121  60.5  1  0 
Sep 28, 2019  BLOOMSBURG  1  39  39.0  39  0  0  1  0  1  1-1  28  0  6  359  59.8  3  0 
Oct 05, 2019  WEST CHESTER  8  266  33.2  41  0  1  6  0  3  0-2  0  0  4  230  57.5  1  0 
Oct 12, 2019  at Shepherd  4  132  33.0  40  0  0  0  0  2  1-1  22  0  6  349  58.2  0  0 
Oct 19, 2019  MILLERSVILLE  3  101  33.7  38  0  0  2  0  2  0-1  0  0  5  308  61.6  1  0 
Oct 26, 2019  at Kutztown  5  173  34.6  37  0  0  3  0  2  1-1  27  0  2  123  61.5  0  0 
Nov 02, 2019  LOCK HAVEN  2  77  38.5  42  0  1  1  0  1  0-0  0  0  10  567  56.7  0  1 
Nov 09, 2019  at East Stroudsburg  4  122  30.5  39  0  1  2  0  1  0-0  0  0  6  340  56.7  1  0 
Nov 16, 2019  IUP  6  193  32.2  38  0  0  1  0  1  1-1  26  0  5  287  57.4  1  0 
Totals     48  1607  33.5  42  0  3  22  0  14  5-8  29  0  55  3236  58.8  13  2