Scoring Summary |
West Virginia State (0-1) vs. Shippensburg (1-0)
Date: Sep 04, 2021 Site: Shippensburg, PA Stadium: Seth Grove Attendance: 5058
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| West Virginia State | 7 | 3 | 0 | 7 | 17 |
| Shippensburg | 0 | 6 | 7 | 12 | 25 |
| SCORING SUMMARY | WVSU -SHIP | |||
| 1st | 06:36 | WVSU | Hill, Barry 21 yd pass from Riddick, Donov ( Schmitt, Brenn kick) | |
| 13 plays, 90 yards, TOP 5:57 | 7 - 0 | |||
| 2nd | 13:35 | WVSU | Schmitt, Brenn 40 yd field goal | |
| 6 plays, 28 yards, TOP 2:51 | 10 - 0 | |||
| 03:48 | SHIP | Jaxson Montross 41 yd field goal | ||
| 9 plays, 53 yards, TOP 3:51 | 10 - 3 | |||
| 00:00 | SHIP | Jaxson Montross 42 yd field goal | ||
| 7 plays, 29 yards, TOP 1:10 | 10 - 6 | |||
| 3rd | 08:50 | SHIP | Jared Smith 8 yd pass from Brycen Mussina (Jaxson Montross kick) | |
| 11 plays, 58 yards, TOP 5:03 | 10 - 13 | |||
| 4th | 09:57 | SHIP | Jaxson Montross 20 yd field goal | |
| 12 plays, 70 yards, TOP 4:47 | 10 - 16 | |||
| 09:14 | SHIP | Cameron Tinner 22 yd fumble recovery (Brycen Mussina pass failed) | ||
| 10 - 22 | ||||
| 07:27 | WVSU | Lyte, Tyrone 32 yd pass from Riddick, Donov ( Schmitt, Brenn kick) | ||
| 4 plays, 65 yards, TOP 1:40 | 17 - 22 | |||
| 01:24 | SHIP | Jaxson Montross 50 yd field goal | ||
| 7 plays, 14 yards, TOP 2:38 | 17 - 25 | |||
|
Kickoff time: 1 PM End of Game: 3:44 PM Total elapsed time: 2:44 Referee: Steven Keller Umpire: Robert Gall Linesman: Kevin Bevenour Line judge: Ken Broome Back judge: Bryan Graham Field judge: Aaron Lewis Side judge: Michael Aiosa Temperature: 72 deg Wind: Weather: Partly cloudy |
Team Statistics |
| Team Totals | WVSU | SHIP |
| FIRST DOWNS | 14 | 17 |
| Rushing | 4 | 9 |
| Passing | 8 | 6 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 45 | 160 |
| Rushing Attempts | 25 | 41 |
| Average Per Rush | 1.8 | 3.9 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 95 | 169 |
| Yards Lost Rushing | 50 | 9 |
| NET YARDS PASSING | 205 | 126 |
| Completions-Attempts-Int | 24-38-2 | 16-28-2 |
| Average Per Attempt | 5.4 | 4.5 |
| Average Per Completion | 8.5 | 7.9 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 250 | 286 |
| Total offense plays | 63 | 69 |
| Average Gain Per Play | 4.0 | 4.1 |
| Fumbles: Number-Lost | 3-1 | 0-0 |
| Penalties: Number-Yards | 7-70 | 4-40 |
| PUNTS-YARDS | 8-283 | 6-223 |
| Average Yards Per Punt | 35.4 | 37.2 |
| Net Yards Per Punt | 32.8 | 37.2 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 3 |
| KICKOFFS-YARDS | 4-226 | 6-384 |
| Average Yards Per Kickoff | 56.5 | 64.0 |
| Net Yards Per Kickoff | 38.2 | 44.7 |
| Touchbacks | 0 | 1 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-1-0 |
| Average Per Return | 0.0 | 1.0 |
| Kickoff returns: Number-Yds-TD | 5-91-0 | 4-73-0 |
| Average Per Return | 18.2 | 18.2 |
| Interceptions: Number-Yds-TD | 2-38-0 | 2-39-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-22-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:08 | 29:52 |
| 1st Quarter | 8:58 | 6:02 |
| 2nd Quarter | 8:08 | 6:52 |
| 3rd Quarter | 7:40 | 7:20 |
| 4th Quarter | 5:22 | 9:38 |
| Third-Down Conversions | 5 of 16 | 2 of 13 |
| Fourth-Down Conversions | 0 of 1 | 2 of 2 |
| Red-Zone Scores-Chances | 0-0 | 2-3 |
| Touchdowns | 0-0 | 1-3 |
| Field goals | 0-0 | 1-3 |
| Sacks By: Number-Yards | 1-3 | 5-32 |
| PAT Kicks | 2-2 | 1-1 |
| Field Goals | 1-1 | 4-4 |
| Points off turnovers | 0 | 6 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: West Virginia State-TEAM 1-0; Chance, Drew 1-1; Jones, Dant'e 1-0. Shippensburg-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WVSU | 1st | W10 | 12:33 | Punt | S00 | 06:36 | * | TOUCHDOWN | 13-90 | 5:57 | |
| WVSU | 1st | S31 | 05:51 | Interception | S31 | 05:45 | Interception | 1-0 | 0:06 | ||
| WVSU | 1st | S43 | 04:30 | Punt | S48 | 03:01 | Punt | 3--5 | 1:29 | ||
| WVSU | 1st | W49 | 01:26 | Punt | S23 | 13:35 | * | FIELD GOAL | 6-28 | 2:51 | |
| WVSU | 2nd | W44 | 12:51 | Interception | W49 | 10:56 | Punt | 3-5 | 1:55 | ||
| WVSU | 2nd | W38 | 09:49 | Punt | W38 | 07:39 | Punt | 3-0 | 2:10 | ||
| WVSU | 2nd | W25 | 03:42 | Kickoff | W44 | 01:10 | Punt | 6-19 | 2:32 | ||
| WVSU | 3rd | W21 | 15:00 | Kickoff | W26 | 13:53 | Punt | 3-5 | 1:07 | ||
| WVSU | 3rd | W14 | 08:44 | Kickoff | S46 | 03:09 | Punt | 9-40 | 5:35 | ||
| WVSU | 3rd | W37 | 00:52 | Punt | W40 | 14:44 | Punt | 3-3 | 1:08 | ||
| WVSU | 4th | W25 | 09:57 | Kickoff | W22 | 09:14 | Fumble | 3--3 | 0:43 | ||
| WVSU | 4th | W35 | 09:07 | Kickoff | S00 | 07:27 | * | TOUCHDOWN | 4-65 | 1:40 | |
| WVSU | 4th | W13 | 05:29 | Punt | W08 | 04:02 | Punt | 3--5 | 1:27 | ||
| WVSU | 4th | W17 | 01:18 | Kickoff | W20 | 00:15 | Interception | 4-3 | 1:03 | ||
| SHIP | 1st | S20 | 15:00 | Kickoff | S39 | 12:33 | Punt | 5-19 | 2:27 | ||
| SHIP | 1st | S31 | 06:30 | Kickoff | S34 | 05:51 | Interception | 2-3 | 0:39 | ||
| SHIP | 1st | S16 | 05:45 | Interception | S23 | 04:30 | Punt | 3-7 | 1:15 | ||
| SHIP | 1st | S05 | 03:01 | Punt | S25 | 01:26 | Punt | 4-20 | 1:35 | ||
| SHIP | 2nd | S23 | 13:30 | Kickoff | S40 | 12:51 | Interception | 3-17 | 0:39 | ||
| SHIP | 2nd | S20 | 10:56 | Punt | S24 | 09:49 | Punt | 3-4 | 1:07 | ||
| SHIP | 2nd | S23 | 07:39 | Punt | W24 | 03:48 | * | FIELD GOAL | 9-53 | 3:51 | |
| SHIP | 2nd | S46 | 01:10 | Punt | W25 | 15:00 | * | FIELD GOAL | 7-29 | 1:10 | |
| SHIP | 3rd | S42 | 13:53 | Punt | W00 | 08:50 | * | TOUCHDOWN | 11-58 | 5:03 | # |
| SHIP | 3rd | S11 | 03:09 | Punt | S20 | 00:52 | Punt | 3-9 | 2:17 | ||
| SHIP | 4th | S27 | 14:44 | Punt | W03 | 09:57 | * | FIELD GOAL | 12-70 | 4:47 | # |
| SHIP | 4th | W22 | 09:14 | Fumble | W22 | 09:14 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SHIP | 4th | S33 | 07:20 | Kickoff | S42 | 05:29 | Punt | 3-9 | 1:51 | ||
| SHIP | 4th | W47 | 04:02 | Punt | W33 | 01:24 | * | FIELD GOAL | 7-14 | 2:38 | |
| SHIP | 4th | W01 | 00:15 | Interception | W02 | 00:00 | End of half | 1--1 | 0:15 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| West Virginia State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:58 | 08:08 | 07:40 | 05:22 | 17:06 | 13:02 | 30:08 | ||
| 3rd Down Conversions | 2/3 | 1/5 | 2/4 | 0/4 | 3/8 | 2/8 | 5/16 | ||
| Average field position | W46 | W35 | W24 | W22 | W41 | W23 | W32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Shippensburg | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:02 | 06:52 | 07:20 | 09:38 | 12:54 | 16:58 | 29:52 | ||
| 3rd Down Conversions | 0/3 | 1/4 | 0/2 | 1/4 | 1/7 | 1/6 | 2/13 | ||
| Average field position | S18 | S28 | S26 | W47 | S23 | S44 | S32 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SHIP | 1st | S20 | 15:00 | Kickoff | S39 | 12:33 | Punt | 5-19 | 2:27 | ||
| WVSU | 1st | W10 | 12:33 | Punt | S00 | 06:36 | * | TOUCHDOWN | 13-90 | 5:57 | |
| SHIP | 1st | S31 | 06:30 | Kickoff | S34 | 05:51 | Interception | 2-3 | 0:39 | ||
| WVSU | 1st | S31 | 05:51 | Interception | S31 | 05:45 | Interception | 1-0 | 0:06 | ||
| SHIP | 1st | S16 | 05:45 | Interception | S23 | 04:30 | Punt | 3-7 | 1:15 | ||
| WVSU | 1st | S43 | 04:30 | Punt | S48 | 03:01 | Punt | 3--5 | 1:29 | ||
| SHIP | 1st | S05 | 03:01 | Punt | S25 | 01:26 | Punt | 4-20 | 1:35 | ||
| WVSU | 1st | W49 | 01:26 | Punt | S23 | 13:35 | * | FIELD GOAL | 6-28 | 2:51 | |
| SHIP | 2nd | S23 | 13:30 | Kickoff | S40 | 12:51 | Interception | 3-17 | 0:39 | ||
| WVSU | 2nd | W44 | 12:51 | Interception | W49 | 10:56 | Punt | 3-5 | 1:55 | ||
| SHIP | 2nd | S20 | 10:56 | Punt | S24 | 09:49 | Punt | 3-4 | 1:07 | ||
| WVSU | 2nd | W38 | 09:49 | Punt | W38 | 07:39 | Punt | 3-0 | 2:10 | ||
| SHIP | 2nd | S23 | 07:39 | Punt | W24 | 03:48 | * | FIELD GOAL | 9-53 | 3:51 | |
| WVSU | 2nd | W25 | 03:42 | Kickoff | W44 | 01:10 | Punt | 6-19 | 2:32 | ||
| SHIP | 2nd | S46 | 01:10 | Punt | W25 | 15:00 | * | FIELD GOAL | 7-29 | 1:10 | |
| WVSU | 3rd | W21 | 15:00 | Kickoff | W26 | 13:53 | Punt | 3-5 | 1:07 | ||
| SHIP | 3rd | S42 | 13:53 | Punt | W00 | 08:50 | * | TOUCHDOWN | 11-58 | 5:03 | # |
| WVSU | 3rd | W14 | 08:44 | Kickoff | S46 | 03:09 | Punt | 9-40 | 5:35 | ||
| SHIP | 3rd | S11 | 03:09 | Punt | S20 | 00:52 | Punt | 3-9 | 2:17 | ||
| WVSU | 3rd | W37 | 00:52 | Punt | W40 | 14:44 | Punt | 3-3 | 1:08 | ||
| SHIP | 4th | S27 | 14:44 | Punt | W03 | 09:57 | * | FIELD GOAL | 12-70 | 4:47 | # |
| WVSU | 4th | W25 | 09:57 | Kickoff | W22 | 09:14 | Fumble | 3--3 | 0:43 | ||
| SHIP | 4th | W22 | 09:14 | Fumble | W22 | 09:14 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WVSU | 4th | W35 | 09:07 | Kickoff | S00 | 07:27 | * | TOUCHDOWN | 4-65 | 1:40 | |
| SHIP | 4th | S33 | 07:20 | Kickoff | S42 | 05:29 | Punt | 3-9 | 1:51 | ||
| WVSU | 4th | W13 | 05:29 | Punt | W08 | 04:02 | Punt | 3--5 | 1:27 | ||
| SHIP | 4th | W47 | 04:02 | Punt | W33 | 01:24 | * | FIELD GOAL | 7-14 | 2:38 | |
| WVSU | 4th | W17 | 01:18 | Kickoff | W20 | 00:15 | Interception | 4-3 | 1:03 | ||
| SHIP | 4th | W01 | 00:15 | Interception | W02 | 00:00 | End of half | 1--1 | 0:15 | # | |
Defensive Statistics |
| ## | West Virginia State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Lunsford, Payt | 5 | 2 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 35 | Williams, Tann | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 21 | Fryer, Gerron | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 8 | Davis, Paul | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 2 | Thompson, Chris | 4 | . | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 23 | Sesay, Ibrahim | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 24 | Houchins, Henr | 4 | . | 4 | 1.0/1 | . | . | 1-6 | . | . | . | . |
| 13 | Joyce, AJ | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 36 | Jones, Jalen | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 55 | Stanley, Cody | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 98 | Williamson, Ja | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 5 | Moss, Cam | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 27 | Parker, Jeffre | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 44 | Covington-Grig | 2 | . | 2 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 97 | Parrish, Natha | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 77 | Howard, Mylan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Bradley, Justi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Lardge, Devin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Lipford, CJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Witcher, Corly | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Blackwell, Evan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | Warfield, Jacob | . | . | . | . | . | . | 1-32 | . | . | . | . |
| ## | Shippensburg | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Mike Brewer | 6 | 2 | 8 | 1.0/2 | . | . | . | 2 | . | . | . |
| 30 | Laron Woody | 3 | 4 | 7 | 1.0/5 | . | . | . | 1 | . | 1.0/5 | . |
| 24 | Khi'on Smith | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 5 | Demetrius Hudson | 2 | 2 | 4 | . | 1 | . | . | . | . | . | . |
| 42 | Tyler Simon | 2 | 2 | 4 | 1.5/5 | . | . | . | 1 | . | . | . |
| 38 | Tyler Petucci | 2 | 2 | 4 | 0.5/3 | . | . | . | . | . | . | 1 |
| 91 | Aaron Alphee | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 31 | Josh Russo | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 8 | Dante Witcher | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
| 46 | Matt Feeney | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 96 | Riley Good | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 88 | Jacoby Sherard | 1 | 1 | 2 | 1.5/5 | . | . | . | . | . | 1.5/5 | . |
| 98 | Cordell Cash | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 99 | Yuka Onya | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 23 | Fabian Roberts | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Cameron Tinner | 1 | . | 1 | 1.0/9 | 1 | 1-22 | . | . | . | 1.0/9 | . |
| 93 | Chisom Ifeanyi | 1 | . | 1 | 1.0/12 | . | . | . | . | . | 1.0/12 | 1 |
| 1 | Kyle Evans | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Anthony Kwiatanowski | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Trey Paul | 1 | . | 1 | . | . | . | 1-39 | 1 | . | . | . |
| 12 | David Balint | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Jared Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Dontae Slocum | . | 1 | 1 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 41 | Jake DeLuccia | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia State: 2-Thompson, Chris, 5-Moss, Cam, 7-Jones, Dant'e, 12- Chance, Drew, 13- Joyce, AJ, 14- Bunch, Juwan, 17- Lyte, Tyrone, 18- Bradley, Justi, 20- Lardge, Devin, 21- Fryer, Gerron, 22- McAdoo, Tavis, 25- Garmon, Carl, 28- Neville, LaDer, 29- Roberts, Jariu, 30- Anderson, Gera, 32- Lipford, CJ, 36- Jones, Jalen, 39- Hager, Xavius, 49- Taylor, Dillon, 80- Booth, Dakotah, 83- Garmon, Josiah, 84- Gay, Dawson, 93- Witcher, Corly, 98- Williamson, Ja, 99- Schmitt, Brenn. |
| Shippensburg: 9-Devon Smith, 15-Roland Norfleet, 16-Brycen Mussina, 20-Bill Williams, 23-Fabian Roberts, 26-A. Kwiatanowski, 27-Aliyoh Turay, 30-Laron Woody, 35-Jared Smith, 36-David Shank, 39-Cameron Jackson, 41-Jake DeLuccia, 42-Tyler Simon, 43-Jaxson Montross, 46-Matt Feeney, 51-J. Rutkowski, 53-Ray Jones, 70-Bryce Hampton, 82-Cole Balint, 87-Dylan Curtis, 89-Evan Morrill, 93-Chisom Ifeanyi, 96-Riley Good, 97-Dontae Slocum, 99-Yuka Onya. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
West Virginia State. 7 3 0 7 - 17 Record: (0-1)
Shippensburg........ 0 6 7 12 - 25 Record: (1-0)
Scoring Summary:
1st 06:36 WVSU - Hill, Barry 21 yd pass from Riddick, Donov ( Schmitt, Brenn kick), 13-90 5:57, WVSU 7 - SHIP 0
2nd 13:35 WVSU - Schmitt, Brenn 40 yd field goal, 6-28 2:51, WVSU 10 - SHIP 0
03:48 SHIP - Jaxson Montross 41 yd field goal, 9-53 3:51, WVSU 10 - SHIP 3
00:00 SHIP - Jaxson Montross 42 yd field goal, 7-29 1:10, WVSU 10 - SHIP 6
3rd 08:50 SHIP - Jared Smith 8 yd pass from Brycen Mussina (Jaxson Montross kick), 11-58 5:03, WVSU 10 - SHIP 13
4th 09:57 SHIP - Jaxson Montross 20 yd field goal, 12-70 4:47, WVSU 10 - SHIP 16
09:14 SHIP - Cameron Tinner 22 yd fumble recovery (Brycen Mussina pass failed), , WVSU 10 - SHIP 22
07:27 WVSU - Lyte, Tyrone 32 yd pass from Riddick, Donov ( Schmitt, Brenn kick), 4-65 1:40, WVSU 17 - SHIP 22
01:24 SHIP - Jaxson Montross 50 yd field goal, 7-14 2:38, WVSU 17 - SHIP 25
WVSU SHIP
FIRST DOWNS................... 14 17
RUSHES-YARDS (NET)............ 25-45 41-160
PASSING YDS (NET)............. 205 126
Passes Att-Comp-Int........... 38-24-2 28-16-2
TOTAL OFFENSE PLAYS-YARDS..... 63-250 69-286
Fumble Returns-Yards.......... 0-0 1-22
Punt Returns-Yards............ 0-0 1-1
Kickoff Returns-Yards......... 5-91 4-73
Interception Returns-Yards.... 2-38 2-39
Punts (Number-Avg)............ 8-35.4 6-37.2
Fumbles-Lost.................. 3-1 0-0
Penalties-Yards............... 7-70 4-40
Possession Time............... 30:08 29:52
Third-Down Conversions........ 5 of 16 2 of 13
Fourth-Down Conversions....... 0 of 1 2 of 2
Red-Zone Scores-Chances....... 0-0 2-3
Sacks By: Number-Yards........ 1-3 5-32
RUSHING: West Virginia State- Riddick, Donov 12-24; Newton, Malik 5-23;
Garmon, Carl 5-9; Jones, Dant'e 1-3; TEAM 1-minus 5; Chance, Drew 1-minus 9.
Shippensburg-Khalid Dorsey 21-90; Bill Williams 15-61; Brycen Mussina 4-10; TEAM
1-minus 1.
PASSING: West Virginia State- Riddick, Donov 24-38-2-205; Chance, Drew
0-0-0-0. Shippensburg-Brycen Mussina 13-21-0-106; Grant Ferrauilo 3-7-2-20.
RECEIVING: West Virginia State-Hill, Barry 5-46; Jones, Dant'e 5-28;
Garmon, Carl 4-23; Lyte, Tyrone 3-46; Cunningham, Ke 3-37; Gadson, Luke 2-18;
Gay, Dawson 1-5; Bunch, Juwan 1-2. Shippensburg-Evan Morrill 4-31; David Balint
4-31; Kyle Evans 3-35; Ian Sheehan 3-19; Jared Smith 1-8; Khalid Dorsey 1-2.
INTERCEPTIONS: West Virginia State-Warfield, Jacob 1-32; Houchins, Henr
1-6. Shippensburg-Trey Paul 1-39; Dante Witcher 1-0.
FUMBLES: West Virginia State-Jones, Dant'e 1-0; Chance, Drew 1-1; TEAM
1-0. Shippensburg-None.
Stadium: Seth Grove Attendance: 5058
Kickoff time: 1 PM End of Game: 3:44 PM Total elapsed time: 2:44
Officials: Referee: Steven Keller; Umpire: Robert Gall; Linesman: Kevin Bevenour;
Line judge: Ken Broome; Back judge: Bryan Graham; Field judge: Aaron Lewis;
Side judge: Michael Aiosa;
Temperature: 72 deg Wind: Weather: Partly cloudy
|
Play-by-Play Summary |
| WVSU wins toss, defers. SHIP to receive | |||
| Schmitt, Brenn kickoff 60 yards to the SHIP5, Khalid Dorsey return 15 yards to the SHIP20 ( Lipford, CJ). | |||
| Ship | 1-10 | at Ship20 | Khalid Dorsey rush for 2 yards to the SHIP22 ( Stanley, Cody). |
| Ship | 2-8 | at Ship22 | Grant Ferrauilo pass complete to Kyle Evans for 8 yards to the SHIP30, 1ST DOWN SHIP ( Lunsford, Payt). |
| Ship | 1-10 | at Ship30 | Khalid Dorsey rush for 4 yards to the SHIP34 ( Covington-Grig). |
| Ship | 2-6 | at Ship34 | Khalid Dorsey rush for 5 yards to the SHIP39 ( Williams, Tann). |
| Ship | 3-1 | at Ship39 | Khalid Dorsey rush for no gain to the SHIP39 ( Williams, Tann; Lunsford, Payt). |
| Ship | 4-1 | at Ship39 | David Shank punt 51 yards to the WVSU10, fair catch by Bunch, Juwan. |
| Drive: 5 plays, 19 yards, TOP 02:27 | |||
| Wvsu | 1-10 | at Wvsu10 | WEST VIRGINIA STATE drive start at 12:33. |
| Wvsu | 1-10 | at Wvsu10 | Riddick, Donov pass complete to Hill, Barry for 9 yards to the WVSU19 (Josh Russo). |
| Wvsu | 2-1 | at Wvsu19 | Riddick, Donov pass complete to Hill, Barry for 3 yards to the WVSU22, 1ST DOWN WVSU (Khi'on Smith). |
| Wvsu | 1-10 | at Wvsu22 | Garmon, Carl rush for 8 yards to the WVSU30 (Khi'on Smith). |
| Wvsu | 2-2 | at Wvsu30 | PENALTY SHIP offside (Jacoby Sherard) 5 yards to the WVSU35, 1ST DOWN WVSU. |
| Wvsu | 1-10 | at Wvsu35 | Jones, Dant'e rush for 3 yards to the WVSU38 (D. Hudson;Cordell Cash). |
| Wvsu | 2-7 | at Wvsu38 | Riddick, Donov pass complete to Gadson, Luke for 14 yards to the SHIP48, 1ST DOWN WVSU (Khi'on Smith). |
| Wvsu | 1-10 | at Ship48 | Riddick, Donov pass incomplete to Hill, Barry. |
| Wvsu | 2-10 | at Ship48 | Riddick, Donov pass complete to Garmon, Carl for 4 yards to the SHIP44 (Mike Brewer). |
| Wvsu | 3-6 | at Ship44 | Riddick, Donov pass complete to Lyte, Tyrone for 9 yards to the SHIP35, 1ST DOWN WVSU (Khi'on Smith). |
| Wvsu | 1-10 | at Ship35 | Newton, Malik rush for no gain to the SHIP35 (Josh Russo). |
| Wvsu | 2-10 | at Ship35 | Timeout West Virginia State, clock 08:00. |
| Wvsu | 2-10 | at Ship35 | Riddick, Donov pass incomplete to Gadson, Luke. |
| Wvsu | 3-10 | at Ship35 | Riddick, Donov pass complete to Garmon, Carl for 11 yards to the SHIP24, 1ST DOWN WVSU (Trey Paul). |
| Wvsu | 1-10 | at Ship24 | Garmon, Carl rush for 3 yards to the SHIP21 (Aaron Alphee). |
| Wvsu | 2-7 | at Ship21 | Riddick, Donov pass complete to Hill, Barry for 21 yards to the SHIP0, 1ST DOWN WVSU, TOUCHDOWN, clock 06:36. |
| Schmitt, Brenn kick attempt good. | |||
| West Virginia State 7, Shippensburg 0 | |||
| Drive: 13 plays, 90 yards, TOP 06:03 | |||
| Schmitt, Brenn kickoff 49 yards to the SHIP16, Khalid Dorsey return 15 yards to the SHIP31 ( Lardge, Devin). | |||
| Ship | 1-10 | at Ship31 | SHIPPENSBURG drive start at 06:30. |
| Ship | 1-10 | at Ship31 | Grant Ferrauilo pass complete to David Balint for 3 yards to the SHIP34 ( Sesay, Ibrahim). |
| Ship | 2-7 | at Ship34 | Grant Ferrauilo pass intercepted by Warfield, Jacob at the SHIP48, Warfield, Jacob return 32 yards to the SHIP16 (David Balint), PENALTY WVSU personal foul 15 yards to the SHIP31, 1st and 10, WVSU ball on SHIP31. |
| Drive: 2 plays, 3 yards, TOP 00:39 | |||
| Wvsu | 1-10 | at Ship31 | WEST VIRGINIA STATE drive start at 05:51. |
| Wvsu | 1-10 | at Ship31 | Riddick, Donov pass intercepted by Dante Witcher at the SHIP16, Dante Witcher return 0 yards to the SHIP16, QB hurry by Tyler Petucci. |
| Drive: 1 plays, 0 yards, TOP 00:06 | |||
| Ship | 1-10 | at Ship16 | SHIPPENSBURG drive start at 05:45. |
