Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | wvsu | edin | clar | bloom | shep | wcu | kutz | mill | esu | lhu | hurst |
| 60 | Jared Achuff | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 95 | J. Alcantara | 8/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 52 | S. Alexander | 7/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 91 | Aaron Alphee | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 79 | Nate Armacost | 5/- | ... | ... | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | ... |
| 82 | Cole Balint | 6/1 | XXX | ... | XXX | START | XXX | ... | XXX | XXX | ... | ... | ... |
| 12 | David Balint | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 75 | Mike Banks | 3/2 | ... | ... | ... | ... | ... | ... | ... | XXX | ... | START | START |
| 4 | Mike Brewer | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 84 | C. Butler | 3/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... |
| 98 | Cordell Cash | 11/5 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 13 | Ebrahim Cham | 6/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 54 | Nour Chirchi | 4/- | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... | XXX | ... |
| 63 | Javon Cruz | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | Markes Cruz | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 87 | Dylan Curtis | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | Jake DeLuccia | 11/4 | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX | START | START |
| 21 | Khalid Dorsey | 9/8 | START | ... | START | START | START | START | START | START | START | XXX | ... |
| 1 | Kyle Evans | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 46 | Matt Feeney | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | Grant Ferrauilo | 4/1 | START | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 71 | Austin Garner | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 18 | Ely George | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 2 | Isaiah Gilmore | 4/- | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | ... |
| 96 | Riley Good | 8/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | ... |
| 14 | Nasir Greer | 7/1 | START | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX |
| 70 | Bryce Hampton | 5/- | XXX | ... | XXX | XXX | ... | ... | ... | XXX | ... | XXX | ... |
| 67 | C. Harootunian | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 81 | Xavier Harris | 6/- | ... | ... | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX |
| 5 | D. Hudson | 11/5 | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | Will Humphrey | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 93 | Chisom Ifeanyi | 11/4 | XXX | XXX | XXX | START | START | XXX | XXX | START | START | XXX | XXX |
| 39 | Cameron Jackson | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 53 | Ray Jones | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 78 | Matt Knauer | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 19 | Maada Kposowa | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX |
| 26 | A. Kwiatanowski | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 72 | Bret Legath | 5/- | ... | ... | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | ... |
| 58 | Connor Long | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 64 | Shane McGarry | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 43 | Jaxson Montross | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | Nasai Moon | 8/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 89 | Evan Morrill | 11/6 | XXX | START | START | XXX | XXX | START | START | XXX | START | XXX | START |
| 16 | Brycen Mussina | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 15 | Roland Norfleet | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 99 | Yuka Onya | 9/- | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 29 | Trey Paul | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | wvsu | edin | clar | bloom | shep | wcu | kutz | mill | esu | lhu | hurst |
| 38 | Tyler Petucci | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 83 | Tykey Reinberry | 3/- | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... |
| 23 | Fabian Roberts | 6/- | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | ... |
| 47 | Xavier Roman | 8/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 31 | Josh Russo | 7/5 | START | START | START | START | XXX | XXX | START | ... | ... | ... | ... |
| 51 | J. Rutkowski | 5/- | XXX | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX | ... |
| 36 | David Shank | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Ian Sheehan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 88 | Jacoby Sherard | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 42 | Tyler Simon | 11/5 | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | START | START |
| 97 | Dontae Slocum | 11/2 | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX |
| 85 | Ethan Smerecki | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 9 | Devon Smith | 7/1 | XXX | ... | XXX | XXX | START | XXX | ... | XXX | ... | XXX | ... |
| 35 | Jared Smith | 7/- | XXX | ... | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 24 | Khi'on Smith | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 6 | Tucker Strachan | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 86 | AJ Tedesco | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 92 | Cameron Tinner | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 27 | Aliyoh Turay | 4/- | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... |
| 20 | Bill Williams | 11/3 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 8 | Dante Witcher | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
| 30 | Laron Woody | 11/7 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 69 | Josh Zacher | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | wvsu | edin | clar | bloom | shep | wcu | kutz | mill | esu | lhu | hurst |
| Trey Paul | 41-22 | 63 | 1-0 | 3-3 | 4-3 | 2-2 | 4-1 | 6-1 | 3-4 | 1-1 | 7-4 | 6-1 | 4-2 |
| Laron Woody | 21-29 | 50 | 3-4 | 2-0 | 1-2 | 1-1 | 1-1 | 2-2 | 1-0 | 3-3 | 3-8 | 3-2 | 1-6 |
| Mike Brewer | 32-17 | 49 | 6-2 | 0-1 | 0-2 | 4-0 | 4-0 | 2-1 | 3-4 | 1-4 | 3-3 | 4-0 | 5-0 |
| Tyler Simon | 26-15 | 41 | 2-2 | 1-1 | 4-0 | 1-2 | - | 1-2 | 2-1 | 3-3 | 7-2 | 3-0 | 2-2 |
| Tyler Petucci | 19-19 | 38 | 2-2 | - | 2-4 | 2-1 | 1-0 | 6-3 | 4-0 | 0-1 | 0-3 | 1-0 | 1-5 |
| Khi'on Smith | 28-6 | 34 | 5-1 | - | 2-2 | 2-0 | 5-1 | 1-1 | 7-1 | - | 5-0 | 1-0 | - |
| Matt Feeney | 21-11 | 32 | 1-2 | 2-0 | 0-4 | 2-1 | 2-0 | 1-0 | 4-0 | 1-1 | 3-0 | 3-0 | 2-3 |
| D. Hudson | 21-11 | 32 | 2-2 | 4-2 | 1-3 | 2-0 | 5-2 | 0-1 | - | 0-1 | 2-0 | 4-0 | 1-0 |
| Jacoby Sherard | 18-11 | 29 | 1-1 | 3-1 | 0-1 | 1-1 | 1-1 | 2-1 | 3-1 | 0-2 | 2-1 | 2-0 | 3-1 |
| Dante Witcher | 21-3 | 24 | 2-1 | 2-1 | 7-0 | 1-0 | 2-0 | 3-0 | 2-1 | - | 1-0 | - | 1-0 |
| Aaron Alphee | 12-5 | 17 | 3-0 | 1-0 | 0-1 | 1-2 | - | 5-2 | - | 1-0 | 1-0 | - | - |
| Chisom Ifeanyi | 10-6 | 16 | 1-0 | 0-1 | 1-0 | - | 1-0 | 2-0 | 1-2 | 0-1 | 3-2 | - | 1-0 |
| Cordell Cash | 6-10 | 16 | 1-1 | 0-1 | 0-2 | - | - | 0-3 | 2-0 | 0-1 | - | 2-1 | 1-1 |
| Josh Russo | 8-8 | 16 | 3-0 | 3-2 | 1-3 | - | 1-0 | - | 0-3 | DNP | DNP | DNP | DNP |
| Yuka Onya | 9-6 | 15 | 1-1 | DNP | - | 2-1 | 3-0 | 0-3 | DNP | - | 0-1 | 2-0 | 1-0 |
| Cameron Tinner | 8-7 | 15 | 1-0 | - | - | 1-2 | - | 0-2 | 2-1 | 1-1 | - | 2-1 | 1-0 |
| Ray Jones | 6-7 | 13 | - | 1-0 | 0-1 | 0-1 | - | 2-1 | - | 1-2 | - | 2-1 | 0-1 |
| Dontae Slocum | 4-8 | 12 | 0-1 | 1-0 | - | - | 1-0 | 1-2 | 0-4 | - | - | 1-1 | - |
| Riley Good | 8-4 | 12 | 2-0 | 2-0 | 0-1 | 2-1 | - | DNP | 0-1 | 1-0 | DNP | 1-1 | DNP |
| A. Kwiatanowski | 11-0 | 11 | 1-0 | - | 2-0 | - | 3-0 | - | - | 1-0 | 1-0 | 1-0 | 2-0 |
| Devon Smith | 8-0 | 8 | - | DNP | - | 2-0 | 4-0 | - | DNP | - | DNP | 2-0 | DNP |
| J. Alcantara | 6-2 | 8 | DNP | 0-1 | - | - | 2-0 | DNP | 1-1 | 1-0 | DNP | 2-0 | - |
| S. Alexander | 4-3 | 7 | DNP | DNP | DNP | 2-1 | - | 1-0 | 0-1 | 0-1 | 1-0 | DNP | - |
| Roland Norfleet | 5-1 | 6 | - | 1-0 | 0-1 | - | 1-0 | 1-0 | DNP | - | - | 2-0 | - |
| Javon Cruz | 4-2 | 6 | DNP | DNP | DNP | - | 2-0 | - | - | 1-1 | - | 1-1 | - |
| Maada Kposowa | 1-5 | 6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-3 | DNP | 1-0 | 0-2 |
| Dylan Curtis | 2-3 | 5 | - | - | - | - | 1-0 | 0-1 | 0-1 | - | - | 1-1 | - |
| Aliyoh Turay | 3-0 | 3 | - | DNP | DNP | 2-0 | DNP | DNP | DNP | 1-0 | DNP | - | DNP |
| Fabian Roberts | 3-0 | 3 | 1-0 | DNP | - | DNP | DNP | 1-0 | - | 1-0 | DNP | - | DNP |
| Jake DeLuccia | 2-1 | 3 | 0-1 | 2-0 | - | - | - | - | - | - | - | - | - |
| Ebrahim Cham | 3-0 | 3 | DNP | DNP | DNP | DNP | 1-0 | DNP | - | - | 1-0 | 1-0 | - |
| David Balint | 2-0 | 2 | 1-0 | - | - | - | - | - | - | - | 1-0 | - | - |
| Jared Smith | 1-1 | 2 | 0-1 | DNP | - | DNP | - | DNP | DNP | 1-0 | - | - | - |
| Isaiah Gilmore | 2-0 | 2 | DNP | DNP | DNP | DNP | - | DNP | DNP | - | - | 2-0 | DNP |
| Nasai Moon | 1-0 | 1 | DNP | - | - | - | - | DNP | - | - | DNP | 1-0 | - |
| Kyle Evans | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Jaxson Montross | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | 0-1 |
| Cameron Jackson | 1-0 | 1 | - | - | - | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP |
| Will Humphrey | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Bill Williams | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Ian Sheehan | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | wvsu | edin | clar | bloom | shep | wcu | kutz | mill | esu | lhu | hurst |
| Jacoby Sherard | 5-3 | 6.5 | 1.5-5 | 1.0-5 | - | - | - | - | - | 1.0-9 | 1.0-11 | - | 2.0-13 |
| Laron Woody | 2-4 | 4.0 | 1.0-5 | - | - | - | - | - | - | 1.5-9 | 0.5-3 | 1.0-12 | - |
| Chisom Ifeanyi | 2-1 | 2.5 | 1.0-12 | - | - | - | - | 1.0-5 | - | 0.5-3 | - | - | - |
| Cameron Tinner | 2-0 | 2.0 | 1.0-9 | - | - | - | - | - | 1.0-11 | - | - | - | - |
| Aaron Alphee | 2-0 | 2.0 | - | - | - | - | - | 1.0-9 | - | 1.0-2 | - | - | - |
| Tyler Simon | 1-1 | 1.5 | - | - | - | - | - | - | 1.0-10 | 0.5-5 | - | - | - |
| D. Hudson | 1-1 | 1.5 | - | - | - | - | 1.0-1 | - | - | 0.5-4 | - | - | - |
| S. Alexander | 1-1 | 1.5 | DNP | DNP | DNP | 1.0-5 | - | - | - | 0.5-5 | - | DNP | - |
| Matt Feeney | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-7 | - | - | - |
| Riley Good | 1-0 | 1.0 | - | - | - | - | - | DNP | - | 1.0-10 | DNP | - | DNP |
| Dontae Slocum | 0-1 | 0.5 | 0.5-1 | - | - | - | - | - | - | - | - | - | - |
| Tyler Petucci | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-4 | - | - |
| Cordell Cash | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-4 | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | wvsu | edin | clar | bloom | shep | wcu | kutz | mill | esu | lhu | hurst |
| Jacoby Sherard | 7-5 | 9.5 | 1.5-5 | 1.5-8 | - | - | - | - | 2.0-3 | 1.0-9 | 1.5-12 | - | 2.0-13 |
| Laron Woody | 4-6 | 7.0 | 1.0-5 | - | - | - | - | - | - | 2.5-12 | 1.0-4 | 2.0-16 | 0.5-0 |
| Tyler Simon | 4-3 | 5.5 | 1.5-5 | - | 1.0-3 | - | - | 0.5-2 | 1.0-10 | 1.5-6 | - | - | - |
| Matt Feeney | 4-2 | 5.0 | 0.5-2 | - | - | 1.5-2 | - | 1.0-1 | 1.0-4 | 1.0-7 | - | - | - |
| Aaron Alphee | 4-1 | 4.5 | - | - | 0.5-1 | - | - | 3.0-12 | - | 1.0-2 | - | - | - |
| Cameron Tinner | 4-1 | 4.5 | 1.0-9 | - | - | 0.5-2 | - | - | 1.0-11 | 1.0-4 | - | 1.0-2 | - |
| Chisom Ifeanyi | 3-3 | 4.5 | 1.0-12 | 0.5-2 | 1.0-5 | - | - | 1.0-5 | - | 0.5-3 | 0.5-0 | - | - |
| J. Alcantara | 3-1 | 3.5 | DNP | 0.5-1 | - | - | 1.0-1 | DNP | 1.0-1 | 1.0-2 | DNP | - | - |
| D. Hudson | 3-1 | 3.5 | - | - | 1.0-2 | - | 2.0-2 | - | - | 0.5-4 | - | - | - |
| Cordell Cash | 2-3 | 3.5 | 1.0-2 | - | 0.5-1 | - | - | 0.5-2 | 1.0-1 | 0.5-4 | - | - | - |
| Tyler Petucci | 0-6 | 3.0 | 0.5-3 | - | 1.5-5 | - | - | 0.5-3 | - | - | 0.5-4 | - | - |
| S. Alexander | 2-1 | 2.5 | DNP | DNP | DNP | 1.0-5 | - | 1.0-6 | - | 0.5-5 | - | DNP | - |
| Trey Paul | 1-2 | 2.0 | - | - | - | - | - | - | - | - | 1.5-2 | - | 0.5-1 |
| Riley Good | 1-2 | 2.0 | - | - | 0.5-1 | 0.5-0 | - | DNP | - | 1.0-10 | DNP | - | DNP |
| Yuka Onya | 1-2 | 2.0 | 0.5-1 | DNP | - | - | 1.0-1 | 0.5-2 | DNP | - | - | - | - |
| Mike Brewer | 2-0 | 2.0 | 1.0-2 | - | - | - | - | - | - | - | - | 1.0-1 | - |
| Josh Russo | 1-2 | 2.0 | - | 1.5-6 | 0.5-1 | - | - | - | - | DNP | DNP | DNP | DNP |
| Khi'on Smith | 2-0 | 2.0 | - | - | - | - | 1.0-8 | - | - | - | 1.0-1 | - | - |
| Dontae Slocum | 1-1 | 1.5 | 0.5-1 | 1.0-1 | - | - | - | - | - | - | - | - | - |
| Devon Smith | 1-0 | 1.0 | - | DNP | - | 1.0-4 | - | - | DNP | - | DNP | - | DNP |
| Ray Jones | 0-2 | 1.0 | - | - | 0.5-2 | 0.5-1 | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | wvsu | edin | clar | bloom | shep | wcu | kutz | mill | esu | lhu | hurst |
| Kyle Evans | 1016 | 54 | 56 | 330 | 159 | 38 | 85 | 19 | 61 | 60 | 117 | 37 |
| Bill Williams | 786 | 85 | 99 | 91 | 70 | 58 | 96 | 22 | 85 | 39 | 31 | 110 |
| Ian Sheehan | 727 | 19 | 143 | 94 | 128 | 84 | 16 | 66 | 44 | 97 | 27 | 9 |
| Evan Morrill | 580 | 32 | 52 | 58 | 66 | 25 | 79 | 41 | 65 | 65 | 61 | 36 |
| Khalid Dorsey | 523 | 122 | DNP | 70 | 67 | 53 | 71 | 31 | 73 | 36 | - | DNP |
| David Balint | 361 | 31 | 29 | 27 | 31 | 55 | 23 | 7 | 27 | 23 | 93 | 15 |
| Dante Witcher | 303 | - | - | 25 | - | 162 | 21 | 32 | - | 63 | - | - |
| Nasai Moon | 289 | DNP | 27 | 64 | 21 | - | DNP | - | 39 | DNP | 128 | 10 |
| Brycen Mussina | 160 | 10 | -2 | 26 | 18 | 41 | -6 | -20 | 29 | 8 | 2 | 54 |
| Jake DeLuccia | 137 | - | - | 6 | 11 | 2 | 25 | - | - | - | 38 | 55 |
| Mike Brewer | 93 | - | - | - | - | - | - | - | - | 53 | 40 | - |
| Ebrahim Cham | 81 | DNP | DNP | DNP | DNP | 44 | DNP | - | 22 | - | 15 | - |
| Trey Paul | 51 | 39 | - | - | 5 | - | 7 | - | - | - | - | - |
| Cole Balint | 45 | - | DNP | 10 | 23 | 12 | DNP | - | - | DNP | DNP | DNP |
| Xavier Harris | 32 | DNP | DNP | 15 | 17 | - | DNP | DNP | - | DNP | - | - |
| Khi'on Smith | 31 | - | - | - | 31 | - | - | - | - | - | - | - |
| Xavier Roman | 30 | DNP | - | - | - | 30 | DNP | - | - | DNP | - | - |
| Nasir Greer | 30 | - | - | 12 | - | DNP | DNP | DNP | DNP | - | - | 18 |
| Jared Smith | 20 | 8 | DNP | - | DNP | 12 | DNP | DNP | - | - | - | - |
| Roland Norfleet | 17 | - | - | - | - | - | - | DNP | - | - | 17 | - |
| Tykey Reinberry | 13 | DNP | DNP | 4 | DNP | 9 | DNP | DNP | - | DNP | DNP | DNP |
| Grant Ferrauilo | -4 | - | - | DNP | DNP | DNP | DNP | DNP | -4 | DNP | - | DNP |
| TEAM | -70 | -1 | - | -3 | -25 | - | -4 | - | -2 | -1 | -2 | -32 |