#87 Redd Douglas | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 03, 2022 | at West Virginia St. | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 3 | 166 | 1 | 89 | 2 | 23 | 0 | 13 | 207 |
Sep 10, 2022 | SETON HILL | 0 | 0 | 0 | 0 | 6 | 113 | 2 | 42 | 0-0-0 | 0 | 0 | 0 | 4 | 233 | 1 | 100 | 1 | 4 | 0 | 2 | 350 |
Sep 17, 2022 | IUP | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 5 | 123 | 0 | 32 | 2 | 0 | 0 | 1 | 132 |
Sep 24, 2022 | at Bloomsburg | 0 | 0 | 0 | 0 | 8 | 124 | 0 | 23 | 0-0-0 | 0 | 0 | 0 | 1 | 15 | 0 | 15 | 2 | -2 | 0 | 0 | 137 |
Oct 01, 2022 | SHEPHERD | 0 | 0 | 0 | 0 | 6 | 57 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 2 | 57 | 0 | 60 | 1 | 2 | 0 | 0 | 116 |
Oct 08, 2022 | at West Chester | 0 | 0 | 0 | 0 | 3 | 57 | 1 | 49 | 0-0-0 | 0 | 0 | 0 | 2 | 50 | 0 | 29 | 2 | 28 | 0 | 14 | 135 |
Oct 15, 2022 | KUTZTOWN | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 8 | 0-0-0 | 0 | 0 | 0 | 2 | 64 | 0 | 37 | 0 | 0 | 0 | 0 | 76 |
Oct 22, 2022 | at Millersville | 1 | -6 | 0 | 0 | 4 | 55 | 1 | 40 | 0-0-0 | 0 | 0 | 0 | 1 | 16 | 0 | 16 | 1 | 2 | 0 | 2 | 67 |
Oct 29, 2022 | EAST STROUDSBURG | 0 | 0 | 0 | 0 | 6 | 83 | 0 | 48 | 0-0-0 | 0 | 0 | 0 | 3 | 50 | 0 | 21 | 1 | -4 | 0 | 0 | 129 |
Nov 05, 2022 | at Lock Haven | 0 | 0 | 0 | 0 | 4 | 25 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 0 | 10 | 40 |
Nov 12, 2022 | at Gannon | 0 | 0 | 0 | 0 | 7 | 109 | 1 | 42 | 0-0-0 | 0 | 0 | 0 | 2 | 74 | 0 | 55 | 1 | 0 | 0 | 0 | 183 |
Totals | 1 | -6 | 0 | 0 | 49 | 662 | 5 | 49 | 0-0-0 | 0 | 0 | 0 | 25 | 848 | 2 | 100 | 19 | 68 | 0 | 14 | 1572 |
Games: 11 Avg/rush: -6.0 Avg/catch: 13.5 KR avg: 33.9 PR avg: 3.6 All purpose avg/game: 142.9 Total offense avg/gm: -0.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 03, 2022 | at West Virginia St. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 10, 2022 | SETON HILL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
Sep 17, 2022 | IUP | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 24, 2022 | at Bloomsburg | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 01, 2022 | SHEPHERD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 08, 2022 | at West Chester | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 15, 2022 | KUTZTOWN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 22, 2022 | at Millersville | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 29, 2022 | EAST STROUDSBURG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 05, 2022 | at Lock Haven | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 12, 2022 | at Gannon | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 42 |