Scoring Summary |
Shippensburg (1-4,1-1) vs. Shepherd (4-1,1-1)
Date: Sep 30, 2023 Site: Shepherdstown, WV Stadium: Ram Stadium Attendance: 4319
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Shippensburg | 3 | 3 | 7 | 10 | 23 |
Shepherd | 7 | 9 | 7 | 7 | 30 |
SCORING SUMMARY | SHIP -SHEP | |||
1st | 05:53 | SHIP | Jaxson Montross 45 yd field goal | |
14 plays, 60 yards, TOP 7:15 | 3 - 0 | |||
00:00 | SHEP | Russell, Nazhir 4 yd run (Bozek, James kick) | ||
6 plays, 62 yards, TOP 2:02 | 3 - 7 | |||
2nd | 13:26 | SHEP | TEAM safety | |
3 - 9 | ||||
00:43 | SHEP | Dorner, Cameron 6 yd pass from Morgan, Seth (Bozek, James kick) | ||
6 plays, 58 yards, TOP 1:41 | 3 - 16 | |||
00:00 | SHIP | Jaxson Montross 43 yd field goal | ||
5 plays, 51 yards, TOP 0:36 | 6 - 16 | |||
3rd | 09:03 | SHIP | Sam Stoner 12 yd run (Jaxson Montross kick) | |
10 plays, 75 yards, TOP 5:57 | 13 - 16 | |||
01:46 | SHEP | Brown, Malakai 43 yd run (Bozek, James kick) | ||
3 plays, 56 yards, TOP 1:22 | 13 - 23 | |||
4th | 13:27 | SHIP | Jaxson Montross 40 yd field goal | |
7 plays, 52 yards, TOP 3:19 | 16 - 23 | |||
05:38 | SHEP | Hill, Barry 30 yd pass from Morgan, Seth (Bozek, James kick) | ||
16 plays, 86 yards, TOP 7:41 | 16 - 30 | |||
00:14 | SHIP | Sam Stoner 5 yd run (Jaxson Montross kick) | ||
11 plays, 62 yards, TOP 2:03 | 23 - 30 |
Kickoff time: 12:00 End of Game: 2:49 Total elapsed time: 2;49 Referee: Gilbert Jackson Umpire: Ed Matta Linesman: Mark Heinish Line judge: Ryland Glasgow Back judge: Anthony Manz Field judge: Adam Wentworth Side judge: Marvin Doughty Temperature: 72 Wind: Weather: Sunny |
Team Statistics |
Team Totals | SHIP | SHEP |
FIRST DOWNS | 20 | 17 |
Rushing | 4 | 3 |
Passing | 11 | 13 |
Penalty | 5 | 1 |
NET YARDS RUSHING | 30 | 100 |
Rushing Attempts | 35 | 31 |
Average Per Rush | 0.9 | 3.2 |
Rushing Touchdowns | 2 | 2 |
Yards Gained Rushing | 102 | 140 |
Yards Lost Rushing | 72 | 40 |
NET YARDS PASSING | 290 | 254 |
Completions-Attempts-Int | 19-36-0 | 22-31-1 |
Average Per Attempt | 8.1 | 8.2 |
Average Per Completion | 15.3 | 11.5 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 320 | 354 |
Total offense plays | 71 | 62 |
Average Gain Per Play | 4.5 | 5.7 |
Fumbles: Number-Lost | 0-0 | 1-0 |
Penalties: Number-Yards | 4-30 | 9-115 |
PUNTS-YARDS | 4-98 | 5-212 |
Average Yards Per Punt | 24.5 | 42.4 |
Net Yards Per Punt | 19.5 | 36.0 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 6-334 | 5-324 |
Average Yards Per Kickoff | 55.7 | 64.8 |
Net Yards Per Kickoff | 37.0 | 39.0 |
Touchbacks | 1 | 3 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-12-0 | 1-20-0 |
Average Per Return | 12.0 | 20.0 |
Kickoff returns: Number-Yds-TD | 2-54-0 | 4-87-0 |
Average Per Return | 27.0 | 21.8 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:46 | 27:14 |
1st Quarter | 9:34 | 5:26 |
2nd Quarter | 6:12 | 8:48 |
3rd Quarter | 10:32 | 4:28 |
4th Quarter | 6:28 | 8:32 |
Third-Down Conversions | 6 of 16 | 5 of 12 |
Fourth-Down Conversions | 1 of 3 | 1 of 1 |
Red-Zone Scores-Chances | 3-4 | 3-3 |
Touchdowns | 2-4 | 3-3 |
Field goals | 1-4 | 0-3 |
Sacks By: Number-Yards | 4-25 | 5-35 |
PAT Kicks | 2-2 | 4-4 |
Field Goals | 3-3 | 0-0 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Shippensburg-None. Shepherd-Morgan, Seth 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SHIP | 1st | R12 | 13:08 | Punt | S28 | 05:53 | * | FIELD GOAL | 14-60 | 7:15 | # |
SHIP | 1st | R35 | 04:21 | Punt | S38 | 02:02 | Downs | 6-27 | 2:19 | ||
SHIP | 2nd | R25 | 15:00 | Kickoff | R20 | 13:26 | * | SAFETY | 3--5 | 1:34 | |
SHIP | 2nd | R38 | 11:06 | Punt | R46 | 08:54 | Punt | 3-8 | 2:12 | ||
SHIP | 2nd | R26 | 04:07 | Interception | R25 | 02:24 | Punt | 3--1 | 1:43 | ||
SHIP | 2nd | R24 | 00:36 | Kickoff | S25 | 15:00 | * | FIELD GOAL | 5-51 | 0:36 | |
SHIP | 3rd | R25 | 15:00 | Kickoff | S00 | 09:03 | * | TOUCHDOWN | 10-75 | 5:57 | # |
SHIP | 3rd | R20 | 05:57 | Punt | R29 | 03:08 | Punt | 4-9 | 2:49 | ||
SHIP | 3rd | R25 | 01:46 | Kickoff | S23 | 13:27 | * | FIELD GOAL | 7-52 | 3:19 | |
SHIP | 4th | R31 | 05:27 | Kickoff | S22 | 02:46 | Downs | 8-47 | 2:41 | # | |
SHIP | 4th | R38 | 02:17 | Punt | S00 | 00:14 | * | TOUCHDOWN | 11-62 | 2:03 | # |
SHEP | 1st | S40 | 15:00 | Kickoff | S41 | 13:08 | Punt | 3-1 | 1:52 | ||
SHEP | 1st | S20 | 05:47 | Kickoff | S26 | 04:21 | Punt | 3-6 | 1:26 | ||
SHEP | 1st | S38 | 02:02 | Downs | R00 | 00:00 | * | TOUCHDOWN | 6-62 | 2:02 | # |
SHEP | 2nd | S38 | 13:16 | Kickoff | S31 | 11:06 | Punt | 3--7 | 2:10 | ||
SHEP | 2nd | S16 | 08:54 | Punt | R47 | 04:07 | Interception | 11-37 | 4:47 | ||
SHEP | 2nd | S42 | 02:24 | Punt | R00 | 00:43 | * | TOUCHDOWN | 6-58 | 1:41 | # |
SHEP | 3rd | S25 | 09:03 | Kickoff | R46 | 05:57 | Punt | 7-29 | 3:06 | ||
SHEP | 3rd | S44 | 03:08 | Punt | R00 | 01:46 | * | TOUCHDOWN | 3-56 | 1:22 | |
SHEP | 4th | S14 | 13:19 | Kickoff | R00 | 05:38 | * | TOUCHDOWN | 16-86 | 7:41 | # |
SHEP | 4th | S22 | 02:46 | Downs | S25 | 02:17 | Punt | 3-3 | 0:29 | ||
SHEP | 4th | R49 | 00:05 | Kickoff | S49 | 00:00 | End of half | 1--2 | 0:05 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Shippensburg | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:34 | 06:12 | 10:32 | 06:28 | 15:46 | 17:00 | 32:46 | ||
3rd Down Conversions | 2/5 | 0/3 | 3/4 | 1/4 | 2/8 | 4/8 | 6/16 | ||
Average field position | R23 | R28 | R23 | R34 | R26 | R27 | R27 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/2 | 0/1 | 1/2 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Shepherd | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:26 | 08:48 | 04:28 | 08:32 | 14:14 | 13:00 | 27:14 | ||
3rd Down Conversions | 0/2 | 2/4 | 0/1 | 3/5 | 2/6 | 3/6 | 5/12 | ||
Average field position | S32 | S32 | S34 | S29 | S32 | S31 | S31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SHEP | 1st | S40 | 15:00 | Kickoff | S41 | 13:08 | Punt | 3-1 | 1:52 | ||
SHIP | 1st | R12 | 13:08 | Punt | S28 | 05:53 | * | FIELD GOAL | 14-60 | 7:15 | # |
SHEP | 1st | S20 | 05:47 | Kickoff | S26 | 04:21 | Punt | 3-6 | 1:26 | ||
SHIP | 1st | R35 | 04:21 | Punt | S38 | 02:02 | Downs | 6-27 | 2:19 | ||
SHEP | 1st | S38 | 02:02 | Downs | R00 | 00:00 | * | TOUCHDOWN | 6-62 | 2:02 | # |
SHIP | 2nd | R25 | 15:00 | Kickoff | R20 | 13:26 | * | SAFETY | 3--5 | 1:34 | |
SHEP | 2nd | S38 | 13:16 | Kickoff | S31 | 11:06 | Punt | 3--7 | 2:10 | ||
SHIP | 2nd | R38 | 11:06 | Punt | R46 | 08:54 | Punt | 3-8 | 2:12 | ||
SHEP | 2nd | S16 | 08:54 | Punt | R47 | 04:07 | Interception | 11-37 | 4:47 | ||
SHIP | 2nd | R26 | 04:07 | Interception | R25 | 02:24 | Punt | 3--1 | 1:43 | ||
SHEP | 2nd | S42 | 02:24 | Punt | R00 | 00:43 | * | TOUCHDOWN | 6-58 | 1:41 | # |
SHIP | 2nd | R24 | 00:36 | Kickoff | S25 | 15:00 | * | FIELD GOAL | 5-51 | 0:36 | |
SHIP | 3rd | R25 | 15:00 | Kickoff | S00 | 09:03 | * | TOUCHDOWN | 10-75 | 5:57 | # |
SHEP | 3rd | S25 | 09:03 | Kickoff | R46 | 05:57 | Punt | 7-29 | 3:06 | ||
SHIP | 3rd | R20 | 05:57 | Punt | R29 | 03:08 | Punt | 4-9 | 2:49 | ||
SHEP | 3rd | S44 | 03:08 | Punt | R00 | 01:46 | * | TOUCHDOWN | 3-56 | 1:22 | |
SHIP | 3rd | R25 | 01:46 | Kickoff | S23 | 13:27 | * | FIELD GOAL | 7-52 | 3:19 | |
SHEP | 4th | S14 | 13:19 | Kickoff | R00 | 05:38 | * | TOUCHDOWN | 16-86 | 7:41 | # |
SHIP | 4th | R31 | 05:27 | Kickoff | S22 | 02:46 | Downs | 8-47 | 2:41 | # | |
SHEP | 4th | S22 | 02:46 | Downs | S25 | 02:17 | Punt | 3-3 | 0:29 | ||
SHIP | 4th | R38 | 02:17 | Punt | S00 | 00:14 | * | TOUCHDOWN | 11-62 | 2:03 | # |
SHEP | 4th | R49 | 00:05 | Kickoff | S49 | 00:00 | End of half | 1--2 | 0:05 |
Defensive Statistics |
## | Shippensburg | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
43 | DJ Jackson | 7 | 2 | 9 | . | 1 | . | . | 1 | . | . | . |
34 | Townsend-Henry | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
2 | Isaiah Gilmore | 6 | . | 6 | . | . | . | 1-0 | . | . | . | . |
38 | Javon M. Cruz | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
97 | J. Carothers | 4 | . | 4 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
39 | Garrett David | 4 | . | 4 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
1 | Brandon Holt | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
14 | Nasir Greer | 3 | . | 3 | 1.0/12 | . | . | . | . | . | . | . |
53 | Ray Jones | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | . |
88 | Jacoby Sherard | 2 | 1 | 3 | 1.0/9 | . | . | . | 1 | . | 1.0/9 | . |
44 | T. Peterson | 1 | 1 | 2 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
11 | Micah Lowry | 1 | . | 1 | . | . | . | . | . | . | . | . |
81 | TJ Wagner | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Tyler Masdea | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Shepherd | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2D | Harrison, Donte | 8 | . | 8 | . | . | . | . | 1 | . | . | . |
1D | O'Neal, Harold | 5 | 1 | 6 | 0.5/1 | . | . | . | . | . | . | . |
10 | Kouame-Yao, JT | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
55 | Baxter, Jack | 4 | 1 | 5 | 3.0/29 | . | . | . | . | . | 2.0/11 | . |
52 | Couser, Kevin | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
3D | Grantham, Deway | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
91 | Muhle, Nathan | 2 | 1 | 3 | 1.5/2 | . | . | . | 1 | . | . | . |
20 | Terry, Omari | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | . | . |
8D | McDowell, Chris | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
59 | McPherson, Dani | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
58 | Bednarski, Matt | 2 | . | 2 | 2.0/15 | . | . | . | . | . | 2.0/15 | . |
93 | Brutus, Jack | 2 | . | 2 | 1.0/9 | . | . | . | 1 | . | 1.0/9 | . |
0 | Barnett, Jordan | 2 | . | 2 | . | . | . | . | . | . | . | . |
4D | Pena, Enelio | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
30 | Gamble, Gianni | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | Forbes, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Alexander, Naee | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
99 | Aguilar, Richie | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
33 | Robertson, Jaso | . | 1 | 1 | . | . | . | . | . | . | . | . |
14 | Greer, Miles | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
26 | Mujahid Johnsom | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
Shippensburg: 1-Brandon Holt, 3-JT Allen III, 8-Evan Falco, 9-Jaxson Montross, 13-Ebrahim Cham, 14-Nasir Greer, 15-Gavin Pritchard, 17-Ryan Orr, 21-Onasis Neely, 25-Tareef Howell, 29-Josh Cordoba, 30-Karim Brice, 45-Sam Emge, 53-Ray Jones, 59-Gavyn Hoffman, 64-C. Darmstatter, 66-AJ Elhossiani, 74-Josh Waite, 81-TJ Wagner, 84-Adam DeGregorio, 93-Chisom Ifeanyi, 95-Tyler Masdea. |
Shepherd: 0-Barnett, Jordan, 1D-O'Neal, Harold, 6D-Ofori, Sidrick, 7-Russell, Nazhir, 11-Forbes, Mike, 14-Greer, Miles, 18-Bigbee, Gabe, 21-Singleton, Jali, 23-Tolbert, Geo-di, 25-Hart, Robby, 26-Mujahid Johnsom, 30-Gamble, Gianni, 32-Wimberly, Kyree, 33-Robertson, Jaso, 34-Foreman, Darius, 35-Scott, Cole, 37-Hutchinson, Gar, 40-Young, Makai, 43-Strange, Colby, 53-Kramer, Garrett, 54-Dixon, Charles, 56-Edwards, Jalon, 59-McPherson, Dani, 66-Barrick, Ryan, 69-Bozek, James, 74-Jefferson, Curt, 80-Ennis, Will, 81-Dorner, Cameron, 82-Jester, Brian, 93-Brutus, Jack, 95-Frye, Zach, 99-Aguilar, Richie. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Shippensburg........ 3 3 7 10 - 23 Record: (1-4,1-1) Shepherd............ 7 9 7 7 - 30 Record: (4-1,1-1) Scoring Summary: 1st 05:53 SHIP - Jaxson Montross 45 yd field goal, 14-60 7:15, SHIP 3 - SHEP 0 00:00 SHEP - Russell, Nazhir 4 yd run (Bozek, James kick), 6-62 2:02, SHIP 3 - SHEP 7 2nd 13:26 SHEP - TEAM safety, , SHIP 3 - SHEP 9 00:43 SHEP - Dorner, Cameron 6 yd pass from Morgan, Seth (Bozek, James kick), 6-58 1:41, SHIP 3 - SHEP 16 00:00 SHIP - Jaxson Montross 43 yd field goal, 5-51 0:36, SHIP 6 - SHEP 16 3rd 09:03 SHIP - Sam Stoner 12 yd run (Jaxson Montross kick), 10-75 5:57, SHIP 13 - SHEP 16 01:46 SHEP - Brown, Malakai 43 yd run (Bozek, James kick), 3-56 1:22, SHIP 13 - SHEP 23 4th 13:27 SHIP - Jaxson Montross 40 yd field goal, 7-52 3:19, SHIP 16 - SHEP 23 05:38 SHEP - Hill, Barry 30 yd pass from Morgan, Seth (Bozek, James kick), 16-86 7:41, SHIP 16 - SHEP 30 00:14 SHIP - Sam Stoner 5 yd run (Jaxson Montross kick), 11-62 2:03, SHIP 23 - SHEP 30 SHIP SHEP FIRST DOWNS................... 20 17 RUSHES-YARDS (NET)............ 35-30 31-100 PASSING YDS (NET)............. 290 254 Passes Att-Comp-Int........... 36-19-0 31-22-1 TOTAL OFFENSE PLAYS-YARDS..... 71-320 62-354 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-12 1-20 Kickoff Returns-Yards......... 2-54 4-87 Interception Returns-Yards.... 1-0 0-0 Punts (Number-Avg)............ 4-24.5 5-42.4 Fumbles-Lost.................. 0-0 1-0 Penalties-Yards............... 4-30 9-115 Possession Time............... 32:46 27:14 Third-Down Conversions........ 6 of 16 5 of 12 Fourth-Down Conversions....... 1 of 3 1 of 1 Red-Zone Scores-Chances....... 3-4 3-3 Sacks By: Number-Yards........ 4-25 5-35 RUSHING: Shippensburg-Tanner Hess 16-43; Onasis Neely 4-16; TEAM 1-minus 6; Sam Stoner 14-minus 23. Shepherd-Brown, Malakai 16-87; Barnett, Jordan 6-44; Russell, Nazhir 1-4; Dorner, Cameron 1-0; TEAM 2-minus 12; Morgan, Seth 5-minus 23. PASSING: Shippensburg-Sam Stoner 19-35-0-290; Evan Falco 0-1-0-0. Shepherd-Morgan, Seth 22-31-1-254. RECEIVING: Shippensburg-Redd Douglas 6-108; Jaimen Bryant 5-92; Karim Brice 3-41; Tanner Hess 2-29; Eric Benson Jr. 2-15; Alex Rufe 1-5. Shepherd-Hill, Barry 6-72; Taylor, Jeremia 5-40; Dorner, Cameron 4-46; Jester, Brian 3-25; Russell, Nazhir 2-48; Batten, Kordell 1-23; Brown, Malakai 1-0. INTERCEPTIONS: Shippensburg-Isaiah Gilmore 1-0. Shepherd-None. FUMBLES: Shippensburg-None. Shepherd-Morgan, Seth 1-0. Stadium: Ram Stadium Attendance: 4319 Kickoff time: 12:00 End of Game: 2:49 Total elapsed time: 2;49 Officials: Referee: Gilbert Jackson; Umpire: Ed Matta; Linesman: Mark Heinish; Line judge: Ryland Glasgow; Back judge: Anthony Manz; Field judge: Adam Wentworth; Side judge: Marvin Doughty; Temperature: 72 Wind: Weather: Sunny |
Play-by-Play Summary |
Shippensburg wins toss, defers. Shepherd defends South endzone | |||
Ship | 1-10 | at Ship35 | SHIP ball on SHIP35. |
Jaxson Montross kickoff 65 yards to the SHEP0, McDowell, Chris return 35 yards to the SHEP35 (Nasir Greer), PENALTY SHIP personal foul (Nasir Greer) 5 yards to the SHEP40, 1st and 10, SHEP ball on SHEP40. | |||
Shep | 1-10 | at Shep40 | Morgan, Seth pass incomplete (Jacoby Sherard). |
Shep | 2-10 | at Shep40 | Brown, Malakai rush for 2 yards to the SHEP42 (Townsend-Henry). |
Shep | 3-8 | at Shep42 | Morgan, Seth sacked for loss of 1 yard to the SHEP41 (J. Carothers). |
Shep | 4-9 | at Shep41 | Barrick, Ryan punt 47 yards to the SHIP12, fair catch by Adam DeGregorio. |
Drive: 3 plays, 1 yards, TOP 01:52 | |||
Ship | 1-10 | at Ship12 | SHIPPENSBURG drive start at 13:08. |
Ship | 1-10 | at Ship12 | Tanner Hess rush for loss of 1 yard to the SHIP11 (Muhle, Nathan). |
Ship | 2-11 | at Ship11 | Sam Stoner pass incomplete to Jaimen Bryant (Alexander, Naee). |
Ship | 3-11 | at Ship11 | Sam Stoner rush for 5 yards to the SHIP16, out-of-bounds. |
Ship | 4-6 | at Ship16 | PENALTY SHEP illegal procedure (Foreman, Darius) 16 yards to the SHIP32, 1ST DOWN SHIP. |
Ship | 1-10 | at Ship32 | Tanner Hess rush for 16 yards to the SHIP48, 1ST DOWN SHIP (Harrison, Donte). |
Ship | 1-10 | at Ship48 | Sam Stoner rush for loss of 4 yards to the SHIP44 (Terry, Omari). |
Ship | 2-14 | at Ship44 | Sam Stoner pass complete to Alex Rufe for 5 yards to the SHIP49 (Grantham, Deway;Kouame-Yao, JT). |
Ship | 3-9 | at Ship49 | Sam Stoner pass complete to Redd Douglas for 16 yards to the SHEP35, 1ST DOWN SHIP (O'Neal, Harold). |
Ship | 1-10 | at Shep35 | Sam Stoner pass incomplete to Jaimen Bryant. |
Ship | 2-10 | at Shep35 | Sam Stoner pass complete to Redd Douglas for 7 yards to the SHEP28 (Forbes, Mike). |
Ship | 3-3 | at Shep28 | Sam Stoner pass complete to Redd Douglas for 8 yards to the SHEP20, 1ST DOWN SHIP (O'Neal, Harold). |
Ship | 1-10 | at Shep20 | Tanner Hess rush for 1 yard to the SHEP19 (Grantham, Deway;Baxter, Jack). |
Ship | 2-9 | at Shep19 | Sam Stoner rush for loss of 4 yards to the SHEP23 (McPherson, Dani). |
Ship | 3-13 | at Shep23 | Sam Stoner sacked for loss of 5 yards to the SHEP28 (Baxter, Jack). |
Ship | 4-18 | at Shep28 | Jaxson Montross field goal attempt from 45 GOOD, clock 05:53. |
Shippensburg 3, Shepherd 0 | |||
Drive: 14 plays, 60 yards, TOP 07:21 | |||
Jaxson Montross kickoff 65 yards to the SHEP0, McDowell, Chris return 20 yards to the SHEP20 (Isaiah Gilmore). | |||
Shep | 1-10 | at Shep20 | SHEPHERD drive start at 05:47. |
Shep | 1-10 | at Shep20 | Brown, Malakai rush for 2 yards to the SHEP22 (DJ Jackson). |
Shep | 2-8 | at Shep22 | Brown, Malakai rush for 4 yards to the SHEP26 (J. Carothers). |
Shep | 3-4 | at Shep26 | Morgan, Seth pass incomplete to Taylor, Jeremia (DJ Jackson). |
Shep | 4-4 | at Shep26 | Barrick, Ryan punt 39 yards to the SHIP35, fair catch by Adam DeGregorio. |
Drive: 3 plays, 6 yards, TOP 01:26 | |||
Ship | 1-10 | at Ship35 | SHIPPENSBURG drive start at 04:21. |
Ship | 1-10 | at Ship35 | PENALTY SHIP holding (Nour Chirchi) 10 yards to the SHIP25. |
Ship | 1-20 | at Ship25 | Sam Stoner pass incomplete to Redd Douglas. |
Ship | 2-20 | at Ship25 | PENALTY SHEP unsportsmanlike conduct (McDowell, Chris) 15 yards to the SHIP40, 1ST DOWN SHIP. |
Ship | 1-10 | at Ship40 | Tanner Hess rush for 9 yards to the SHIP49 (Harrison, Donte). |
Ship | 2-1 | at Ship49 | PENALTY SHEP pass interference (Singleton, Jali) 6 yards to the SHEP45, 1ST DOWN SHIP. |
Ship | 1-10 | at Shep45 | Sam Stoner pass incomplete to Karim Brice (Pena, Enelio). |
Ship | 2-10 | at Shep45 | Onasis Neely rush for 7 yards to the SHEP38 (Terry, Omari;Grantham, Deway). |
Ship | 3-3 | at Shep38 | Sam Stoner pass incomplete. |
Ship | 4-3 | at Shep38 | Sam Stoner pass incomplete to Jaimen Bryant. |
Drive: 6 plays, 27 yards, TOP 02:19 | |||
Shep | 1-10 | at Shep38 | SHEPHERD drive start at 02:02. |
Shep | 1-10 | at Shep38 | Morgan, Seth pass complete to Hill, Barry for 1 yard to the SHEP39, out-of-bounds, PENALTY SHEP holding (Dorner, Cameron) 10 yards to the SHEP29. |
Shep | 1-19 | at Shep29 | 1st and 19. |
Shep | 1-19 | at Shep29 | Morgan, Seth pass complete to Taylor, Jeremia for 19 yards to the SHEP48, 1ST DOWN SHEP, out-of-bounds. |
Shep | 1-10 | at Shep48 | Morgan, Seth pass incomplete to Dorner, Cameron. |
Shep | 2-10 | at Shep48 | Morgan, Seth pass complete to Russell, Nazhir for 12 yards to the SHIP40, 1ST DOWN SHEP (DJ Jackson). |
Shep | 1-10 | at Ship40 | Morgan, Seth pass complete to Russell, Nazhir for 36 yards to the SHIP4, 1ST DOWN SHEP (Brandon Holt). |
Shep | 1-G | at Ship04 | Russell, Nazhir rush for 4 yards to the SHIP0, TOUCHDOWN, clock 00:00. |
Bozek, James kick attempt good, PENALTY SHIP 12 men on the field declined. | |||
Shepherd 7, Shippensburg 3 | |||
Drive: 6 plays, 62 yards, TOP 02:02 | |||
Shepherd 7, Shippensburg 3 |
Shep | 1-G | at Shep35 | Start of 2nd quarter, clock 15:00. |
Drive: 6 plays, 62 yards, TOP 02:02 | |||
Bozek, James kickoff 65 yards to the SHIP0, touchback. | |||
Ship | 1-10 | at Ship25 | SHIPPENSBURG drive start at 15:00. |
Ship | 1-10 | at Ship25 | SHIPPENSBURG drive start at 15:00. |
Ship | 1-10 | at Ship25 | Sam Stoner sacked for loss of 7 yards to the SHIP18 (Bednarski, Matt). |
Ship | 2-17 | at Ship18 | Tanner Hess rush for 2 yards to the SHIP20 (Kouame-Yao, JT). |
Ship | 3-15 | at Ship20 | Sam Stoner pass incomplete to Jaimen Bryant (Pena, Enelio). |
Ship | 4-15 | at Ship20 | Jaxson Montross punt BLOCKED, recovered by SHIP TEAM at SHIP0 (blocked by Mujahid Johnsom), TEAM safety, clock 13:26. |
Shepherd 9, Shippensburg 3 | |||
Drive: 3 plays, minus 5 yards, TOP 01:44 | |||
Jaxson Montross kickoff 60 yards to the SHEP20, Dorner, Cameron return 18 yards to the SHEP38 (Isaiah Gilmore). | |||
Shep | 1-10 | at Shep38 | SHEPHERD drive start at 13:16. |
Shep | 1-10 | at Shep38 | Morgan, Seth sacked for loss of 9 yards to the SHEP29 (Jacoby Sherard). |
Shep | 2-19 | at Shep29 | Morgan, Seth sacked for loss of 6 yards to the SHEP23 (Garrett David). |
Shep | 3-25 | at Shep23 | Morgan, Seth pass complete to Hill, Barry for 8 yards to the SHEP31 (Javon M. Cruz). |
