Scoring Summary |
Shippensburg (2-7,2-4) vs. East Stroudsburg (8-1,5-1)
Date: Oct 28, 2023 Site: East Stroudsburg, PA Stadium: Eiler-Martin Stadium Attendance: 2797
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Shippensburg | 3 | 7 | 0 | 7 | 17 |
East Stroudsburg | 7 | 7 | 13 | 14 | 41 |
SCORING SUMMARY | SHIP -ESU | |||
1st | 09:02 | ESU | Crumpton,Jahmer 25 yd interception return (Quintois,Ty kick) | |
0 - 7 | ||||
00:20 | SHIP | Jaxson Montross 32 yd field goal | ||
9 plays, 20 yards, TOP 4:32 | 3 - 7 | |||
2nd | 08:53 | ESU | Lewis,Tyriq 27 yd run (Quintois,Ty kick) | |
5 plays, 38 yards, TOP 1:30 | 3 - 14 | |||
00:40 | SHIP | Karim Brice 37 yd pass from Evan Falco (Jaxson Montross kick) | ||
5 plays, 62 yards, TOP 1:16 | 10 - 14 | |||
3rd | 08:02 | ESU | Stuart,Dawson 25 yd pass from Tobias,Aaron (Quintois,Ty kick) | |
6 plays, 73 yards, TOP 2:30 | 10 - 21 | |||
02:52 | ESU | Bartholomew,Dev 34 yd field goal | ||
4 plays, 7 yards, TOP 1:15 | 10 - 24 | |||
00:37 | ESU | Bartholomew,Dev 44 yd field goal | ||
6 plays, 14 yards, TOP 2:04 | 10 - 27 | |||
4th | 10:05 | ESU | Thomson,DJ 32 yd pass from McKee,Charlie (Quintois,Ty kick) | |
8 plays, 61 yards, TOP 4:08 | 10 - 34 | |||
04:39 | ESU | Mills,Tahir 11 yd run (Quintois,Ty kick) | ||
6 plays, 28 yards, TOP 3:14 | 10 - 41 | |||
01:19 | SHIP | Alex Rufe 8 yd pass from Jack Reed (Jaxson Montross kick) | ||
8 plays, 49 yards, TOP 3:12 | 17 - 41 |
Kickoff time: 1:08pm End of Game: 4:55pm Total elapsed time: 03:47 Referee: Keller,Steven Umpire: Ray,Zachary Line judge: Mays,Mitchell Back judge: Sadberry,Aaron Side judge: Combs,Dwayne Temperature: 80 Wind: W 9mph Weather: Sunny |
Team Statistics |
Team Totals | SHIP | ESU |
FIRST DOWNS | 12 | 17 |
Rushing | 4 | 6 |
Passing | 6 | 11 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 54 | 146 |
Rushing Attempts | 38 | 39 |
Average Per Rush | 1.4 | 3.7 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 99 | 167 |
Yards Lost Rushing | 45 | 21 |
NET YARDS PASSING | 130 | 164 |
Completions-Attempts-Int | 12-20-3 | 14-23-2 |
Average Per Attempt | 6.5 | 7.1 |
Average Per Completion | 10.8 | 11.7 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 184 | 310 |
Total offense plays | 58 | 62 |
Average Gain Per Play | 3.2 | 5.0 |
Fumbles: Number-Lost | 0-0 | 1-0 |
Penalties: Number-Yards | 2-10 | 6-48 |
PUNTS-YARDS | 6-196 | 3-87 |
Average Yards Per Punt | 32.7 | 29.0 |
Net Yards Per Punt | 32.5 | 29.0 |
Inside 20 | 2 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 4-240 | 8-496 |
Average Yards Per Kickoff | 60.0 | 62.0 |
Net Yards Per Kickoff | 33.2 | 37.9 |
Touchbacks | 1 | 4 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-1-0 |
Average Per Return | 0.0 | 1.0 |
Kickoff returns: Number-Yds-TD | 4-93-0 | 3-82-0 |
Average Per Return | 23.2 | 27.3 |
Interceptions: Number-Yds-TD | 2-0-0 | 3-20-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:49 | 29:11 |
1st Quarter | 8:03 | 6:57 |
2nd Quarter | 7:53 | 7:07 |
3rd Quarter | 8:34 | 6:26 |
4th Quarter | 6:19 | 8:41 |
Third-Down Conversions | 3 of 13 | 5 of 12 |
Fourth-Down Conversions | 0 of 1 | 2 of 2 |
Red-Zone Scores-Chances | 2-2 | 2-2 |
Touchdowns | 1-2 | 1-2 |
Field goals | 1-2 | 1-2 |
Sacks By: Number-Yards | 2-11 | 8-38 |
PAT Kicks | 2-2 | 5-5 |
Field Goals | 1-1 | 2-2 |
Points off turnovers | 0 | 10 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Shippensburg-None. East Stroudsburg-Tobias,Aaron 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SHIP | 1st | R20 | 10:15 | Interception | R22 | 09:02 | Interception | 3-2 | 1:13 | ||
SHIP | 1st | R27 | 08:55 | Kickoff | R35 | 06:44 | Punt | 3-8 | 2:11 | ||
SHIP | 1st | W35 | 04:52 | Punt | W15 | 00:20 | * | FIELD GOAL | 9-20 | 4:32 | # |
SHIP | 2nd | R15 | 12:38 | Punt | R20 | 10:23 | Punt | 3-5 | 2:15 | ||
SHIP | 2nd | R25 | 08:53 | Kickoff | W48 | 04:31 | Punt | 6-27 | 4:22 | ||
SHIP | 2nd | R38 | 01:56 | Punt | W00 | 00:40 | * | TOUCHDOWN | 5-62 | 1:16 | |
SHIP | 3rd | R25 | 15:00 | Kickoff | R48 | 10:32 | Punt | 8-23 | 4:28 | ||
SHIP | 3rd | R23 | 07:57 | Kickoff | R31 | 06:48 | Interception | 3-8 | 1:09 | ||
SHIP | 3rd | R20 | 06:11 | Interception | R10 | 04:07 | Punt | 3--10 | 2:04 | ||
SHIP | 3rd | R25 | 02:52 | Kickoff | R25 | 02:41 | Interception | 1-0 | 0:11 | ||
SHIP | 3rd | R25 | 00:37 | Kickoff | R23 | 14:13 | Punt | 3--2 | 1:24 | ||
SHIP | 4th | R21 | 10:00 | Kickoff | R28 | 07:53 | Downs | 4-7 | 2:07 | ||
SHIP | 4th | W49 | 04:31 | Kickoff | W00 | 01:19 | * | TOUCHDOWN | 8-49 | 3:12 | # |
ESU | 1st | W36 | 14:52 | Kickoff | R24 | 10:15 | Interception | 10-40 | 4:37 | ||
ESU | 1st | R00 | 09:02 | Interception | R00 | 09:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
ESU | 1st | W01 | 06:44 | Punt | W10 | 04:52 | Punt | 3-9 | 1:52 | ||
ESU | 1st | W28 | 00:15 | Kickoff | R40 | 12:38 | Punt | 6-32 | 2:37 | ||
ESU | 2nd | R38 | 10:23 | Punt | R00 | 08:53 | * | TOUCHDOWN | 5-38 | 1:30 | |
ESU | 2nd | W13 | 04:31 | Punt | W25 | 01:56 | Punt | 5-12 | 2:35 | ||
ESU | 2nd | W23 | 00:35 | Kickoff | W20 | 00:00 | End of half | 1--3 | 0:35 | ||
ESU | 3rd | W27 | 10:32 | Punt | R00 | 08:02 | * | TOUCHDOWN | 6-73 | 2:30 | |
ESU | 3rd | R42 | 06:48 | Interception | R42 | 06:11 | Interception | 2-0 | 0:37 | ||
ESU | 3rd | R25 | 04:07 | Punt | R18 | 02:52 | * | FIELD GOAL | 4-7 | 1:15 | # |
ESU | 3rd | R40 | 02:41 | Interception | R26 | 00:37 | * | FIELD GOAL | 6-14 | 2:04 | |
ESU | 4th | W39 | 14:13 | Punt | R00 | 10:05 | * | TOUCHDOWN | 8-61 | 4:08 | |
ESU | 4th | R28 | 07:53 | Downs | R00 | 04:39 | * | TOUCHDOWN | 6-28 | 3:14 | # |
ESU | 4th | W25 | 01:19 | Kickoff | W21 | 00:00 | End of half | 2--4 | 1:19 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Shippensburg | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:03 | 07:53 | 08:34 | 06:19 | 15:56 | 14:53 | 30:49 | ||
3rd Down Conversions | 1/4 | 0/2 | 1/4 | 1/3 | 1/6 | 2/7 | 3/13 | ||
Average field position | R37 | R26 | R23 | R36 | R31 | R27 | R29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
East Stroudsburg | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:57 | 07:07 | 06:26 | 08:41 | 14:04 | 15:07 | 29:11 | ||
3rd Down Conversions | 2/3 | 0/3 | 1/3 | 2/3 | 2/6 | 3/6 | 5/12 | ||
Average field position | W21 | W32 | R45 | W45 | W27 | W50 | W39 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ESU | 1st | W36 | 14:52 | Kickoff | R24 | 10:15 | Interception | 10-40 | 4:37 | ||
SHIP | 1st | R20 | 10:15 | Interception | R22 | 09:02 | Interception | 3-2 | 1:13 | ||
ESU | 1st | R00 | 09:02 | Interception | R00 | 09:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
SHIP | 1st | R27 | 08:55 | Kickoff | R35 | 06:44 | Punt | 3-8 | 2:11 | ||
ESU | 1st | W01 | 06:44 | Punt | W10 | 04:52 | Punt | 3-9 | 1:52 | ||
SHIP | 1st | W35 | 04:52 | Punt | W15 | 00:20 | * | FIELD GOAL | 9-20 | 4:32 | # |
ESU | 1st | W28 | 00:15 | Kickoff | R40 | 12:38 | Punt | 6-32 | 2:37 | ||
SHIP | 2nd | R15 | 12:38 | Punt | R20 | 10:23 | Punt | 3-5 | 2:15 | ||
ESU | 2nd | R38 | 10:23 | Punt | R00 | 08:53 | * | TOUCHDOWN | 5-38 | 1:30 | |
SHIP | 2nd | R25 | 08:53 | Kickoff | W48 | 04:31 | Punt | 6-27 | 4:22 | ||
ESU | 2nd | W13 | 04:31 | Punt | W25 | 01:56 | Punt | 5-12 | 2:35 | ||
SHIP | 2nd | R38 | 01:56 | Punt | W00 | 00:40 | * | TOUCHDOWN | 5-62 | 1:16 | |
ESU | 2nd | W23 | 00:35 | Kickoff | W20 | 00:00 | End of half | 1--3 | 0:35 | ||
SHIP | 3rd | R25 | 15:00 | Kickoff | R48 | 10:32 | Punt | 8-23 | 4:28 | ||
ESU | 3rd | W27 | 10:32 | Punt | R00 | 08:02 | * | TOUCHDOWN | 6-73 | 2:30 | |
SHIP | 3rd | R23 | 07:57 | Kickoff | R31 | 06:48 | Interception | 3-8 | 1:09 | ||
ESU | 3rd | R42 | 06:48 | Interception | R42 | 06:11 | Interception | 2-0 | 0:37 | ||
SHIP | 3rd | R20 | 06:11 | Interception | R10 | 04:07 | Punt | 3--10 | 2:04 | ||
ESU | 3rd | R25 | 04:07 | Punt | R18 | 02:52 | * | FIELD GOAL | 4-7 | 1:15 | # |
SHIP | 3rd | R25 | 02:52 | Kickoff | R25 | 02:41 | Interception | 1-0 | 0:11 | ||
ESU | 3rd | R40 | 02:41 | Interception | R26 | 00:37 | * | FIELD GOAL | 6-14 | 2:04 | |
SHIP | 3rd | R25 | 00:37 | Kickoff | R23 | 14:13 | Punt | 3--2 | 1:24 | ||
ESU | 4th | W39 | 14:13 | Punt | R00 | 10:05 | * | TOUCHDOWN | 8-61 | 4:08 | |
SHIP | 4th | R21 | 10:00 | Kickoff | R28 | 07:53 | Downs | 4-7 | 2:07 | ||
ESU | 4th | R28 | 07:53 | Downs | R00 | 04:39 | * | TOUCHDOWN | 6-28 | 3:14 | # |
SHIP | 4th | W49 | 04:31 | Kickoff | W00 | 01:19 | * | TOUCHDOWN | 8-49 | 3:12 | # |
ESU | 4th | W25 | 01:19 | Kickoff | W21 | 00:00 | End of half | 2--4 | 1:19 |
Defensive Statistics |
## | Shippensburg | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
34 | Townsend-Henry | 3 | 10 | 13 | 2.0/3 | . | . | . | . | . | . | . |
53 | Ray Jones | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
38 | Javon M. Cruz | 5 | 3 | 8 | 0.5/1 | . | . | . | . | . | . | . |
4 | Mike Brewer | 2 | 5 | 7 | 1.0/3 | . | . | . | . | . | . | . |
39 | Garrett David | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
43 | DJ Jackson | 3 | 2 | 5 | . | . | . | 1-0 | . | . | . | . |
88 | Jacoby Sherard | 2 | 2 | 4 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
2 | Isaiah Gilmore | 3 | . | 3 | . | . | . | . | . | . | . | . |
44 | T. Peterson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
95 | Tyler Masdea | 1 | 2 | 3 | 1.5/2 | 1 | . | . | . | . | 1.0/2 | . |
14 | Nasir Greer | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
81 | TJ Wagner | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
48 | Nick Castorina | . | 2 | 2 | . | . | . | . | . | . | . | . |
12 | Jaimen Bryant | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | J. Carothers | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | Ibrahim Diawara | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Jaquan Redfern | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | Chisom Ifeanyi | . | 1 | 1 | . | . | . | . | . | . | . | . |
40 | Andre Weidman | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | Jake Hines | . | 1 | 1 | . | . | . | . | . | . | . | . |
1 | Brandon Holt | . | 1 | 1 | . | . | . | . | . | . | . | . |
19 | Sam Stoner | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | East Stroudsburg | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
0 | Dixon,Dasean | 5 | 6 | 11 | 2.5/11 | . | . | . | . | . | 2.5/11 | . |
52 | Felizor,Sergei | 3 | 4 | 7 | 2.0/2 | . | . | . | 1 | . | 1.0/1 | . |
48 | Simmons IV,Raym | 3 | 2 | 5 | . | . | . | 1-0 | . | . | . | . |
18 | McCarthy,Deshaw | 3 | 2 | 5 | 2.5/6 | . | . | . | 1 | . | 0.5/1 | . |
45 | Hayward,Aidan | 3 | 1 | 4 | 2.0/16 | . | . | . | . | . | 2.0/16 | . |
25 | Hussett,Shavar | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
49 | Fenstermaker,Je | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
24 | Scott,Khalil | . | 3 | 3 | . | . | . | . | . | . | . | . |
9 | Davis,Matthew | . | 3 | 3 | . | . | . | . | . | . | . | . |
90 | Blackwell,Daryn | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
33 | Crumpton,Jahmer | 1 | 1 | 2 | . | . | . | 2-20 | . | . | . | . |
94 | Reynolds,Terrel | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
20 | Harris,TJ | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
4 | Bowman,Malachi | 1 | . | 1 | . | . | . | . | . | . | . | . |
58 | Hieber,Ryan | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
39 | Davanzo,Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Hanton,Jalen | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | Hambrick,Noah | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Williams,Symear | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Booker,Makai | . | 1 | 1 | . | . | . | . | . | . | . | . |
38 | Shields,Amir | . | 1 | 1 | . | . | . | . | . | . | . | . |
28 | Lavarin,CJ | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Shippensburg: 3-JT Allen III, 4-Mike Brewer, 7-Sam Johnson III, 8-Evan Falco, 9-Jaxson Montross, 15-Gavin Pritchard, 16-Jack Reed, 21-Onasis Neely, 24-Josiah Leonard, 25-Tareef Howell, 29-Josh Cordoba, 30-Karim Brice, 36-Tanner Luther, 40-Andre Weidman, 44-T. Peterson, 45-Sam Emge, 48-Nick Castorina, 54-Nour Chirchi, 59-Gavyn Hoffman, 64-C. Darmstatter, 66-AJ Elhossiani, 81-TJ Wagner, 85-Ethan Smerecki, 92-Jake Hines, 93-Chisom Ifeanyi, 95-Tyler Masdea, 99-Jaquan Redfern. |
East Stroudsburg: 2-Mills,Tahir, 3-Roche,Evan, 7-McKee,Charlie, 8-Parton,Chad, 11-Thomson,DJ, 14-Stuart,Dawson, 16-Pembleton,Benny, 21-Peterson,Mason, 24-Scott,Khalil, 25-Hussett,Shavar, 28-Lavarin,CJ, 30-Williams,Symear, 32-Crawford,Deante, 36-Bartholomew,Dev, 37-Hanton,Jalen, 38-Shields,Amir, 39-Davanzo,Nick, 45-Hayward,Aidan, 47-Delgado,AJ, 48-Simmons IV,Raym, 49-Fenstermaker,Je, 58-Hieber,Ryan, 94-Reynolds,Terrel, 99-Quintois,Ty. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Shippensburg........ 3 7 0 7 - 17 Record: (2-7,2-4) East Stroudsburg.... 7 7 13 14 - 41 Record: (8-1,5-1) Scoring Summary: 1st 09:02 ESU - Crumpton,Jahmer 25 yd interception return (Quintois,Ty kick), , SHIP 0 - ESU 7 00:20 SHIP - Jaxson Montross 32 yd field goal, 9-20 4:32, SHIP 3 - ESU 7 2nd 08:53 ESU - Lewis,Tyriq 27 yd run (Quintois,Ty kick), 5-38 1:30, SHIP 3 - ESU 14 00:40 SHIP - Karim Brice 37 yd pass from Evan Falco (Jaxson Montross kick), 5-62 1:16, SHIP 10 - ESU 14 3rd 08:02 ESU - Stuart,Dawson 25 yd pass from Tobias,Aaron (Quintois,Ty kick), 6-73 2:30, SHIP 10 - ESU 21 02:52 ESU - Bartholomew,Dev 34 yd field goal, 4-7 1:15, SHIP 10 - ESU 24 00:37 ESU - Bartholomew,Dev 44 yd field goal, 6-14 2:04, SHIP 10 - ESU 27 4th 10:05 ESU - Thomson,DJ 32 yd pass from McKee,Charlie (Quintois,Ty kick), 8-61 4:08, SHIP 10 - ESU 34 04:39 ESU - Mills,Tahir 11 yd run (Quintois,Ty kick), 6-28 3:14, SHIP 10 - ESU 41 01:19 SHIP - Alex Rufe 8 yd pass from Jack Reed (Jaxson Montross kick), 8-49 3:12, SHIP 17 - ESU 41 SHIP ESU FIRST DOWNS................... 12 17 RUSHES-YARDS (NET)............ 38-54 39-146 PASSING YDS (NET)............. 130 164 Passes Att-Comp-Int........... 20-12-3 23-14-2 TOTAL OFFENSE PLAYS-YARDS..... 58-184 62-310 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-1 Kickoff Returns-Yards......... 4-93 3-82 Interception Returns-Yards.... 2-0 3-20 Punts (Number-Avg)............ 6-32.7 3-29.0 Fumbles-Lost.................. 0-0 1-0 Penalties-Yards............... 2-10 6-48 Possession Time............... 30:49 29:11 Third-Down Conversions........ 3 of 13 5 of 12 Fourth-Down Conversions....... 0 of 1 2 of 2 Red-Zone Scores-Chances....... 2-2 2-2 Sacks By: Number-Yards........ 2-11 8-38 RUSHING: Shippensburg-Tanner Hess 12-33; Evan Falco 15-17; Sam Stoner 4-7; Josiah Leonard 4-6; Jack Reed 1-0; Sam Johnson III 2-minus 9. East Stroudsburg-Mills,Tahir 12-76; Lewis,Tyriq 13-51; Peterson,Mason 6-11; Crawford,Deante 1-8; McKee,Charlie 1-3; Tobias,Aaron 4-0; TEAM 2-minus 4; Gilyard,Guy 0-1. PASSING: Shippensburg-Evan Falco 5-7-1-71; Sam Stoner 3-7-2-20; Jack Reed 4-6-0-39; Sam Johnson III 0-0-0-0. East Stroudsburg-Tobias,Aaron 11-20-2-114; McKee,Charlie 3-3-0-50. RECEIVING: Shippensburg-Redd Douglas 3-30; Tanner Hess 3-22; Karim Brice 2-41; Alex Rufe 2-14; Jaimen Bryant 1-17; Gavin Pritchard 1-6. East Stroudsburg-Stuart,Dawson 2-30; Crawford,Deante 2-22; Siggins,John 2-21; Post,Jonathan 2-18; Cook,Justin 2-18; Thomson,DJ 1-32; Parton,Chad 1-14; Fizer,Randy 1-5; Roche,Evan 1-4. INTERCEPTIONS: Shippensburg-Nasir Greer 1-0; DJ Jackson 1-0. East Stroudsburg-Crumpton,Jahmer 2-20; Simmons IV,Raym 1-0. FUMBLES: Shippensburg-None. East Stroudsburg-Tobias,Aaron 1-0. Stadium: Eiler-Martin Stadium Attendance: 2797 Kickoff time: 1:08pm End of Game: 4:55pm Total elapsed time: 03:47 Officials: Referee: Keller,Steven; Umpire: Ray,Zachary; Line judge: Mays,Mitchell; Back judge: Sadberry,Aaron; Side judge: Combs,Dwayne; Temperature: 80 Wind: W 9mph Weather: Sunny |
Play-by-Play Summary |
East Stroudsburg wins toss and will receive | |||
SHI will defend South end-zone | |||
Ship | 1-10 | at Ship35 | . |
Ship | 1-10 | at Ship35 | Start of 1st quarter, clock 15:00, SHIP ball on SHIP35. |
Jaxson Montross kickoff 65 yards to the ESU0, Cook,Justin return 36 yards to the ESU36 (Ray Jones;Mike Brewer). | |||
Esu | 1-10 | at Esu36 | EAST STROUDSBURG drive start at 14:52. |
Esu | 1-10 | at Esu36 | Lewis,Tyriq rush up middle for 2 yards to the ESU38 (Garrett David). |
Esu | 2-8 | at Esu38 | Tobias,Aaron middle pass complete to Siggins,John for 11 yards to the ESU49, 1ST DOWN ESU (Ray Jones;Brandon Holt). |
Esu | 1-10 | at Esu49 | Lewis,Tyriq rush up middle for 1 yard to the 50 yardline (Jacoby Sherard). |
Esu | 2-9 | at Esu50 | Lewis,Tyriq rush up middle for 2 yards to the SHIP48 (Ibrahim Diawara;Ray Jones). |
Esu | 3-7 | at Ship48 | Tobias,Aaron middle pass complete to Post,Jonathan for 13 yards to the SHIP35, 1ST DOWN ESU (Townsend-Henry;Javon M. Cruz). |
Esu | 1-10 | at Ship35 | Lewis,Tyriq rush up middle for 4 yards to the SHIP31 (Nasir Greer). |
Esu | 2-6 | at Ship31 | Lewis,Tyriq rush up middle for 1 yard to the SHIP30 (Sam Stoner;Mike Brewer). |
Esu | 3-5 | at Ship30 | Tobias,Aaron LE pass complete to Post,Jonathan for 5 yards to the SHIP25, 1ST DOWN ESU (Garrett David). |
Esu | 1-10 | at Ship25 | Peterson,Mason rush up middle for 1 yard to the SHIP24 (Ray Jones;Townsend-Henry). |
Esu | 2-9 | at Ship24 | Tobias,Aaron LE pass intercepted by DJ Jackson at the SHIP0, touchback. |
Drive: 10 plays, 40 yards, TOP 04:37 | |||
Ship | 1-10 | at Ship20 | SHIPPENSBURG drive start at 10:15. |
Ship | 1-10 | at Ship20 | Tanner Hess rush over right end for loss of 1 yard to the SHIP19 (Hieber,Ryan). |
Ship | 2-11 | at Ship19 | Tanner Hess rush up middle for 3 yards to the SHIP22 (Dixon,Dasean;McCarthy,Deshaw). |
Ship | 3-8 | at Ship22 | Sam Stoner middle pass intercepted by Crumpton,Jahmer at the SHIP25, Crumpton,Jahmer return 25 yards to the SHIP0, TOUCHDOWN, clock 09:02. |
Drive: 3 plays, 2 yards, TOP 01:13 | |||
Quintois,Ty kick attempt good. | |||
East Stroudsburg 7, Shippensburg 0 | |||
Bartholomew,Dev kickoff 58 yards to the SHIP7, Alex Rufe return 20 yards to the SHIP27 (Hambrick,Noah). | |||
Ship | 1-10 | at Ship27 | SHIPPENSBURG drive start at 08:55. |
Ship | 1-10 | at Ship27 | Evan Falco rush up middle for 1 yard to the SHIP28. |
Ship | 2-9 | at Ship28 | Evan Falco rush up middle for loss of 2 yards to the SHIP26 (McCarthy,Deshaw). |
Ship | 3-11 | at Ship26 | Evan Falco rush up middle for 9 yards to the SHIP35 (Simmons IV,Raym). |
Ship | 4-2 | at Ship35 | Tanner Luther punt 64 yards to the ESU1, out-of-bounds. |
Drive: 3 plays, 8 yards, TOP 02:11 | |||
Esu | 1-10 | at Esu01 | EAST STROUDSBURG drive start at 06:44. |
Esu | 1-10 | at Esu01 | Tobias,Aaron rush up middle for 2 yards to the ESU3 (Tyler Masdea), PENALTY SHIP offside defense 5 yards to the ESU6, NO PLAY. |
Esu | 1-5 | at Esu06 | 1st and 5. |
Esu | 1-5 | at Esu06 | PENALTY ESU false start (Kinney,Tim) 3 yards to the ESU3. |
Esu | 1-8 | at Esu03 | 1st and 8. |
Esu | 1-8 | at Esu03 | Mills,Tahir rush over right end for 2 yards to the ESU5 (T. Peterson;Townsend-Henry). |
Esu | 2-6 | at Esu05 | Peterson,Mason rush up middle for 4 yards to the ESU9 (Townsend-Henry;TJ Wagner). |
Esu | 3-2 | at Esu09 | Peterson,Mason rush up middle for 1 yard to the ESU10 (Townsend-Henry;Mike Brewer). |
Esu | 4-1 | at Esu10 | Bartholomew,Dev punt 25 yards to the ESU35, fair catch by Redd Douglas. |
Drive: 3 plays, 9 yards, TOP 01:52 | |||
Ship | 1-10 | at Esu35 | SHIPPENSBURG drive start at 04:52. |
Ship | 1-10 | at Esu35 | Tanner Hess rush over left end for no gain to the ESU35 (Dixon,Dasean;Davis,Matthew). |
Ship | 2-10 | at Esu35 | Sam Stoner middle pass incomplete to Karim Brice (McCarthy,Deshaw). |
Ship | 3-10 | at Esu35 | Sam Stoner LE pass complete to Tanner Hess for 10 yards to the ESU25, 1ST DOWN SHIP, out-of-bounds. |
Ship | 1-10 | at Esu25 | Tanner Hess rush up middle for 2 yards to the ESU23 (Davis,Matthew;Fenstermaker,Je). |
Ship | 2-8 | at Esu23 | Sam Stoner RE pass complete to Karim Brice for 4 yards to the ESU19. |
