#9 Jaxson Montross
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2023  NEWBERRY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 09, 2023  at Seton Hill  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16, 2023  at Indiana (PA)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 23, 2023  BLOOMSBURG  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30, 2023  at Shepherd  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 07, 2023  WEST CHESTER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 14, 2023  at Kutztown  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21, 2023  MILLERSVILLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28, 2023  at East Stroudsburg  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 04, 2023  LOCK HAVEN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 11, 2023  GANNON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2023  NEWBERRY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Sep 09, 2023  at Seton Hill  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Sep 16, 2023  at Indiana (PA)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Sep 23, 2023  BLOOMSBURG  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Sep 30, 2023  at Shepherd  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  11 
Oct 07, 2023  WEST CHESTER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Oct 14, 2023  at Kutztown  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 21, 2023  MILLERSVILLE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  7 
Oct 28, 2023  at East Stroudsburg  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Nov 04, 2023  LOCK HAVEN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Nov 11, 2023  GANNON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  18-18  0  0  0  -  51 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2023  NEWBERRY  8  299  37.4  48  0  1  3  0  1  1-1  33  0  3  189  63.0  2  0 
Sep 09, 2023  at Seton Hill  4  144  36.0  47  1  0  1  0  0  1-2  34  0  5  311  62.2  2  0 
Sep 16, 2023  at Indiana (PA)  6  230  38.3  44  0  0  1  0  3  0-1  0  0  3  191  63.7  1  0 
Sep 23, 2023  BLOOMSBURG  4  173  43.2  53  0  0  1  1  1  0-1  0  0  2  115  57.5  1  0 
Sep 30, 2023  at Shepherd  3  98  32.7  38  1  0  1  0  1  3-3  45  0  6  334  55.7  1  0 
Oct 07, 2023  WEST CHESTER  7  208  29.7  35  0  0  5  0  2  0-0  0  0  5  285  57.0  0  0 
Oct 14, 2023  at Kutztown  0  0  0.0  0  0  0  0  0  0  2-3  34  0  2  128  64.0  1  0 
Oct 21, 2023  MILLERSVILLE  0  0  0.0  0  0  0  0  0  0  2-2  36  0  4  243  60.8  0  0 
Oct 28, 2023  at East Stroudsburg  1  38  38.0  38  0  0  1  0  0  1-1  32  0  4  240  60.0  1  0 
Nov 04, 2023  LOCK HAVEN  0  0  0.0  0  0  0  0  0  0  0-1  0  0  2  130  65.0  2  0 
Nov 11, 2023  GANNON  0  0  0.0  0  0  0  0  0  0  1-1  31  0  4  260  65.0  3  0 
Totals     33  1190  36.1  53  2  1  13  1  8  11-16  45  0  40  2426  60.7  14  0