Scoring Summary |
Shippensburg (0-1) vs. American Int'l (1-0)
Date: Sep 07, 2024 Site: Springfield, MA Stadium: Abdow Field Attendance: 1286
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Shippensburg | 3 | 0 | 0 | 0 | 3 |
| American Int'l | 7 | 14 | 0 | 7 | 28 |
| SCORING SUMMARY | SHIP -AIC | |||
| 1st | 06:11 | AIC | Kone,Sidiki 26 yd run (Fonseca,Santana kick) | |
| 7 plays, 90 yards, TOP 3:20 | 0 - 7 | |||
| 04:29 | SHIP | Tanner Luther 47 yd field goal | ||
| 4 plays, -1 yard, TOP 1:31 | 3 - 7 | |||
| 2nd | 04:23 | AIC | Bell,Fatir 36 yd pass from Williams,Cephas (Fonseca,Santana kick) | |
| 4 plays, 46 yards, TOP 2:07 | 3 - 14 | |||
| 00:45 | AIC | Bell,Fatir 13 yd pass from Williams,Cephas (Fonseca,Santana kick) | ||
| 5 plays, 39 yards, TOP 2:04 | 3 - 21 | |||
| 4th | 10:39 | AIC | Hanks,Amiyn 6 yd pass from Williams,Cephas (Fonseca,Santana kick) | |
| 7 plays, 20 yards, TOP 3:18 | 3 - 28 | |||
|
Kickoff time: 12:01pm End of Game: 2:28pm Total elapsed time: 02:26 Referee: Cadorette,Steve Umpire: Landry,Kevin Linesman: Nesbitt,Keith Line judge: Thibeault,Matth Back judge: Peterson,Ryan Field judge: Dubish,Edward Side judge: Chang,Marcus Temperature: 75 Wind: Weather: Sunny |
Team Statistics |
| Team Totals | SHIP | AIC |
| FIRST DOWNS | 8 | 15 |
| Rushing | 3 | 6 |
| Passing | 4 | 6 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 37 | 119 |
| Rushing Attempts | 25 | 36 |
| Average Per Rush | 1.5 | 3.3 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 71 | 133 |
| Yards Lost Rushing | 34 | 14 |
| NET YARDS PASSING | 101 | 180 |
| Completions-Attempts-Int | 16-29-1 | 15-23-0 |
| Average Per Attempt | 3.5 | 7.8 |
| Average Per Completion | 6.3 | 12.0 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 138 | 299 |
| Total offense plays | 54 | 59 |
| Average Gain Per Play | 2.6 | 5.1 |
| Fumbles: Number-Lost | 1-1 | 1-0 |
| Penalties: Number-Yards | 9-85 | 4-30 |
| PUNTS-YARDS | 6-215 | 5-154 |
| Average Yards Per Punt | 35.8 | 30.8 |
| Net Yards Per Punt | 36.2 | 29.0 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 2-120 | 5-271 |
| Average Yards Per Kickoff | 60.0 | 54.2 |
| Net Yards Per Kickoff | 39.0 | 30.4 |
| Touchbacks | 1 | 0 |
| Fair Catch Yards | 0 | 2 |
| Punt returns: Number-Yards-TD | 1-9-0 | 3--2-0 |
| Average Per Return | 9.0 | -0.7 |
| Kickoff returns: Number-Yds-TD | 4-119-0 | 1-17-0 |
| Average Per Return | 29.8 | 17.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:20 | 33:40 |
| 1st Quarter | 7:44 | 7:16 |
| 2nd Quarter | 5:29 | 9:31 |
| 3rd Quarter | 6:19 | 8:41 |
| 4th Quarter | 6:48 | 8:12 |
| Third-Down Conversions | 3 of 14 | 6 of 15 |
| Fourth-Down Conversions | 0 of 3 | 1 of 3 |
| Red-Zone Scores-Chances | 0-0 | 2-2 |
| Touchdowns | 0-0 | 2-2 |
| Field goals | 0-0 | 0-2 |
| Sacks By: Number-Yards | 1-7 | 2-25 |
| PAT Kicks | 0-0 | 4-4 |
| Field Goals | 1-1 | 0-1 |
| Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Shippensburg-Ty Neal 1-1. American Int'l-Kone,Sidiki 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SHIP | 1st | R36 | 13:28 | Punt | Y46 | 09:31 | Punt | 7-18 | 3:57 | ||
| SHIP | 1st | Y28 | 06:00 | Kickoff | Y29 | 04:29 | * | FIELD GOAL | 4--1 | 1:31 | |
| SHIP | 1st | R22 | 02:54 | Punt | R25 | 00:49 | Punt | 3-3 | 2:05 | ||
| SHIP | 2nd | R10 | 11:50 | Punt | R16 | 10:11 | Punt | 3-6 | 1:39 | ||
| SHIP | 2nd | R12 | 08:01 | Punt | R19 | 06:30 | Punt | 3-7 | 1:31 | ||
| SHIP | 2nd | R27 | 04:18 | Kickoff | R31 | 02:49 | Interception | 3-4 | 1:29 | ||
| SHIP | 2nd | R24 | 00:37 | Kickoff | R39 | 00:00 | End of half | 2-15 | 0:37 | ||
| SHIP | 3rd | R25 | 14:53 | Kickoff | R21 | 13:25 | Punt | 3--4 | 1:28 | ||
| SHIP | 3rd | R40 | 08:40 | Downs | Y34 | 05:41 | Downs | 6-26 | 2:59 | ||
| SHIP | 3rd | R29 | 01:45 | Missed FG | R22 | 14:53 | Punt | 4--7 | 1:52 | ||
| SHIP | 4th | R15 | 00:00 | Punt | R20 | 13:57 | Fumble | 0-5 | 0:00 | ||
| SHIP | 4th | R25 | 10:39 | Kickoff | R38 | 07:15 | Downs | 7-13 | 3:24 | ||
| SHIP | 4th | R32 | 04:22 | Downs | Y25 | 01:05 | Downs | 10-43 | 3:17 | ||
| AIC | 1st | Y27 | 14:54 | Kickoff | Y30 | 13:28 | Punt | 3-3 | 1:26 | ||
| AIC | 1st | Y10 | 09:31 | Punt | R00 | 06:11 | * | TOUCHDOWN | 7-90 | 3:20 | |
| AIC | 1st | Y40 | 04:29 | Kickoff | Y46 | 02:54 | Punt | 3-6 | 1:35 | ||
| AIC | 1st | R46 | 00:49 | Punt | R32 | 11:50 | Punt | 5-14 | 3:59 | ||
| AIC | 2nd | Y40 | 10:11 | Punt | R39 | 08:01 | Punt | 4-21 | 2:10 | ||
| AIC | 2nd | R46 | 06:30 | Punt | R00 | 04:23 | * | TOUCHDOWN | 4-46 | 2:07 | |
| AIC | 2nd | R39 | 02:49 | Interception | R00 | 00:45 | * | TOUCHDOWN | 5-39 | 2:04 | # |
| AIC | 3rd | Y40 | 13:25 | Punt | R40 | 08:40 | Downs | 7-20 | 4:45 | ||
| AIC | 3rd | Y34 | 05:41 | Downs | R29 | 01:45 | Missed FG | 6-37 | 3:56 | ||
| AIC | 4th | Y50 | 14:53 | Punt | Y50 | 13:57 | Punt | 3-0 | 0:56 | ||
| AIC | 4th | R20 | 13:57 | Fumble | R00 | 10:39 | * | TOUCHDOWN | 7-20 | 3:18 | # |
| AIC | 4th | R38 | 07:15 | Downs | R32 | 04:22 | Downs | 4-6 | 2:53 | ||
| AIC | 4th | Y25 | 01:05 | Downs | Y25 | 00:00 | End of half | 2-0 | 1:05 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Shippensburg | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:44 | 05:29 | 06:19 | 06:48 | 13:13 | 13:07 | 26:20 | ||
| 3rd Down Conversions | 0/3 | 0/3 | 0/3 | 3/5 | 0/6 | 3/8 | 3/14 | ||
| Average field position | R43 | R18 | R31 | R28 | R29 | R30 | R29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/2 | 0/0 | 0/3 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| American Int'l | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:16 | 09:31 | 08:41 | 08:12 | 16:47 | 16:53 | 33:40 | ||
| 3rd Down Conversions | 2/4 | 2/4 | 1/3 | 1/4 | 4/8 | 2/7 | 6/15 | ||
| Average field position | Y32 | R49 | Y37 | R46 | Y40 | Y48 | Y44 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/2 | 0/0 | 1/3 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AIC | 1st | Y27 | 14:54 | Kickoff | Y30 | 13:28 | Punt | 3-3 | 1:26 | ||
| SHIP | 1st | R36 | 13:28 | Punt | Y46 | 09:31 | Punt | 7-18 | 3:57 | ||
| AIC | 1st | Y10 | 09:31 | Punt | R00 | 06:11 | * | TOUCHDOWN | 7-90 | 3:20 | |
| SHIP | 1st | Y28 | 06:00 | Kickoff | Y29 | 04:29 | * | FIELD GOAL | 4--1 | 1:31 | |
| AIC | 1st | Y40 | 04:29 | Kickoff | Y46 | 02:54 | Punt | 3-6 | 1:35 | ||
| SHIP | 1st | R22 | 02:54 | Punt | R25 | 00:49 | Punt | 3-3 | 2:05 | ||
| AIC | 1st | R46 | 00:49 | Punt | R32 | 11:50 | Punt | 5-14 | 3:59 | ||
| SHIP | 2nd | R10 | 11:50 | Punt | R16 | 10:11 | Punt | 3-6 | 1:39 | ||
| AIC | 2nd | Y40 | 10:11 | Punt | R39 | 08:01 | Punt | 4-21 | 2:10 | ||
| SHIP | 2nd | R12 | 08:01 | Punt | R19 | 06:30 | Punt | 3-7 | 1:31 | ||
| AIC | 2nd | R46 | 06:30 | Punt | R00 | 04:23 | * | TOUCHDOWN | 4-46 | 2:07 | |
| SHIP | 2nd | R27 | 04:18 | Kickoff | R31 | 02:49 | Interception | 3-4 | 1:29 | ||
| AIC | 2nd | R39 | 02:49 | Interception | R00 | 00:45 | * | TOUCHDOWN | 5-39 | 2:04 | # |
| SHIP | 2nd | R24 | 00:37 | Kickoff | R39 | 00:00 | End of half | 2-15 | 0:37 | ||
| SHIP | 3rd | R25 | 14:53 | Kickoff | R21 | 13:25 | Punt | 3--4 | 1:28 | ||
| AIC | 3rd | Y40 | 13:25 | Punt | R40 | 08:40 | Downs | 7-20 | 4:45 | ||
| SHIP | 3rd | R40 | 08:40 | Downs | Y34 | 05:41 | Downs | 6-26 | 2:59 | ||
| AIC | 3rd | Y34 | 05:41 | Downs | R29 | 01:45 | Missed FG | 6-37 | 3:56 | ||
| SHIP | 3rd | R29 | 01:45 | Missed FG | R22 | 14:53 | Punt | 4--7 | 1:52 | ||
| AIC | 4th | Y50 | 14:53 | Punt | Y50 | 13:57 | Punt | 3-0 | 0:56 | ||
| SHIP | 4th | R15 | 00:00 | Punt | R20 | 13:57 | Fumble | 0-5 | 0:00 | ||
| AIC | 4th | R20 | 13:57 | Fumble | R00 | 10:39 | * | TOUCHDOWN | 7-20 | 3:18 | # |
| SHIP | 4th | R25 | 10:39 | Kickoff | R38 | 07:15 | Downs | 7-13 | 3:24 | ||
| AIC | 4th | R38 | 07:15 | Downs | R32 | 04:22 | Downs | 4-6 | 2:53 | ||
| SHIP | 4th | R32 | 04:22 | Downs | Y25 | 01:05 | Downs | 10-43 | 3:17 | ||
| AIC | 4th | Y25 | 01:05 | Downs | Y25 | 00:00 | End of half | 2-0 | 1:05 | ||
Defensive Statistics |
| ## | Shippensburg | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Sam Emge | 4 | 5 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 9 | Ely Ghameshlougy | 2 | 6 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 24 | Xavier Moore | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 1 | DJ Jackson | 2 | 3 | 5 | 1.0/1 | . | . | . | 2 | . | . | . |
| 44 | Terrance Peterson | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 8 | Javon M. Cruz | 3 | 1 | 4 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 95 | Tyler Masdea | 2 | 2 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 21 | Josh Lesesne | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 57 | Nate Myers | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 37 | Connor Black | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 98 | Luke Hines | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 92 | Cordell Brown | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 97 | Jeremiah Carothers | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 90 | Peyton Stadler | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 10 | Gabe Benjamin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 17 | Ryan Orr | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Noonie Redfern | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Alex Sauve | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | TJ Wagner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | Alex Rufe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Mike Fayemi | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | Josh Cordoba | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | American Int'l | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 15 | Gonzalez,JJ | 3 | 2 | 5 | . | . | 1-0 | . | . | . | . | . |
| 10 | Chasia,Chris | 3 | 2 | 5 | 2.0/10 | . | . | . | . | . | 1.0/8 | . |
| 1 | Jacobs,Ahsin | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 29 | Wilson,William | 3 | 1 | 4 | . | . | . | 1-0 | . | . | . | . |
| 0 | Belle,Shawn | 3 | 1 | 4 | . | . | . | . | . | . | . | 3 |
| 9 | Grant,Michael | 3 | 1 | 4 | 1.0/17 | . | . | . | . | . | 1.0/17 | . |
| 44 | Wright-Woodhous | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 6 | Thornton,Tyson | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 5 | Diakite,Mohamme | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 96 | Lazo,Benjamin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 36 | Houston,Elynn | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | Jacobs,Jahsin | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 37 | Stith,Jakkai | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 2 | Narcisse,Jahsia | 1 | . | 1 | 1.0/6 | . | . | . | . | . | . | . |
| 33 | Singleton,Tra'V | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | Arthur,Deven | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Lundy,Marquis | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
| 95 | Jennings,Eric | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Calle,Carlos | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Jones,Jaree | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Earl,Nevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Craig,Edward | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shippensburg: 6-Tanner Hess, 7-Mike Fayemi, 10-Gabe Benjamin, 11-Sam Stoner, 14-Ty Millhimes, 17-Ryan Orr, 19-Ty Neal, 23-Carson Swartz, 26-Andre Weidman, 29-Josh Cordoba, 36-Dice Moore, 37-Connor Black, 40-Wilson Ingerski, 41-Tanner Luther, 57-Nate Myers, 70-I'zhior Moon, 80-Alex Rufe, 85-G. Patterson, 86-Trevor Watts, 87-Charles Fortney, 88-Marcus Sweeney, 90-Peyton Stadler, 92-Cordell Brown, 94-Alex Sauve, 95-Tyler Masdea. |
| American Int'l: 12-Kasko,Lukas, 13-Lundy,Marquis, 15-Gonzalez,JJ, 16-Hutchinson,Omar, 18-Hanks,Amiyn, 22-Varfley,Judah, 27-Posey,Anthony, 29-Wilson,William, 32-Thurston,Marcus, 33-Singleton,Tra'V, 36-Houston,Elynn, 37-Stith,Jakkai, 42-Craig,Edward, 47-Calle,Carlos, 48-Fonseca,Santana, 52-Jones,Jaree, 80-Levin,Jason, 81-Brown,Jovanny, 91-Jacobs,Jahsin, 95-Jennings,Eric. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Shippensburg........ 3 0 0 0 - 3 Record: (0-1)
American Int'l...... 7 14 0 7 - 28 Record: (1-0)
Scoring Summary:
1st 06:11 AIC - Kone,Sidiki 26 yd run (Fonseca,Santana kick), 7-90 3:20, SHIP 0 - AIC 7
04:29 SHIP - Tanner Luther 47 yd field goal, 4--1 1:31, SHIP 3 - AIC 7
2nd 04:23 AIC - Bell,Fatir 36 yd pass from Williams,Cephas (Fonseca,Santana kick), 4-46 2:07, SHIP 3 - AIC 14
00:45 AIC - Bell,Fatir 13 yd pass from Williams,Cephas (Fonseca,Santana kick), 5-39 2:04, SHIP 3 - AIC 21
4th 10:39 AIC - Hanks,Amiyn 6 yd pass from Williams,Cephas (Fonseca,Santana kick), 7-20 3:18, SHIP 3 - AIC 28
SHIP AIC
FIRST DOWNS................... 8 15
RUSHES-YARDS (NET)............ 25-37 36-119
PASSING YDS (NET)............. 101 180
Passes Att-Comp-Int........... 29-16-1 23-15-0
TOTAL OFFENSE PLAYS-YARDS..... 54-138 59-299
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-9 3--2
Kickoff Returns-Yards......... 4-119 1-17
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 6-35.8 5-30.8
Fumbles-Lost.................. 1-1 1-0
Penalties-Yards............... 9-85 4-30
Possession Time............... 26:20 33:40
Third-Down Conversions........ 3 of 14 6 of 15
Fourth-Down Conversions....... 0 of 3 1 of 3
Red-Zone Scores-Chances....... 0-0 2-2
Sacks By: Number-Yards........ 1-7 2-25
RUSHING: Shippensburg-Josiah Leonard 10-31; Tanner Hess 6-24; Tobee
Stokes 2-0; Joey McCracken 7-minus 18. American Int'l-Kone,Sidiki 22-86;
Williams,Cephas 9-24; Varfley,Judah 3-9; Posey,Anthony 2-0.
PASSING: Shippensburg-Joey McCracken 14-25-0-92; Sam Stoner 2-4-1-9.
American Int'l-Williams,Cephas 15-23-0-180.
RECEIVING: Shippensburg-Gavin Pritchard 3-35; Marcus Sweeney 2-14; Jaimen
Bryant 2-12; Andre Weidman 2-8; Tanner Hess 2-5; Carson Swartz 2-3; Griffin
Patterson 1-14; Josiah Leonard 1-5; Tobee Stokes 1-5. American
Int'l-Hicks,Dahvey 5-18; Bell,Fatir 3-89; Hanks,Amiyn 2-25; Arthur,Deven 1-25;
Brown,Jovanny 1-10; Kone,Sidiki 1-5; Hutchinson,Omar 1-4; Lafrance,Brian 1-4.
INTERCEPTIONS: Shippensburg-None. American Int'l-Wilson,William 1-0.
FUMBLES: Shippensburg-Ty Neal 1-1. American Int'l-Kone,Sidiki 1-0.
Stadium: Abdow Field Attendance: 1286
Kickoff time: 12:01pm End of Game: 2:28pm Total elapsed time: 02:26
Officials: Referee: Cadorette,Steve; Umpire: Landry,Kevin; Linesman: Nesbitt,Keith;
Line judge: Thibeault,Matth; Back judge: Peterson,Ryan; Field judge: Dubish,Edward;
Side judge: Chang,Marcus;
Temperature: 75 Wind: Weather: Sunny
|
Play-by-Play Summary |
| Shippensburg wins toss and defers | |||
| AIC will receive | |||
| SHI will defend South end-zone | |||
| Ship | 1-10 | at Ship35 | . |
| Ship | 1-10 | at Ship35 | Start of 1st quarter, clock 15:00, SHIP ball on SHIP35. |
| Wilson Ingerski kickoff 55 yards to the AIC10, Eppinger,David return 17 yards to the AIC27 (Gabe Benjamin). | |||
| Aic | 1-10 | at Aic27 | AMERICAN INT'L drive start at 14:54. |
| Aic | 1-10 | at Aic27 | Williams,Cephas RE pass incomplete to Lafrance,Brian. |
| Aic | 2-10 | at Aic27 | Kone,Sidiki rush over right end for 1 yard to the AIC28 (Sam Emge). |
| Aic | 3-9 | at Aic28 | Williams,Cephas middle pass complete to Hicks,Dahvey for 2 yards to the AIC30 (Javon M. Cruz). |
| Aic | 4-7 | at Aic30 | Fonseca,Santana punt 34 yards to the SHIP36. |
| Drive: 3 plays, 3 yards, TOP 01:26 | |||
| Ship | 1-10 | at Ship36 | SHIPPENSBURG drive start at 13:28. |
| Ship | 1-10 | at Ship36 | Josiah Leonard rush over left end for loss of 2 yards to the SHIP34 (Chasia,Chris). |
| Ship | 2-12 | at Ship34 | Joey McCracken RE pass complete to Jaimen Bryant for 12 yards to the SHIP46, 1ST DOWN SHIP (Jacobs,Ahsin). |
| Ship | 1-10 | at Ship46 | Josiah Leonard rush up middle for no gain to the SHIP46 (Chasia,Chris;Grant,Michael). |
| Ship | 2-10 | at Ship46 | Josiah Leonard rush over left end for 10 yards to the AIC44, 1ST DOWN SHIP (Wright-Woodhous;Diakite,Mohamme). |
| Ship | 1-10 | at Aic44 | Josiah Leonard rush over left end for 1 yard to the AIC43 (Lazo,Benjamin;Diakite,Mohamme). |
| Ship | 2-9 | at Aic43 | Joey McCracken rush up middle for 2 yards to the AIC41. |
| Ship | 3-7 | at Aic41 | Joey McCracken LE pass incomplete to Gavin Pritchard. |
| Ship | 4-7 | at Aic41 | PENALTY SHIP delay of game 5 yards to the AIC46. |
| Ship | 4-12 | at Aic46 | 4th and 12. |
| Ship | 4-12 | at Aic46 | Tanner Luther punt 36 yards to the AIC10, fair catch by Hanks,Amiyn. |
| Drive: 7 plays, 18 yards, TOP 03:57 | |||
| Aic | 1-10 | at Aic10 | AMERICAN INT'L drive start at 09:31. |
| Aic | 1-10 | at Aic10 | Williams,Cephas RE pass incomplete. |
| Aic | 2-10 | at Aic10 | Kone,Sidiki rush over right end for 1 yard to the AIC11 (T. Peterson). |
| Aic | 3-9 | at Aic11 | Williams,Cephas rush over right end for 14 yards to the AIC25, 1ST DOWN AIC (Sam Emge). |
| Aic | 1-10 | at Aic25 | Williams,Cephas LE pass complete to Bell,Fatir for 40 yards to the SHIP35, 1ST DOWN AIC (Xavier Moore), PENALTY SHIP offside defense declined. |
| Aic | 1-10 | at Ship35 | 1st and 10. |
| Aic | 1-10 | at Ship35 | Kone,Sidiki rush over left end for 5 yards to the SHIP30 (DJ Jackson). |
| Aic | 2-5 | at Ship30 | Williams,Cephas LE pass complete to Hutchinson,Omar for 4 yards to the SHIP26 (Sam Emge). |
| Aic | 3-1 | at Ship26 | Kone,Sidiki rush over left end for 26 yards to the SHIP0, 1ST DOWN AIC, TOUCHDOWN, clock 06:11. |
| Fonseca,Santana kick attempt good. | |||
| American Int'l 7, Shippensburg 0 | |||
| Drive: 7 plays, 90 yards, TOP 03:31 | |||
| Fonseca,Santana kickoff 57 yards to the SHIP8, Tanner Hess return 64 yards to the AIC28 (Jacobs,Ahsin). | |||
| Ship | 1-10 | at Aic28 | SHIPPENSBURG drive start at 06:00. |
| Ship | 1-10 | at Aic28 | Tobee Stokes rush over right end for loss of 6 yards to the AIC34 (Narcisse,Jahsia). |
| Ship | 2-16 | at Aic34 | Josiah Leonard rush up middle for 5 yards to the AIC29 (Belle,Shawn). |
| Ship | 3-11 | at Aic29 | Joey McCracken RE pass incomplete, QB hurry by Belle,Shawn, PENALTY SHIP ineligible downfield on pass declined. |
| Ship | 4-11 | at Aic29 | 4th and 11. |
| Ship | 4-11 | at Aic29 | Tanner Luther field goal attempt from 47 GOOD, clock 04:29. |
| American Int'l 7, Shippensburg 3 | |||
| Drive: 4 plays, minus 1 yards, TOP 01:31 | |||
| Wilson Ingerski kickoff 65 yards to the AIC0, touchback, PENALTY SHIP personal foul (Josh Cordoba) 15 yards to the AIC40. | |||
| Aic | 1-10 | at Aic40 | 1st and 10. |
| Aic | 1-10 | at Aic40 | AIC ball on AIC40. |
| Aic | 1-10 | at Aic40 | AMERICAN INT'L drive start at 04:29. |
| Aic | 1-10 | at Aic40 | Williams,Cephas RE pass complete to Hicks,Dahvey for loss of 1 yard to the AIC39 (DJ Jackson). |
| Aic | 2-11 | at Aic39 | Williams,Cephas middle pass incomplete to Bell,Fatir (Xavier Moore). |
| Aic | 3-11 | at Aic39 | Williams,Cephas middle pass complete to Hicks,Dahvey for 7 yards to the AIC46 (Xavier Moore;Nate Myers). |
| Aic | 4-4 | at Aic46 | Fonseca,Santana punt 36 yards to the SHIP18, Ty Neal return 4 yards to the SHIP22, out-of-bounds (Arthur,Deven). |
| Drive: 3 plays, 6 yards, TOP 01:35 | |||
| Ship | 1-10 | at Ship22 | SHIPPENSBURG drive start at 02:54. |
| Ship | 1-10 | at Ship22 | Tanner Hess rush over right end for 2 yards to the SHIP24 (Earl,Nevin;Chasia,Chris). |
| Ship | 2-8 | at Ship24 | Joey McCracken rush up middle for 2 yards to the SHIP26 (Grant,Michael). |
| Ship | 3-6 | at Ship26 | Joey McCracken rush over right end for loss of 1 yard to the SHIP25, out-of-bounds (Wright-Woodhous). |
| Ship | 4-7 | at Ship25 | Tanner Luther punt 41 yards to the AIC34, Hanks,Amiyn return -2 yards to the AIC32 (Josh Lesesne). |
| Drive: 3 plays, 3 yards, TOP 02:05 | |||
| Aic | 1-10 | at Aic32 | AMERICAN INT'L drive start at 00:49. |
| Aic | 1-10 | at Aic32 | Kone,Sidiki rush up middle for 2 yards to the AIC34 (Nate Myers;Cordell Brown). |
| Aic | 2-8 | at Aic34 | Williams,Cephas LE pass incomplete to Lafrance,Brian, PENALTY SHIP pass interference (DJ Jackson) 15 yards to the AIC49, 1ST DOWN AIC, NO PLAY. |
| Aic | 1-10 | at Aic49 | 1st and 10. |
| Aic | 1-10 | at Aic49 | Williams,Cephas RE pass incomplete to Bell,Fatir (Xavier Moore), PENALTY SHIP offside defense (Noonie Redfern) 5 yards to the SHIP46, NO PLAY. |
