Scoring Summary |
Clarion (2-1) vs. Shippensburg (1-1)
Date: Sep 14, 2024 Site: Shippensburg, PA Stadium: Seth Grove Stadium Attendance: 4128
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Clarion | 7 | 14 | 0 | 0 | 21 |
Shippensburg | 7 | 0 | 14 | 3 | 24 |
SCORING SUMMARY | CLARION -SHIP | |||
1st | 14:30 | SHIP | Tanner Hess 96 yd kickoff return (Tanner Luther kick) | |
0 - 7 | ||||
09:09 | CLARION | Guercio,Anthony 2 yd run (Scarpino,Adam kick) | ||
6 plays, 68 yards, TOP 2:10 | 7 - 7 | |||
2nd | 06:14 | CLARION | Guercio,Anthony 10 yd run (Scarpino,Adam kick) | |
8 plays, 82 yards, TOP 3:37 | 14 - 7 | |||
00:15 | CLARION | Spencer,Amire 6 yd pass from Guercio,Anthony (Scarpino,Adam kick) | ||
7 plays, 67 yards, TOP 1:07 | 21 - 7 | |||
3rd | 09:37 | SHIP | Alex Rufe 17 yd pass from Sam Stoner (Wilson Ingerski kick) | |
7 plays, 64 yards, TOP 2:44 | 21 - 14 | |||
00:00 | SHIP | Griffin Patterson 4 yd pass from Sam Stoner (Wilson Ingerski kick) | ||
4 plays, 45 yards, TOP 2:14 | 21 - 21 | |||
4th | 04:50 | SHIP | Wilson Ingerski 25 yd field goal | |
11 plays, 72 yards, TOP 5:36 | 21 - 24 |
Kickoff time: 1 PM End of Game: 3:51 PM Total elapsed time: 2:51 Referee: D. Hogbin Umpire: B. Crable Linesman: V. Tranquillo Line judge: S. Dangel Back judge: F. Torbert Field judge: A. Wentworth Side judge: M. Beauparlant Temperature: 86 deg Wind: 6 mph Weather: Sunny, warm, muggy |
Team Statistics |
Team Totals | CLARION | SHIP |
FIRST DOWNS | 21 | 18 |
Rushing | 7 | 9 |
Passing | 14 | 8 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 217 | 145 |
Rushing Attempts | 33 | 36 |
Average Per Rush | 6.6 | 4.0 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 218 | 182 |
Yards Lost Rushing | 1 | 37 |
NET YARDS PASSING | 334 | 164 |
Completions-Attempts-Int | 24-34-1 | 14-26-0 |
Average Per Attempt | 9.8 | 6.3 |
Average Per Completion | 13.9 | 11.7 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 551 | 309 |
Total offense plays | 67 | 62 |
Average Gain Per Play | 8.2 | 5.0 |
Fumbles: Number-Lost | 4-4 | 1-0 |
Penalties: Number-Yards | 7-47 | 4-30 |
PUNTS-YARDS | 4-204 | 7-319 |
Average Yards Per Punt | 51.0 | 45.6 |
Net Yards Per Punt | 45.2 | 44.6 |
Inside 20 | 0 | 3 |
50+ Yards | 2 | 3 |
Touchbacks | 1 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 4-230 | 5-310 |
Average Yards Per Kickoff | 57.5 | 62.0 |
Net Yards Per Kickoff | 20.0 | 42.0 |
Touchbacks | 0 | 1 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 3-7-0 | 1-3-0 |
Average Per Return | 2.3 | 3.0 |
Kickoff returns: Number-Yds-TD | 4-75-0 | 4-150-1 |
Average Per Return | 18.8 | 37.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-3-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:47 | 31:13 |
1st Quarter | 6:01 | 8:59 |
2nd Quarter | 10:45 | 4:15 |
3rd Quarter | 6:53 | 8:07 |
4th Quarter | 5:08 | 9:52 |
Third-Down Conversions | 2 of 9 | 3 of 14 |
Fourth-Down Conversions | 1 of 2 | 1 of 1 |
Red-Zone Scores-Chances | 3-4 | 3-4 |
Touchdowns | 3-4 | 2-4 |
Field goals | 0-4 | 1-4 |
Sacks By: Number-Yards | 2-20 | 1-1 |
PAT Kicks | 3-3 | 3-3 |
Field Goals | 0-1 | 1-3 |
Points off turnovers | 0 | 10 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Clarion-Simmons,Khalon 2-2; Tate,Trevon 1-1; Guercio,Anthony 1-1. Shippensburg-Nate Myers 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CLARION | 1st | C20 | 14:22 | Kickoff | S27 | 12:47 | Missed FG | 6-53 | 1:35 | ||
CLARION | 1st | C32 | 11:19 | Punt | S00 | 09:09 | * | TOUCHDOWN | 6-68 | 2:10 | # |
CLARION | 1st | C23 | 06:16 | Punt | S43 | 04:21 | Fumble | 4-34 | 1:55 | ||
CLARION | 1st | C20 | 00:13 | Missed FG | S32 | 11:52 | Downs | 7-48 | 3:21 | ||
CLARION | 2nd | C18 | 09:51 | Punt | S00 | 06:14 | * | TOUCHDOWN | 8-82 | 3:37 | # |
CLARION | 2nd | C03 | 04:53 | Punt | C26 | 02:00 | Punt | 5-23 | 2:53 | ||
CLARION | 2nd | C33 | 01:22 | Punt | S00 | 00:15 | * | TOUCHDOWN | 7-67 | 1:07 | # |
CLARION | 3rd | C08 | 15:00 | Kickoff | C14 | 12:21 | Punt | 3-6 | 2:39 | ||
CLARION | 3rd | C25 | 09:37 | Kickoff | C29 | 07:17 | Punt | 3-4 | 2:20 | ||
CLARION | 3rd | C04 | 04:08 | Punt | C45 | 02:14 | Fumble | 4-41 | 1:54 | ||
CLARION | 4th | C28 | 14:52 | Kickoff | C28 | 14:38 | Fumble | 2-0 | 0:14 | ||
CLARION | 4th | C22 | 13:11 | Missed FG | S32 | 10:26 | Interception | 6-46 | 2:45 | ||
CLARION | 4th | C26 | 04:45 | Kickoff | C30 | 03:19 | Punt | 3-4 | 1:26 | ||
CLARION | 4th | C40 | 01:05 | Punt | S00 | 00:27 | Fumble | 4-60 | 0:38 | # | |
SHIP | 1st | C00 | 15:00 | Kickoff | C00 | 14:30 | * | TOUCHDOWN | 0-0 | 0:30 | |
SHIP | 1st | S27 | 12:47 | Missed FG | S18 | 11:19 | Punt | 3--9 | 1:28 | ||
SHIP | 1st | S10 | 09:04 | Kickoff | S35 | 06:16 | Punt | 5-25 | 2:48 | ||
SHIP | 1st | S43 | 04:21 | Fumble | C12 | 00:13 | Missed FG | 8-45 | 4:08 | # | |
SHIP | 2nd | S32 | 11:52 | Downs | S39 | 09:51 | Punt | 3-7 | 2:01 | ||
SHIP | 2nd | S20 | 06:14 | Kickoff | S20 | 04:53 | Punt | 3-0 | 1:21 | ||
SHIP | 2nd | S30 | 02:00 | Punt | S27 | 01:22 | Punt | 3--3 | 0:38 | ||
SHIP | 2nd | S50 | 00:08 | Kickoff | C39 | 00:00 | End of half | 2-11 | 0:08 | ||
SHIP | 3rd | S36 | 12:21 | Punt | C00 | 09:37 | * | TOUCHDOWN | 7-64 | 2:44 | # |
SHIP | 3rd | S34 | 07:17 | Punt | C35 | 04:08 | Punt | 5-31 | 3:09 | ||
SHIP | 3rd | C45 | 02:14 | Fumble | C00 | 00:00 | * | TOUCHDOWN | 4-45 | 2:14 | # |
SHIP | 4th | S35 | 15:00 | Possession | S35 | 14:52 | Kickoff | 0-0 | 0:08 | ||
SHIP | 4th | C28 | 14:38 | Fumble | C22 | 13:11 | Missed FG | 4-6 | 1:27 | ||
SHIP | 4th | S20 | 10:26 | Interception | C08 | 04:50 | * | FIELD GOAL | 11-72 | 5:36 | # |
SHIP | 4th | S20 | 03:19 | Punt | S31 | 01:05 | Punt | 6-11 | 2:14 | ||
SHIP | 4th | S20 | 00:27 | Fumble | S18 | 00:00 | End of half | 1--2 | 0:27 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Clarion | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:01 | 10:45 | 06:53 | 05:08 | 16:46 | 12:01 | 28:47 | ||
3rd Down Conversions | 0/1 | 2/4 | 0/2 | 0/2 | 2/5 | 0/4 | 2/9 | ||
Average field position | C23 | C18 | C12 | C29 | C21 | C21 | C21 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Shippensburg | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:59 | 04:15 | 08:07 | 09:52 | 13:14 | 17:59 | 31:13 | ||
3rd Down Conversions | 1/4 | 0/3 | 0/2 | 2/5 | 1/7 | 2/7 | 3/14 | ||
Average field position | S45 | S33 | S41 | S33 | S39 | S36 | S37 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SHIP | 1st | C00 | 15:00 | Kickoff | C00 | 14:30 | * | TOUCHDOWN | 0-0 | 0:30 | |
CLARION | 1st | C20 | 14:22 | Kickoff | S27 | 12:47 | Missed FG | 6-53 | 1:35 | ||
SHIP | 1st | S27 | 12:47 | Missed FG | S18 | 11:19 | Punt | 3--9 | 1:28 | ||
CLARION | 1st | C32 | 11:19 | Punt | S00 | 09:09 | * | TOUCHDOWN | 6-68 | 2:10 | # |
SHIP | 1st | S10 | 09:04 | Kickoff | S35 | 06:16 | Punt | 5-25 | 2:48 | ||
CLARION | 1st | C23 | 06:16 | Punt | S43 | 04:21 | Fumble | 4-34 | 1:55 | ||
SHIP | 1st | S43 | 04:21 | Fumble | C12 | 00:13 | Missed FG | 8-45 | 4:08 | # | |
CLARION | 1st | C20 | 00:13 | Missed FG | S32 | 11:52 | Downs | 7-48 | 3:21 | ||
SHIP | 2nd | S32 | 11:52 | Downs | S39 | 09:51 | Punt | 3-7 | 2:01 | ||
CLARION | 2nd | C18 | 09:51 | Punt | S00 | 06:14 | * | TOUCHDOWN | 8-82 | 3:37 | # |
SHIP | 2nd | S20 | 06:14 | Kickoff | S20 | 04:53 | Punt | 3-0 | 1:21 | ||
CLARION | 2nd | C03 | 04:53 | Punt | C26 | 02:00 | Punt | 5-23 | 2:53 | ||
SHIP | 2nd | S30 | 02:00 | Punt | S27 | 01:22 | Punt | 3--3 | 0:38 | ||
CLARION | 2nd | C33 | 01:22 | Punt | S00 | 00:15 | * | TOUCHDOWN | 7-67 | 1:07 | # |
SHIP | 2nd | S50 | 00:08 | Kickoff | C39 | 00:00 | End of half | 2-11 | 0:08 | ||
CLARION | 3rd | C08 | 15:00 | Kickoff | C14 | 12:21 | Punt | 3-6 | 2:39 | ||
SHIP | 3rd | S36 | 12:21 | Punt | C00 | 09:37 | * | TOUCHDOWN | 7-64 | 2:44 | # |
CLARION | 3rd | C25 | 09:37 | Kickoff | C29 | 07:17 | Punt | 3-4 | 2:20 | ||
SHIP | 3rd | S34 | 07:17 | Punt | C35 | 04:08 | Punt | 5-31 | 3:09 | ||
CLARION | 3rd | C04 | 04:08 | Punt | C45 | 02:14 | Fumble | 4-41 | 1:54 | ||
SHIP | 3rd | C45 | 02:14 | Fumble | C00 | 00:00 | * | TOUCHDOWN | 4-45 | 2:14 | # |
SHIP | 4th | S35 | 15:00 | Possession | S35 | 14:52 | Kickoff | 0-0 | 0:08 | ||
CLARION | 4th | C28 | 14:52 | Kickoff | C28 | 14:38 | Fumble | 2-0 | 0:14 | ||
SHIP | 4th | C28 | 14:38 | Fumble | C22 | 13:11 | Missed FG | 4-6 | 1:27 | ||
CLARION | 4th | C22 | 13:11 | Missed FG | S32 | 10:26 | Interception | 6-46 | 2:45 | ||
SHIP | 4th | S20 | 10:26 | Interception | C08 | 04:50 | * | FIELD GOAL | 11-72 | 5:36 | # |
CLARION | 4th | C26 | 04:45 | Kickoff | C30 | 03:19 | Punt | 3-4 | 1:26 | ||
SHIP | 4th | S20 | 03:19 | Punt | S31 | 01:05 | Punt | 6-11 | 2:14 | ||
CLARION | 4th | C40 | 01:05 | Punt | S00 | 00:27 | Fumble | 4-60 | 0:38 | # | |
SHIP | 4th | S20 | 00:27 | Fumble | S18 | 00:00 | End of half | 1--2 | 0:27 |
Defensive Statistics |
## | Clarion | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
42 | Tarburton,Jake | 4 | 7 | 11 | 3.0/18 | . | . | . | . | . | 1.5/14 | . |
25 | Hill,Fred | 3 | 8 | 11 | 0.5/6 | . | . | . | . | . | 0.5/6 | . |
18 | Lewis,Azarai | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
52 | Allen-Tooks,T. | 2 | 6 | 8 | 1.0/5 | . | . | . | . | . | . | . |
11 | Stahl,Ryan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
22 | McGregor,M. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
15 | Davis,Legend | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
21 | Blackwell,D. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
36 | Thomas,Cameron | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
44 | Kemper,Shane | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
97 | Yohnnes,Elroe | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
84 | Jones,Davon | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Hull,Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | Hall,Eugene | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | Shackleford,C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Lyczek,Connor | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Thomas,Donovan | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Kent,Logan | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Irwin,Colton | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
54 | Drolz,Eli | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | Capotosto,Jack | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
## | Shippensburg | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1 | DJ Jackson | 8 | 3 | 11 | . | . | 1-0 | 1-3 | . | . | . | . |
10 | Gabe Benjamin | 9 | 1 | 10 | 1.0/3 | 2 | . | . | . | . | . | . |
8 | Javon M. Cruz | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
21 | Josh Lesesne | 7 | 2 | 9 | . | 1 | . | . | . | . | . | . |
9 | Ely Ghameshlougy | 3 | 4 | 7 | . | . | 1-0 | . | . | . | . | . |
44 | Terrance Peterson | 4 | 2 | 6 | 1.0/1 | 1 | . | . | . | . | 1.0/1 | . |
17 | Ryan Orr | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
37 | Connor Black | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
14 | Ty Millhimes | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
43 | Sam Emge | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
81 | TJ Wagner | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
80 | Alex Rufe | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Gabriel McArthur | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Noonie Redfern | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
57 | Nate Myers | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | Tyler Masdea | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
29 | Josh Cordoba | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | Jeremiah Carothers | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Alex Sauve | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Clarion: 3-Lyczek,Connor, 6-Hurst,Ty, 10-Thomas,Donovan, 19-Maher,Nick, 23-Leese,Ben, 24-Torres,Adrian, 26-Larue,Griffin, 27-Kent,Logan, 29-Hall,Eugene, 30-Hibbler,A'Mere, 32-Key,Amir, 36-Thomas,Cameron, 37-Hull,Jake, 39-Shackleford,C., 43-Robertson,H., 45-Dixon,Akil, 48-Scarpino,Adam, 49-Ippoliti,M., 51-Shaffer,Luke, 54-Drolz,Eli, 57-Hynes,Dillion, 64-Steele,Josh, 69-Frascella,D., 79-Keller,Gryffin, 80-Slomers,Zack, 82-Egan,Holt, 84-Jones,Davon, 87-Jones,Jermere, 90-Irwin,Colton, 92-Capotosto,Jack. |
Shippensburg: 6-Tanner Hess, 7-Mike Fayemi, 11-Sam Stoner, 14-Ty Millhimes, 17-Ryan Orr, 19-Ty Neal, 26-Andre Weidman, 29-Josh Cordoba, 30-Ty Kephart, 31-Ethan Arneson, 33-G. McArthur, 36-Dice Moore, 37-Connor Black, 38-Derek Guzman, 40-Wilson Ingerski, 41-Tanner Luther, 44-T. Peterson, 69-Jarret Federer, 70-I'zhior Moon, 80-Alex Rufe, 85-G. Patterson, 86-Trevor Watts, 87-Charles Fortney, 88-Marcus Sweeney, 90-Peyton Stadler, 92-Cordell Brown, 94-Alex Sauve, 99-Noonie Redfern. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Clarion............. 7 14 0 0 - 21 Record: (2-1) Shippensburg........ 7 0 14 3 - 24 Record: (1-1) Scoring Summary: 1st 14:30 SHIP - Tanner Hess 96 yd kickoff return (Tanner Luther kick), , CLARION 0 - SHIP 7 09:09 CLARION - Guercio,Anthony 2 yd run (Scarpino,Adam kick), 6-68 2:10, CLARION 7 - SHIP 7 2nd 06:14 CLARION - Guercio,Anthony 10 yd run (Scarpino,Adam kick), 8-82 3:37, CLARION 14 - SHIP 7 00:15 CLARION - Spencer,Amire 6 yd pass from Guercio,Anthony (Scarpino,Adam kick), 7-67 1:07, CLARION 21 - SHIP 7 3rd 09:37 SHIP - Alex Rufe 17 yd pass from Sam Stoner (Wilson Ingerski kick), 7-64 2:44, CLARION 21 - SHIP 14 00:00 SHIP - Griffin Patterson 4 yd pass from Sam Stoner (Wilson Ingerski kick), 4-45 2:14, CLARION 21 - SHIP 21 4th 04:50 SHIP - Wilson Ingerski 25 yd field goal, 11-72 5:36, CLARION 21 - SHIP 24 CLARION SHIP FIRST DOWNS................... 21 18 RUSHES-YARDS (NET)............ 33-217 36-145 PASSING YDS (NET)............. 334 164 Passes Att-Comp-Int........... 34-24-1 26-14-0 TOTAL OFFENSE PLAYS-YARDS..... 67-551 62-309 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-7 1-3 Kickoff Returns-Yards......... 4-75 4-150 Interception Returns-Yards.... 0-0 1-3 Punts (Number-Avg)............ 4-51.0 7-45.6 Fumbles-Lost.................. 4-4 1-0 Penalties-Yards............... 7-47 4-30 Possession Time............... 28:47 31:13 Third-Down Conversions........ 2 of 9 3 of 14 Fourth-Down Conversions....... 1 of 2 1 of 1 Red-Zone Scores-Chances....... 3-4 3-4 Sacks By: Number-Yards........ 2-20 1-1 RUSHING: Clarion-Guercio,Anthony 14-98; Simmons,Khalon 9-38; McGregor,M. 1-35; Hurst,Ty 1-18; Spencer,Amire 4-18; Hibbler,A'Mere 1-6; Jones,Davon 1-3; Kent,Logan 2-1. Shippensburg-Josiah Leonard 12-63; Tanner Hess 14-33; Andre Weidman 2-31; Jaimen Bryant 1-18; Joey McCracken 3-5; TEAM 1-minus 2; Sam Stoner 3-minus 3. PASSING: Clarion-Guercio,Anthony 24-34-1-334. Shippensburg-Sam Stoner 13-22-0-149; Joey McCracken 1-4-0-15. RECEIVING: Clarion-Tate,Trevon 8-143; Spencer,Amire 6-87; Jackson,Ray 5-64; Jones,Davon 3-20; Simmons,Khalon 1-16; Maher,Nick 1-4. Shippensburg-Karim Brice 5-56; Jaimen Bryant 2-41; Marcus Sweeney 2-18; Alex Rufe 1-17; Carson Swartz 1-15; Ty Neal 1-9; Griffin Patterson 1-4; Gavin Pritchard 1-4. INTERCEPTIONS: Clarion-None. Shippensburg-DJ Jackson 1-3. FUMBLES: Clarion-Simmons,Khalon 2-2; Guercio,Anthony 1-1; Tate,Trevon 1-1. Shippensburg-Nate Myers 1-0. Stadium: Seth Grove Stadium Attendance: 4128 Kickoff time: 1 PM End of Game: 3:51 PM Total elapsed time: 2:51 Officials: Referee: D. Hogbin; Umpire: B. Crable; Linesman: V. Tranquillo; Line judge: S. Dangel; Back judge: F. Torbert; Field judge: A. Wentworth; Side judge: M. Beauparlant; Temperature: 86 deg Wind: 6 mph Weather: Sunny, warm, muggy |
Play-by-Play Summary |
Clarion wins toss, defers. SHIP to receive | |||
Robertson,H. kickoff 61 yards to the SHIP4, Tanner Hess return 96 yards to the CLARION0, TOUCHDOWN, clock 14:30. | |||
Tanner Luther kick attempt good. | |||
Shippensburg 7, Clarion 0 | |||
Wilson Ingerski kickoff 57 yards to the CLARION8, Key,Amir return 12 yards to the CLARION20 (G. McArthur). | |||
Clarion | 1-10 | at Clarion20 | CLARION drive start at 14:22. |
Clarion | 1-10 | at Clarion20 | Guercio,Anthony pass complete to Spencer,Amire for 32 yards to the SHIP48, 1ST DOWN CLARION (Josh Lesesne). |
Clarion | 1-10 | at Ship48 | Guercio,Anthony rush for 19 yards to the SHIP29, 1ST DOWN CLARION, out-of-bounds (E. Ghameshlougy). |
Clarion | 1-10 | at Ship29 | Guercio,Anthony pass incomplete to Tate,Trevon, dropped pass. |
Clarion | 2-10 | at Ship29 | Simmons,Khalon rush for 2 yards to the SHIP27 (Sam Emge;TJ Wagner). |
Clarion | 3-8 | at Ship27 | Guercio,Anthony pass incomplete to Jackson,Ray. |
Clarion | 4-8 | at Ship27 | Scarpino,Adam field goal attempt from 44 MISSED - wide right, spot at SHIP27, clock 12:47. |
Drive: 6 plays, 53 yards, TOP 01:35 | |||
Ship | 1-10 | at Ship27 | SHIPPENSBURG drive start at 12:47. |
Ship | 1-10 | at Ship27 | Joey McCracken pass incomplete to Gavin Pritchard. |
Ship | 2-10 | at Ship27 | Josiah Leonard rush for no gain to the SHIP27 (McGregor,M.;Tarburton,Jake). |
Ship | 3-10 | at Ship27 | Joey McCracken sacked for loss of 9 yards to the SHIP18 (Tarburton,Jake). |
Ship | 4-19 | at Ship18 | Tanner Luther punt 50 yards to the CLARION32, out-of-bounds. |
Drive: 3 plays, minus 9 yards, TOP 01:28 | |||
Clarion | 1-10 | at Clarion32 | CLARION drive start at 11:19. |
Clarion | 1-10 | at Clarion32 | Spencer,Amire rush for 5 yards to the CLARION37, out-of-bounds (Gabe Benjamin). |
Clarion | 2-5 | at Clarion37 | Spencer,Amire rush for 6 yards to the CLARION43, 1ST DOWN CLARION, out-of-bounds (Gabe Benjamin). |
Clarion | 1-10 | at Clarion43 | Guercio,Anthony rush for 2 yards to the CLARION45 (TJ Wagner). |
Clarion | 2-8 | at Clarion45 | Guercio,Anthony pass complete to Jones,Davon for 14 yards to the SHIP41, 1ST DOWN CLARION (DJ Jackson). |
Clarion | 1-10 | at Ship41 | Guercio,Anthony pass complete to Tate,Trevon for 39 yards to the SHIP2, 1ST DOWN CLARION (DJ Jackson). |
Clarion | 1-G | at Ship02 | Guercio,Anthony rush for 2 yards to the SHIP0, TOUCHDOWN, clock 09:09. |
Scarpino,Adam kick attempt good. | |||
Clarion 7, Shippensburg 7 | |||
Drive: 6 plays, 68 yards, TOP 02:15 | |||
Robertson,H. kickoff 64 yards to the SHIP1, Tanner Hess return 9 yards to the SHIP10 (Stahl,Ryan). | |||
Ship | 1-10 | at Ship10 | SHIPPENSBURG drive start at 09:04. |
Ship | 1-10 | at Ship10 | PENALTY SHIP delay of game 5 yards to the SHIP5. |
Ship | 1-15 | at Ship05 | Joey McCracken pass complete to Carson Swartz for 15 yards to the SHIP20, 1ST DOWN SHIP (Lewis,Azarai). |
Ship | 1-10 | at Ship20 | Joey McCracken rush for 13 yards to the SHIP33, 1ST DOWN SHIP (Lewis,Azarai;Hill,Fred). |
Ship | 1-10 | at Ship33 | Joey McCracken pass incomplete to Alex Rufe, dropped pass. |
Ship | 2-10 | at Ship33 | Tanner Hess rush for 1 yard to the SHIP34 (Lewis,Azarai). |
Ship | 3-9 | at Ship34 | Joey McCracken rush for 1 yard to the SHIP35 (McGregor,M.). |
Ship | 4-8 | at Ship35 | Tanner Luther punt 40 yards to the CLARION25, Davis,Legend return -2 yards to the CLARION23 (Ryan Orr). |
Drive: 5 plays, 25 yards, TOP 02:48 | |||
Clarion | 1-10 | at Clarion23 | CLARION drive start at 06:16. |
Clarion | 1-10 | at Clarion23 | Simmons,Khalon rush for 1 yard to the CLARION24 (DJ Jackson). |
Clarion | 2-9 | at Clarion24 | Guercio,Anthony rush for 18 yards to the CLARION42, 1ST DOWN CLARION, out-of-bounds (Connor Black;DJ Jackson). |
Clarion | 1-10 | at Clarion42 | Kent,Logan rush for 1 yard to the CLARION43 (J. Carothers;E. Ghameshlougy). |
Clarion | 2-9 | at Clarion43 | Simmons,Khalon rush for 9 yards to the SHIP48, fumble forced by Gabe Benjamin, fumble by Simmons,Khalon recovered by SHIP DJ Jackson at SHIP43. |
Drive: 4 plays, 34 yards, TOP 01:55 | |||
Ship | 1-10 | at Ship43 | SHIPPENSBURG drive start at 04:21. |
