Scoring Summary |
East Stroudsburg (8-1,5-1) vs. Shippensburg (2-7,1-5)
Date: Nov 02, 2024 Site: Shippensburg, PA Stadium: SUSAF at Seth Grove Attendance: 1491
Score by Quarters | 1 | 2 | 3 | 4 | Score |
East Stroudsburg | 14 | 10 | 7 | 14 | 45 |
Shippensburg | 0 | 0 | 0 | 0 | 0 |
SCORING SUMMARY | ESU -SHIP | |||
1st | 04:21 | ESU | Siggins,John 37 yd pass from McTaggart,Sean (Quintois,Ty kick) | |
2 plays, 37 yards, TOP 0:50 | 7 - 0 | |||
00:21 | ESU | Siggins,John 89 yd pass from McTaggart,Sean (Quintois,Ty kick) | ||
2 plays, 90 yards, TOP 0:56 | 14 - 0 | |||
2nd | 05:59 | ESU | Siggins,John 19 yd pass from McTaggart,Sean (Quintois,Ty kick) | |
4 plays, 77 yards, TOP 2:51 | 21 - 0 | |||
00:36 | ESU | Quintois,Ty 28 yd field goal | ||
10 plays, 49 yards, TOP 3:21 | 24 - 0 | |||
3rd | 06:54 | ESU | Siggins,John 16 yd pass from McTaggart,Sean (Quintois,Ty kick) | |
8 plays, 79 yards, TOP 4:09 | 31 - 0 | |||
4th | 12:57 | ESU | Mills,Tahir 11 yd run (Quintois,Ty kick) | |
11 plays, 83 yards, TOP 5:50 | 38 - 0 | |||
09:49 | ESU | Crawford,Deante 2 yd run (Quintois,Ty kick) | ||
3 plays, 29 yards, TOP 1:01 | 45 - 0 |
Kickoff time: 1 PM End of Game: 3:36 PM Total elapsed time: 2:36 Referee: M. Quinn Umpire: A. Smith Linesman: B. Baker Line judge: T. Beale Back judge: D. Combs Field judge: A. Spinelli Side judge: J. Taylor Temperature: 58 deg Wind: Light Weather: Sunny, nice |
Team Statistics |
Team Totals | ESU | SHIP |
FIRST DOWNS | 17 | 8 |
Rushing | 6 | 6 |
Passing | 9 | 2 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 135 | 72 |
Rushing Attempts | 33 | 25 |
Average Per Rush | 4.1 | 2.9 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 141 | 99 |
Yards Lost Rushing | 6 | 27 |
NET YARDS PASSING | 415 | 76 |
Completions-Attempts-Int | 23-31-0 | 14-27-3 |
Average Per Attempt | 13.4 | 2.8 |
Average Per Completion | 18.0 | 5.4 |
Passing Touchdowns | 4 | 0 |
TOTAL OFFENSE YARDS | 550 | 148 |
Total offense plays | 64 | 52 |
Average Gain Per Play | 8.6 | 2.8 |
Fumbles: Number-Lost | 1-0 | 1-0 |
Penalties: Number-Yards | 6-40 | 6-36 |
PUNTS-YARDS | 4-168 | 9-377 |
Average Yards Per Punt | 42.0 | 41.9 |
Net Yards Per Punt | 37.0 | 42.2 |
Inside 20 | 1 | 2 |
50+ Yards | 1 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 3 |
KICKOFFS-YARDS | 8-510 | 1-60 |
Average Yards Per Kickoff | 63.8 | 60.0 |
Net Yards Per Kickoff | 44.0 | 36.0 |
Touchbacks | 4 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 4--3-0 | 0-0-0 |
Average Per Return | -0.8 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-24-0 | 4-58-0 |
Average Per Return | 24.0 | 14.5 |
Interceptions: Number-Yds-TD | 3-23-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 34:47 | 25:13 |
1st Quarter | 9:26 | 5:34 |
2nd Quarter | 8:31 | 6:29 |
3rd Quarter | 9:33 | 5:27 |
4th Quarter | 7:17 | 7:43 |
Third-Down Conversions | 7 of 13 | 2 of 12 |
Fourth-Down Conversions | 0 of 0 | 0 of 0 |
Red-Zone Scores-Chances | 5-5 | 0-0 |
Touchdowns | 4-5 | 0-0 |
Field goals | 1-5 | 0-0 |
Sacks By: Number-Yards | 1-12 | 0-0 |
PAT Kicks | 6-6 | 0-0 |
Field Goals | 1-2 | 0-0 |
Points off turnovers | 14 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: East Stroudsburg-Andrews,Jaylen 1-0. Shippensburg-TEAM 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ESU | 1st | E29 | 15:00 | Kickoff | S24 | 10:57 | Missed FG | 7-47 | 4:03 | ||
ESU | 1st | E32 | 09:27 | Punt | E47 | 05:50 | Punt | 6-15 | 3:37 | ||
ESU | 1st | S37 | 05:11 | Interception | S00 | 04:21 | * | TOUCHDOWN | 2-37 | 0:50 | |
ESU | 1st | E10 | 01:17 | Punt | S00 | 00:21 | * | TOUCHDOWN | 2-90 | 0:56 | |
ESU | 2nd | E47 | 14:04 | Punt | S47 | 11:45 | Punt | 3-6 | 2:19 | ||
ESU | 2nd | E23 | 08:50 | Punt | S00 | 05:59 | * | TOUCHDOWN | 4-77 | 2:51 | # |
ESU | 2nd | E40 | 03:57 | Punt | S11 | 00:36 | * | FIELD GOAL | 10-49 | 3:21 | # |
ESU | 3rd | E20 | 14:10 | Punt | E25 | 12:33 | Punt | 3-5 | 1:37 | ||
ESU | 3rd | E21 | 11:03 | Punt | S00 | 06:54 | * | TOUCHDOWN | 8-79 | 4:09 | # |
ESU | 3rd | E17 | 03:47 | Punt | S00 | 12:57 | * | TOUCHDOWN | 11-83 | 5:50 | # |
ESU | 4th | S29 | 10:50 | Interception | S00 | 09:49 | * | TOUCHDOWN | 3-29 | 1:01 | # |
ESU | 4th | E25 | 08:27 | Punt | E49 | 04:39 | Punt | 6-24 | 3:48 | ||
ESU | 4th | E24 | 00:25 | Interception | E23 | 00:00 | End of half | 1--1 | 0:25 | ||
SHIP | 1st | S24 | 10:57 | Missed FG | S30 | 09:27 | Punt | 3-6 | 1:30 | ||
SHIP | 1st | S02 | 05:50 | Punt | S03 | 05:11 | Interception | 2-1 | 0:39 | ||
SHIP | 1st | S25 | 04:21 | Kickoff | S45 | 01:17 | Punt | 4-20 | 3:04 | ||
SHIP | 1st | S03 | 00:19 | Kickoff | S08 | 14:04 | Punt | 3-5 | 1:15 | ||
SHIP | 2nd | S20 | 11:45 | Punt | S39 | 08:50 | Punt | 5-19 | 2:55 | ||
SHIP | 2nd | S30 | 05:59 | Kickoff | S26 | 03:57 | Punt | 3--4 | 2:02 | ||
SHIP | 2nd | S25 | 00:36 | Kickoff | S13 | 00:00 | End of half | 1--12 | 0:36 | ||
SHIP | 3rd | S24 | 15:00 | Kickoff | S30 | 14:10 | Punt | 3-6 | 0:50 | ||
SHIP | 3rd | S26 | 12:33 | Punt | S34 | 11:03 | Punt | 3-8 | 1:30 | ||
SHIP | 3rd | S20 | 06:48 | Kickoff | S44 | 03:47 | Punt | 7-24 | 3:01 | ||
SHIP | 4th | S21 | 12:51 | Kickoff | S36 | 10:50 | Interception | 6-15 | 2:01 | ||
SHIP | 4th | S25 | 09:49 | Kickoff | S29 | 08:27 | Punt | 3-4 | 1:22 | ||
SHIP | 4th | S30 | 04:39 | Punt | E25 | 00:25 | Interception | 9-45 | 4:14 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
East Stroudsburg | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:26 | 08:31 | 09:33 | 07:17 | 17:57 | 16:50 | 34:47 | ||
3rd Down Conversions | 2/4 | 2/4 | 2/3 | 1/2 | 4/8 | 3/5 | 7/13 | ||
Average field position | E33 | E36 | E19 | E40 | E34 | E29 | E32 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Shippensburg | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:34 | 06:29 | 05:27 | 07:43 | 12:03 | 13:10 | 25:13 | ||
3rd Down Conversions | 0/2 | 0/3 | 0/3 | 2/4 | 0/5 | 2/7 | 2/12 | ||
Average field position | S13 | S25 | S23 | S25 | S18 | S24 | S21 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ESU | 1st | E29 | 15:00 | Kickoff | S24 | 10:57 | Missed FG | 7-47 | 4:03 | ||
SHIP | 1st | S24 | 10:57 | Missed FG | S30 | 09:27 | Punt | 3-6 | 1:30 | ||
ESU | 1st | E32 | 09:27 | Punt | E47 | 05:50 | Punt | 6-15 | 3:37 | ||
SHIP | 1st | S02 | 05:50 | Punt | S03 | 05:11 | Interception | 2-1 | 0:39 | ||
ESU | 1st | S37 | 05:11 | Interception | S00 | 04:21 | * | TOUCHDOWN | 2-37 | 0:50 | |
SHIP | 1st | S25 | 04:21 | Kickoff | S45 | 01:17 | Punt | 4-20 | 3:04 | ||
ESU | 1st | E10 | 01:17 | Punt | S00 | 00:21 | * | TOUCHDOWN | 2-90 | 0:56 | |
SHIP | 1st | S03 | 00:19 | Kickoff | S08 | 14:04 | Punt | 3-5 | 1:15 | ||
ESU | 2nd | E47 | 14:04 | Punt | S47 | 11:45 | Punt | 3-6 | 2:19 | ||
SHIP | 2nd | S20 | 11:45 | Punt | S39 | 08:50 | Punt | 5-19 | 2:55 | ||
ESU | 2nd | E23 | 08:50 | Punt | S00 | 05:59 | * | TOUCHDOWN | 4-77 | 2:51 | # |
SHIP | 2nd | S30 | 05:59 | Kickoff | S26 | 03:57 | Punt | 3--4 | 2:02 | ||
ESU | 2nd | E40 | 03:57 | Punt | S11 | 00:36 | * | FIELD GOAL | 10-49 | 3:21 | # |
SHIP | 2nd | S25 | 00:36 | Kickoff | S13 | 00:00 | End of half | 1--12 | 0:36 | ||
SHIP | 3rd | S24 | 15:00 | Kickoff | S30 | 14:10 | Punt | 3-6 | 0:50 | ||
ESU | 3rd | E20 | 14:10 | Punt | E25 | 12:33 | Punt | 3-5 | 1:37 | ||
SHIP | 3rd | S26 | 12:33 | Punt | S34 | 11:03 | Punt | 3-8 | 1:30 | ||
ESU | 3rd | E21 | 11:03 | Punt | S00 | 06:54 | * | TOUCHDOWN | 8-79 | 4:09 | # |
SHIP | 3rd | S20 | 06:48 | Kickoff | S44 | 03:47 | Punt | 7-24 | 3:01 | ||
ESU | 3rd | E17 | 03:47 | Punt | S00 | 12:57 | * | TOUCHDOWN | 11-83 | 5:50 | # |
SHIP | 4th | S21 | 12:51 | Kickoff | S36 | 10:50 | Interception | 6-15 | 2:01 | ||
ESU | 4th | S29 | 10:50 | Interception | S00 | 09:49 | * | TOUCHDOWN | 3-29 | 1:01 | # |
SHIP | 4th | S25 | 09:49 | Kickoff | S29 | 08:27 | Punt | 3-4 | 1:22 | ||
ESU | 4th | E25 | 08:27 | Punt | E49 | 04:39 | Punt | 6-24 | 3:48 | ||
SHIP | 4th | S30 | 04:39 | Punt | E25 | 00:25 | Interception | 9-45 | 4:14 | ||
ESU | 4th | E24 | 00:25 | Interception | E23 | 00:00 | End of half | 1--1 | 0:25 |
Defensive Statistics |
## | East Stroudsburg | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
8D | Smith,Mason | 4 | 5 | 9 | 0.5/2 | . | . | . | . | . | . | . |
9D | Davis,Matthew | 5 | 3 | 8 | . | . | . | 1-0 | . | . | . | . |
3D | Ray, Simmons | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
96 | Stepheny,Jamori | . | 6 | 6 | 0.5/1 | . | . | . | . | . | . | . |
20 | Harris,TJ | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
21 | Shields,Amir | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
4D | Bowman,Malachi | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
29 | Hambrick,Noah | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
62 | Skelley,Lucas | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
27 | Gary,Xavier | . | 2 | 2 | . | . | . | . | . | . | . | . |
60 | Feliciano,Juan | . | 2 | 2 | . | . | . | . | . | . | . | . |
45 | Hayward,Aidan | 1 | . | 1 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
2D | Dingle,Everette | 1 | . | 1 | . | . | . | 2-23 | . | . | . | . |
94 | Reynolds,Terrel | 1 | . | 1 | . | . | . | . | . | . | . | . |
77 | Williamson,Jake | . | 1 | 1 | . | . | . | . | . | . | . | . |
30 | Williams,Symear | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | Jefferson,Cam | . | 1 | 1 | . | . | . | . | . | . | . | . |
22 | Brittingham,Taq | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Shippensburg | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Terrance Peterson | 6 | 8 | 14 | . | . | . | . | . | . | . | . |
57 | Nate Myers | 3 | 7 | 10 | 1.5/3 | . | . | . | . | . | . | . |
81 | TJ Wagner | 2 | 5 | 7 | 1.0/0 | . | . | . | . | . | . | . |
1 | DJ Jackson | 6 | . | 6 | . | . | . | . | . | . | . | . |
7 | Mike Fayemi | 4 | 1 | 5 | 1.0/3 | . | . | . | . | . | . | . |
9 | Ely Ghameshlougy | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
8 | Javon M. Cruz | . | 5 | 5 | 0.5/1 | . | . | . | . | . | . | . |
98 | Luke Hines | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
43 | Sam Emge | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
99 | Noonie Redfern | . | 3 | 3 | . | . | . | . | . | . | . | . |
21 | Josh Lesesne | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
17 | Ryan Orr | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
30 | Ty Kephart | . | 2 | 2 | . | . | . | . | . | . | . | . |
10 | Gabe Benjamin | . | 2 | 2 | . | . | . | . | . | . | . | . |
46 | Trey Good | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Connor Black | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | Ty Millhimes | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | Tyler Masdea | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
East Stroudsburg: 2-Burti,Cam, 4-Mills,Tahir, 5D-Matthews,Raquan, 6D-McFadden,Sean, 7D-Jones,Amir, 8-Bashore,Bryce, 9-Padilla,Damien, 9D-Davis,Matthew, 13-Susi,Harrison, 14-Stuart,Dawson, 16-Pembleton,Benny, 17-Fotta,Jake, 18-Christopher,Cad, 22-Brittingham,Taq, 26-Jefferson,Cam, 27-Gary,Xavier, 30-Williams,Symear, 32-Crawford,Deante, 33-Quintois,Ty, 40-Dunnick,Trenton, 41-Saie,AJ, 45-Hayward,Aidan, 46-Mitchell,Brian, 47-Delgado,AJ, 52-Gross,Camerin, 55-Reynolds,Pat, 59-Daramy,Sidikie, 60-Feliciano,Juan, 64-Walters,Chase, 69-Ippolito,Nico, 70-Gecik,Mike, 71-Dilks,AJ, 75-Andrezeski,Luca, 81-Guinyard,Sherie, 84-Johnston,Ryder, 86-Carroll,Elijah, 87-Krawczyk,Andrew, 88-Andrews,Jaylen, 94-Reynolds,Terrel, 96-Stepheny,Jamori, 97-Noll,Adam. |
Shippensburg: 2-Josiah Leonard, 3-Riley Gunnels, 4-Tobee Stokes, 7-Mike Fayemi, 10-Gabe Benjamin, 14-Ty Millhimes, 17-Ryan Orr, 18-Jalen Wade, 22-Nasai Moon, 23-Carson Swartz, 25-Caiden Pines, 26-Andre Weidman, 29-Josh Cordoba, 31-Ethan Arneson, 37-Connor Black, 38-Derek Guzman, 40-Wilson Ingerski, 41-Tanner Luther, 46-Trey Good, 47-Kyle Groman, 56-Cy McCall, 57-Nate Myers, 68-Peter Diaz, 70-I'zhior Moon, 80-Alex Rufe, 87-Charles Fortney, 92-Cordell Brown, 98-Luke Hines, 99-Noonie Redfern. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- East Stroudsburg.... 14 10 7 14 - 45 Record: (8-1,5-1) Shippensburg........ 0 0 0 0 - 0 Record: (2-7,1-5) Scoring Summary: 1st 04:21 ESU - Siggins,John 37 yd pass from McTaggart,Sean (Quintois,Ty kick), 2-37 0:50, ESU 7 - SHIP 0 00:21 ESU - Siggins,John 89 yd pass from McTaggart,Sean (Quintois,Ty kick), 2-90 0:56, ESU 14 - SHIP 0 2nd 05:59 ESU - Siggins,John 19 yd pass from McTaggart,Sean (Quintois,Ty kick), 4-77 2:51, ESU 21 - SHIP 0 00:36 ESU - Quintois,Ty 28 yd field goal, 10-49 3:21, ESU 24 - SHIP 0 3rd 06:54 ESU - Siggins,John 16 yd pass from McTaggart,Sean (Quintois,Ty kick), 8-79 4:09, ESU 31 - SHIP 0 4th 12:57 ESU - Mills,Tahir 11 yd run (Quintois,Ty kick), 11-83 5:50, ESU 38 - SHIP 0 09:49 ESU - Crawford,Deante 2 yd run (Quintois,Ty kick), 3-29 1:01, ESU 45 - SHIP 0 ESU SHIP FIRST DOWNS................... 17 8 RUSHES-YARDS (NET)............ 33-135 25-72 PASSING YDS (NET)............. 415 76 Passes Att-Comp-Int........... 31-23-0 27-14-3 TOTAL OFFENSE PLAYS-YARDS..... 64-550 52-148 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 4--3 0-0 Kickoff Returns-Yards......... 1-24 4-58 Interception Returns-Yards.... 3-23 0-0 Punts (Number-Avg)............ 4-42.0 9-41.9 Fumbles-Lost.................. 1-0 1-0 Penalties-Yards............... 6-40 6-36 Possession Time............... 34:47 25:13 Third-Down Conversions........ 7 of 13 2 of 12 Fourth-Down Conversions....... 0 of 0 0 of 0 Red-Zone Scores-Chances....... 5-5 0-0 Sacks By: Number-Yards........ 1-12 0-0 RUSHING: East Stroudsburg-Susi,Harrison 4-50; Brandon,Tyrese 3-27; Mills,Tahir 8-25; Crawford,Deante 8-19; Lewis,Tyriq 5-8; McTaggart,Sean 4-7; TEAM 1-minus 1. Shippensburg-Ethan Arneson 6-37; Josiah Leonard 7-35; Andre Weidman 4-9; Tanner Hess 3-6; Sam Stoner 1-4; Tobee Stokes 1-3; Riley Gunnels 2-minus 10; TEAM 1-minus 12. PASSING: East Stroudsburg-McTaggart,Sean 23-31-0-415. Shippensburg-Riley Gunnels 10-19-2-57; Sam Stoner 4-8-1-19. RECEIVING: East Stroudsburg-Siggins,John 8-239; Brandon,Tyrese 3-110; Cook,Justin 3-24; Heyser,Beau 3-8; Andrews,Jaylen 2-18; Pembleton,Benny 2-10; Burti,Cam 1-9; Mills,Tahir 1-minus 3. Shippensburg-Ty Neal 3-12; Charles Fortney 2-16; Tanner Hess 2-14; Karim Brice 2-13; Tobee Stokes 1-8; Andre Weidman 1-7; Ryan Orr 1-3; Griffin Patterson 1-2; Josiah Leonard 1-1. INTERCEPTIONS: East Stroudsburg-Dingle,Everette 2-23; Davis,Matthew 1-0. Shippensburg-None. FUMBLES: East Stroudsburg-Andrews,Jaylen 1-0. Shippensburg-TEAM 1-0. Stadium: SUSAF at Seth Grove Attendance: 1491 Kickoff time: 1 PM End of Game: 3:36 PM Total elapsed time: 2:36 Officials: Referee: M. Quinn; Umpire: A. Smith; Linesman: B. Baker; Line judge: T. Beale; Back judge: D. Combs; Field judge: A. Spinelli; Side judge: J. Taylor; Temperature: 58 deg Wind: Light Weather: Sunny, nice |
Play-by-Play Summary |
SHIP wins toss, defers, ESU to receive | |||
Esu | 1-10 | at Esu35 | SHIP ball on SHIP35. |
Wilson Ingerski kickoff 60 yards to the ESU5, Carroll,Elijah return 24 yards to the ESU29 (Trey Good). | |||
Esu | 1-10 | at Esu29 | McTaggart,Sean pass complete to Heyser,Beau for 7 yards to the ESU36 (T. Peterson). |
Esu | 2-3 | at Esu36 | McTaggart,Sean pass complete to Siggins,John for no gain to the ESU36 (T. Peterson). |
Esu | 3-3 | at Esu36 | McTaggart,Sean pass complete to Siggins,John for 35 yards to the SHIP29, 1ST DOWN ESU. |
Esu | 1-10 | at Ship29 | Mills,Tahir rush for 4 yards to the SHIP25 (T. Peterson). |
Esu | 2-6 | at Ship25 | Mills,Tahir rush for 1 yard to the SHIP24 (TJ Wagner). |
Esu | 3-5 | at Ship24 | McTaggart,Sean pass complete to Heyser,Beau for no gain to the SHIP24 (E. Ghameshlougy). |
Esu | 4-5 | at Ship24 | Quintois,Ty field goal attempt from 41 MISSED - wide right, spot at SHIP24, clock 10:57. |
Drive: 7 plays, 47 yards, TOP 04:03 | |||
Ship | 1-10 | at Ship24 | SHIPPENSBURG drive start at 10:57. |
Ship | 1-10 | at Ship24 | Sam Stoner pass complete to Tanner Hess for 9 yards to the SHIP33 (Dingle,Everette). |
Ship | 2-1 | at Ship33 | Sam Stoner pass incomplete to Tobee Stokes. |
Ship | 3-1 | at Ship33 | PENALTY SHIP illegal participation 5 yards to the SHIP28. |
Ship | 3-6 | at Ship28 | Sam Stoner pass complete to G. Patterson for 2 yards to the SHIP30 (Ray, Simmons). |
Ship | 4-4 | at Ship30 | Tanner Luther punt 38 yards to the ESU32, downed. |
Drive: 3 plays, 6 yards, TOP 01:30 | |||
Esu | 1-10 | at Esu32 | EAST STROUDSBURG drive start at 09:27. |
Esu | 1-10 | at Esu32 | McTaggart,Sean pass complete to Cook,Justin for 4 yards to the ESU36 (DJ Jackson). |
Esu | 2-6 | at Esu36 | Lewis,Tyriq rush for 4 yards to the ESU40 (Javon M. Cruz;TJ Wagner). |
Esu | 3-2 | at Esu40 | Lewis,Tyriq rush for 2 yards to the ESU42, 1ST DOWN ESU (Gabe Benjamin;T. Peterson). |
Esu | 1-10 | at Esu42 | McTaggart,Sean pass complete to Heyser,Beau for 1 yard to the ESU43 (Josh Lesesne). |
Esu | 2-9 | at Esu43 | McTaggart,Sean pass incomplete to Pembleton,Benny. |
Esu | 3-9 | at Esu43 | McTaggart,Sean rush for 4 yards to the ESU47, out-of-bounds (T. Peterson). |
Esu | 4-5 | at Esu47 | Noll,Adam punt 51 yards to the SHIP2, downed. |
Drive: 6 plays, 15 yards, TOP 03:37 | |||
Ship | 1-10 | at Ship02 | SHIPPENSBURG drive start at 05:50. |
Ship | 1-10 | at Ship02 | PENALTY SHIP false start 1 yards to the SHIP1. |
Ship | 1-11 | at Ship01 | PENALTY SHIP false start (R. Chetirkin) 0 yards to the SHIP1. |
Ship | 1-11 | at Ship01 | Josiah Leonard rush for 2 yards to the SHIP3 (Skelley,Lucas). |
Ship | 2-9 | at Ship03 | Sam Stoner pass intercepted by Dingle,Everette at the SHIP37, Dingle,Everette return 0 yards to the SHIP37, out-of-bounds. |
Drive: 2 plays, 1 yards, TOP 00:39 | |||
Esu | 1-10 | at Ship37 | EAST STROUDSBURG drive start at 05:11. |
Esu | 1-10 | at Ship37 | Mills,Tahir rush for no gain to the SHIP37 (Nate Myers;E. Ghameshlougy). |
Esu | 2-10 | at Ship37 | McTaggart,Sean pass complete to Siggins,John for 37 yards to the SHIP0, 1ST DOWN ESU, TOUCHDOWN, clock 04:21. |
Quintois,Ty kick attempt good. | |||
East Stroudsburg 7, Shippensburg 0 | |||
Drive: 2 plays, 37 yards, TOP 00:50 | |||
Quintois,Ty kickoff 65 yards to the SHIP0, touchback. | |||
Ship | 1-10 | at Ship25 | SHIPPENSBURG drive start at 04:21. |
Ship | 1-10 | at Ship25 | Josiah Leonard rush for 11 yards to the SHIP36, 1ST DOWN SHIP (Shields,Amir;Bowman,Malachi). |
Ship | 1-10 | at Ship36 | Josiah Leonard rush for 1 yard to the SHIP37 (Ray, Simmons;Stepheny,Jamori). |
Ship | 2-9 | at Ship37 | Timeout Shippensburg, clock 02:51. |
Ship | 2-9 | at Ship37 | Sam Stoner pass complete to Tanner Hess for 5 yards to the SHIP42 (Hambrick,Noah). |
Ship | 3-4 | at Ship42 | Sam Stoner pass complete to Ty Neal for 3 yards to the SHIP45 (Bowman,Malachi). |
Ship | 4-1 | at Ship45 | Tanner Luther punt 45 yards to the ESU10, out-of-bounds. |
Drive: 4 plays, 20 yards, TOP 03:04 | |||
Esu | 1-10 | at Esu10 | EAST STROUDSBURG drive start at 01:17. |
Esu | 1-10 | at Esu10 | McTaggart,Sean rush for 1 yard to the ESU11 (Nate Myers). |
Esu | 2-9 | at Esu11 | McTaggart,Sean pass complete to Siggins,John for 89 yards to the SHIP0, 1ST DOWN ESU, TOUCHDOWN, clock 00:21. |
Quintois,Ty kick attempt good. | |||
East Stroudsburg 14, Shippensburg 0 | |||
Drive: 2 plays, 90 yards, TOP 00:58 | |||
Quintois,Ty kickoff 62 yards to the SHIP3, Tanner Hess return 0 yards to the SHIP3. | |||
Ship | 1-10 | at Ship03 | SHIPPENSBURG drive start at 00:19. |
Ship | 1-10 | at Ship03 | Tanner Hess rush for 3 yards to the SHIP6 (Stepheny,Jamori;Hambrick,Noah). |
