#40 Wilson Ingerski
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 07, 2024  at American Int'l  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2024  CLARION  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2024  SLIPPERY ROCK  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2024  SHEPHERD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2024  at West Chester  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2024  at Millersville  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2024  KUTZTOWN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2024  at Bloomsburg  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2024  EAST STROUDSBURG  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2024  at Lock Haven  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2024  at Indiana (PA)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 07, 2024  at American Int'l  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 14, 2024  CLARION  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Sep 21, 2024  SLIPPERY ROCK  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Sep 28, 2024  SHEPHERD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 05, 2024  at West Chester  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Oct 12, 2024  at Millersville  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Oct 19, 2024  KUTZTOWN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 26, 2024  at Bloomsburg  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Nov 02, 2024  EAST STROUDSBURG  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 09, 2024  at Lock Haven  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Nov 16, 2024  at Indiana (PA)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  14-14  0  0  0  -  23 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 07, 2024  at American Int'l  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  120  60.0  1  0 
Sep 14, 2024  CLARION  0  0  0.0  0  0  0  0  0  0  1-2  25  0  5  310  62.0  1  0 
Sep 21, 2024  SLIPPERY ROCK  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  199  66.3  0  0 
Sep 28, 2024  SHEPHERD  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  65  65.0  1  0 
Oct 05, 2024  at West Chester  0  0  0.0  0  0  0  0  0  0  1-2  24  0  3  188  62.7  0  0 
Oct 12, 2024  at Millersville  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  325  65.0  5  0 
Oct 19, 2024  KUTZTOWN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  65  65.0  0  0 
Oct 26, 2024  at Bloomsburg  0  0  0.0  0  0  0  0  0  0  1-2  54  0  3  195  65.0  3  0 
Nov 02, 2024  EAST STROUDSBURG  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  60  60.0  0  0 
Nov 09, 2024  at Lock Haven  0  0  0.0  0  0  0  0  0  0  0-0  0  1  4  219  54.8  0  0 
Nov 16, 2024  at Indiana (PA)  0  0  0.0  0  0  0  0  0  0  0-1  0  0  2  117  58.5  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  3-7  54  1  30  1863  62.1  11  0