#41 Tanner Luther
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 07, 2024  at American Int'l  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2024  CLARION  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2024  SLIPPERY ROCK  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2024  SHEPHERD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2024  at West Chester  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2024  at Millersville  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2024  KUTZTOWN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2024  at Bloomsburg  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2024  EAST STROUDSBURG  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2024  at Lock Haven  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2024  at Indiana (PA)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 07, 2024  at American Int'l  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  3 
Sep 14, 2024  CLARION  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Sep 21, 2024  SLIPPERY ROCK  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 28, 2024  SHEPHERD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 05, 2024  at West Chester  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 12, 2024  at Millersville  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 19, 2024  KUTZTOWN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 26, 2024  at Bloomsburg  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 02, 2024  EAST STROUDSBURG  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 09, 2024  at Lock Haven  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 16, 2024  at Indiana (PA)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 07, 2024  at American Int'l  6  215  35.8  45  0  0  1  0  1  1-1  47  0  0  0  0.0  0  0 
Sep 14, 2024  CLARION  7  319  45.6  77  0  0  1  3  3  0-1  0  0  0  0  0.0  0  0 
Sep 21, 2024  SLIPPERY ROCK  6  264  44.0  59  0  0  0  1  2  0-0  0  0  0  0  0.0  0  0 
Sep 28, 2024  SHEPHERD  7  245  35.0  46  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 05, 2024  at West Chester  4  165  41.2  48  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 12, 2024  at Millersville  4  184  46.0  53  0  0  0  2  2  0-0  0  0  1  27  27.0  0  0 
Oct 19, 2024  KUTZTOWN  7  246  35.1  43  0  0  5  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 26, 2024  at Bloomsburg  5  218  43.6  64  0  1  0  2  2  0-0  0  0  0  0  0.0  0  0 
Nov 02, 2024  EAST STROUDSBURG  9  377  41.9  50  0  0  3  1  2  0-0  0  0  0  0  0.0  0  0 
Nov 09, 2024  at Lock Haven  6  228  38.0  45  0  0  1  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 16, 2024  at Indiana (PA)  8  338  42.2  48  0  0  1  0  2  0-0  0  0  0  0  0.0  0  0 
Totals     69  2799  40.6  77  0  1  13  9  19  1-2  47  0  1  27  27.0  0  0