| #7 Riley Gunnels | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 06, 2025 | BOWIE ST. | 1 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 25-37-1 | 272 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| Sep 13, 2025 | at Clarion | 8 | -11 | 0 | 15 | 0 | 0 | 0 | 0 | 24-41-0 | 245 | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| Sep 20, 2025 | at Slippery Rock | 5 | -33 | 0 | 0 | 0 | 0 | 0 | 0 | 30-50-3 | 295 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -33 |
| Sep 27, 2025 | BLOOMSBURG | 4 | -21 | 0 | 1 | 0 | 0 | 0 | 0 | 24-33-0 | 169 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -21 |
| Oct 04, 2025 | at Kutztown | 4 | 11 | 0 | 18 | 0 | 0 | 0 | 0 | 10-21-1 | 32 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Oct 11, 2025 | MILLERSVILLE | 6 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 27-44-0 | 412 | 4 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18, 2025 | at East Stroudsburg | 9 | -9 | 0 | 15 | 0 | 0 | 0 | 0 | 19-30-1 | 118 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
| Oct 25, 2025 | LOCK HAVEN | 7 | -7 | 0 | 7 | 0 | 0 | 0 | 0 | 25-37-2 | 199 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| Nov 01, 2025 | at Shepherd | 6 | -17 | 0 | 5 | 0 | 0 | 0 | 0 | 10-20-2 | 83 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -17 |
| Nov 08, 2025 | WEST CHESTER | 3 | -9 | 0 | 3 | 0 | 0 | 0 | 0 | 5-11-0 | 34 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
| Nov 15, 2025 | CALIFORNIA (PA) | 7 | -36 | 0 | 7 | 0 | 0 | 0 | 0 | 15-23-0 | 93 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -36 |
| Totals | 60 | -139 | 0 | 18 | 0 | 0 | 0 | 0 | 214-347-10 | 1952 | 12 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -139 | |
|
Games: 11 Avg/rush: -2.3 Pass effic: 114.57 All purpose avg/game: -12.6 Total offense avg/gm: 164.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 06, 2025 | BOWIE ST. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 13, 2025 | at Clarion | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 20, 2025 | at Slippery Rock | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 27, 2025 | BLOOMSBURG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 04, 2025 | at Kutztown | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 11, 2025 | MILLERSVILLE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 18, 2025 | at East Stroudsburg | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 25, 2025 | LOCK HAVEN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 01, 2025 | at Shepherd | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 08, 2025 | WEST CHESTER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 15, 2025 | CALIFORNIA (PA) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 | |