Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | JACKSON, Lamar | * | 5-9 | 1-3 | 5-9 | 0-2 | 2 | 1 | 16 | 1 | 7 | 0 | 5 | 29 |
| 21 | MILLER, Daziah | * | 4-9 | 0-0 | 3-4 | 3-6 | 9 | 3 | 11 | 2 | 1 | 0 | 2 | 28 |
| 22 | OLEKSIAK, Brian | * | 3-8 | 0-1 | 1-2 | 4-8 | 12 | 3 | 7 | 1 | 4 | 0 | 3 | 38 |
| 34 | LAUBER, Dane | * | 2-7 | 0-1 | 1-2 | 1-1 | 2 | 1 | 5 | 1 | 1 | 1 | 0 | 24 |
| 99 | BELCHER, Tariek | * | 5-10 | 0-0 | 1-2 | 2-1 | 3 | 3 | 11 | 3 | 1 | 2 | 0 | 25 |
| 04 | KIRKLAND, Will | - | 2-4 | 0-1 | 0-0 | 1-1 | 2 | 3 | 4 | 2 | 1 | 0 | 1 | 16 |
| 05 | KIRKLAND, Wes | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 13 |
| 15 | GEMBE, Jaren | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 11 |
| 24 | VAN SCYOC, Craig | - | 2-6 | 1-2 | 0-0 | 2-6 | 8 | 0 | 5 | 1 | 1 | 0 | 2 | 16 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-58 | 2-8 | 11-19 | 15-27 | 42 | 18 | 63 | 12 | 18 | 3 | 13 | 200 | |
| 43.1% | 25.0% | 57.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-35 | 2-4 | 3-4 | |||||||||||
| 42.9% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 10-23 | 0-4 | 8-15 | |||||||||||
| 43.5% | 0.0% | 53.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | RUBENSTEIN, Blake | * | 5-9 | 3-5 | 2-2 | 0-0 | 0 | 0 | 15 | 2 | 3 | 0 | 0 | 32 |
| 04 | MASON, Isiah | * | 2-3 | 0-0 | 2-2 | 0-2 | 2 | 3 | 6 | 3 | 4 | 0 | 0 | 25 |
| 11 | SAVAGE, Brandon | * | 2-6 | 0-0 | 2-7 | 0-7 | 7 | 0 | 6 | 1 | 3 | 0 | 2 | 35 |
| 12 | MYERS, Mike | * | 4-7 | 0-0 | 0-1 | 0-3 | 3 | 4 | 8 | 0 | 1 | 1 | 0 | 23 |
| 21 | DUPREE, Vernon | * | 2-8 | 0-1 | 2-3 | 1-1 | 2 | 1 | 6 | 4 | 5 | 0 | 2 | 32 |
| 03 | SHIPMAN, Mike | - | 0-3 | 0-1 | 5-6 | 0-2 | 2 | 1 | 5 | 1 | 3 | 0 | 2 | 17 |
| 15 | DANIEL, Elijah | - | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 13 |
| 23 | GIBSON, Terrance | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| 32 | SANDERS, J'son | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 43 | HAIRSTON, Allen | - | 1-1 | 0-0 | 0-0 | 0-4 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 10 |
| 45 | HINES, Courtney | - | 1-1 | 0-0 | 1-4 | 0-0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-42 | 3-8 | 14-25 | 3-23 | 26 | 18 | 53 | 12 | 22 | 4 | 7 | 200 | |
| 42.9% | 37.5% | 56.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-22 | 1-3 | 3-6 | |||||||||||
| 36.4% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 10-20 | 2-5 | 11-19 | |||||||||||
| 50.0% | 40.0% | 57.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Shippensburg | 35 | 28 | 63 | Record: (4-0) |
| Wilmington (Del.) | 20 | 33 | 53 | Record: (0-4) |
|
Officials:
Technical fouls: Shippensburg-None. Wilmington (Del.)-None. Attendance: 150 |
Play-by-Play |
| 19:56 | WU-MBB | TURNOVR by MASON, Isiah | ||
| 19:55 | SHIP-M | STEAL by JACKSON, Lamar | ||
| 19:54 | SHIP-M | GOOD! JUMPER by JACKSON, Lamar | SHIP-M 2 - WU-MBB 0 | (SHIP-M by 2) |
| 19:40 | WU-MBB | GOOD! JUMPER by MASON, Isiah | WU-MBB 2 - SHIP-M 2 | Tied |
| 19:21 | SHIP-M | GOOD! JUMPER by BELCHER, Tariek | SHIP-M 4 - WU-MBB 2 | (SHIP-M by 2) |
| 19:05 | WU-MBB | GOOD! JUMPER by SAVAGE, Brandon | WU-MBB 4 - SHIP-M 4 | Tied |
| ASSIST by DUPREE, Vernon | ||||
| 18:37 | SHIP-M | MISSED JUMPER by BELCHER, Tariek | ||
| REBOUND (DEF) by MYERS, Mike | ||||
| 18:22 | SHIP-M | FOUL by LAUBER, Dane (1) | ||
| 18:22 | WU-MBB | GOOD! FT SHOT by RUBENSTEIN, Blake | WU-MBB 5 - SHIP-M 4 | (WU-MBB by 1) |
| 18:22 | WU-MBB | GOOD! FT SHOT by RUBENSTEIN, Blake | WU-MBB 6 - SHIP-M 4 | (WU-MBB by 2) |
| 18:09 | SHIP-M | MISSED JUMPER by JACKSON, Lamar | ||
| 18:09 | WU-MBB | BLOCK by MYERS, Mike | ||
| REBOUND (DEF) by SAVAGE, Brandon | ||||
| 18:02 | WU-MBB | GOOD! JUMPER by MASON, Isiah | WU-MBB 8 - SHIP-M 4 | (WU-MBB by 4) |
| ASSIST by RUBENSTEIN, Blake | ||||
| 17:36 | SHIP-M | GOOD! JUMPER by BELCHER, Tariek | WU-MBB 8 - SHIP-M 6 | (WU-MBB by 2) |
| ASSIST by MILLER, Daziah | ||||
| 17:21 | WU-MBB | MISSED JUMPER by SAVAGE, Brandon | ||
| REBOUND (DEF) by MILLER, Daziah | ||||
| 17:12 | SHIP-M | MISSED JUMPER by LAUBER, Dane | ||
| REBOUND (OFF) by BELCHER, Tariek | ||||
| 17:09 | SHIP-M | MISSED JUMPER by BELCHER, Tariek | ||
| REBOUND (DEF) by MYERS, Mike | ||||
| 16:46 | WU-MBB | MISSED JUMPER by MYERS, Mike | ||
| REBOUND (DEF) by MILLER, Daziah | ||||
| 16:32 | SHIP-M | MISSED JUMPER by MILLER, Daziah | ||
| REBOUND (OFF) by MILLER, Daziah | ||||
| 16:29 | SHIP-M | TURNOVR by MILLER, Daziah | ||
| 16:19 | WU-MBB | TURNOVR by DUPREE, Vernon | ||
| 16:18 | SHIP-M | STEAL by JACKSON, Lamar | ||
| 16:16 | SHIP-M | GOOD! JUMPER by JACKSON, Lamar | WU-MBB 8 - SHIP-M 8 | Tied |
| 15:57 | WU-MBB | GOOD! JUMPER by SAVAGE, Brandon | WU-MBB 10 - SHIP-M 8 | (WU-MBB by 2) |
| 15:43 | SHIP-M | MISSED JUMPER by OLEKSIAK, Brian | ||
| REBOUND (DEF) by HAIRSTON, Allen | ||||
| 15:34 | WU-MBB | GOOD! JUMPER by RUBENSTEIN, Blake | WU-MBB 12 - SHIP-M 8 | (WU-MBB by 4) |
| 15:10 | SHIP-M | TURNOVR by OLEKSIAK, Brian | ||
| 14:42 | WU-MBB | GOOD! 3 PTR by RUBENSTEIN, Blake | WU-MBB 15 - SHIP-M 8 | (WU-MBB by 7) |
| 14:42 | SHIP-M | MISSED JUMPER by LAUBER, Dane | ||
| REBOUND (DEF) by MASON, Isiah | ||||
| 14:42 | WU-MBB | TURNOVR by DUPREE, Vernon | ||
| 14:42 | SHIP-M | STEAL by JACKSON, Lamar | ||
| 14:36 | WU-MBB | FOUL by HAIRSTON, Allen (1) | ||
| 13:49 | SHIP-M | MISSED JUMPER by BELCHER, Tariek | ||
| REBOUND (DEF) by HAIRSTON, Allen | ||||
| 13:39 | WU-MBB | MISSED JUMPER by DUPREE, Vernon | ||
| REBOUND (DEF) by OLEKSIAK, Brian | ||||
| 13:11 | SHIP-M | MISSED JUMPER by VAN SCYOC, Craig | ||
| REBOUND (DEF) by HAIRSTON, Allen | ||||
| 13:02 | WU-MBB | MISSED 3 PTR by RUBENSTEIN, Blake | ||
| REBOUND (DEF) by BELCHER, Tariek | ||||
| 12:35 | WU-MBB | FOUL by HAIRSTON, Allen (2) | ||
| 12:35 | SHIP-M | TURNOVR by KIRKLAND, Wes | ||
| 12:35 | SHIP-M | FOUL by KIRKLAND, Wes (1) | ||
| 12:35 | WU-MBB | TURNOVR by SANDERS, J'son | ||
| 12:35 | WU-MBB | FOUL by SANDERS, J'son (1) | ||
| 12:32 | SHIP-M | MISSED 3 PTR by VAN SCYOC, Craig | ||
| REBOUND (OFF) by KIRKLAND, Wes | ||||
| 12:29 | SHIP-M | MISSED JUMPER by OLEKSIAK, Brian | ||
| REBOUND (OFF) by OLEKSIAK, Brian | ||||
| 12:25 | SHIP-M | GOOD! JUMPER by OLEKSIAK, Brian | WU-MBB 15 - SHIP-M 10 | (WU-MBB by 5) |
| 11:55 | WU-MBB | TURNOVR by MASON, Isiah | ||
| 11:53 | SHIP-M | STEAL by OLEKSIAK, Brian | ||
| 11:51 | SHIP-M | MISSED JUMPER by GEMBE, Jaren | ||
| REBOUND (OFF) by VAN SCYOC, Craig | ||||
| 11:47 | SHIP-M | GOOD! JUMPER by VAN SCYOC, Craig | WU-MBB 15 - SHIP-M 12 | (WU-MBB by 3) |
| 11:20 | WU-MBB | MISSED JUMPER by SANDERS, J'son | ||
| REBOUND (DEF) by VAN SCYOC, Craig | ||||
| 10:53 | WU-MBB | FOUL by SANDERS, J'son (2) | ||
| 10:53 | SHIP-M | GOOD! JUMPER by GEMBE, Jaren | WU-MBB 15 - SHIP-M 14 | (WU-MBB by 1) |
| 10:38 | WU-MBB | MISSED JUMPER by SAVAGE, Brandon | ||
| REBOUND (DEF) by KIRKLAND, Will | ||||
| 10:27 | SHIP-M | MISSED JUMPER by KIRKLAND, Wes | ||
| REBOUND (DEF) by SAVAGE, Brandon | ||||
| 09:59 | WU-MBB | TURNOVR by SHIPMAN, Mike | ||
| 09:57 | SHIP-M | STEAL by VAN SCYOC, Craig | ||
| 09:44 | SHIP-M | TURNOVR by VAN SCYOC, Craig | ||
| 09:23 | SHIP-M | FOUL by KIRKLAND, Wes (2) | ||
| 09:07 | WU-MBB | GOOD! FT SHOT by SAVAGE, Brandon | WU-MBB 16 - SHIP-M 14 | (WU-MBB by 2) |
| 09:07 | WU-MBB | MISSED FT SHOT by SAVAGE, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:07 | WU-MBB | MISSED FT SHOT by SAVAGE, Brandon | ||
| REBOUND (DEF) by MILLER, Daziah | ||||
| 08:53 | SHIP-M | MISSED JUMPER by MILLER, Daziah | ||
| REBOUND (OFF) by VAN SCYOC, Craig | ||||
| 08:50 | SHIP-M | MISSED JUMPER by VAN SCYOC, Craig | ||
| REBOUND (OFF) by OLEKSIAK, Brian | ||||
| 08:47 | SHIP-M | TURNOVR by OLEKSIAK, Brian | ||
| 08:46 | WU-MBB | STEAL by SHIPMAN, Mike | ||
| 08:16 | WU-MBB | GOOD! JUMPER by DANIEL, Elijah | WU-MBB 18 - SHIP-M 14 | (WU-MBB by 4) |
| ASSIST by SHIPMAN, Mike | ||||
| 07:59 | SHIP-M | GOOD! 3 PTR by VAN SCYOC, Craig | WU-MBB 18 - SHIP-M 17 | (WU-MBB by 1) |
| ASSIST by GEMBE, Jaren | ||||
| 07:33 | WU-MBB | TURNOVR by MYERS, Mike | ||
| 07:32 | SHIP-M | STEAL by MILLER, Daziah | ||
| 07:15 | SHIP-M | GOOD! JUMPER by KIRKLAND, Will | SHIP-M 19 - WU-MBB 18 | (SHIP-M by 1) |
| ASSIST by MILLER, Daziah | ||||
| 06:57 | WU-MBB | TURNOVR by SHIPMAN, Mike | ||
| 06:42 | SHIP-M | GOOD! JUMPER by MILLER, Daziah | SHIP-M 21 - WU-MBB 18 | (SHIP-M by 3) |
| ASSIST by KIRKLAND, Will | ||||
| 06:26 | WU-MBB | TURNOVR by SAVAGE, Brandon | ||
| 06:26 | SHIP-M | STEAL by JACKSON, Lamar | ||
| 06:26 | SHIP-M | TURNOVR by OLEKSIAK, Brian | ||
| 06:26 | SHIP-M | FOUL by OLEKSIAK, Brian (1) | ||
| 05:57 | WU-MBB | TURNOVR by HINES, Courtney | ||
| 05:34 | SHIP-M | GOOD! 3 PTR by JACKSON, Lamar | SHIP-M 24 - WU-MBB 18 | (SHIP-M by 6) |
| ASSIST by BELCHER, Tariek | ||||
| 05:22 | WU-MBB | MISSED JUMPER by DUPREE, Vernon | ||
| REBOUND (DEF) by MILLER, Daziah | ||||
| 05:09 | SHIP-M | MISSED 3 PTR by JACKSON, Lamar | ||
| REBOUND (DEF) by SAVAGE, Brandon | ||||
| 04:57 | WU-MBB | TURNOVR by DUPREE, Vernon | ||
| 04:57 | SHIP-M | STEAL by JACKSON, Lamar | ||
| 04:50 | SHIP-M | MISSED JUMPER by MILLER, Daziah | ||
| REBOUND (OFF) by OLEKSIAK, Brian | ||||
| 04:48 | SHIP-M | MISSED JUMPER by OLEKSIAK, Brian | ||
| REBOUND (OFF) by OLEKSIAK, Brian | ||||
| 04:44 | WU-MBB | FOUL by DUPREE, Vernon (1) | ||
| 04:33 | SHIP-M | GOOD! FT SHOT by OLEKSIAK, Brian | SHIP-M 25 - WU-MBB 18 | (SHIP-M by 7) |
| 04:33 | SHIP-M | MISSED FT SHOT by OLEKSIAK, Brian | ||
| REBOUND (DEF) by SAVAGE, Brandon | ||||
| 04:10 | WU-MBB | MISSED JUMPER by MASON, Isiah | ||
| 04:10 | SHIP-M | BLOCK by BELCHER, Tariek | ||
| REBOUND (DEF) by VAN SCYOC, Craig | ||||
| 04:03 | SHIP-M | GOOD! JUMPER by MILLER, Daziah | SHIP-M 27 - WU-MBB 18 | (SHIP-M by 9) |
| 03:43 | WU-MBB | MISSED JUMPER by DUPREE, Vernon | ||
| REBOUND (DEF) by OLEKSIAK, Brian | ||||
| 03:29 | SHIP-M | MISSED JUMPER by MILLER, Daziah | ||
| 03:29 | WU-MBB | BLOCK by HINES, Courtney | ||
| REBOUND (OFF) by MILLER, Daziah | ||||
| 03:21 | WU-MBB | FOUL by HINES, Courtney (1) | ||
| 03:12 | SHIP-M | GOOD! FT SHOT by MILLER, Daziah | SHIP-M 28 - WU-MBB 18 | (SHIP-M by 10) |
| 03:12 | SHIP-M | GOOD! FT SHOT by MILLER, Daziah | SHIP-M 29 - WU-MBB 18 | (SHIP-M by 11) |
| 02:48 | WU-MBB | MISSED JUMPER by RUBENSTEIN, Blake | ||
| REBOUND (DEF) by OLEKSIAK, Brian | ||||
| 02:28 | SHIP-M | GOOD! JUMPER by OLEKSIAK, Brian | SHIP-M 31 - WU-MBB 18 | (SHIP-M by 13) |
| 02:08 | WU-MBB | GOOD! JUMPER by HINES, Courtney | SHIP-M 31 - WU-MBB 20 | (SHIP-M by 11) |
| ASSIST by DUPREE, Vernon | ||||
| 02:06 | SHIP-M | FOUL by OLEKSIAK, Brian (2) | ||
| 02:06 | WU-MBB | MISSED FT SHOT by HINES, Courtney | ||
| REBOUND (OFF) by DUPREE, Vernon | ||||
| 02:06 | WU-MBB | MISSED JUMPER by DUPREE, Vernon | ||
| REBOUND (DEF) by VAN SCYOC, Craig | ||||
| 01:37 | SHIP-M | GOOD! JUMPER by BELCHER, Tariek | SHIP-M 33 - WU-MBB 20 | (SHIP-M by 13) |
| ASSIST by VAN SCYOC, Craig | ||||
| 01:05 | WU-MBB | MISSED 3 PTR by RUBENSTEIN, Blake | ||
| REBOUND (DEF) by VAN SCYOC, Craig | ||||
| 00:51 | SHIP-M | MISSED JUMPER by JACKSON, Lamar | ||
| REBOUND (DEF) by DUPREE, Vernon | ||||
| 00:21 | WU-MBB | TURNOVR by DUPREE, Vernon | ||
| 00:21 | SHIP-M | STEAL by KIRKLAND, Will | ||
| 00:18 | SHIP-M | GOOD! JUMPER by KIRKLAND, Will | SHIP-M 35 - WU-MBB 20 | (SHIP-M by 15) |
| ASSIST by JACKSON, Lamar | ||||
| 00:07 | WU-MBB | MISSED JUMPER by RUBENSTEIN, Blake | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:00 | WU-MBB | MISSED JUMPER by MYERS, Mike | ||
| REBOUND (DEF) by (TEAM) |
| 19:55 | SHIP-M | GOOD! JUMPER by LAUBER, Dane | SHIP-M 37 - WU-MBB 20 | (SHIP-M by 17) |
| ASSIST by BELCHER, Tariek | ||||
| 19:43 | WU-MBB | TURNOVR by DUPREE, Vernon | ||
| 19:41 | SHIP-M | TURNOVR by JACKSON, Lamar | ||
| 19:41 | WU-MBB | STEAL by DUPREE, Vernon | ||
| 19:18 | WU-MBB | GOOD! JUMPER by MYERS, Mike | SHIP-M 37 - WU-MBB 22 | (SHIP-M by 15) |
| ASSIST by RUBENSTEIN, Blake | ||||
| 18:53 | SHIP-M | MISSED JUMPER by BELCHER, Tariek | ||
| REBOUND (DEF) by MASON, Isiah | ||||
| 18:45 | WU-MBB | GOOD! 3 PTR by RUBENSTEIN, Blake | SHIP-M 37 - WU-MBB 25 | (SHIP-M by 12) |
| ASSIST by SAVAGE, Brandon | ||||
| 18:18 | WU-MBB | FOUL by MYERS, Mike (1) | ||
| 18:12 | SHIP-M | GOOD! FT SHOT by JACKSON, Lamar | SHIP-M 38 - WU-MBB 25 | (SHIP-M by 13) |
| 18:12 | SHIP-M | GOOD! FT SHOT by JACKSON, Lamar | SHIP-M 39 - WU-MBB 25 | (SHIP-M by 14) |
| 17:58 | WU-MBB | GOOD! JUMPER by MYERS, Mike | SHIP-M 39 - WU-MBB 27 | (SHIP-M by 12) |
| ASSIST by DUPREE, Vernon | ||||
| 17:58 | SHIP-M | FOUL by BELCHER, Tariek (1) | ||
| 17:58 | WU-MBB | MISSED FT SHOT by MYERS, Mike | ||
| REBOUND (DEF) by OLEKSIAK, Brian | ||||
| 17:49 | SHIP-M | MISSED 3 PTR by OLEKSIAK, Brian | ||
| REBOUND (OFF) by LAUBER, Dane | ||||
| 17:45 | SHIP-M | GOOD! JUMPER by BELCHER, Tariek | SHIP-M 41 - WU-MBB 27 | (SHIP-M by 14) |
| ASSIST by LAUBER, Dane | ||||
| 17:17 | WU-MBB | GOOD! 3 PTR by RUBENSTEIN, Blake | SHIP-M 41 - WU-MBB 30 | (SHIP-M by 11) |
| ASSIST by DUPREE, Vernon | ||||
| 17:00 | SHIP-M | MISSED 3 PTR by LAUBER, Dane | ||
| REBOUND (DEF) by SAVAGE, Brandon | ||||
| 16:54 | WU-MBB | GOOD! JUMPER by DUPREE, Vernon | SHIP-M 41 - WU-MBB 32 | (SHIP-M by 9) |
| ASSIST by MASON, Isiah | ||||
| 16:34 | SHIP-M | MISSED 3 PTR by JACKSON, Lamar | ||
| REBOUND (OFF) by MILLER, Daziah | ||||
| 16:31 | SHIP-M | GOOD! JUMPER by MILLER, Daziah | SHIP-M 43 - WU-MBB 32 | (SHIP-M by 11) |
| 16:16 | WU-MBB | TURNOVR by SAVAGE, Brandon | ||
| 15:50 | SHIP-M | TURNOVR by JACKSON, Lamar | ||
| 15:49 | WU-MBB | STEAL by SAVAGE, Brandon | ||
| 15:31 | SHIP-M | FOUL by MILLER, Daziah (1) | ||
| 15:26 | WU-MBB | MISSED JUMPER by MYERS, Mike | ||
| 15:26 | SHIP-M | BLOCK by LAUBER, Dane | ||
| REBOUND (DEF) by OLEKSIAK, Brian | ||||
| 15:09 | WU-MBB | FOUL by MYERS, Mike (2) | ||
| 15:08 | SHIP-M | TURNOVR by JACKSON, Lamar | ||
| 15:08 | WU-MBB | TURNOVR by MASON, Isiah | ||
| 15:08 | SHIP-M | STEAL by OLEKSIAK, Brian | ||
| 15:08 | SHIP-M | GOOD! JUMPER by LAUBER, Dane | SHIP-M 45 - WU-MBB 32 | (SHIP-M by 13) |
| ASSIST by OLEKSIAK, Brian | ||||
| 14:53 | WU-MBB | MISSED 3 PTR by DUPREE, Vernon | ||
| REBOUND (DEF) by JACKSON, Lamar | ||||
| 14:41 | SHIP-M | MISSED JUMPER by LAUBER, Dane | ||
| REBOUND (OFF) by BELCHER, Tariek | ||||
| 14:38 | SHIP-M | GOOD! JUMPER by BELCHER, Tariek | SHIP-M 47 - WU-MBB 32 | (SHIP-M by 15) |
| 14:25 | WU-MBB | GOOD! JUMPER by DUPREE, Vernon | SHIP-M 47 - WU-MBB 34 | (SHIP-M by 13) |
| ASSIST by MASON, Isiah | ||||
| 14:25 | SHIP-M | FOUL by BELCHER, Tariek (2) | ||
| 14:25 | WU-MBB | GOOD! FT SHOT by DUPREE, Vernon | SHIP-M 47 - WU-MBB 35 | (SHIP-M by 12) |
| 14:16 | SHIP-M | GOOD! JUMPER by JACKSON, Lamar | SHIP-M 49 - WU-MBB 35 | (SHIP-M by 14) |
| 13:34 | SHIP-M | FOUL by BELCHER, Tariek (3) | ||
| 13:34 | WU-MBB | MISSED FT SHOT by DUPREE, Vernon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:34 | WU-MBB | GOOD! FT SHOT by DUPREE, Vernon | SHIP-M 49 - WU-MBB 36 | (SHIP-M by 13) |
| 13:16 | SHIP-M | GOOD! JUMPER by KIRKLAND, Wes | SHIP-M 51 - WU-MBB 36 | (SHIP-M by 15) |
| 11:22 | WU-MBB | TURNOVR by RUBENSTEIN, Blake | ||
| 11:22 | SHIP-M | TURNOVR by KIRKLAND, Wes | ||
| 11:22 | SHIP-M | FOUL by KIRKLAND, Wes (3) | ||
| 11:22 | WU-MBB | MISSED 3 PTR by DANIEL, Elijah | ||
| REBOUND (DEF) by VAN SCYOC, Craig | ||||
| 11:10 | SHIP-M | MISSED JUMPER by VAN SCYOC, Craig | ||
| 11:10 | WU-MBB | BLOCK by HAIRSTON, Allen | ||
| REBOUND (DEF) by HAIRSTON, Allen | ||||
| 11:00 | SHIP-M | FOUL by KIRKLAND, Will (1) | ||
| 11:00 | WU-MBB | GOOD! FT SHOT by SHIPMAN, Mike | SHIP-M 51 - WU-MBB 37 | (SHIP-M by 14) |
| 11:00 | WU-MBB | MISSED FT SHOT by SHIPMAN, Mike | ||
| REBOUND (DEF) by OLEKSIAK, Brian | ||||
| 10:38 | SHIP-M | MISSED JUMPER by KIRKLAND, Wes | ||
| REBOUND (DEF) by SHIPMAN, Mike | ||||
| 10:27 | WU-MBB | TURNOVR by SHIPMAN, Mike | ||
| 10:26 | SHIP-M | STEAL by VAN SCYOC, Craig | ||
| 10:25 | WU-MBB | FOUL by MYERS, Mike (3) | ||
| 10:25 | WU-MBB | FOUL by MYERS, Mike (4) | ||
| 10:14 | SHIP-M | TURNOVR by KIRKLAND, Will | ||
| 10:14 | SHIP-M | FOUL by KIRKLAND, Will (2) | ||
| 10:02 | WU-MBB | MISSED JUMPER by SHIPMAN, Mike | ||
| REBOUND (DEF) by VAN SCYOC, Craig | ||||
| 09:31 | SHIP-M | MISSED JUMPER by OLEKSIAK, Brian | ||
| REBOUND (DEF) by SHIPMAN, Mike | ||||
| 09:18 | SHIP-M | FOUL by GEMBE, Jaren (1) | ||
| 09:18 | WU-MBB | GOOD! FT SHOT by MASON, Isiah | SHIP-M 51 - WU-MBB 38 | (SHIP-M by 13) |
| 09:18 | WU-MBB | GOOD! FT SHOT by MASON, Isiah | SHIP-M 51 - WU-MBB 39 | (SHIP-M by 12) |
| 08:54 | SHIP-M | TURNOVR by OLEKSIAK, Brian | ||
| 08:54 | WU-MBB | TURNOVR by RUBENSTEIN, Blake | ||
| 08:54 | SHIP-M | STEAL by MILLER, Daziah | ||
| 08:54 | SHIP-M | TURNOVR by JACKSON, Lamar | ||
| 08:54 | WU-MBB | STEAL by HAIRSTON, Allen | ||
| 08:54 | WU-MBB | GOOD! JUMPER by HAIRSTON, Allen | SHIP-M 51 - WU-MBB 41 | (SHIP-M by 10) |
| 08:18 | SHIP-M | GOOD! JUMPER by MILLER, Daziah | SHIP-M 53 - WU-MBB 41 | (SHIP-M by 12) |
| ASSIST by BELCHER, Tariek | ||||
| 07:46 | WU-MBB | TURNOVR by RUBENSTEIN, Blake | ||
| 07:29 | SHIP-M | TURNOVR by JACKSON, Lamar | ||
| 07:06 | WU-MBB | MISSED JUMPER by SHIPMAN, Mike | ||
| 07:06 | SHIP-M | BLOCK by BELCHER, Tariek | ||
| REBOUND (DEF) by JACKSON, Lamar | ||||
| 06:38 | SHIP-M | GOOD! JUMPER by JACKSON, Lamar | SHIP-M 55 - WU-MBB 41 | (SHIP-M by 14) |
| 06:27 | WU-MBB | GOOD! JUMPER by MYERS, Mike | SHIP-M 55 - WU-MBB 43 | (SHIP-M by 12) |
| ASSIST by DANIEL, Elijah | ||||
| 06:08 | SHIP-M | TURNOVR by JACKSON, Lamar | ||
| 06:08 | SHIP-M | FOUL by JACKSON, Lamar (1) | ||
| 06:08 | WU-MBB | GOOD! FT SHOT by SHIPMAN, Mike | SHIP-M 55 - WU-MBB 44 | (SHIP-M by 11) |
| 06:08 | WU-MBB | GOOD! FT SHOT by SHIPMAN, Mike | SHIP-M 55 - WU-MBB 45 | (SHIP-M by 10) |
| 06:06 | WU-MBB | FOUL by GIBSON, Terrance (1) | ||
| 05:55 | SHIP-M | MISSED JUMPER by BELCHER, Tariek | ||
| 05:55 | WU-MBB | BLOCK by DANIEL, Elijah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:29 | WU-MBB | FOUL by GIBSON, Terrance (2) | ||
| 05:29 | SHIP-M | MISSED FT SHOT by BELCHER, Tariek | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:29 | SHIP-M | GOOD! FT SHOT by BELCHER, Tariek | SHIP-M 56 - WU-MBB 45 | (SHIP-M by 11) |
| 05:29 | WU-MBB | TURNOVR by SAVAGE, Brandon | ||
| 05:23 | WU-MBB | FOUL by MASON, Isiah (1) | ||
| 04:59 | SHIP-M | MISSED FT SHOT by JACKSON, Lamar | ||
| REBOUND (DEF) by DANIEL, Elijah | ||||
| 04:35 | WU-MBB | MISSED JUMPER by SAVAGE, Brandon | ||
| REBOUND (DEF) by OLEKSIAK, Brian | ||||
| 04:22 | SHIP-M | TURNOVR by BELCHER, Tariek | ||
| 04:21 | WU-MBB | STEAL by SAVAGE, Brandon | ||
| 04:16 | WU-MBB | GOOD! JUMPER by MYERS, Mike | SHIP-M 56 - WU-MBB 47 | (SHIP-M by 9) |
| ASSIST by MASON, Isiah | ||||
| 04:00 | WU-MBB | FOUL by MASON, Isiah (2) | ||
| 04:00 | SHIP-M | GOOD! FT SHOT by JACKSON, Lamar | SHIP-M 57 - WU-MBB 47 | (SHIP-M by 10) |
