Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | ANTHONY, Derrison | f | 7-14 | 0-2 | 7-10 | 4-8 | 12 | 4 | 21 | 2 | 2 | 1 | 2 | 38 |
| 32 | CARR, Yuseff | f | 8-16 | 0-0 | 3-4 | 2-8 | 10 | 3 | 19 | 0 | 2 | 2 | 1 | 38 |
| 02 | SIMMONS, Justin | g | 4-8 | 0-1 | 3-4 | 1-1 | 2 | 2 | 11 | 2 | 1 | 0 | 2 | 37 |
| 35 | CALLAHAN, Ryan | g | 2-6 | 0-2 | 0-0 | 1-2 | 3 | 5 | 4 | 4 | 5 | 0 | 0 | 24 |
| 44 | PENDER, Chris | g | 3-11 | 1-7 | 5-6 | 2-5 | 7 | 3 | 12 | 5 | 2 | 1 | 3 | 40 |
| 05 | HENNEGHAN, Cory | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 20 | ROACH, Breland | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | LYONS, Donny | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 13 |
| 50 | SMITH, Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-57 | 1-13 | 18-24 | 12-31 | 43 | 22 | 67 | 13 | 13 | 4 | 8 | 200 | |
| 42.1% | 7.7% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-34 | 1-11 | 1-2 | |||||||||||
| 32.4% | 9.1% | 50.0% | ||||||||||||
| 2nd Half: | 13-23 | 0-2 | 17-22 | |||||||||||
| 56.5% | 0.0% | 77.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | KIRKLAND, Wes | f | 1-2 | 0-0 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 7 |
| 21 | MILLER, Daziah | f | 3-7 | 0-0 | 0-0 | 3-4 | 7 | 3 | 6 | 1 | 5 | 0 | 0 | 31 |
| 10 | JACKSON, Lamar | g | 1-10 | 1-4 | 4-4 | 0-3 | 3 | 2 | 7 | 2 | 4 | 0 | 0 | 30 |
| 22 | OLEKSIAK, Brian | g | 2-7 | 0-2 | 6-6 | 0-4 | 4 | 2 | 10 | 3 | 2 | 0 | 1 | 32 |
| 34 | LAUBER, Dane | g | 2-2 | 2-2 | 1-2 | 1-1 | 2 | 0 | 7 | 1 | 2 | 0 | 0 | 15 |
| 04 | KIRKLAND, Will | - | 1-4 | 0-0 | 1-2 | 1-1 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 10 |
| 11 | DRAYTON, Lamar | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 11 |
| 15 | GEMBE, Jaren | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
| 23 | MINTER, Justin | - | 1-4 | 0-2 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 23 |
| 24 | VAN SCYOC, Craig | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 44 | ROYAL, Will | - | 5-13 | 0-0 | 2-3 | 1-5 | 6 | 5 | 12 | 1 | 2 | 0 | 1 | 28 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-54 | 4-13 | 15-20 | 8-22 | 30 | 21 | 53 | 8 | 18 | 0 | 5 | 200 | |
| 31.5% | 30.8% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-26 | 3-6 | 3-5 | |||||||||||
| 34.6% | 50.0% | 60.0% | ||||||||||||
| 2nd Half: | 8-28 | 1-7 | 12-15 | |||||||||||
| 28.6% | 14.3% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Mansfield | 24 | 43 | 67 | Record: (10-4, 1-0 PSAC E) |
| Shippensburg | 24 | 29 | 53 | Record: (7-7, 0-1 PSAC E) |
|
Officials: Rod Mrakovich, Don Gambridge, Billy Brooks Jr.
Technical fouls: Mansfield-CALLAHAN, Ryan. Shippensburg-None. Attendance: 150 |
Play-by-Play |
| 19:55 | SHIP-M | TURNOVR by LAUBER, Dane | ||
| 19:54 | MANS-M | STEAL by PENDER, Chris | ||
| 19:39 | MANS-M | MISSED 3 PTR by ANTHONY, Derrison | ||
| REBOUND (DEF) by JACKSON, Lamar | ||||
| 19:31 | SHIP-M | MISSED LAYUP by MILLER, Daziah | ||
| 19:31 | MANS-M | BLOCK by CARR, Yuseff | ||
| REBOUND (DEF) by CARR, Yuseff | ||||
| 19:17 | MANS-M | MISSED LAYUP by CALLAHAN, Ryan | ||
| REBOUND (DEF) by MILLER, Daziah | ||||
| 18:58 | SHIP-M | GOOD! 3 PTR by JACKSON, Lamar | SHIP-M 3 - MANS-M 0 | (SHIP-M by 3) |
| ASSIST by OLEKSIAK, Brian | ||||
| 18:42 | MANS-M | MISSED 3 PTR by PENDER, Chris | ||
| REBOUND (DEF) by JACKSON, Lamar | ||||
| 18:35 | SHIP-M | TURNOVR by JACKSON, Lamar | ||
| 18:24 | MANS-M | GOOD! JUMPER by CARR, Yuseff | SHIP-M 3 - MANS-M 2 | (SHIP-M by 1) |
| ASSIST by PENDER, Chris | ||||
| 17:55 | SHIP-M | TURNOVR by JACKSON, Lamar | ||
| 17:54 | MANS-M | STEAL by CARR, Yuseff | ||
| 17:45 | MANS-M | MISSED JUMPER by SIMMONS, Justin | ||
| REBOUND (OFF) by PENDER, Chris | ||||
| 17:43 | MANS-M | GOOD! LAYUP by PENDER, Chris | MANS-M 4 - SHIP-M 3 | (MANS-M by 1) |
| 17:29 | SHIP-M | TURNOVR by KIRKLAND, Wes | ||
| 17:28 | MANS-M | STEAL by SIMMONS, Justin | ||
| 17:26 | MANS-M | MISSED 3 PTR by PENDER, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:09 | SHIP-M | MISSED 3 PTR by JACKSON, Lamar | ||
| REBOUND (DEF) by CARR, Yuseff | ||||
| 17:00 | MANS-M | GOOD! LAYUP by ANTHONY, Derrison | MANS-M 6 - SHIP-M 3 | (MANS-M by 3) |
| ASSIST by CALLAHAN, Ryan | ||||
| 16:36 | SHIP-M | GOOD! JUMPER by KIRKLAND, Wes | MANS-M 6 - SHIP-M 5 | (MANS-M by 1) |
| 16:36 | MANS-M | FOUL by PENDER, Chris (1) | ||
| 16:36 | SHIP-M | GOOD! FT SHOT by KIRKLAND, Wes | SHIP-M 6 - MANS-M 6 | Tied |
| 16:21 | MANS-M | GOOD! LAYUP by CARR, Yuseff | MANS-M 8 - SHIP-M 6 | (MANS-M by 2) |
| ASSIST by ANTHONY, Derrison | ||||
| 15:57 | SHIP-M | TURNOVR by MILLER, Daziah | ||
| 15:56 | MANS-M | STEAL by ANTHONY, Derrison | ||
| 15:41 | MANS-M | GOOD! LAYUP by CALLAHAN, Ryan | MANS-M 10 - SHIP-M 6 | (MANS-M by 4) |
| 15:16 | SHIP-M | MISSED JUMPER by MILLER, Daziah | ||
| REBOUND (DEF) by CALLAHAN, Ryan | ||||
| 15:15 | SHIP-M | FOUL by KIRKLAND, Wes (1) | ||
| 14:57 | MANS-M | GOOD! LAYUP by CARR, Yuseff | MANS-M 12 - SHIP-M 6 | (MANS-M by 6) |
| ASSIST by PENDER, Chris | ||||
| 14:37 | SHIP-M | GOOD! LAYUP by MILLER, Daziah | MANS-M 12 - SHIP-M 8 | (MANS-M by 4) |
| ASSIST by JACKSON, Lamar | ||||
| 14:22 | MANS-M | MISSED JUMPER by SIMMONS, Justin | ||
| REBOUND (DEF) by ROYAL, Will | ||||
| 14:12 | SHIP-M | MISSED LAYUP by JACKSON, Lamar | ||
| 14:12 | MANS-M | BLOCK by ANTHONY, Derrison | ||
| REBOUND (OFF) by MILLER, Daziah | ||||
| 14:06 | MANS-M | FOUL by ANTHONY, Derrison (1) | ||
| 13:48 | SHIP-M | GOOD! JUMPER by ROYAL, Will | MANS-M 12 - SHIP-M 10 | (MANS-M by 2) |
| ASSIST by OLEKSIAK, Brian | ||||
| 13:28 | MANS-M | MISSED LAYUP by ANTHONY, Derrison | ||
| REBOUND (OFF) by CARR, Yuseff | ||||
| 13:26 | MANS-M | MISSED LAYUP by CARR, Yuseff | ||
| REBOUND (OFF) by ANTHONY, Derrison | ||||
| 13:14 | MANS-M | MISSED 3 PTR by CALLAHAN, Ryan | ||
| REBOUND (DEF) by OLEKSIAK, Brian | ||||
| 12:52 | SHIP-M | MISSED LAYUP by OLEKSIAK, Brian | ||
| REBOUND (DEF) by ANTHONY, Derrison | ||||
| 12:46 | MANS-M | GOOD! 3 PTR by PENDER, Chris | MANS-M 15 - SHIP-M 10 | (MANS-M by 5) |
| ASSIST by CALLAHAN, Ryan | ||||
| 12:26 | SHIP-M | TURNOVR by MILLER, Daziah | ||
| 12:26 | MANS-M | TIMEOUT media | ||
| 12:19 | MANS-M | TURNOVR by CALLAHAN, Ryan | ||
| 12:18 | SHIP-M | STEAL by KIRKLAND, Will | ||
| 12:09 | MANS-M | FOUL by LYONS, Donny (1) | ||
| 12:08 | MANS-M | FOUL by CALLAHAN, Ryan (1) | ||
| 11:50 | SHIP-M | GOOD! LAYUP by OLEKSIAK, Brian | MANS-M 15 - SHIP-M 12 | (MANS-M by 3) |
| ASSIST by ROYAL, Will | ||||
| 11:36 | MANS-M | TURNOVR by CALLAHAN, Ryan | ||
| 11:36 | MANS-M | FOUL by CALLAHAN, Ryan (2) | ||
| 11:06 | SHIP-M | GOOD! 3 PTR by GEMBE, Jaren | SHIP-M 15 - MANS-M 15 | Tied |
| 10:31 | MANS-M | MISSED 3 PTR by PENDER, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:18 | MANS-M | MISSED JUMPER by CARR, Yuseff | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:06 | MANS-M | MISSED 3 PTR by SIMMONS, Justin | ||
| REBOUND (DEF) by ROYAL, Will | ||||
| 09:56 | SHIP-M | TURNOVR by MINTER, Justin | ||
| 09:56 | SHIP-M | FOUL by MINTER, Justin (1) | ||
| 09:43 | MANS-M | TURNOVR by ANTHONY, Derrison | ||
| 09:35 | SHIP-M | MISSED LAYUP by DRAYTON, Lamar | ||
| REBOUND (OFF) by DRAYTON, Lamar | ||||
| 09:20 | MANS-M | FOUL by LYONS, Donny (2) | ||
| 09:13 | SHIP-M | MISSED JUMPER by ROYAL, Will | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:59 | MANS-M | GOOD! JUMPER by PENDER, Chris | MANS-M 17 - SHIP-M 15 | (MANS-M by 2) |
| 08:46 | SHIP-M | MISSED 3 PTR by GEMBE, Jaren | ||
| REBOUND (DEF) by ANTHONY, Derrison | ||||
| 08:29 | MANS-M | MISSED 3 PTR by ANTHONY, Derrison | ||
| REBOUND (OFF) by SIMMONS, Justin | ||||
| 07:59 | MANS-M | GOOD! LAYUP by ANTHONY, Derrison | MANS-M 19 - SHIP-M 15 | (MANS-M by 4) |
| ASSIST by PENDER, Chris | ||||
| 07:42 | SHIP-M | MISSED JUMPER by KIRKLAND, Will | ||
| REBOUND (DEF) by PENDER, Chris | ||||
| 07:20 | SHIP-M | FOUL by KIRKLAND, Will (1) | ||
| 07:20 | MANS-M | MISSED FT SHOT by ANTHONY, Derrison | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:20 | MANS-M | GOOD! FT SHOT by ANTHONY, Derrison | MANS-M 20 - SHIP-M 15 | (MANS-M by 5) |
| 07:09 | MANS-M | FOUL by SMITH, Brandon (1) | ||
| 07:09 | SHIP-M | MISSED FT SHOT by ROYAL, Will | ||
| REBOUND (DEF) by PENDER, Chris | ||||
| 06:54 | MANS-M | MISSED 3 PTR by PENDER, Chris | ||
| REBOUND (DEF) by JACKSON, Lamar | ||||
| 06:40 | SHIP-M | GOOD! JUMPER by ROYAL, Will | MANS-M 20 - SHIP-M 17 | (MANS-M by 3) |
| ASSIST by LAUBER, Dane | ||||
| 06:40 | MANS-M | FOUL by ANTHONY, Derrison (2) | ||
| 06:40 | SHIP-M | GOOD! FT SHOT by ROYAL, Will | MANS-M 20 - SHIP-M 18 | (MANS-M by 2) |
| 06:40 | SHIP-M | TIMEOUT MEDIA | ||
| 06:17 | MANS-M | MISSED JUMPER by ANTHONY, Derrison | ||
| REBOUND (DEF) by OLEKSIAK, Brian | ||||
| 06:07 | SHIP-M | GOOD! 3 PTR by LAUBER, Dane | SHIP-M 21 - MANS-M 20 | (SHIP-M by 1) |
| 05:43 | MANS-M | TURNOVR by SMITH, Brandon | ||
| 05:21 | SHIP-M | MISSED JUMPER by ROYAL, Will | ||
| REBOUND (DEF) by ANTHONY, Derrison | ||||
| 05:05 | MANS-M | MISSED JUMPER by CARR, Yuseff | ||
| REBOUND (OFF) by PENDER, Chris | ||||
| 05:00 | MANS-M | MISSED LAYUP by PENDER, Chris | ||
| REBOUND (OFF) by CARR, Yuseff | ||||
| 04:58 | MANS-M | GOOD! LAYUP by CARR, Yuseff | MANS-M 22 - SHIP-M 21 | (MANS-M by 1) |
| 04:37 | MANS-M | FOUL by LYONS, Donny (3) | ||
| 04:37 | SHIP-M | MISSED FT SHOT by LAUBER, Dane | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:37 | SHIP-M | GOOD! FT SHOT by LAUBER, Dane | SHIP-M 22 - MANS-M 22 | Tied |
| 04:30 | MANS-M | TURNOVR by CALLAHAN, Ryan | ||
| 04:30 | MANS-M | FOUL by CALLAHAN, Ryan (3) | ||
| 04:14 | SHIP-M | TURNOVR by LAUBER, Dane | ||
| 04:02 | MANS-M | MISSED 3 PTR by PENDER, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:44 | SHIP-M | MISSED 3 PTR by OLEKSIAK, Brian | ||
| REBOUND (DEF) by SIMMONS, Justin | ||||
| 03:23 | MANS-M | MISSED JUMPER by HENNEGHAN, Cory | ||
| REBOUND (DEF) by ROYAL, Will | ||||
| 03:20 | SHIP-M | TURNOVR by ROYAL, Will | ||
| 03:19 | MANS-M | STEAL by SIMMONS, Justin | ||
| 03:08 | MANS-M | MISSED JUMPER by CARR, Yuseff | ||
| REBOUND (DEF) by LAUBER, Dane | ||||
| 03:01 | SHIP-M | MISSED LAYUP by JACKSON, Lamar | ||
| REBOUND (DEF) by HENNEGHAN, Cory | ||||
| 02:45 | MANS-M | MISSED 3 PTR by HENNEGHAN, Cory | ||
| REBOUND (DEF) by OLEKSIAK, Brian | ||||
| 02:33 | SHIP-M | MISSED LAYUP by JACKSON, Lamar | ||
| REBOUND (OFF) by LAUBER, Dane | ||||
| 02:28 | SHIP-M | TIMEOUT 30sec | ||
| 01:59 | SHIP-M | GOOD! LAYUP by ROYAL, Will | SHIP-M 24 - MANS-M 22 | (SHIP-M by 2) |
| ASSIST by MILLER, Daziah | ||||
| 01:42 | MANS-M | GOOD! DUNK by CARR, Yuseff | SHIP-M 24 - MANS-M 24 | Tied |
| ASSIST by PENDER, Chris | ||||
| 01:23 | SHIP-M | MISSED JUMPER by ROYAL, Will | ||
| REBOUND (DEF) by PENDER, Chris | ||||
| 01:07 | MANS-M | MISSED JUMPER by ANTHONY, Derrison | ||
| REBOUND (DEF) by MILLER, Daziah | ||||
| 00:42 | SHIP-M | MISSED LAYUP by OLEKSIAK, Brian | ||
| REBOUND (OFF) by MILLER, Daziah | ||||
| 00:40 | SHIP-M | MISSED LAYUP by MILLER, Daziah | ||
| REBOUND (DEF) by PENDER, Chris | ||||
| 00:21 | MANS-M | MISSED JUMPER by SIMMONS, Justin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:18 | SHIP-M | TIMEOUT 30sec | ||
| 00:01 | SHIP-M | MISSED JUMPER by MINTER, Justin | ||
| 00:01 | MANS-M | BLOCK by PENDER, Chris | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:49 | SHIP-M | FOUL by KIRKLAND, Wes (2) | SHIP-M 24 - MANS-M 24 | Tied |
| 19:49 | MANS-M | MISSED FT SHOT by CARR, Yuseff | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:49 | MANS-M | GOOD! FT SHOT by CARR, Yuseff | MANS-M 25 - SHIP-M 24 | (MANS-M by 1) |
| 19:32 | SHIP-M | GOOD! 3 PTR by LAUBER, Dane | SHIP-M 27 - MANS-M 25 | (SHIP-M by 2) |
| ASSIST by OLEKSIAK, Brian | ||||
| 19:15 | SHIP-M | FOUL by KIRKLAND, Wes (3) | ||
| 19:05 | MANS-M | GOOD! DUNK by CARR, Yuseff | SHIP-M 27 - MANS-M 27 | Tied |
| ASSIST by CALLAHAN, Ryan | ||||
| 18:52 | SHIP-M | MISSED JUMPER by JACKSON, Lamar | ||
| REBOUND (DEF) by CARR, Yuseff | ||||
| 18:39 | MANS-M | MISSED LAYUP by ANTHONY, Derrison | ||
| REBOUND (OFF) by ANTHONY, Derrison | ||||
| 18:37 | MANS-M | GOOD! LAYUP by ANTHONY, Derrison | MANS-M 29 - SHIP-M 27 | (MANS-M by 2) |
| 18:07 | SHIP-M | MISSED JUMPER by KIRKLAND, Wes | ||
| REBOUND (DEF) by CALLAHAN, Ryan | ||||
| 17:46 | SHIP-M | FOUL by MILLER, Daziah (1) | ||
| 17:46 | MANS-M | MISSED FT SHOT by ANTHONY, Derrison | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:46 | MANS-M | GOOD! FT SHOT by ANTHONY, Derrison | MANS-M 30 - SHIP-M 27 | (MANS-M by 3) |
| 17:31 | SHIP-M | MISSED LAYUP by MILLER, Daziah | ||
| REBOUND (DEF) by CARR, Yuseff | ||||
| 17:22 | MANS-M | GOOD! LAYUP by ANTHONY, Derrison | MANS-M 32 - SHIP-M 27 | (MANS-M by 5) |
| ASSIST by CALLAHAN, Ryan | ||||
| 17:02 | SHIP-M | TURNOVR by MILLER, Daziah | ||
| 17:01 | MANS-M | STEAL by PENDER, Chris | ||
| 16:51 | MANS-M | GOOD! LAYUP by CARR, Yuseff | MANS-M 34 - SHIP-M 27 | (MANS-M by 7) |
| ASSIST by SIMMONS, Justin | ||||
| 16:47 | SHIP-M | TIMEOUT TEAM | ||
| 16:29 | SHIP-M | GOOD! LAYUP by OLEKSIAK, Brian | MANS-M 34 - SHIP-M 29 | (MANS-M by 5) |
| 16:06 | SHIP-M | FOUL by ROYAL, Will (1) | ||
| 16:03 | MANS-M | GOOD! LAYUP by CALLAHAN, Ryan | MANS-M 36 - SHIP-M 29 | (MANS-M by 7) |
| 15:37 | SHIP-M | MISSED 3 PTR by JACKSON, Lamar | ||
| REBOUND (DEF) by CARR, Yuseff | ||||
| 15:23 | SHIP-M | FOUL by JACKSON, Lamar (1) | ||
| 15:12 | MANS-M | TURNOVR by CARR, Yuseff | ||
| 15:11 | SHIP-M | STEAL by ROYAL, Will | ||
| 15:08 | MANS-M | FOUL by PENDER, Chris (2) | ||
| 15:08 | SHIP-M | GOOD! FT SHOT by JACKSON, Lamar | MANS-M 36 - SHIP-M 30 | (MANS-M by 6) |
| 15:08 | SHIP-M | GOOD! FT SHOT by JACKSON, Lamar | MANS-M 36 - SHIP-M 31 | (MANS-M by 5) |
| 14:54 | SHIP-M | FOUL by ROYAL, Will (2) | ||
| 14:54 | MANS-M | GOOD! FT SHOT by CARR, Yuseff | MANS-M 37 - SHIP-M 31 | (MANS-M by 6) |
| 14:54 | MANS-M | GOOD! FT SHOT by CARR, Yuseff | MANS-M 38 - SHIP-M 31 | (MANS-M by 7) |
| 14:41 | SHIP-M | MISSED JUMPER by ROYAL, Will | ||
| REBOUND (DEF) by ANTHONY, Derrison | ||||
| 14:29 | MANS-M | MISSED LAYUP by CARR, Yuseff | ||
| REBOUND (OFF) by ANTHONY, Derrison | ||||
| 14:24 | MANS-M | TURNOVR by ANTHONY, Derrison | ||
| 14:23 | SHIP-M | STEAL by MINTER, Justin | ||
| 14:12 | SHIP-M | GOOD! LAYUP by ROYAL, Will | MANS-M 38 - SHIP-M 33 | (MANS-M by 5) |
| ASSIST by JACKSON, Lamar | ||||
| 14:12 | MANS-M | FOUL by CARR, Yuseff (1) | ||
| 14:12 | SHIP-M | GOOD! FT SHOT by ROYAL, Will | MANS-M 38 - SHIP-M 34 | (MANS-M by 4) |
| 13:54 | SHIP-M | FOUL by KIRKLAND, Will (2) | ||
| 13:54 | MANS-M | GOOD! FT SHOT by ANTHONY, Derrison | MANS-M 39 - SHIP-M 34 | (MANS-M by 5) |
| 13:54 | MANS-M | GOOD! FT SHOT by ANTHONY, Derrison | MANS-M 40 - SHIP-M 34 | (MANS-M by 6) |
| 13:40 | SHIP-M | MISSED JUMPER by ROYAL, Will | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:26 | SHIP-M | FOUL by KIRKLAND, Will (3) | ||
| 13:26 | MANS-M | MISSED FT SHOT by ANTHONY, Derrison | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:26 | MANS-M | GOOD! FT SHOT by ANTHONY, Derrison | MANS-M 41 - SHIP-M 34 | (MANS-M by 7) |
| 13:15 | SHIP-M | MISSED LAYUP by JACKSON, Lamar | ||
| 13:15 | MANS-M | BLOCK by CARR, Yuseff | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:11 | SHIP-M | MISSED JUMPER by KIRKLAND, Will | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:57 | MANS-M | TIMEOUT 30sec | ||
| 12:51 | MANS-M | MISSED 3 PTR by CALLAHAN, Ryan | ||
| REBOUND (DEF) by KIRKLAND, Will | ||||
| 12:49 | MANS-M | FOUL by SIMMONS, Justin (1) | ||
| 12:27 | SHIP-M | GOOD! JUMPER by KIRKLAND, Will (in the paint) | MANS-M 41 - SHIP-M 36 | (MANS-M by 5) |
| 12:09 | MANS-M | GOOD! LAYUP by CARR, Yuseff | MANS-M 43 - SHIP-M 36 | (MANS-M by 7) |
| ASSIST by ANTHONY, Derrison | ||||
| 11:55 | SHIP-M | MISSED 3 PTR by MINTER, Justin | ||
| REBOUND (DEF) by CARR, Yuseff | ||||
| 11:43 | MANS-M | GOOD! JUMPER by SIMMONS, Justin | MANS-M 45 - SHIP-M 36 | (MANS-M by 9) |
| 11:25 | SHIP-M | TURNOVR by JACKSON, Lamar | ||
| 11:23 | MANS-M | STEAL by PENDER, Chris | ||
| 11:18 | MANS-M | GOOD! LAYUP by ANTHONY, Derrison | MANS-M 47 - SHIP-M 36 | (MANS-M by 11) |
| ASSIST by SIMMONS, Justin | ||||
| 11:16 | SHIP-M | TIMEOUT TEAM | ||
| 10:51 | SHIP-M | MISSED LAYUP by ROYAL, Will | ||
| REBOUND (OFF) by ROYAL, Will | ||||
| 10:47 | SHIP-M | MISSED LAYUP by ROYAL, Will | ||
| REBOUND (OFF) by KIRKLAND, Will | ||||
| 10:46 | MANS-M | FOUL by CARR, Yuseff (2) | ||
| 10:46 | SHIP-M | GOOD! FT SHOT by KIRKLAND, Will | MANS-M 47 - SHIP-M 37 | (MANS-M by 10) |
| 10:46 | SHIP-M | MISSED FT SHOT by KIRKLAND, Will | ||
| REBOUND (DEF) by CARR, Yuseff | ||||
| 10:32 | MANS-M | TIMEOUT 30sec | ||
| 10:30 | MANS-M | MISSED 3 PTR by PENDER, Chris | ||
| REBOUND (DEF) by ROYAL, Will | ||||
| 10:01 | SHIP-M | MISSED 3 PTR by GEMBE, Jaren | ||
| REBOUND (DEF) by ANTHONY, Derrison | ||||
| 09:47 | MANS-M | MISSED JUMPER by ANTHONY, Derrison | ||
| REBOUND (OFF) by CALLAHAN, Ryan | ||||
| 09:27 | MANS-M | TURNOVR by CALLAHAN, Ryan | ||
| 09:27 | MANS-M | FOUL by CALLAHAN, Ryan (4) | ||
| 09:10 | SHIP-M | MISSED JUMPER by KIRKLAND, Will | ||
| REBOUND (DEF) by LYONS, Donny | ||||
| 08:45 | MANS-M | MISSED LAYUP by CARR, Yuseff | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:36 | SHIP-M | GOOD! LAYUP by MINTER, Justin | MANS-M 47 - SHIP-M 39 | (MANS-M by 8) |
| 08:22 | MANS-M | TURNOVR by PENDER, Chris | ||
| 08:22 | MANS-M | FOUL by PENDER, Chris (3) | ||
| 08:11 | MANS-M | FOUL by ANTHONY, Derrison (3) | ||
| 08:11 | SHIP-M | GOOD! FT SHOT by OLEKSIAK, Brian | MANS-M 47 - SHIP-M 40 | (MANS-M by 7) |
| 08:11 | SHIP-M | GOOD! FT SHOT by OLEKSIAK, Brian | MANS-M 47 - SHIP-M 41 | (MANS-M by 6) |
| 07:59 | MANS-M | TURNOVR by CARR, Yuseff | ||
| 07:59 | MANS-M | FOUL by CARR, Yuseff (3) | ||
| 07:34 | SHIP-M | TURNOVR by DRAYTON, Lamar | ||
| 07:34 | SHIP-M | FOUL by DRAYTON, Lamar (1) | ||
| 07:08 | MANS-M | GOOD! LAYUP by SIMMONS, Justin | MANS-M 49 - SHIP-M 41 | (MANS-M by 8) |
| 06:58 | MANS-M | FOUL by LYONS, Donny (4) | ||
| 06:58 | SHIP-M | MISSED FT SHOT by MINTER, Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:58 | SHIP-M | MISSED FT SHOT by MINTER, Justin | ||
| REBOUND (DEF) by ANTHONY, Derrison | ||||
| 06:43 | MANS-M | GOOD! LAYUP by ANTHONY, Derrison | MANS-M 51 - SHIP-M 41 | (MANS-M by 10) |
| ASSIST by PENDER, Chris | ||||
| 06:20 | SHIP-M | MISSED JUMPER by DRAYTON, Lamar | ||
| REBOUND (DEF) by LYONS, Donny | ||||
| 06:10 | SHIP-M | FOUL by GEMBE, Jaren (1) | ||
| 06:10 | MANS-M | GOOD! FT SHOT by SIMMONS, Justin | MANS-M 52 - SHIP-M 41 | (MANS-M by 11) |
| 06:10 | MANS-M | GOOD! FT SHOT by SIMMONS, Justin | MANS-M 53 - SHIP-M 41 | (MANS-M by 12) |
| 05:58 | SHIP-M | MISSED 3 PTR by OLEKSIAK, Brian | ||
| REBOUND (DEF) by LYONS, Donny | ||||
| 05:38 | MANS-M | TURNOVR by PENDER, Chris | ||
| 05:38 | SHIP-M | STEAL by MINTER, Justin | ||
| 05:30 | SHIP-M | TURNOVR by ROYAL, Will | ||
| 05:30 | SHIP-M | FOUL by ROYAL, Will (3) | ||
| 05:19 | MANS-M | GOOD! JUMPER by SIMMONS, Justin | MANS-M 55 - SHIP-M 41 | (MANS-M by 14) |
| 05:04 | SHIP-M | MISSED 3 PTR by MINTER, Justin | ||
| REBOUND (DEF) by CARR, Yuseff | ||||
