Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | MILLER, Daziah | f | 4-12 | 0-0 | 7-10 | 2-7 | 9 | 2 | 15 | 0 | 0 | 0 | 0 | 27 |
| 44 | ROYAL, Will | f | 2-4 | 0-0 | 1-2 | 0-4 | 4 | 2 | 5 | 0 | 1 | 0 | 1 | 16 |
| 10 | JACKSON, Lamar | g | 1-5 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 16 |
| 22 | OLEKSIAK, Brian | g | 1-5 | 0-1 | 1-2 | 0-1 | 1 | 3 | 3 | 1 | 2 | 0 | 2 | 28 |
| 34 | LAUBER, Dane | g | 2-7 | 0-1 | 0-0 | 2-3 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 18 |
| 11 | DRAYTON, Lamar | - | 0-7 | 0-3 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 14 |
| 13 | STASYSZYN, Jordan | - | 1-3 | 0-1 | 3-3 | 1-2 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 10 |
| 15 | GEMBE, Jaren | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 22 |
| 23 | MINTER, Justin | - | 1-8 | 0-1 | 1-3 | 0-6 | 6 | 2 | 3 | 1 | 2 | 3 | 0 | 24 |
| 24 | VAN SCYOC, Craig | - | 3-7 | 1-4 | 0-0 | 0-1 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 16 |
| 32 | HEPBURN, Wali | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 42 | ARU, Fanic | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 52 | VANDERZELL, John | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-63 | 2-16 | 13-20 | 7-31 | 38 | 17 | 47 | 5 | 13 | 4 | 8 | 200 | |
| 25.4% | 12.5% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-32 | 1-5 | 6-9 | |||||||||||
| 28.1% | 20.0% | 66.7% | ||||||||||||
| 2nd Half: | 7-31 | 1-11 | 7-11 | |||||||||||
| 22.6% | 9.1% | 63.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | TOBIN, Mike | f | 5-10 | 0-0 | 3-4 | 1-9 | 10 | 2 | 13 | 3 | 2 | 2 | 1 | 26 |
| 23 | KING, Terrance | f | 4-5 | 0-0 | 2-4 | 3-4 | 7 | 4 | 10 | 0 | 1 | 0 | 0 | 15 |
| 04 | PINES, Robby | g | 1-4 | 1-2 | 0-0 | 2-2 | 4 | 0 | 3 | 6 | 1 | 0 | 3 | 31 |
| 22 | DeMARCO, Mike | g | 2-5 | 1-2 | 0-2 | 1-4 | 5 | 0 | 5 | 1 | 2 | 0 | 0 | 21 |
| 24 | HEIMBACH, Andy | g | 4-13 | 3-10 | 0-0 | 1-4 | 5 | 0 | 11 | 1 | 1 | 1 | 2 | 29 |
| 01 | BRIDGES, JR., Gerald | - | 1-2 | 0-1 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 10 | RITTER, Preston | - | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 2 | 2 | 1 | 6 |
| 11 | COVERT, Micah | - | 2-4 | 0-1 | 2-3 | 0-4 | 4 | 1 | 6 | 2 | 3 | 0 | 0 | 14 |
| 12 | JOHNSON, Duane | - | 2-8 | 1-3 | 5-7 | 2-2 | 4 | 1 | 10 | 0 | 0 | 1 | 0 | 18 |
| 20 | LABICK, Matt | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 25 | BAILEY, Ricky | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 30 | BROWN, Marcus | - | 3-6 | 0-1 | 0-0 | 3-4 | 7 | 3 | 6 | 0 | 1 | 0 | 1 | 13 |
| 50 | BRYAN, Eric | - | 2-7 | 0-0 | 2-2 | 1-5 | 6 | 3 | 6 | 0 | 1 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-68 | 6-20 | 14-22 | 16-44 | 60 | 16 | 74 | 13 | 15 | 6 | 9 | 200 | |
| 39.7% | 30.0% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 4-10 | 7-10 | |||||||||||
| 42.9% | 40.0% | 70.0% | ||||||||||||
| 2nd Half: | 15-40 | 2-10 | 7-12 | |||||||||||
| 37.5% | 20.0% | 58.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Shippensburg | 25 | 22 | 47 | Record: (7-8, 0-2 PSAC E) |
| East Stroudsburg | 35 | 39 | 74 | Record: (14-1, 1-1 PSAC E) |
|
Officials:
Technical fouls: Shippensburg-None. East Stroudsburg-None. Attendance: 485 East Stroudsburg is ranked No. 24 in Division II. |
Play-by-Play |
| 19:56 | ESU-M | TURNOVR by TOBIN, Mike | ||
| 19:55 | SHIP-M | STEAL by OLEKSIAK, Brian | ||
| 19:35 | SHIP-M | GOOD! LAYUP by OLEKSIAK, Brian | SHIP-M 2 - ESU-M 0 | (SHIP-M by 2) |
| 19:29 | SHIP-M | FOUL by JACKSON, Lamar (1) | ||
| 19:08 | ESU-M | MISSED JUMPER by PINES, Robby | ||
| REBOUND (DEF) by LAUBER, Dane | ||||
| 18:53 | SHIP-M | MISSED JUMPER by MILLER, Daziah | ||
| REBOUND (DEF) by KING, Terrance | ||||
| 18:39 | ESU-M | GOOD! 3 PTR by DeMARCO, Mike | ESU-M 3 - SHIP-M 2 | (ESU-M by 1) |
| 18:26 | SHIP-M | TURNOVR by OLEKSIAK, Brian | ||
| 18:25 | ESU-M | STEAL by HEIMBACH, Andy | ||
| 18:03 | ESU-M | MISSED LAYUP by TOBIN, Mike | ||
| REBOUND (DEF) by MILLER, Daziah | ||||
| 17:56 | SHIP-M | MISSED JUMPER by JACKSON, Lamar | ||
| REBOUND (DEF) by KING, Terrance | ||||
| 17:38 | ESU-M | MISSED 3 PTR by HEIMBACH, Andy | ||
| REBOUND (DEF) by MILLER, Daziah | ||||
| 17:22 | SHIP-M | MISSED JUMPER by ROYAL, Will | ||
| REBOUND (DEF) by DeMARCO, Mike | ||||
| 17:08 | ESU-M | MISSED LAYUP by TOBIN, Mike | ||
| REBOUND (DEF) by ROYAL, Will | ||||
| 16:53 | SHIP-M | MISSED 3 PTR by OLEKSIAK, Brian | ||
| REBOUND (DEF) by TOBIN, Mike | ||||
| 16:51 | SHIP-M | FOUL by MILLER, Daziah (1) | ||
| 16:50 | SHIP-M | TIMEOUT 30sec | ||
| 16:38 | ESU-M | MISSED 3 PTR by PINES, Robby | ||
| REBOUND (DEF) by LAUBER, Dane | ||||
| 16:17 | SHIP-M | GOOD! JUMPER by ROYAL, Will | SHIP-M 4 - ESU-M 3 | (SHIP-M by 1) |
| 15:45 | ESU-M | GOOD! LAYUP by BRYAN, Eric | ESU-M 5 - SHIP-M 4 | (ESU-M by 1) |
| ASSIST by COVERT, Micah | ||||
| 15:30 | SHIP-M | MISSED 3 PTR by JACKSON, Lamar | ||
| REBOUND (DEF) by TOBIN, Mike | ||||
| 15:23 | ESU-M | GOOD! 3 PTR by HEIMBACH, Andy | ESU-M 8 - SHIP-M 4 | (ESU-M by 4) |
| ASSIST by TOBIN, Mike | ||||
| 15:05 | SHIP-M | MISSED JUMPER by ROYAL, Will | ||
| REBOUND (OFF) by MILLER, Daziah | ||||
| 15:01 | SHIP-M | MISSED LAYUP by MILLER, Daziah | ||
| REBOUND (DEF) by BRYAN, Eric | ||||
| 14:56 | SHIP-M | FOUL by LAUBER, Dane (1) | ||
| 14:56 | ESU-M | GOOD! FT SHOT by COVERT, Micah | ESU-M 9 - SHIP-M 4 | (ESU-M by 5) |
| 14:56 | ESU-M | GOOD! FT SHOT by COVERT, Micah | ESU-M 10 - SHIP-M 4 | (ESU-M by 6) |
| 14:24 | SHIP-M | MISSED JUMPER by OLEKSIAK, Brian | ||
| REBOUND (DEF) by COVERT, Micah | ||||
| 14:09 | ESU-M | MISSED 3 PTR by BROWN, Marcus | ||
| REBOUND (DEF) by MINTER, Justin | ||||
| 13:53 | ESU-M | FOUL by JOHNSON, Duane (1) | ||
| 13:53 | SHIP-M | TIMEOUT MEDIA | ||
| 13:53 | SHIP-M | GOOD! FT SHOT by MILLER, Daziah | ESU-M 10 - SHIP-M 5 | (ESU-M by 5) |
| 13:53 | SHIP-M | GOOD! FT SHOT by MILLER, Daziah | ESU-M 10 - SHIP-M 6 | (ESU-M by 4) |
| 13:27 | ESU-M | TURNOVR by COVERT, Micah | ||
| 13:16 | SHIP-M | GOOD! LAYUP by VAN SCYOC, Craig | ESU-M 10 - SHIP-M 8 | (ESU-M by 2) |
| ASSIST by OLEKSIAK, Brian | ||||
| 12:43 | ESU-M | TURNOVR by KING, Terrance | ||
| 12:41 | SHIP-M | STEAL by VAN SCYOC, Craig | ||
| 12:38 | SHIP-M | GOOD! 3 PTR by VAN SCYOC, Craig | SHIP-M 11 - ESU-M 10 | (SHIP-M by 1) |
| ASSIST by GEMBE, Jaren | ||||
| 12:16 | ESU-M | TURNOVR by COVERT, Micah | ||
| 12:15 | SHIP-M | STEAL by OLEKSIAK, Brian | ||
| 12:09 | SHIP-M | TURNOVR by GEMBE, Jaren | ||
| 12:09 | SHIP-M | FOUL by GEMBE, Jaren (1) | ||
| 11:57 | ESU-M | GOOD! 3 PTR by HEIMBACH, Andy | ESU-M 13 - SHIP-M 11 | (ESU-M by 2) |
| 11:49 | SHIP-M | TURNOVR by GEMBE, Jaren | ||
| 11:39 | ESU-M | MISSED LAYUP by KING, Terrance | ||
| 11:39 | SHIP-M | BLOCK by MINTER, Justin | ||
| REBOUND (OFF) by KING, Terrance | ||||
| 11:35 | SHIP-M | FOUL by MINTER, Justin (1) | ||
| 11:35 | ESU-M | MISSED FT SHOT by KING, Terrance | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:35 | ESU-M | MISSED FT SHOT by KING, Terrance | ||
| REBOUND (DEF) by MINTER, Justin | ||||
| 11:20 | ESU-M | FOUL by KING, Terrance (1) | ||
| 11:20 | SHIP-M | MISSED FT SHOT by ROYAL, Will | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:20 | SHIP-M | GOOD! FT SHOT by ROYAL, Will | ESU-M 13 - SHIP-M 12 | (ESU-M by 1) |
| 11:09 | ESU-M | MISSED LAYUP by TOBIN, Mike | ||
| REBOUND (OFF) by PINES, Robby | ||||
| 10:51 | ESU-M | TURNOVR by PINES, Robby | ||
| 10:48 | SHIP-M | STEAL by ROYAL, Will | ||
| 10:46 | SHIP-M | MISSED 3 PTR by VAN SCYOC, Craig | ||
| REBOUND (DEF) by PINES, Robby | ||||
| 10:35 | ESU-M | MISSED 3 PTR by HEIMBACH, Andy | ||
| REBOUND (DEF) by ROYAL, Will | ||||
| 10:19 | SHIP-M | MISSED LAYUP by MINTER, Justin | ||
| REBOUND (DEF) by KING, Terrance | ||||
| 10:12 | ESU-M | GOOD! LAYUP by TOBIN, Mike | ESU-M 15 - SHIP-M 12 | (ESU-M by 3) |
| ASSIST by PINES, Robby | ||||
| 09:32 | SHIP-M | MISSED 3 PTR by GEMBE, Jaren | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:11 | ESU-M | GOOD! JUMPER by TOBIN, Mike | ESU-M 17 - SHIP-M 12 | (ESU-M by 5) |
| ASSIST by PINES, Robby | ||||
| 09:04 | ESU-M | FOUL by TOBIN, Mike (1) | ||
| 08:57 | SHIP-M | MISSED LAYUP by MINTER, Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:47 | SHIP-M | MISSED JUMPER by LAUBER, Dane | ||
| REBOUND (OFF) by LAUBER, Dane | ||||
| 08:29 | SHIP-M | MISSED JUMPER by OLEKSIAK, Brian | ||
| 08:29 | ESU-M | BLOCK by TOBIN, Mike | ||
| REBOUND (OFF) by LAUBER, Dane | ||||
| 08:17 | SHIP-M | GOOD! LAYUP by LAUBER, Dane | ESU-M 17 - SHIP-M 14 | (ESU-M by 3) |
| ASSIST by MINTER, Justin | ||||
| 08:04 | ESU-M | MISSED LAYUP by PINES, Robby | ||
| REBOUND (DEF) by ROYAL, Will | ||||
| 07:42 | SHIP-M | GOOD! LAYUP by ROYAL, Will | ESU-M 17 - SHIP-M 16 | (ESU-M by 1) |
| ASSIST by GEMBE, Jaren | ||||
| 07:13 | ESU-M | GOOD! LAYUP by JOHNSON, Duane | ESU-M 19 - SHIP-M 16 | (ESU-M by 3) |
| 06:47 | SHIP-M | MISSED JUMPER by MINTER, Justin | ||
| REBOUND (DEF) by JOHNSON, Duane | ||||
| 06:34 | ESU-M | MISSED JUMPER by BRYAN, Eric | ||
| REBOUND (DEF) by MINTER, Justin | ||||
| 06:12 | SHIP-M | MISSED LAYUP by LAUBER, Dane | ||
| 06:12 | ESU-M | BLOCK by JOHNSON, Duane | ||
| REBOUND (DEF) by TOBIN, Mike | ||||
| 06:07 | ESU-M | GOOD! LAYUP by TOBIN, Mike | ESU-M 21 - SHIP-M 16 | (ESU-M by 5) |
| 06:07 | SHIP-M | TIMEOUT 30sec | ||
| 05:44 | SHIP-M | GOOD! JUMPER by MILLER, Daziah | ESU-M 21 - SHIP-M 18 | (ESU-M by 3) |
| 05:31 | ESU-M | TURNOVR by RITTER, Preston | ||
| 05:31 | SHIP-M | TIMEOUT MEDIA | ||
| 05:22 | SHIP-M | MISSED LAYUP by MILLER, Daziah | ||
| 05:22 | ESU-M | BLOCK by RITTER, Preston | ||
| REBOUND (DEF) by HEIMBACH, Andy | ||||
| 05:07 | SHIP-M | FOUL by MILLER, Daziah (2) | ||
| 05:07 | ESU-M | GOOD! FT SHOT by JOHNSON, Duane | ESU-M 22 - SHIP-M 18 | (ESU-M by 4) |
| 05:07 | ESU-M | MISSED FT SHOT by JOHNSON, Duane | ||
| REBOUND (DEF) by ROYAL, Will | ||||
| 04:48 | SHIP-M | MISSED LAYUP by DRAYTON, Lamar | ||
| REBOUND (DEF) by RITTER, Preston | ||||
| 04:35 | ESU-M | MISSED JUMPER by BROWN, Marcus | ||
| REBOUND (OFF) by BROWN, Marcus | ||||
| 04:33 | ESU-M | MISSED LAYUP by BROWN, Marcus | ||
| REBOUND (DEF) by DRAYTON, Lamar | ||||
| 04:17 | SHIP-M | MISSED JUMPER by OLEKSIAK, Brian | ||
| REBOUND (DEF) by RITTER, Preston | ||||
| 04:13 | ESU-M | GOOD! LAYUP by BROWN, Marcus | ESU-M 24 - SHIP-M 18 | (ESU-M by 6) |
| ASSIST by COVERT, Micah | ||||
| 04:04 | SHIP-M | TURNOVR by LAUBER, Dane | ||
| 04:02 | ESU-M | STEAL by RITTER, Preston | ||
| 04:00 | ESU-M | MISSED JUMPER by COVERT, Micah | ||
| REBOUND (DEF) by JACKSON, Lamar | ||||
| 03:53 | SHIP-M | MISSED LAYUP by JACKSON, Lamar | ||
| REBOUND (DEF) by COVERT, Micah | ||||
| 03:45 | ESU-M | MISSED 3 PTR by HEIMBACH, Andy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:22 | SHIP-M | MISSED JUMPER by MILLER, Daziah | ||
| REBOUND (DEF) by BROWN, Marcus | ||||
| 03:11 | ESU-M | GOOD! LAYUP by KING, Terrance | ESU-M 26 - SHIP-M 18 | (ESU-M by 8) |
| ASSIST by DeMARCO, Mike | ||||
| 03:07 | SHIP-M | TIMEOUT TEAM | ||
| 02:37 | ESU-M | FOUL by KING, Terrance (2) | ||
| 02:37 | SHIP-M | MISSED FT SHOT by MILLER, Daziah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:37 | SHIP-M | GOOD! FT SHOT by MILLER, Daziah | ESU-M 26 - SHIP-M 19 | (ESU-M by 7) |
| 02:04 | SHIP-M | FOUL by DRAYTON, Lamar (1) | ||
| 02:04 | ESU-M | GOOD! FT SHOT by BRYAN, Eric | ESU-M 27 - SHIP-M 19 | (ESU-M by 8) |
| 02:04 | ESU-M | GOOD! FT SHOT by BRYAN, Eric | ESU-M 28 - SHIP-M 19 | (ESU-M by 9) |
| 02:03 | ESU-M | FOUL by BRYAN, Eric (1) | ||
| 01:46 | SHIP-M | MISSED JUMPER by VAN SCYOC, Craig | ||
| REBOUND (DEF) by HEIMBACH, Andy | ||||
| 01:23 | SHIP-M | FOUL by VAN SCYOC, Craig (1) | ||
| 01:23 | ESU-M | GOOD! FT SHOT by TOBIN, Mike | ESU-M 29 - SHIP-M 19 | (ESU-M by 10) |
| 01:23 | ESU-M | GOOD! FT SHOT by TOBIN, Mike | ESU-M 30 - SHIP-M 19 | (ESU-M by 11) |
| 01:20 | SHIP-M | TURNOVR by DRAYTON, Lamar | ||
| 01:19 | ESU-M | STEAL by HEIMBACH, Andy | ||
| 01:17 | ESU-M | GOOD! LAYUP by HEIMBACH, Andy | ESU-M 32 - SHIP-M 19 | (ESU-M by 13) |
| 01:10 | SHIP-M | GOOD! LAYUP by MILLER, Daziah | ESU-M 32 - SHIP-M 21 | (ESU-M by 11) |
| 01:05 | ESU-M | TURNOVR by BRYAN, Eric | ||
| 00:56 | SHIP-M | GOOD! LAYUP by MINTER, Justin | ESU-M 32 - SHIP-M 23 | (ESU-M by 9) |
| 00:56 | ESU-M | FOUL by BRYAN, Eric (2) | ||
| 00:56 | SHIP-M | MISSED FT SHOT by MINTER, Justin | ||
| REBOUND (DEF) by TOBIN, Mike | ||||
| 00:50 | ESU-M | MISSED 3 PTR by DeMARCO, Mike | ||
| REBOUND (DEF) by VAN SCYOC, Craig | ||||
| 00:26 | SHIP-M | MISSED JUMPER by MILLER, Daziah | ||
| REBOUND (OFF) by MILLER, Daziah | ||||
| 00:23 | ESU-M | FOUL by TOBIN, Mike (2) | ||
| 00:23 | SHIP-M | GOOD! FT SHOT by MILLER, Daziah | ESU-M 32 - SHIP-M 24 | (ESU-M by 8) |
| 00:23 | SHIP-M | GOOD! FT SHOT by MILLER, Daziah | ESU-M 32 - SHIP-M 25 | (ESU-M by 7) |
| 00:06 | ESU-M | GOOD! 3 PTR by HEIMBACH, Andy | ESU-M 35 - SHIP-M 25 | (ESU-M by 10) |
| ASSIST by PINES, Robby |
| 19:46 | SHIP-M | MISSED LAYUP by MINTER, Justin | ESU-M 35 - SHIP-M 25 | (ESU-M by 10) |
| 19:46 | ESU-M | BLOCK by HEIMBACH, Andy | ||
| REBOUND (DEF) by KING, Terrance | ||||
| 19:43 | ESU-M | TURNOVR by DeMARCO, Mike | ||
| 19:16 | SHIP-M | GOOD! JUMPER by LAUBER, Dane | ESU-M 35 - SHIP-M 27 | (ESU-M by 8) |
| 18:58 | ESU-M | GOOD! DUNK by KING, Terrance | ESU-M 37 - SHIP-M 27 | (ESU-M by 10) |
| ASSIST by TOBIN, Mike | ||||
| 18:43 | SHIP-M | MISSED LAYUP by MILLER, Daziah | ||
| REBOUND (DEF) by DeMARCO, Mike | ||||
| 18:33 | ESU-M | MISSED 3 PTR by HEIMBACH, Andy | ||
| 18:33 | SHIP-M | BLOCK by MINTER, Justin | ||
| REBOUND (OFF) by KING, Terrance | ||||
| 18:29 | ESU-M | GOOD! LAYUP by KING, Terrance | ESU-M 39 - SHIP-M 27 | (ESU-M by 12) |
| 18:21 | ESU-M | FOUL by KING, Terrance (3) | ||
| 18:00 | SHIP-M | MISSED 3 PTR by MINTER, Justin | ||
| REBOUND (DEF) by BRYAN, Eric | ||||
| 17:48 | ESU-M | GOOD! JUMPER by TOBIN, Mike | ESU-M 41 - SHIP-M 27 | (ESU-M by 14) |
| ASSIST by PINES, Robby | ||||
| 17:17 | SHIP-M | MISSED JUMPER by LAUBER, Dane | ||
| REBOUND (DEF) by BRYAN, Eric | ||||
| 17:05 | ESU-M | MISSED JUMPER by HEIMBACH, Andy | ||
| REBOUND (DEF) by MILLER, Daziah | ||||
| 16:58 | SHIP-M | MISSED LAYUP by MINTER, Justin | ||
| 16:58 | ESU-M | BLOCK by TOBIN, Mike | ||
| REBOUND (DEF) by BRYAN, Eric | ||||
| 16:50 | ESU-M | MISSED JUMPER by DeMARCO, Mike | ||
| REBOUND (DEF) by MILLER, Daziah | ||||
| 16:34 | SHIP-M | MISSED JUMPER by MILLER, Daziah | ||
| REBOUND (DEF) by TOBIN, Mike | ||||
| 16:22 | ESU-M | MISSED LAYUP by BRYAN, Eric | ||
| REBOUND (DEF) by LAUBER, Dane | ||||
| 16:15 | SHIP-M | MISSED JUMPER by LAUBER, Dane | ||
| REBOUND (DEF) by HEIMBACH, Andy | ||||
| 16:02 | ESU-M | GOOD! JUMPER by DeMARCO, Mike | ESU-M 43 - SHIP-M 27 | (ESU-M by 16) |
| 15:58 | SHIP-M | TIMEOUT TEAM | ||
| 15:48 | SHIP-M | TURNOVR by ROYAL, Will | ||
| 15:47 | ESU-M | STEAL by PINES, Robby | ||
| 15:43 | SHIP-M | FOUL by OLEKSIAK, Brian (1) | ||
| 15:43 | ESU-M | GOOD! FT SHOT by JOHNSON, Duane | ESU-M 44 - SHIP-M 27 | (ESU-M by 17) |
| 15:43 | ESU-M | GOOD! FT SHOT by JOHNSON, Duane | ESU-M 45 - SHIP-M 27 | (ESU-M by 18) |
| 15:33 | ESU-M | FOUL by BRYAN, Eric (3) | ||
| 15:33 | SHIP-M | GOOD! FT SHOT by MILLER, Daziah | ESU-M 45 - SHIP-M 28 | (ESU-M by 17) |
| 15:33 | SHIP-M | MISSED FT SHOT by MILLER, Daziah | ||
| REBOUND (DEF) by COVERT, Micah | ||||
| 15:28 | ESU-M | GOOD! 3 PTR by JOHNSON, Duane | ESU-M 48 - SHIP-M 28 | (ESU-M by 20) |
| ASSIST by PINES, Robby | ||||
| 15:09 | SHIP-M | TURNOVR by OLEKSIAK, Brian | ||
| 14:46 | SHIP-M | FOUL by ROYAL, Will (1) | ||
| 14:45 | ESU-M | TURNOVR by TOBIN, Mike | ||
| 14:37 | SHIP-M | TURNOVR by JACKSON, Lamar | ||
| 14:36 | ESU-M | STEAL by TOBIN, Mike | ||
| 14:33 | ESU-M | MISSED LAYUP by TOBIN, Mike | ||
| REBOUND (OFF) by JOHNSON, Duane | ||||
| 14:30 | ESU-M | MISSED LAYUP by JOHNSON, Duane | ||
| REBOUND (OFF) by BRYAN, Eric | ||||
| 14:29 | ESU-M | GOOD! TIP-IN by BRYAN, Eric | ESU-M 50 - SHIP-M 28 | (ESU-M by 22) |
| 14:14 | SHIP-M | MISSED 3 PTR by VAN SCYOC, Craig | ||
| REBOUND (DEF) by COVERT, Micah | ||||
| 14:06 | ESU-M | MISSED 3 PTR by JOHNSON, Duane | ||
| REBOUND (OFF) by TOBIN, Mike | ||||
| 14:01 | SHIP-M | FOUL by ROYAL, Will (2) | ||
| 14:01 | ESU-M | GOOD! FT SHOT by TOBIN, Mike | ESU-M 51 - SHIP-M 28 | (ESU-M by 23) |
| 14:01 | ESU-M | MISSED FT SHOT by TOBIN, Mike | ||
| REBOUND (OFF) by JOHNSON, Duane | ||||
| 13:59 | SHIP-M | FOUL by OLEKSIAK, Brian (2) | ||
| 13:59 | ESU-M | GOOD! FT SHOT by JOHNSON, Duane | ESU-M 52 - SHIP-M 28 | (ESU-M by 24) |
| 13:59 | ESU-M | GOOD! FT SHOT by JOHNSON, Duane | ESU-M 53 - SHIP-M 28 | (ESU-M by 25) |
| 13:36 | SHIP-M | TURNOVR by MINTER, Justin | ||
| 13:35 | ESU-M | STEAL by BROWN, Marcus | ||
| 13:33 | ESU-M | GOOD! DUNK by BROWN, Marcus | ESU-M 55 - SHIP-M 28 | (ESU-M by 27) |
| 13:23 | SHIP-M | GOOD! LAYUP by JACKSON, Lamar | ESU-M 55 - SHIP-M 30 | (ESU-M by 25) |
| 13:04 | ESU-M | TURNOVR by COVERT, Micah | ||
| 13:03 | SHIP-M | STEAL by JACKSON, Lamar | ||
| 12:59 | ESU-M | FOUL by COVERT, Micah (1) | ||
| 12:51 | ESU-M | FOUL by BROWN, Marcus (1) | ||
| 12:51 | SHIP-M | MISSED FT SHOT by OLEKSIAK, Brian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:51 | SHIP-M | GOOD! FT SHOT by OLEKSIAK, Brian | ESU-M 55 - SHIP-M 31 | (ESU-M by 24) |
| 12:19 | ESU-M | MISSED LAYUP by JOHNSON, Duane | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:09 | SHIP-M | MISSED LAYUP by JACKSON, Lamar | ||
| REBOUND (DEF) by JOHNSON, Duane | ||||
| 11:54 | ESU-M | MISSED JUMPER by DeMARCO, Mike | ||
| REBOUND (OFF) by KING, Terrance | ||||
| 11:52 | ESU-M | GOOD! LAYUP by KING, Terrance | ESU-M 57 - SHIP-M 31 | (ESU-M by 26) |
| 11:34 | SHIP-M | GOOD! LAYUP by MILLER, Daziah | ESU-M 57 - SHIP-M 33 | (ESU-M by 24) |
| 11:28 | ESU-M | MISSED 3 PTR by HEIMBACH, Andy | ||
| REBOUND (DEF) by MINTER, Justin | ||||
| 11:24 | ESU-M | FOUL by BROWN, Marcus (2) | ||
| 11:19 | ESU-M | FOUL by KING, Terrance (4) | ||
| 11:19 | SHIP-M | GOOD! FT SHOT by MINTER, Justin | ESU-M 57 - SHIP-M 34 | (ESU-M by 23) |
| 11:19 | SHIP-M | MISSED FT SHOT by MINTER, Justin | ||
| REBOUND (DEF) by BRYAN, Eric | ||||
| 11:03 | ESU-M | MISSED JUMPER by BRYAN, Eric | ||
| REBOUND (DEF) by MILLER, Daziah | ||||
| 10:32 | SHIP-M | MISSED JUMPER by MILLER, Daziah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:16 | ESU-M | MISSED LAYUP by TOBIN, Mike | ||
| REBOUND (DEF) by MINTER, Justin | ||||
| 10:11 | SHIP-M | TURNOVR by JACKSON, Lamar | ||
| 10:10 | ESU-M | STEAL by PINES, Robby | ||
| 10:06 | ESU-M | GOOD! LAYUP by TOBIN, Mike | ESU-M 59 - SHIP-M 34 | (ESU-M by 25) |
| ASSIST by PINES, Robby | ||||
| 09:57 | SHIP-M | TURNOVR by MINTER, Justin | ||
| 09:57 | ESU-M | STEAL by PINES, Robby | ||
| 09:42 | ESU-M | MISSED JUMPER by BRYAN, Eric | ||
| REBOUND (OFF) by DeMARCO, Mike | ||||
| 09:37 | SHIP-M | FOUL by OLEKSIAK, Brian (3) | ||
| 09:37 | ESU-M | MISSED FT SHOT by DeMARCO, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:37 | ESU-M | MISSED FT SHOT by DeMARCO, Mike | ||
