Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | JACKSON, Lamar | * | 4-9 | 2-4 | 4-5 | 0-0 | 0 | 0 | 14 | 2 | 2 | 0 | 2 | 26 |
| 21 | MILLER, Daziah | * | 1-3 | 0-1 | 0-2 | 2-1 | 3 | 0 | 2 | 1 | 5 | 0 | 1 | 6 |
| 22 | OLEKSIAK, Brian | * | 3-3 | 1-1 | 0-0 | 0-2 | 2 | 4 | 7 | 2 | 1 | 0 | 1 | 27 |
| 24 | VAN SCYOC, Craig | * | 5-11 | 2-6 | 1-2 | 4-4 | 8 | 3 | 13 | 1 | 1 | 0 | 0 | 34 |
| 34 | LAUBER, Dane | * | 1-4 | 0-2 | 0-0 | 1-4 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 17 |
| 04 | KIRKLAND, Will | - | 2-7 | 0-0 | 1-3 | 1-5 | 6 | 2 | 5 | 1 | 1 | 0 | 0 | 14 |
| 11 | DRAYTON, Lamar | - | 3-7 | 1-2 | 0-0 | 2-1 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 22 |
| 13 | STASYSZYN, Jordan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | GEMBE, Jaren | - | 1-4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 14 |
| 23 | MINTER, Justin | - | 1-2 | 0-1 | 1-2 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 8 |
| 44 | ROYAL, Will | - | 5-9 | 0-0 | 2-2 | 0-4 | 4 | 3 | 12 | 1 | 3 | 1 | 0 | 30 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-60 | 6-20 | 9-16 | 12-21 | 33 | 23 | 67 | 14 | 15 | 1 | 6 | 200 | |
| 43.3% | 30.0% | 56.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-33 | 4-12 | 2-3 | |||||||||||
| 45.5% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 11-27 | 2-8 | 7-13 | |||||||||||
| 40.7% | 25.0% | 53.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | JOHNSON,Tamir | f | 9-10 | 0-0 | 2-7 | 7-11 | 18 | 1 | 20 | 2 | 2 | 1 | 3 | 37 |
| 52 | WASHINGTON,Ryan | f | 6-14 | 1-1 | 2-2 | 0-4 | 4 | 4 | 15 | 3 | 5 | 1 | 4 | 40 |
| 14 | DENNIS,Stephen | g | 10-19 | 2-5 | 11-12 | 1-4 | 5 | 2 | 33 | 5 | 4 | 0 | 2 | 38 |
| 23 | GRAY,Julius | g | 1-5 | 0-2 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 27 |
| 32 | HANKERSON,Zach | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 12 | COFFEY,Steve | - | 1-2 | 0-1 | 0-1 | 0-3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 17 |
| 22 | WELLS,Ivory | - | 2-4 | 2-4 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 1 | 1 | 0 | 19 |
| 24 | DESHIELDS,Jon | - | 1-1 | 0-0 | 2-2 | 0-1 | 1 | 2 | 4 | 0 | 1 | 0 | 3 | 13 |
| 35 | WHITE,Ryan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-55 | 5-13 | 17-24 | 9-25 | 34 | 15 | 82 | 13 | 14 | 3 | 12 | 200 | |
| 54.5% | 38.5% | 70.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 2-6 | 6-8 | |||||||||||
| 50.0% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 15-25 | 3-7 | 11-16 | |||||||||||
| 60.0% | 42.9% | 68.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Shippensburg | 36 | 31 | 67 | Record: (8-9, 1-3 PSAC E) |
| Kutztown | 38 | 44 | 82 | Record: (15-1, 3-1 PSAC E) |
|
Officials:
Technical fouls: Shippensburg-None. Kutztown-None. Attendance: 1850 KU is ranked #2 in the NABC/Division II top-25 poll, highest in KU history. KU wins 24th straight home game Stephen Dennis becomes all-time leading scorer in KU men's history |
Play-by-Play |
| 19:35 | KUTZ-M | MISSED JUMPER by WASHINGTON,Ryan | ||
| REBOUND (DEF) by VAN SCYOC, Craig | ||||
| 19:15 | SHIP-M | MISSED LAYUP by LAUBER, Dane | ||
| REBOUND (DEF) by JOHNSON,Tamir | ||||
| 19:07 | KUTZ-M | MISSED LAYUP by DENNIS,Stephen | ||
| REBOUND (DEF) by VAN SCYOC, Craig | ||||
| 18:56 | SHIP-M | TURNOVR by MILLER, Daziah | ||
| 18:55 | KUTZ-M | STEAL by JOHNSON,Tamir | ||
| 18:49 | SHIP-M | FOUL by OLEKSIAK, Brian (1) | ||
| 18:48 | KUTZ-M | MISSED 3 PTR by DENNIS,Stephen | ||
| REBOUND (DEF) by MILLER, Daziah | ||||
| 18:29 | KUTZ-M | FOUL by GRAY,Julius (1) | ||
| 18:21 | SHIP-M | TURNOVR by MILLER, Daziah | ||
| 18:20 | KUTZ-M | STEAL by WASHINGTON,Ryan | ||
| 18:13 | KUTZ-M | GOOD! LAYUP by DENNIS,Stephen | KUTZ-M 2 - SHIP-M 0 | (KUTZ-M by 2) |
| 17:59 | SHIP-M | GOOD! LAYUP by JACKSON, Lamar | KUTZ-M 2 - SHIP-M 2 | Tied |
| ASSIST by MILLER, Daziah | ||||
| 17:49 | KUTZ-M | GOOD! LAYUP by WASHINGTON,Ryan | KUTZ-M 4 - SHIP-M 2 | (KUTZ-M by 2) |
| 17:31 | SHIP-M | GOOD! 3 PTR by VAN SCYOC, Craig | SHIP-M 5 - KUTZ-M 4 | (SHIP-M by 1) |
| ASSIST by OLEKSIAK, Brian | ||||
| 17:20 | KUTZ-M | TURNOVR by DENNIS,Stephen | ||
| 17:18 | SHIP-M | STEAL by MILLER, Daziah | ||
| 17:02 | SHIP-M | MISSED 3 PTR by LAUBER, Dane | ||
| REBOUND (DEF) by JOHNSON,Tamir | ||||
| 16:55 | KUTZ-M | GOOD! LAYUP by WASHINGTON,Ryan | KUTZ-M 6 - SHIP-M 5 | (KUTZ-M by 1) |
| ASSIST by DENNIS,Stephen | ||||
| 16:52 | SHIP-M | TIMEOUT 30sec | ||
| 16:20 | SHIP-M | MISSED 3 PTR by GEMBE, Jaren | ||
| REBOUND (DEF) by WASHINGTON,Ryan | ||||
| 15:58 | SHIP-M | FOUL by VAN SCYOC, Craig (1) | ||
| 15:52 | KUTZ-M | GOOD! LAYUP by JOHNSON,Tamir | KUTZ-M 8 - SHIP-M 5 | (KUTZ-M by 3) |
| ASSIST by DENNIS,Stephen | ||||
| 15:32 | SHIP-M | TURNOVR by ROYAL, Will | ||
| 15:04 | KUTZ-M | MISSED LAYUP by DENNIS,Stephen | ||
| REBOUND (DEF) by ROYAL, Will | ||||
| 14:59 | SHIP-M | GOOD! 3 PTR by VAN SCYOC, Craig | KUTZ-M 8 - SHIP-M 8 | Tied |
| ASSIST by GEMBE, Jaren | ||||
| 14:47 | KUTZ-M | MISSED JUMPER by JOHNSON,Tamir | ||
| REBOUND (DEF) by ROYAL, Will | ||||
| 14:40 | SHIP-M | GOOD! JUMPER by LAUBER, Dane | SHIP-M 10 - KUTZ-M 8 | (SHIP-M by 2) |
| 14:16 | KUTZ-M | MISSED JUMPER by WASHINGTON,Ryan | ||
| REBOUND (DEF) by LAUBER, Dane | ||||
| 13:58 | SHIP-M | MISSED 3 PTR by VAN SCYOC, Craig | ||
| REBOUND (DEF) by JOHNSON,Tamir | ||||
| 13:44 | KUTZ-M | GOOD! JUMPER by DENNIS,Stephen | KUTZ-M 10 - SHIP-M 10 | Tied |
| 13:16 | SHIP-M | MISSED LAYUP by ROYAL, Will | ||
| REBOUND (OFF) by VAN SCYOC, Craig | ||||
| 13:13 | SHIP-M | GOOD! LAYUP by VAN SCYOC, Craig | SHIP-M 12 - KUTZ-M 10 | (SHIP-M by 2) |
| 13:05 | KUTZ-M | TURNOVR by DENNIS,Stephen | ||
| 13:05 | SHIP-M | TIMEOUT MEDIA | ||
| 12:51 | KUTZ-M | FOUL by WELLS,Ivory (1) | ||
| 12:39 | SHIP-M | GOOD! LAYUP by ROYAL, Will | SHIP-M 14 - KUTZ-M 10 | (SHIP-M by 4) |
| 12:14 | KUTZ-M | MISSED LAYUP by DENNIS,Stephen | ||
| 12:14 | SHIP-M | BLOCK by ROYAL, Will | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:07 | KUTZ-M | GOOD! 3 PTR by DENNIS,Stephen | SHIP-M 14 - KUTZ-M 13 | (SHIP-M by 1) |
| ASSIST by COFFEY,Steve | ||||
| 11:55 | SHIP-M | TURNOVR by GEMBE, Jaren | ||
| 11:54 | KUTZ-M | STEAL by WASHINGTON,Ryan | ||
| 11:51 | KUTZ-M | GOOD! LAYUP by DENNIS,Stephen | KUTZ-M 15 - SHIP-M 14 | (KUTZ-M by 1) |
| ASSIST by WASHINGTON,Ryan | ||||
| 11:34 | SHIP-M | GOOD! LAYUP by ROYAL, Will | SHIP-M 16 - KUTZ-M 15 | (SHIP-M by 1) |
| ASSIST by GEMBE, Jaren | ||||
| 11:10 | KUTZ-M | MISSED JUMPER by WASHINGTON,Ryan | ||
| REBOUND (DEF) by VAN SCYOC, Craig | ||||
| 10:50 | SHIP-M | MISSED 3 PTR by GEMBE, Jaren | ||
| REBOUND (DEF) by COFFEY,Steve | ||||
| 10:40 | SHIP-M | FOUL by MINTER, Justin (1) | ||
| 10:40 | KUTZ-M | GOOD! FT SHOT by WASHINGTON,Ryan | KUTZ-M 16 - SHIP-M 16 | Tied |
| 10:40 | KUTZ-M | GOOD! FT SHOT by WASHINGTON,Ryan | KUTZ-M 17 - SHIP-M 16 | (KUTZ-M by 1) |
| 10:19 | SHIP-M | MISSED LAYUP by DRAYTON, Lamar | ||
| REBOUND (DEF) by WHITE,Ryan | ||||
| 09:48 | SHIP-M | FOUL by MINTER, Justin (2) | ||
| 09:48 | KUTZ-M | GOOD! FT SHOT by DENNIS,Stephen | KUTZ-M 18 - SHIP-M 16 | (KUTZ-M by 2) |
| 09:48 | KUTZ-M | GOOD! FT SHOT by DENNIS,Stephen | KUTZ-M 19 - SHIP-M 16 | (KUTZ-M by 3) |
| 09:28 | SHIP-M | GOOD! LAYUP by OLEKSIAK, Brian | KUTZ-M 19 - SHIP-M 18 | (KUTZ-M by 1) |
| 09:18 | KUTZ-M | GOOD! JUMPER by COFFEY,Steve | KUTZ-M 21 - SHIP-M 18 | (KUTZ-M by 3) |
| 09:06 | SHIP-M | MISSED LAYUP by JACKSON, Lamar | ||
| REBOUND (DEF) by DESHIELDS,Jon | ||||
| 08:45 | KUTZ-M | GOOD! JUMPER by WASHINGTON,Ryan | KUTZ-M 23 - SHIP-M 18 | (KUTZ-M by 5) |
| ASSIST by JOHNSON,Tamir | ||||
| 08:29 | SHIP-M | MISSED JUMPER by ROYAL, Will | ||
| REBOUND (DEF) by DENNIS,Stephen | ||||
| 08:22 | KUTZ-M | GOOD! 3 PTR by DENNIS,Stephen | KUTZ-M 26 - SHIP-M 18 | (KUTZ-M by 8) |
| 08:17 | SHIP-M | TIMEOUT 30sec | ||
| 08:01 | SHIP-M | GOOD! JUMPER by DRAYTON, Lamar | KUTZ-M 26 - SHIP-M 20 | (KUTZ-M by 6) |
| ASSIST by JACKSON, Lamar | ||||
| 07:54 | SHIP-M | FOUL by DRAYTON, Lamar (1) | ||
| 07:43 | KUTZ-M | TURNOVR by WASHINGTON,Ryan | ||
| 07:17 | SHIP-M | TURNOVR by MILLER, Daziah | ||
| 07:16 | KUTZ-M | STEAL by JOHNSON,Tamir | ||
| 07:05 | KUTZ-M | GOOD! JUMPER by GRAY,Julius | KUTZ-M 28 - SHIP-M 20 | (KUTZ-M by 8) |
| 06:38 | SHIP-M | MISSED LAYUP by KIRKLAND, Will | ||
| REBOUND (OFF) by MILLER, Daziah | ||||
| 06:35 | SHIP-M | MISSED LAYUP by MILLER, Daziah | ||
| REBOUND (DEF) by GRAY,Julius | ||||
| 06:27 | KUTZ-M | MISSED 3 PTR by COFFEY,Steve | ||
| REBOUND (OFF) by JOHNSON,Tamir | ||||
| 06:22 | KUTZ-M | TURNOVR by JOHNSON,Tamir | ||
| 06:22 | SHIP-M | TIMEOUT MEDIA | ||
| 06:05 | SHIP-M | GOOD! JUMPER by OLEKSIAK, Brian | KUTZ-M 28 - SHIP-M 22 | (KUTZ-M by 6) |
| ASSIST by VAN SCYOC, Craig | ||||
| 05:50 | KUTZ-M | MISSED JUMPER by WASHINGTON,Ryan | ||
| REBOUND (DEF) by KIRKLAND, Will | ||||
| 05:43 | SHIP-M | MISSED LAYUP by JACKSON, Lamar | ||
| REBOUND (DEF) by WASHINGTON,Ryan | ||||
| 05:33 | KUTZ-M | MISSED 3 PTR by GRAY,Julius | ||
| REBOUND (DEF) by KIRKLAND, Will | ||||
| 05:25 | SHIP-M | TURNOVR by OLEKSIAK, Brian | ||
| 05:23 | KUTZ-M | STEAL by DESHIELDS,Jon | ||
| 05:22 | SHIP-M | FOUL by OLEKSIAK, Brian (2) | ||
| 05:22 | KUTZ-M | MISSED JUMPER by GRAY,Julius | ||
| REBOUND (DEF) by ROYAL, Will | ||||
| 04:55 | SHIP-M | GOOD! JUMPER by KIRKLAND, Will | KUTZ-M 28 - SHIP-M 24 | (KUTZ-M by 4) |
| ASSIST by LAUBER, Dane | ||||
| 04:48 | SHIP-M | FOUL by LAUBER, Dane (1) | ||
| 04:48 | KUTZ-M | GOOD! FT SHOT by DENNIS,Stephen | KUTZ-M 29 - SHIP-M 24 | (KUTZ-M by 5) |
| 04:48 | KUTZ-M | GOOD! FT SHOT by DENNIS,Stephen | KUTZ-M 30 - SHIP-M 24 | (KUTZ-M by 6) |
| 04:28 | SHIP-M | MISSED JUMPER by ROYAL, Will | ||
| REBOUND (DEF) by JOHNSON,Tamir | ||||
| 04:05 | KUTZ-M | GOOD! DUNK by JOHNSON,Tamir | KUTZ-M 32 - SHIP-M 24 | (KUTZ-M by 8) |
| ASSIST by WASHINGTON,Ryan | ||||
| 03:45 | SHIP-M | GOOD! 3 PTR by JACKSON, Lamar | KUTZ-M 32 - SHIP-M 27 | (KUTZ-M by 5) |
| ASSIST by KIRKLAND, Will | ||||
| 03:37 | KUTZ-M | MISSED 3 PTR by WELLS,Ivory | ||
| REBOUND (DEF) by LAUBER, Dane | ||||
| 03:27 | SHIP-M | MISSED 3 PTR by VAN SCYOC, Craig | ||
| REBOUND (DEF) by JOHNSON,Tamir | ||||
| 03:18 | KUTZ-M | MISSED LAYUP by WASHINGTON,Ryan | ||
| REBOUND (OFF) by JOHNSON,Tamir | ||||
| 03:14 | KUTZ-M | GOOD! TIP-IN by JOHNSON,Tamir | KUTZ-M 34 - SHIP-M 27 | (KUTZ-M by 7) |
| 02:46 | SHIP-M | GOOD! 3 PTR by JACKSON, Lamar | KUTZ-M 34 - SHIP-M 30 | (KUTZ-M by 4) |
| ASSIST by LAUBER, Dane | ||||
| 02:42 | KUTZ-M | FOUL by GRAY,Julius (2) | ||
| 02:42 | SHIP-M | GOOD! FT SHOT by JACKSON, Lamar | KUTZ-M 34 - SHIP-M 31 | (KUTZ-M by 3) |
| 02:35 | KUTZ-M | MISSED JUMPER by DENNIS,Stephen | ||
| REBOUND (OFF) by JOHNSON,Tamir | ||||
| 02:31 | KUTZ-M | GOOD! LAYUP by JOHNSON,Tamir | KUTZ-M 36 - SHIP-M 31 | (KUTZ-M by 5) |
| 02:30 | SHIP-M | FOUL by KIRKLAND, Will (1) | ||
| 02:30 | KUTZ-M | MISSED FT SHOT by JOHNSON,Tamir | ||
| REBOUND (DEF) by KIRKLAND, Will | ||||
| 02:09 | SHIP-M | MISSED 3 PTR by JACKSON, Lamar | ||
| REBOUND (DEF) by WASHINGTON,Ryan | ||||
| 01:45 | KUTZ-M | TURNOVR by WELLS,Ivory | ||
| 01:44 | SHIP-M | STEAL by JACKSON, Lamar | ||
| 01:42 | KUTZ-M | FOUL by COFFEY,Steve (1) | ||
| 01:42 | SHIP-M | MISSED FT SHOT by JACKSON, Lamar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:42 | SHIP-M | GOOD! FT SHOT by JACKSON, Lamar | KUTZ-M 36 - SHIP-M 32 | (KUTZ-M by 4) |
| 01:26 | KUTZ-M | TURNOVR by WASHINGTON,Ryan | ||
| 01:25 | SHIP-M | STEAL by JACKSON, Lamar | ||
| 01:19 | SHIP-M | GOOD! LAYUP by VAN SCYOC, Craig | KUTZ-M 36 - SHIP-M 34 | (KUTZ-M by 2) |
| ASSIST by JACKSON, Lamar | ||||
| 00:52 | KUTZ-M | GOOD! JUMPER by DENNIS,Stephen | KUTZ-M 38 - SHIP-M 34 | (KUTZ-M by 4) |
| 00:32 | SHIP-M | MISSED JUMPER by KIRKLAND, Will | ||
| 00:32 | KUTZ-M | BLOCK by WASHINGTON,Ryan | ||
| REBOUND (OFF) by LAUBER, Dane | ||||
| 00:22 | SHIP-M | MISSED 3 PTR by LAUBER, Dane | ||
| REBOUND (DEF) by COFFEY,Steve | ||||
| 00:18 | SHIP-M | FOUL by KIRKLAND, Will (2) | ||
| 00:18 | KUTZ-M | MISSED FT SHOT by COFFEY,Steve | ||
| REBOUND (DEF) by LAUBER, Dane | ||||
| 00:00 | SHIP-M | MISSED 3 PTR by MILLER, Daziah | ||
| REBOUND (OFF) by VAN SCYOC, Craig | ||||
| 00:00 | SHIP-M | GOOD! LAYUP by VAN SCYOC, Craig | KUTZ-M 38 - SHIP-M 36 | (KUTZ-M by 2) |
| 19:46 | KUTZ-M | FOUL by JOHNSON,Tamir (1) | KUTZ-M 38 - SHIP-M 36 | (KUTZ-M by 2) |
| 19:46 | SHIP-M | MISSED FT SHOT by MILLER, Daziah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:46 | SHIP-M | MISSED FT SHOT by MILLER, Daziah | ||
| REBOUND (DEF) by DENNIS,Stephen | ||||
| 19:28 | KUTZ-M | MISSED 3 PTR by GRAY,Julius | ||
| REBOUND (OFF) by DENNIS,Stephen | ||||
| 19:24 | KUTZ-M | GOOD! JUMPER by DENNIS,Stephen | KUTZ-M 40 - SHIP-M 36 | (KUTZ-M by 4) |
| ASSIST by JOHNSON,Tamir | ||||
| 19:03 | KUTZ-M | STEAL by WASHINGTON,Ryan | ||
| 19:00 | KUTZ-M | TURNOVR by WASHINGTON,Ryan | ||
| 18:59 | SHIP-M | STEAL by OLEKSIAK, Brian | ||
| 18:54 | SHIP-M | GOOD! LAYUP by MILLER, Daziah | KUTZ-M 40 - SHIP-M 38 | (KUTZ-M by 2) |
| ASSIST by OLEKSIAK, Brian | ||||
| 18:47 | KUTZ-M | MISSED JUMPER by DENNIS,Stephen | ||
| REBOUND (DEF) by LAUBER, Dane | ||||
| 18:41 | SHIP-M | MISSED 3 PTR by JACKSON, Lamar | ||
| REBOUND (OFF) by DRAYTON, Lamar | ||||
| 18:36 | SHIP-M | MISSED LAYUP by DRAYTON, Lamar | ||
| REBOUND (DEF) by JOHNSON,Tamir | ||||
| 18:28 | KUTZ-M | MISSED LAYUP by WASHINGTON,Ryan | ||
| REBOUND (OFF) by JOHNSON,Tamir | ||||
| 18:23 | KUTZ-M | GOOD! TIP-IN by JOHNSON,Tamir | KUTZ-M 42 - SHIP-M 38 | (KUTZ-M by 4) |
| 18:19 | SHIP-M | TURNOVR by MILLER, Daziah | ||
| 18:17 | KUTZ-M | STEAL by JOHNSON,Tamir | ||
| 18:15 | KUTZ-M | TURNOVR by DENNIS,Stephen | ||
| 18:00 | SHIP-M | MISSED LAYUP by VAN SCYOC, Craig | ||
| REBOUND (OFF) by MILLER, Daziah | ||||
| 17:56 | SHIP-M | MISSED 3 PTR by VAN SCYOC, Craig | ||
| REBOUND (OFF) by DRAYTON, Lamar | ||||
| 17:54 | SHIP-M | TURNOVR by MILLER, Daziah | ||
| ASSIST by WASHINGTON,Ryan | ||||
| 17:53 | SHIP-M | GOOD! LAYUP by DRAYTON, Lamar | KUTZ-M 42 - SHIP-M 40 | (KUTZ-M by 2) |
| 17:53 | KUTZ-M | STEAL by DENNIS,Stephen | ||
| 17:51 | SHIP-M | FOUL by LAUBER, Dane (2) | ||
| 17:39 | KUTZ-M | GOOD! LAYUP by JOHNSON,Tamir | KUTZ-M 44 - SHIP-M 40 | (KUTZ-M by 4) |
| ASSIST by GRAY,Julius | ||||
| 17:26 | SHIP-M | GOOD! 3 PTR by DRAYTON, Lamar | KUTZ-M 44 - SHIP-M 43 | (KUTZ-M by 1) |
| 17:21 | SHIP-M | MISSED LAYUP by ROYAL, Will | ||
| REBOUND (OFF) by VAN SCYOC, Craig | ||||
| 17:13 | SHIP-M | FOUL by DRAYTON, Lamar (2) | ||
| 17:07 | KUTZ-M | FOUL by WASHINGTON,Ryan (1) | ||
| 17:07 | SHIP-M | GOOD! FT SHOT by JACKSON, Lamar | KUTZ-M 44 - SHIP-M 44 | Tied |
| 17:07 | SHIP-M | GOOD! FT SHOT by JACKSON, Lamar | SHIP-M 45 - KUTZ-M 44 | (SHIP-M by 1) |
| 17:01 | KUTZ-M | GOOD! 3 PTR by WELLS,Ivory | KUTZ-M 47 - SHIP-M 45 | (KUTZ-M by 2) |
| 17:00 | SHIP-M | FOUL by LAUBER, Dane (3) | ||
| 17:00 | KUTZ-M | GOOD! LAYUP by DENNIS,Stephen | KUTZ-M 49 - SHIP-M 45 | (KUTZ-M by 4) |
| 17:00 | KUTZ-M | GOOD! FT SHOT by DENNIS,Stephen | KUTZ-M 50 - SHIP-M 45 | (KUTZ-M by 5) |
| 17:00 | KUTZ-M | TIMEOUT TEAM | ||
| 13:59 | SHIP-M | GOOD! 3 PTR by OLEKSIAK, Brian | KUTZ-M 50 - SHIP-M 48 | (KUTZ-M by 2) |
| ASSIST by DRAYTON, Lamar | ||||
| 13:55 | KUTZ-M | GOOD! LAYUP by WASHINGTON,Ryan | KUTZ-M 52 - SHIP-M 48 | (KUTZ-M by 4) |
| 13:43 | SHIP-M | TURNOVR by JACKSON, Lamar | ||
| 13:42 | KUTZ-M | STEAL by DENNIS,Stephen | ||
| 13:41 | KUTZ-M | FOUL by DENNIS,Stephen (1) | ||
| 13:41 | KUTZ-M | TURNOVR by DENNIS,Stephen | ||
| 13:41 | SHIP-M | TIMEOUT media | ||
| 13:26 | SHIP-M | FOUL by ROYAL, Will (1) | ||
| 13:26 | SHIP-M | TURNOVR by ROYAL, Will | ||
| 13:13 | SHIP-M | FOUL by DRAYTON, Lamar (3) | ||
| 13:01 | SHIP-M | FOUL by OLEKSIAK, Brian (3) | ||
| 13:01 | KUTZ-M | GOOD! FT SHOT by DENNIS,Stephen | KUTZ-M 53 - SHIP-M 48 | (KUTZ-M by 5) |
| 13:01 | KUTZ-M | GOOD! FT SHOT by DENNIS,Stephen | KUTZ-M 54 - SHIP-M 48 | (KUTZ-M by 6) |
| 12:40 | KUTZ-M | FOUL by DENNIS,Stephen (2) | ||
| 12:40 | SHIP-M | GOOD! FT SHOT by ROYAL, Will | KUTZ-M 54 - SHIP-M 49 | (KUTZ-M by 5) |
| 12:40 | SHIP-M | GOOD! FT SHOT by ROYAL, Will | KUTZ-M 54 - SHIP-M 50 | (KUTZ-M by 4) |
| 12:25 | KUTZ-M | MISSED 3 PTR by DENNIS,Stephen | ||
| REBOUND (DEF) by OLEKSIAK, Brian | ||||
| 12:18 | KUTZ-M | FOUL by COFFEY,Steve (2) | ||
| 12:03 | SHIP-M | TURNOVR by JACKSON, Lamar | ||
| 12:02 | KUTZ-M | STEAL by WASHINGTON,Ryan | ||
| 11:59 | KUTZ-M | GOOD! LAYUP by WASHINGTON,Ryan | KUTZ-M 56 - SHIP-M 50 | (KUTZ-M by 6) |
| 11:39 | SHIP-M | GOOD! JUMPER by JACKSON, Lamar (in the paint) | KUTZ-M 56 - SHIP-M 52 | (KUTZ-M by 4) |
| 11:30 | KUTZ-M | GOOD! 3 PTR by WELLS,Ivory | KUTZ-M 59 - SHIP-M 52 | (KUTZ-M by 7) |
| ASSIST by DENNIS,Stephen | ||||
| 11:06 | SHIP-M | MISSED 3 PTR by MINTER, Justin | ||
| REBOUND (DEF) by JOHNSON,Tamir | ||||
| 10:50 | KUTZ-M | TURNOVR by WASHINGTON,Ryan | ||
| 10:49 | SHIP-M | STEAL by DRAYTON, Lamar | ||
| 10:44 | SHIP-M | MISSED LAYUP by DRAYTON, Lamar | ||
| 10:44 | KUTZ-M | BLOCK by JOHNSON,Tamir | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:35 | KUTZ-M | FOUL by DESHIELDS,Jon (1) | ||
| 10:29 | SHIP-M | MISSED LAYUP by VAN SCYOC, Craig | ||
| 10:29 | KUTZ-M | BLOCK by WELLS,Ivory | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:15 | SHIP-M | MISSED 3 PTR by VAN SCYOC, Craig | ||
| REBOUND (DEF) by JOHNSON,Tamir | ||||
| 09:53 | KUTZ-M | FOUL by WASHINGTON,Ryan (2) | ||
| 09:53 | KUTZ-M | TURNOVR by WASHINGTON,Ryan | ||
| 09:44 | SHIP-M | FOUL by ROYAL, Will (2) | ||
| 09:44 | SHIP-M | TURNOVR by ROYAL, Will | ||
| 09:34 | KUTZ-M | GOOD! JUMPER by DENNIS,Stephen | KUTZ-M 61 - SHIP-M 52 | (KUTZ-M by 9) |
| 09:34 | SHIP-M | FOUL by DRAYTON, Lamar (4) | ||
| 09:34 | KUTZ-M | GOOD! FT SHOT by DENNIS,Stephen | KUTZ-M 62 - SHIP-M 52 | (KUTZ-M by 10) |
| 09:11 | KUTZ-M | FOUL by DESHIELDS,Jon (2) | ||
| 09:11 | SHIP-M | MISSED FT SHOT by KIRKLAND, Will | ||
| REBOUND (DEF) by DENNIS,Stephen | ||||
| 09:06 | KUTZ-M | GOOD! LAYUP by DESHIELDS,Jon | KUTZ-M 64 - SHIP-M 52 | (KUTZ-M by 12) |
| ASSIST by DENNIS,Stephen | ||||
| 08:51 | SHIP-M | MISSED LAYUP by JACKSON, Lamar | ||
| REBOUND (DEF) by JOHNSON,Tamir | ||||
| 08:48 | SHIP-M | FOUL by VAN SCYOC, Craig (2) | ||
| 08:48 | KUTZ-M | GOOD! FT SHOT by JOHNSON,Tamir | KUTZ-M 65 - SHIP-M 52 | (KUTZ-M by 13) |
| 08:48 | KUTZ-M | GOOD! FT SHOT by JOHNSON,Tamir | KUTZ-M 66 - SHIP-M 52 | (KUTZ-M by 14) |
| 08:36 | SHIP-M | GOOD! LAYUP by ROYAL, Will | KUTZ-M 66 - SHIP-M 54 | (KUTZ-M by 12) |
| ASSIST by GEMBE, Jaren | ||||
| 08:20 | KUTZ-M | MISSED JUMPER by DENNIS,Stephen | ||
| REBOUND (DEF) by OLEKSIAK, Brian | ||||
| 08:12 | KUTZ-M | FOUL by WELLS,Ivory (2) | ||
