Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | ROYAL, Will | f | 3-6 | 0-0 | 7-8 | 2-3 | 5 | 3 | 13 | 0 | 2 | 1 | 1 | 20 |
| 10 | JACKSON, Lamar | g | 2-6 | 2-4 | 0-1 | 0-2 | 2 | 4 | 6 | 1 | 3 | 0 | 1 | 17 |
| 22 | OLEKSIAK, Brian | g | 2-6 | 0-2 | 3-3 | 1-2 | 3 | 3 | 7 | 1 | 2 | 2 | 0 | 28 |
| 24 | VAN SCYOC, Craig | g | 3-7 | 2-5 | 4-4 | 1-4 | 5 | 1 | 12 | 0 | 2 | 0 | 1 | 23 |
| 34 | LAUBER, Dane | g | 1-2 | 0-1 | 2-3 | 3-0 | 3 | 4 | 4 | 5 | 1 | 0 | 1 | 20 |
| 04 | KIRKLAND, Will | - | 1-3 | 0-0 | 0-2 | 0-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 16 |
| 13 | STASYSZYN, Jordan | - | 4-10 | 2-4 | 1-2 | 2-0 | 2 | 2 | 11 | 0 | 0 | 0 | 2 | 20 |
| 15 | GEMBE, Jaren | - | 0-3 | 0-1 | 1-2 | 0-4 | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 23 |
| 21 | MILLER, Daziah | - | 2-8 | 0-0 | 2-4 | 1-3 | 4 | 2 | 6 | 0 | 3 | 1 | 1 | 17 |
| 23 | MINTER, Justin | - | 0-2 | 0-0 | 0-0 | 0-4 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 15 |
| 52 | VANDERZELL, John | - | 0-0 | 0-0 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-53 | 6-17 | 21-32 | 13-26 | 39 | 25 | 63 | 9 | 16 | 4 | 8 | 200 | |
| 34.0% | 35.3% | 65.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-26 | 3-7 | 7-12 | |||||||||||
| 26.9% | 42.9% | 58.3% | ||||||||||||
| 2nd Half: | 11-27 | 3-10 | 14-20 | |||||||||||
| 40.7% | 30.0% | 70.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | HEGAMIN, Ralph | f | 7-16 | 1-4 | 4-9 | 7-12 | 19 | 0 | 19 | 0 | 1 | 2 | 0 | 37 |
| 43 | BENN, Thiel | c | 1-1 | 0-0 | 0-0 | 2-1 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 20 |
| 10 | TANNER, Sandy | g | 3-5 | 1-1 | 2-2 | 1-1 | 2 | 3 | 9 | 4 | 3 | 0 | 3 | 26 |
| 12 | ST. GEORGE, Kenneth | g | 2-10 | 1-3 | 7-11 | 1-4 | 5 | 3 | 12 | 1 | 4 | 1 | 0 | 30 |
| 33 | ROBERTS, Kehinde | g | 1-5 | 0-0 | 0-0 | 1-0 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 7 |
| 11 | McGHEE, Isaiah | - | 2-6 | 0-2 | 0-0 | 1-3 | 4 | 1 | 4 | 0 | 1 | 0 | 1 | 15 |
| 21 | DANIEL, Elie | - | 4-9 | 1-3 | 1-4 | 2-2 | 4 | 5 | 10 | 0 | 3 | 0 | 0 | 24 |
| 31 | TWINE, Isaiah | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 15 |
| 34 | DAVIS, Kevon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 5 |
| 35 | WILLIAMSON, Harley | - | 0-4 | 0-0 | 3-4 | 1-3 | 4 | 4 | 3 | 1 | 2 | 2 | 2 | 20 |
| 40 | FLECKEN, Tim | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-59 | 4-16 | 17-30 | 18-29 | 47 | 30 | 61 | 7 | 18 | 6 | 8 | 200 | |
| 33.9% | 25.0% | 56.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-26 | 2-7 | 7-15 | |||||||||||
| 34.6% | 28.6% | 46.7% | ||||||||||||
| 2nd Half: | 11-33 | 2-9 | 10-15 | |||||||||||
| 33.3% | 22.2% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Shippensburg | 24 | 39 | 63 | Record: (9-11, 2-5 PSAC) |
| West Chester | 27 | 34 | 61 | Record: (13-7, 2-5 PSAC) |
|
Officials:
Technical fouls: Shippensburg-JACKSON, Lamar. West Chester-None. Attendance: 515 |
Play-by-Play |
| 19:45 | WCU-M | GOOD! LAYUP by HEGAMIN, Ralph | WCU-M 2 - SHIP-M 0 | (WCU-M by 2) |
| 19:20 | SHIP-M | GOOD! 3 PTR by JACKSON, Lamar | SHIP-M 3 - WCU-M 2 | (SHIP-M by 1) |
| ASSIST by OLEKSIAK, Brian | ||||
| 19:07 | WCU-M | GOOD! LAYUP by BENN, Thiel | WCU-M 4 - SHIP-M 3 | (WCU-M by 1) |
| ASSIST by TANNER, Sandy | ||||
| 18:57 | SHIP-M | TURNOVR by VAN SCYOC, Craig | ||
| 18:21 | WCU-M | GOOD! JUMPER by HEGAMIN, Ralph | WCU-M 6 - SHIP-M 3 | (WCU-M by 3) |
| 18:05 | SHIP-M | FOUL by ROYAL, Will (1) | ||
| 18:05 | SHIP-M | TURNOVR by ROYAL, Will | ||
| 17:48 | WCU-M | MISSED JUMPER by ROBERTS, Kehinde | ||
| REBOUND (DEF) by JACKSON, Lamar | ||||
| 17:45 | SHIP-M | TURNOVR by JACKSON, Lamar | ||
| 17:44 | WCU-M | STEAL by BENN, Thiel | ||
| 17:41 | SHIP-M | FOUL by LAUBER, Dane (1) | ||
| 17:41 | WCU-M | GOOD! FT SHOT by ST. GEORGE, Kenneth | WCU-M 7 - SHIP-M 3 | (WCU-M by 4) |
| 17:41 | WCU-M | MISSED FT SHOT by ST. GEORGE, Kenneth | ||
| REBOUND (DEF) by OLEKSIAK, Brian | ||||
| 17:25 | SHIP-M | GOOD! 3 PTR by VAN SCYOC, Craig | WCU-M 7 - SHIP-M 6 | (WCU-M by 1) |
| ASSIST by JACKSON, Lamar | ||||
| 17:08 | WCU-M | TURNOVR by ST. GEORGE, Kenneth | ||
| 16:58 | SHIP-M | MISSED 3 PTR by VAN SCYOC, Craig | ||
| REBOUND (OFF) by OLEKSIAK, Brian | ||||
| 16:56 | WCU-M | FOUL by ROBERTS, Kehinde (1) | ||
| 16:43 | SHIP-M | MISSED JUMPER by ROYAL, Will | ||
| REBOUND (DEF) by HEGAMIN, Ralph | ||||
| 16:33 | WCU-M | TURNOVR by ROBERTS, Kehinde | ||
| 16:31 | SHIP-M | STEAL by JACKSON, Lamar | ||
| 16:24 | SHIP-M | MISSED JUMPER by VAN SCYOC, Craig | ||
| REBOUND (OFF) by LAUBER, Dane | ||||
| 16:22 | SHIP-M | GOOD! 3 PTR by JACKSON, Lamar | SHIP-M 9 - WCU-M 7 | (SHIP-M by 2) |
| ASSIST by LAUBER, Dane | ||||
| 15:54 | WCU-M | MISSED JUMPER by HEGAMIN, Ralph | ||
| 15:54 | SHIP-M | BLOCK by OLEKSIAK, Brian | ||
| REBOUND (DEF) by JACKSON, Lamar | ||||
| 15:53 | WCU-M | FOUL by ROBERTS, Kehinde (2) | ||
| 15:40 | SHIP-M | MISSED JUMPER by JACKSON, Lamar | ||
| REBOUND (DEF) by HEGAMIN, Ralph | ||||
| 15:31 | WCU-M | TURNOVR by TANNER, Sandy | ||
| 15:31 | SHIP-M | STEAL by VAN SCYOC, Craig | ||
| 15:31 | WCU-M | FOUL by DANIEL, Elie (1) | ||
| 15:13 | SHIP-M | MISSED 3 PTR by OLEKSIAK, Brian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:41 | WCU-M | MISSED 3 PTR by ST. GEORGE, Kenneth | ||
| REBOUND (DEF) by VAN SCYOC, Craig | ||||
| 14:21 | SHIP-M | GOOD! LAYUP by OLEKSIAK, Brian | SHIP-M 11 - WCU-M 7 | (SHIP-M by 4) |
| 14:21 | WCU-M | FOUL by BENN, Thiel (1) | ||
| 14:21 | SHIP-M | GOOD! FT SHOT by OLEKSIAK, Brian | SHIP-M 12 - WCU-M 7 | (SHIP-M by 5) |
| 14:07 | SHIP-M | FOUL by VAN SCYOC, Craig (1) | ||
| 14:07 | WCU-M | MISSED FT SHOT by DANIEL, Elie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:07 | WCU-M | MISSED FT SHOT by DANIEL, Elie | ||
| REBOUND (DEF) by MILLER, Daziah | ||||
| 13:55 | SHIP-M | MISSED JUMPER by GEMBE, Jaren | ||
| REBOUND (DEF) by HEGAMIN, Ralph | ||||
| 13:46 | WCU-M | MISSED 3 PTR by HEGAMIN, Ralph | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:46 | SHIP-M | TIMEOUT MEDIA | ||
| 13:40 | SHIP-M | MISSED LAYUP by STASYSZYN, Jordan | ||
| 13:40 | WCU-M | BLOCK by DAVIS, Kevon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:39 | SHIP-M | TURNOVR by MILLER, Daziah | ||
| 13:25 | WCU-M | GOOD! JUMPER by HEGAMIN, Ralph | SHIP-M 12 - WCU-M 9 | (SHIP-M by 3) |
| ASSIST by ST. GEORGE, Kenneth | ||||
| 12:59 | SHIP-M | FOUL by MINTER, Justin (1) | ||
| 12:59 | SHIP-M | TURNOVR by MINTER, Justin | ||
| 12:36 | WCU-M | MISSED 3 PTR by HEGAMIN, Ralph | ||
| REBOUND (OFF) by DANIEL, Elie | ||||
| 12:32 | WCU-M | TURNOVR by DANIEL, Elie | ||
| 12:07 | WCU-M | FOUL by DAVIS, Kevon (1) | ||
| 12:07 | WCU-M | FOUL by DAVIS, Kevon (2) | ||
| 11:53 | SHIP-M | TURNOVR by MILLER, Daziah | ||
| 11:52 | WCU-M | STEAL by WILLIAMSON, Harley | ||
| 11:43 | WCU-M | MISSED 3 PTR by TWINE, Isaiah | ||
| REBOUND (DEF) by MILLER, Daziah | ||||
| 11:32 | SHIP-M | MISSED JUMPER by STASYSZYN, Jordan | ||
| REBOUND (DEF) by HEGAMIN, Ralph | ||||
| 11:19 | WCU-M | MISSED LAYUP by WILLIAMSON, Harley | ||
| REBOUND (OFF) by HEGAMIN, Ralph | ||||
| 11:15 | WCU-M | GOOD! 3 PTR by DANIEL, Elie | WCU-M 12 - SHIP-M 12 | Tied |
| ASSIST by TWINE, Isaiah | ||||
| 10:58 | SHIP-M | MISSED LAYUP by MILLER, Daziah | ||
| REBOUND (DEF) by McGHEE, Isaiah | ||||
| 10:26 | WCU-M | TURNOVR by WILLIAMSON, Harley | ||
| 10:25 | SHIP-M | STEAL by STASYSZYN, Jordan | ||
| 10:16 | SHIP-M | GOOD! JUMPER by MILLER, Daziah (in the paint) | SHIP-M 14 - WCU-M 12 | (SHIP-M by 2) |
| ASSIST by GEMBE, Jaren | ||||
| 09:54 | WCU-M | MISSED JUMPER by HEGAMIN, Ralph | ||
| REBOUND (DEF) by MINTER, Justin | ||||
| 09:26 | SHIP-M | MISSED JUMPER by KIRKLAND, Will | ||
| 09:26 | WCU-M | BLOCK by WILLIAMSON, Harley | ||
| REBOUND (DEF) by DANIEL, Elie | ||||
| 09:17 | WCU-M | TURNOVR by DANIEL, Elie | ||
| 09:16 | SHIP-M | STEAL by STASYSZYN, Jordan | ||
| 09:14 | SHIP-M | GOOD! LAYUP by STASYSZYN, Jordan (fastbreak) | SHIP-M 16 - WCU-M 12 | (SHIP-M by 4) |
| 08:56 | WCU-M | MISSED JUMPER by HEGAMIN, Ralph | ||
| REBOUND (DEF) by MINTER, Justin | ||||
| 08:48 | SHIP-M | TURNOVR by MINTER, Justin | ||
| 08:47 | WCU-M | STEAL by WILLIAMSON, Harley | ||
| 08:47 | SHIP-M | FOUL by KIRKLAND, Will (1) | ||
| 08:27 | WCU-M | MISSED LAYUP by ST. GEORGE, Kenneth | ||
| REBOUND (DEF) by ROYAL, Will | ||||
| 08:21 | SHIP-M | TURNOVR by JACKSON, Lamar | ||
| 08:20 | WCU-M | STEAL by McGHEE, Isaiah | ||
| 08:16 | SHIP-M | FOUL by ROYAL, Will (2) | ||
| 08:04 | WCU-M | GOOD! JUMPER by McGHEE, Isaiah | SHIP-M 16 - WCU-M 14 | (SHIP-M by 2) |
| ASSIST by TANNER, Sandy | ||||
| 07:43 | SHIP-M | TURNOVR by VAN SCYOC, Craig | ||
| 07:42 | WCU-M | STEAL by TANNER, Sandy | ||
| 07:42 | WCU-M | TIMEOUT 30sec | ||
| 07:24 | WCU-M | MISSED LAYUP by WILLIAMSON, Harley | ||
| 07:24 | SHIP-M | BLOCK by OLEKSIAK, Brian | ||
| REBOUND (OFF) by WILLIAMSON, Harley | ||||
| 07:23 | SHIP-M | FOUL by KIRKLAND, Will (2) | ||
| 07:23 | WCU-M | MISSED FT SHOT by WILLIAMSON, Harley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:23 | WCU-M | GOOD! FT SHOT by WILLIAMSON, Harley | SHIP-M 16 - WCU-M 15 | (SHIP-M by 1) |
| 07:14 | SHIP-M | MISSED JUMPER by KIRKLAND, Will | ||
| REBOUND (DEF) by FLECKEN, Tim | ||||
| 07:07 | WCU-M | GOOD! 3 PTR by TANNER, Sandy | WCU-M 18 - SHIP-M 16 | (WCU-M by 2) |
| ASSIST by WILLIAMSON, Harley | ||||
| 06:56 | WCU-M | FOUL by FLECKEN, Tim (1) | ||
| 06:56 | SHIP-M | TIMEOUT MEDIA | ||
| 06:56 | SHIP-M | GOOD! FT SHOT by VAN SCYOC, Craig | WCU-M 18 - SHIP-M 17 | (WCU-M by 1) |
| 06:56 | SHIP-M | GOOD! FT SHOT by VAN SCYOC, Craig | WCU-M 18 - SHIP-M 18 | Tied |
| 06:46 | SHIP-M | FOUL by MILLER, Daziah (1) | ||
| 06:46 | WCU-M | MISSED FT SHOT by HEGAMIN, Ralph | ||
| REBOUND (DEF) by VAN SCYOC, Craig | ||||
| 06:39 | SHIP-M | MISSED JUMPER by OLEKSIAK, Brian | ||
| REBOUND (OFF) by VAN SCYOC, Craig | ||||
| 06:35 | SHIP-M | GOOD! LAYUP by VAN SCYOC, Craig | SHIP-M 20 - WCU-M 18 | (SHIP-M by 2) |
| 06:17 | WCU-M | TURNOVR by TANNER, Sandy | ||
| 06:11 | SHIP-M | MISSED JUMPER by OLEKSIAK, Brian | ||
| 06:11 | WCU-M | BLOCK by HEGAMIN, Ralph | ||
| REBOUND (OFF) by LAUBER, Dane | ||||
| 05:57 | WCU-M | FOUL by WILLIAMSON, Harley (1) | ||
| 05:57 | SHIP-M | MISSED FT SHOT by LAUBER, Dane | ||
| REBOUND (DEF) by HEGAMIN, Ralph | ||||
| 05:24 | SHIP-M | FOUL by LAUBER, Dane (2) | ||
| 05:24 | WCU-M | MISSED FT SHOT by ST. GEORGE, Kenneth | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:24 | WCU-M | MISSED FT SHOT by ST. GEORGE, Kenneth | ||
| REBOUND (DEF) by VAN SCYOC, Craig | ||||
| 05:17 | SHIP-M | TURNOVR by OLEKSIAK, Brian | ||
| 05:16 | WCU-M | STEAL by TANNER, Sandy | ||
| 05:12 | WCU-M | MISSED LAYUP by McGHEE, Isaiah | ||
| REBOUND (OFF) by McGHEE, Isaiah | ||||
| 05:03 | WCU-M | GOOD! LAYUP by ST. GEORGE, Kenneth | WCU-M 20 - SHIP-M 20 | Tied |
| 05:00 | WCU-M | FOUL by TANNER, Sandy (1) | ||
| 05:00 | SHIP-M | MISSED FT SHOT by JACKSON, Lamar | ||
| REBOUND (DEF) by McGHEE, Isaiah | ||||
| 04:39 | SHIP-M | FOUL by OLEKSIAK, Brian (1) | ||
| 04:39 | WCU-M | GOOD! FT SHOT by WILLIAMSON, Harley | WCU-M 21 - SHIP-M 20 | (WCU-M by 1) |
| 04:39 | WCU-M | GOOD! FT SHOT by WILLIAMSON, Harley | WCU-M 22 - SHIP-M 20 | (WCU-M by 2) |
| 04:27 | SHIP-M | MISSED 3 PTR by JACKSON, Lamar | ||
| REBOUND (DEF) by HEGAMIN, Ralph | ||||
| 04:19 | WCU-M | MISSED LAYUP by ST. GEORGE, Kenneth | ||
| 04:19 | SHIP-M | BLOCK by MILLER, Daziah | ||
| REBOUND (DEF) by VAN SCYOC, Craig | ||||
| 04:10 | SHIP-M | MISSED JUMPER by MINTER, Justin | ||
| REBOUND (DEF) by HEGAMIN, Ralph | ||||
| 03:57 | SHIP-M | FOUL by JACKSON, Lamar (1) | ||
| 03:57 | WCU-M | GOOD! FT SHOT by TANNER, Sandy | WCU-M 23 - SHIP-M 20 | (WCU-M by 3) |
| 03:57 | WCU-M | GOOD! FT SHOT by TANNER, Sandy | WCU-M 24 - SHIP-M 20 | (WCU-M by 4) |
| 03:43 | SHIP-M | MISSED 3 PTR by GEMBE, Jaren | ||
| REBOUND (DEF) by WILLIAMSON, Harley | ||||
| 03:32 | WCU-M | TURNOVR by ST. GEORGE, Kenneth | ||
| 03:11 | SHIP-M | MISSED JUMPER by MILLER, Daziah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:07 | WCU-M | FOUL by WILLIAMSON, Harley (2) | ||
| 03:07 | SHIP-M | MISSED FT SHOT by MILLER, Daziah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:07 | SHIP-M | GOOD! FT SHOT by MILLER, Daziah | WCU-M 24 - SHIP-M 21 | (WCU-M by 3) |
| 02:37 | WCU-M | GOOD! LAYUP by TANNER, Sandy | WCU-M 26 - SHIP-M 21 | (WCU-M by 5) |
| 02:24 | SHIP-M | MISSED JUMPER by MILLER, Daziah | ||
| REBOUND (DEF) by HEGAMIN, Ralph | ||||
| 02:02 | WCU-M | MISSED JUMPER by ST. GEORGE, Kenneth | ||
| REBOUND (DEF) by GEMBE, Jaren | ||||
| 01:54 | SHIP-M | FOUL by OLEKSIAK, Brian (2) | ||
| 01:54 | SHIP-M | TURNOVR by OLEKSIAK, Brian | ||
| 01:44 | SHIP-M | FOUL by KIRKLAND, Will (3) | ||
| 01:44 | WCU-M | MISSED FT SHOT by HEGAMIN, Ralph | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:44 | WCU-M | GOOD! FT SHOT by HEGAMIN, Ralph | WCU-M 27 - SHIP-M 21 | (WCU-M by 6) |
| 01:30 | WCU-M | FOUL by DANIEL, Elie (2) | ||
| 01:30 | SHIP-M | GOOD! FT SHOT by VAN SCYOC, Craig | WCU-M 27 - SHIP-M 22 | (WCU-M by 5) |
| 01:30 | SHIP-M | GOOD! FT SHOT by VAN SCYOC, Craig | WCU-M 27 - SHIP-M 23 | (WCU-M by 4) |
| 01:13 | WCU-M | MISSED JUMPER by McGHEE, Isaiah | ||
| REBOUND (DEF) by MILLER, Daziah | ||||
| 01:04 | WCU-M | FOUL by TWINE, Isaiah (1) | ||
| 01:04 | SHIP-M | MISSED FT SHOT by VANDERZELL, John | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:04 | SHIP-M | MISSED FT SHOT by VANDERZELL, John | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:04 | SHIP-M | GOOD! FT SHOT by VANDERZELL, John | WCU-M 27 - SHIP-M 24 | (WCU-M by 3) |
| 00:46 | WCU-M | MISSED JUMPER by HEGAMIN, Ralph | ||
| REBOUND (OFF) by BENN, Thiel | ||||
| 00:42 | WCU-M | TIMEOUT TEAM | ||
| 00:41 | WCU-M | FOUL by McGHEE, Isaiah (1) | ||
| 00:41 | WCU-M | TURNOVR by McGHEE, Isaiah | ||
| 00:25 | SHIP-M | TIMEOUT 30sec | ||
| 00:09 | SHIP-M | MISSED JUMPER by GEMBE, Jaren | ||
| REBOUND (DEF) by McGHEE, Isaiah | ||||
| 00:02 | WCU-M | MISSED 3 PTR by McGHEE, Isaiah | ||
| REBOUND (DEF) by MINTER, Justin |
| 19:47 | SHIP-M | GOOD! LAYUP by LAUBER, Dane | WCU-M 27 - SHIP-M 26 | (WCU-M by 1) |
| 19:25 | WCU-M | MISSED JUMPER by ROBERTS, Kehinde | ||
| REBOUND (OFF) by HEGAMIN, Ralph | ||||
| 19:23 | WCU-M | GOOD! JUMPER by HEGAMIN, Ralph | WCU-M 29 - SHIP-M 26 | (WCU-M by 3) |
| 19:16 | SHIP-M | TURNOVR by ROYAL, Will | ||
| 19:16 | SHIP-M | FOUL by ROYAL, Will (3) | ||
| 19:15 | WCU-M | TURNOVR by TANNER, Sandy | ||
| 19:15 | WCU-M | FOUL by BENN, Thiel (2) | ||
| 19:15 | SHIP-M | TURNOVR by LAUBER, Dane | ||
| 19:15 | WCU-M | STEAL by TANNER, Sandy | ||
| 19:15 | SHIP-M | FOUL by JACKSON, Lamar (2) | ||
| 19:15 | WCU-M | GOOD! 3 PTR by ST. GEORGE, Kenneth | WCU-M 32 - SHIP-M 26 | (WCU-M by 6) |
| ASSIST by TANNER, Sandy | ||||
| 19:15 | SHIP-M | TIMEOUT 30sec | ||
| 18:28 | SHIP-M | MISSED LAYUP by MILLER, Daziah | ||
| 18:28 | WCU-M | BLOCK by HEGAMIN, Ralph | ||
| REBOUND (DEF) by ST. GEORGE, Kenneth | ||||
| 18:14 | WCU-M | MISSED 3 PTR by HEGAMIN, Ralph | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 18:01 | WCU-M | GOOD! LAYUP by ROBERTS, Kehinde (fastbreak) | WCU-M 34 - SHIP-M 26 | (WCU-M by 8) |
| 17:55 | SHIP-M | MISSED JUMPER by MILLER, Daziah | ||
| REBOUND (DEF) by ST. GEORGE, Kenneth | ||||
| 17:46 | WCU-M | FOUL by ST. GEORGE, Kenneth (1) | ||
| 17:46 | WCU-M | TURNOVR by ST. GEORGE, Kenneth | ||
| 17:39 | SHIP-M | TURNOVR by MILLER, Daziah | ||
| 17:27 | SHIP-M | FOUL by MILLER, Daziah (2) | ||
| 17:23 | WCU-M | MISSED LAYUP by ROBERTS, Kehinde | ||
| REBOUND (OFF) by ROBERTS, Kehinde | ||||
| 17:18 | WCU-M | MISSED LAYUP by ROBERTS, Kehinde | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:03 | WCU-M | FOUL by ROBERTS, Kehinde (3) | ||
| 17:03 | SHIP-M | GOOD! FT SHOT by MILLER, Daziah | WCU-M 34 - SHIP-M 27 | (WCU-M by 7) |
| 17:03 | SHIP-M | MISSED FT SHOT by MILLER, Daziah | ||
| REBOUND (DEF) by HEGAMIN, Ralph | ||||
| 16:43 | WCU-M | MISSED 3 PTR by TWINE, Isaiah | ||
| REBOUND (DEF) by MINTER, Justin | ||||
| 16:32 | WCU-M | FOUL by WILLIAMSON, Harley (3) | ||
| 16:11 | SHIP-M | MISSED JUMPER by MINTER, Justin | ||
| REBOUND (DEF) by HEGAMIN, Ralph | ||||
| 15:51 | WCU-M | FOUL by DAVIS, Kevon (3) | ||
| 15:51 | WCU-M | TURNOVR by DAVIS, Kevon | ||
| 15:43 | SHIP-M | MISSED 3 PTR by JACKSON, Lamar | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:43 | WCU-M | FOUL by BENN, Thiel (3) | ||
| 15:41 | SHIP-M | GOOD! 3 PTR by VAN SCYOC, Craig | WCU-M 34 - SHIP-M 30 | (WCU-M by 4) |
| 15:15 | SHIP-M | FOUL by MINTER, Justin (2) | ||
| 15:15 | WCU-M | GOOD! FT SHOT by ST. GEORGE, Kenneth | WCU-M 35 - SHIP-M 30 | (WCU-M by 5) |
| 15:15 | WCU-M | GOOD! FT SHOT by ST. GEORGE, Kenneth | WCU-M 36 - SHIP-M 30 | (WCU-M by 6) |
| 14:52 | SHIP-M | MISSED JUMPER by MILLER, Daziah | ||
| REBOUND (OFF) by MILLER, Daziah | ||||
| 14:48 | SHIP-M | MISSED LAYUP by JACKSON, Lamar | ||
| 14:48 | WCU-M | BLOCK by WILLIAMSON, Harley | ||
| REBOUND (OFF) by STASYSZYN, Jordan | ||||
| 14:43 | SHIP-M | GOOD! LAYUP by STASYSZYN, Jordan | WCU-M 36 - SHIP-M 32 | (WCU-M by 4) |
| 14:26 | WCU-M | MISSED JUMPER by TANNER, Sandy | ||
| REBOUND (OFF) by TANNER, Sandy | ||||
| 14:23 | WCU-M | GOOD! LAYUP by DANIEL, Elie | WCU-M 38 - SHIP-M 32 | (WCU-M by 6) |
| ASSIST by TANNER, Sandy | ||||
| 14:17 | SHIP-M | FOUL by JACKSON, Lamar (3) | ||
| 14:17 | SHIP-M | TURNOVR by JACKSON, Lamar | ||
| 14:17 | SHIP-M | FOUL TECHNCL by JACKSON, Lamar | ||
| 14:17 | SHIP-M | FOUL by JACKSON, Lamar (4) | ||
| 14:17 | WCU-M | GOOD! FT SHOT by ST. GEORGE, Kenneth | WCU-M 39 - SHIP-M 32 | (WCU-M by 7) |
| 14:17 | WCU-M | GOOD! FT SHOT by ST. GEORGE, Kenneth | WCU-M 40 - SHIP-M 32 | (WCU-M by 8) |
| 13:41 | WCU-M | TURNOVR by DANIEL, Elie | ||
| 13:40 | SHIP-M | STEAL by MILLER, Daziah | ||
| 13:36 | SHIP-M | MISSED 3 PTR by STASYSZYN, Jordan | ||
| REBOUND (DEF) by WILLIAMSON, Harley | ||||
| 13:27 | WCU-M | MISSED LAYUP by WILLIAMSON, Harley | ||
| REBOUND (OFF) by ST. GEORGE, Kenneth | ||||
| 13:25 | WCU-M | MISSED JUMPER by ST. GEORGE, Kenneth | ||
| REBOUND (OFF) by HEGAMIN, Ralph | ||||
| 13:24 | WCU-M | TIMEOUT MEDIA | ||
| 13:10 | SHIP-M | FOUL by OLEKSIAK, Brian (3) | ||
| 13:10 | WCU-M | MISSED FT SHOT by HEGAMIN, Ralph | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:10 | WCU-M | GOOD! FT SHOT by HEGAMIN, Ralph | WCU-M 41 - SHIP-M 32 | (WCU-M by 9) |
| 12:43 | SHIP-M | MISSED 3 PTR by VAN SCYOC, Craig | ||
| REBOUND (DEF) by TANNER, Sandy | ||||
| 12:37 | WCU-M | MISSED JUMPER by ST. GEORGE, Kenneth | ||
| REBOUND (DEF) by GEMBE, Jaren | ||||
| 12:30 | SHIP-M | MISSED LAYUP by STASYSZYN, Jordan | ||
| 12:30 | WCU-M | BLOCK by ST. GEORGE, Kenneth | ||
| REBOUND (OFF) by STASYSZYN, Jordan | ||||
| 12:27 | SHIP-M | GOOD! LAYUP by MILLER, Daziah | WCU-M 41 - SHIP-M 34 | (WCU-M by 7) |
| 12:08 | WCU-M | GOOD! JUMPER by McGHEE, Isaiah | WCU-M 43 - SHIP-M 34 | (WCU-M by 9) |
| 11:56 | SHIP-M | MISSED 3 PTR by VAN SCYOC, Craig | ||
| REBOUND (DEF) by ST. GEORGE, Kenneth | ||||
| 11:45 | WCU-M | MISSED 3 PTR by McGHEE, Isaiah | ||
| REBOUND (OFF) by (TEAM) | ||||
