Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | YOUNG, Devon | f | 5-12 | 0-3 | 5-7 | 2-5 | 7 | 3 | 15 | 3 | 1 | 0 | 0 | 36 |
| 33 | GARY, Suquan | f | 7-11 | 1-2 | 3-4 | 2-6 | 8 | 2 | 18 | 2 | 1 | 1 | 2 | 35 |
| 11 | FOSTER, Kashiff | c | 4-8 | 1-3 | 3-3 | 4-2 | 6 | 5 | 12 | 0 | 2 | 0 | 1 | 23 |
| 04 | SCHMITT, Jimmy | g | 0-5 | 0-5 | 1-2 | 0-1 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 19 |
| 05 | WILLIAMS, C.T. | g | 2-5 | 0-0 | 2-4 | 0-3 | 3 | 2 | 6 | 3 | 0 | 0 | 2 | 27 |
| 02 | GREEN, Anthony D. | - | 2-7 | 1-3 | 1-2 | 1-0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 25 |
| 10 | EDGHILL, Mike | - | 2-4 | 1-2 | 0-0 | 1-1 | 2 | 2 | 5 | 2 | 2 | 0 | 0 | 15 |
| 12 | BARNES, Owen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 13 | GREEN, Anthony J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 22 | MOSELEY, Ryan | - | 2-5 | 2-5 | 1-2 | 0-3 | 3 | 2 | 7 | 2 | 2 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-57 | 6-23 | 16-24 | 12-21 | 33 | 21 | 70 | 15 | 8 | 1 | 6 | 200 | |
| 42.1% | 26.1% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 4-12 | 6-7 | |||||||||||
| 50.0% | 33.3% | 85.7% | ||||||||||||
| 2nd Half: | 10-29 | 2-11 | 10-17 | |||||||||||
| 34.5% | 18.2% | 58.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | EDGAR, Dylan | c | 4-7 | 0-0 | 3-5 | 4-10 | 14 | 4 | 11 | 1 | 2 | 0 | 0 | 38 |
| 10 | JACKSON, Lamar | g | 2-10 | 0-5 | 6-10 | 1-2 | 3 | 1 | 10 | 6 | 7 | 0 | 1 | 37 |
| 11 | STASYSZYN, Jordan | g | 2-8 | 0-2 | 0-0 | 2-2 | 4 | 3 | 4 | 2 | 1 | 0 | 1 | 26 |
| 15 | GEMBE, Jaren | g | 3-10 | 3-9 | 4-6 | 2-1 | 3 | 3 | 13 | 4 | 2 | 0 | 1 | 32 |
| 24 | VAN SCYOC, Craig | g | 5-9 | 4-6 | 1-2 | 4-5 | 9 | 4 | 15 | 0 | 3 | 0 | 0 | 40 |
| 05 | KIRKLAND, Wes | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 22 | LAUBER, Dane | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | MINTER, Justin | - | 3-4 | 0-0 | 0-1 | 0-3 | 3 | 0 | 6 | 0 | 1 | 1 | 0 | 17 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-49 | 7-22 | 14-24 | 14-24 | 38 | 17 | 59 | 13 | 16 | 1 | 3 | 200 | |
| 38.8% | 31.8% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-23 | 3-8 | 3-7 | |||||||||||
| 43.5% | 37.5% | 42.9% | ||||||||||||
| 2nd Half: | 9-26 | 4-14 | 11-17 | |||||||||||
| 34.6% | 28.6% | 64.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Felician | 38 | 32 | 70 | Record: (2-3) |
| Shippensburg | 26 | 33 | 59 | Record: (3-3) |
|
Officials:
Technical fouls: Felician-None. Shippensburg-None. Attendance: 150 46th Annual Pocono Classic |
Play-by-Play |
| 19:27 | FC-M | MISSED JUMPER by WILLIAMS, C.T. | ||
| REBOUND (DEF) by EDGAR, Dylan | ||||
| 18:58 | SHIP-M | MISSED LAYUP by VAN SCYOC, Craig | ||
| REBOUND (DEF) by WILLIAMS, C.T. | ||||
| 18:45 | FC-M | GOOD! JUMPER by YOUNG, Devon | FC-M 2 - SHIP-M 0 | (FC-M by 2) |
| 18:20 | SHIP-M | MISSED LAYUP by GEMBE, Jaren | ||
| REBOUND (OFF) by VAN SCYOC, Craig | ||||
| 18:16 | SHIP-M | MISSED JUMPER by STASYSZYN, Jordan | ||
| REBOUND (OFF) by EDGAR, Dylan | ||||
| 18:10 | SHIP-M | MISSED 3 PTR by JACKSON, Lamar | ||
| REBOUND (DEF) by FOSTER, Kashiff | ||||
| 17:54 | FC-M | MISSED 3 PTR by SCHMITT, Jimmy | ||
| REBOUND (OFF) by YOUNG, Devon | ||||
| 17:49 | FC-M | MISSED LAYUP by YOUNG, Devon | ||
| REBOUND (DEF) by VAN SCYOC, Craig | ||||
| 17:42 | SHIP-M | TURNOVR by STASYSZYN, Jordan | ||
| 17:23 | FC-M | MISSED JUMPER by GARY, Suquan | ||
| REBOUND (DEF) by STASYSZYN, Jordan | ||||
| 17:11 | SHIP-M | GOOD! LAYUP by EDGAR, Dylan | SHIP-M 2 - FC-M 2 | Tied |
| ASSIST by JACKSON, Lamar | ||||
| 16:39 | FC-M | GOOD! LAYUP by GARY, Suquan | FC-M 4 - SHIP-M 2 | (FC-M by 2) |
| ASSIST by YOUNG, Devon | ||||
| 16:25 | SHIP-M | GOOD! 3 PTR by VAN SCYOC, Craig | SHIP-M 5 - FC-M 4 | (SHIP-M by 1) |
| ASSIST by GEMBE, Jaren | ||||
| 16:03 | FC-M | GOOD! JUMPER by FOSTER, Kashiff | FC-M 6 - SHIP-M 5 | (FC-M by 1) |
| ASSIST by WILLIAMS, C.T. | ||||
| 15:53 | SHIP-M | TURNOVR by JACKSON, Lamar | ||
| 15:53 | FC-M | STEAL by SCHMITT, Jimmy | ||
| 15:46 | FC-M | MISSED 3 PTR by YOUNG, Devon | ||
| REBOUND (DEF) by GEMBE, Jaren | ||||
| 15:36 | SHIP-M | GOOD! LAYUP by EDGAR, Dylan | SHIP-M 7 - FC-M 6 | (SHIP-M by 1) |
| ASSIST by JACKSON, Lamar | ||||
| 14:58 | FC-M | MISSED 3 PTR by SCHMITT, Jimmy | ||
| REBOUND (DEF) by VAN SCYOC, Craig | ||||
| 14:42 | SHIP-M | MISSED LAYUP by VAN SCYOC, Craig | ||
| REBOUND (DEF) by FOSTER, Kashiff | ||||
| 14:27 | FC-M | MISSED 3 PTR by SCHMITT, Jimmy | ||
| REBOUND (DEF) by EDGAR, Dylan | ||||
| 14:12 | SHIP-M | MISSED 3 PTR by JACKSON, Lamar | ||
| REBOUND (OFF) by STASYSZYN, Jordan | ||||
| 14:09 | SHIP-M | GOOD! LAYUP by STASYSZYN, Jordan | SHIP-M 9 - FC-M 6 | (SHIP-M by 3) |
| 13:38 | FC-M | MISSED JUMPER by WILLIAMS, C.T. | ||
| REBOUND (OFF) by GARY, Suquan | ||||
| 13:35 | FC-M | GOOD! LAYUP by GARY, Suquan | SHIP-M 9 - FC-M 8 | (SHIP-M by 1) |
| 13:02 | SHIP-M | GOOD! 3 PTR by VAN SCYOC, Craig | SHIP-M 12 - FC-M 8 | (SHIP-M by 4) |
| ASSIST by JACKSON, Lamar | ||||
| 12:28 | FC-M | GOOD! JUMPER by FOSTER, Kashiff | SHIP-M 12 - FC-M 10 | (SHIP-M by 2) |
| ASSIST by WILLIAMS, C.T. | ||||
| 12:05 | SHIP-M | MISSED LAYUP by EDGAR, Dylan | ||
| REBOUND (OFF) by VAN SCYOC, Craig | ||||
| 11:57 | SHIP-M | GOOD! LAYUP by EDGAR, Dylan | SHIP-M 14 - FC-M 10 | (SHIP-M by 4) |
| ASSIST by GEMBE, Jaren | ||||
| 11:34 | FC-M | GOOD! 3 PTR by GARY, Suquan | SHIP-M 14 - FC-M 13 | (SHIP-M by 1) |
| ASSIST by WILLIAMS, C.T. | ||||
| 11:15 | FC-M | FOUL by SCHMITT, Jimmy (1) | ||
| 11:15 | SHIP-M | TIMEOUT MEDIA | ||
| 10:57 | SHIP-M | TURNOVR by VAN SCYOC, Craig | ||
| 10:57 | SHIP-M | FOUL by VAN SCYOC, Craig (1) | ||
| 10:57 | FC-M | TIMEOUT media | ||
| 10:38 | FC-M | GOOD! JUMPER by EDGHILL, Mike | FC-M 15 - SHIP-M 14 | (FC-M by 1) |
| ASSIST by GARY, Suquan | ||||
| 10:28 | SHIP-M | TURNOVR by JACKSON, Lamar | ||
| 10:20 | FC-M | TURNOVR by EDGHILL, Mike | ||
| 10:16 | FC-M | FOUL by YOUNG, Devon (1) | ||
| 09:49 | SHIP-M | MISSED JUMPER by LAUBER, Dane | ||
| REBOUND (DEF) by YOUNG, Devon | ||||
| 09:40 | SHIP-M | FOUL by KIRKLAND, Wes (1) | ||
| 09:40 | FC-M | GOOD! FT SHOT by YOUNG, Devon | FC-M 16 - SHIP-M 14 | (FC-M by 2) |
| 09:40 | FC-M | GOOD! FT SHOT by YOUNG, Devon | FC-M 17 - SHIP-M 14 | (FC-M by 3) |
| 09:14 | FC-M | FOUL by FOSTER, Kashiff (1) | ||
| 09:14 | SHIP-M | GOOD! FT SHOT by JACKSON, Lamar | FC-M 17 - SHIP-M 15 | (FC-M by 2) |
| 09:14 | SHIP-M | MISSED FT SHOT by JACKSON, Lamar | ||
| REBOUND (DEF) by GARY, Suquan | ||||
| 08:59 | FC-M | MISSED JUMPER by GARY, Suquan | ||
| REBOUND (OFF) by FOSTER, Kashiff | ||||
| 08:56 | SHIP-M | FOUL by KIRKLAND, Wes (2) | ||
| 08:56 | FC-M | GOOD! FT SHOT by FOSTER, Kashiff | FC-M 18 - SHIP-M 15 | (FC-M by 3) |
| 08:56 | FC-M | GOOD! FT SHOT by FOSTER, Kashiff | FC-M 19 - SHIP-M 15 | (FC-M by 4) |
| 08:39 | SHIP-M | TURNOVR by JACKSON, Lamar | ||
| 08:37 | FC-M | STEAL by FOSTER, Kashiff | ||
| 08:24 | FC-M | TURNOVR by GARY, Suquan | ||
| 08:24 | FC-M | FOUL by GARY, Suquan (1) | ||
| 08:24 | SHIP-M | TIMEOUT 30sec | ||
| 08:05 | SHIP-M | GOOD! LAYUP by JACKSON, Lamar | FC-M 19 - SHIP-M 17 | (FC-M by 2) |
| 07:45 | FC-M | GOOD! 3 PTR by MOSELEY, Ryan | FC-M 22 - SHIP-M 17 | (FC-M by 5) |
| ASSIST by EDGHILL, Mike | ||||
| 07:29 | FC-M | FOUL by EDGHILL, Mike (1) | ||
| 07:29 | SHIP-M | TIMEOUT media | ||
| 07:21 | SHIP-M | MISSED LAYUP by MINTER, Justin | ||
| 07:21 | FC-M | BLOCK by GARY, Suquan | ||
| REBOUND (DEF) by YOUNG, Devon | ||||
| 07:16 | FC-M | GOOD! LAYUP by YOUNG, Devon | FC-M 24 - SHIP-M 17 | (FC-M by 7) |
| 06:59 | FC-M | FOUL by EDGHILL, Mike (2) | ||
| 06:35 | SHIP-M | MISSED 3 PTR by STASYSZYN, Jordan | ||
| REBOUND (DEF) by MOSELEY, Ryan | ||||
| 06:30 | FC-M | TURNOVR by MOSELEY, Ryan | ||
| 06:29 | SHIP-M | STEAL by STASYSZYN, Jordan | ||
| 06:28 | SHIP-M | GOOD! LAYUP by STASYSZYN, Jordan | FC-M 24 - SHIP-M 19 | (FC-M by 5) |
| 05:53 | FC-M | GOOD! 3 PTR by FOSTER, Kashiff | FC-M 27 - SHIP-M 19 | (FC-M by 8) |
| ASSIST by MOSELEY, Ryan | ||||
| 05:38 | SHIP-M | TURNOVR by EDGAR, Dylan | ||
| 05:38 | SHIP-M | FOUL by EDGAR, Dylan (1) | ||
| 05:27 | FC-M | MISSED 3 PTR by MOSELEY, Ryan | ||
| REBOUND (DEF) by MINTER, Justin | ||||
| 05:17 | SHIP-M | GOOD! JUMPER by EDGAR, Dylan | FC-M 27 - SHIP-M 21 | (FC-M by 6) |
| ASSIST by STASYSZYN, Jordan | ||||
| 04:58 | FC-M | GOOD! JUMPER by GARY, Suquan | FC-M 29 - SHIP-M 21 | (FC-M by 8) |
| ASSIST by YOUNG, Devon | ||||
| 04:31 | SHIP-M | MISSED 3 PTR by VAN SCYOC, Craig | ||
| REBOUND (DEF) by GARY, Suquan | ||||
| 04:19 | FC-M | MISSED 3 PTR by GREEN, Anthony D. | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:54 | SHIP-M | GOOD! 3 PTR by GEMBE, Jaren | FC-M 29 - SHIP-M 24 | (FC-M by 5) |
| ASSIST by JACKSON, Lamar | ||||
| 03:36 | FC-M | MISSED 3 PTR by FOSTER, Kashiff | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 03:33 | SHIP-M | TIMEOUT MEDIA | ||
| 03:18 | SHIP-M | MISSED 3 PTR by GEMBE, Jaren | ||
| REBOUND (OFF) by GEMBE, Jaren | ||||
| 02:49 | SHIP-M | MISSED LAYUP by JACKSON, Lamar | ||
| REBOUND (DEF) by GARY, Suquan | ||||
| 02:42 | FC-M | GOOD! LAYUP by FOSTER, Kashiff | FC-M 31 - SHIP-M 24 | (FC-M by 7) |
| ASSIST by MOSELEY, Ryan | ||||
| 02:42 | SHIP-M | FOUL by STASYSZYN, Jordan (1) | ||
| 02:42 | FC-M | GOOD! FT SHOT by FOSTER, Kashiff | FC-M 32 - SHIP-M 24 | (FC-M by 8) |
| 02:33 | FC-M | FOUL by FOSTER, Kashiff (2) | ||
| 02:33 | SHIP-M | MISSED FT SHOT by EDGAR, Dylan | ||
| REBOUND (DEF) by YOUNG, Devon | ||||
| 02:22 | FC-M | GOOD! JUMPER by YOUNG, Devon | FC-M 34 - SHIP-M 24 | (FC-M by 10) |
| 02:03 | SHIP-M | TURNOVR by JACKSON, Lamar | ||
| 02:02 | FC-M | STEAL by GARY, Suquan | ||
| 01:44 | FC-M | MISSED JUMPER by WILLIAMS, C.T. | ||
| REBOUND (DEF) by JACKSON, Lamar | ||||
| 01:41 | FC-M | FOUL by YOUNG, Devon (2) | ||
| 01:41 | SHIP-M | GOOD! FT SHOT by JACKSON, Lamar | FC-M 34 - SHIP-M 25 | (FC-M by 9) |
| 01:41 | FC-M | TIMEOUT 30sec | ||
| 01:41 | SHIP-M | MISSED FT SHOT by JACKSON, Lamar | ||
| REBOUND (DEF) by EDGHILL, Mike | ||||
| 01:14 | FC-M | GOOD! 3 PTR by EDGHILL, Mike | FC-M 37 - SHIP-M 25 | (FC-M by 12) |
| ASSIST by SCHMITT, Jimmy | ||||
| 00:56 | FC-M | FOUL by WILLIAMS, C.T. (1) | ||
| 00:56 | SHIP-M | MISSED FT SHOT by JACKSON, Lamar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:56 | SHIP-M | GOOD! FT SHOT by JACKSON, Lamar | FC-M 37 - SHIP-M 26 | (FC-M by 11) |
| 00:32 | SHIP-M | FOUL by JACKSON, Lamar (1) | ||
| 00:32 | FC-M | MISSED FT SHOT by SCHMITT, Jimmy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:32 | FC-M | GOOD! FT SHOT by SCHMITT, Jimmy | FC-M 38 - SHIP-M 26 | (FC-M by 12) |
| 00:03 | SHIP-M | TURNOVR by JACKSON, Lamar | ||
| 00:03 | FC-M | STEAL by WILLIAMS, C.T. | ||
| 00:01 | FC-M | MISSED 3 PTR by SCHMITT, Jimmy | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:30 | SHIP-M | GOOD! 3 PTR by VAN SCYOC, Craig | FC-M 38 - SHIP-M 29 | (FC-M by 9) |
| ASSIST by JACKSON, Lamar | ||||
| 19:12 | FC-M | MISSED 3 PTR by GARY, Suquan | ||
| REBOUND (DEF) by VAN SCYOC, Craig | ||||
| 19:05 | SHIP-M | MISSED 3 PTR by JACKSON, Lamar | ||
| REBOUND (DEF) by GARY, Suquan | ||||
| 18:56 | FC-M | MISSED JUMPER by FOSTER, Kashiff | ||
| REBOUND (DEF) by STASYSZYN, Jordan | ||||
| 18:29 | FC-M | FOUL by FOSTER, Kashiff (3) | ||
| 18:15 | SHIP-M | GOOD! JUMPER by VAN SCYOC, Craig | FC-M 38 - SHIP-M 31 | (FC-M by 7) |
| 18:09 | FC-M | TIMEOUT 30sec | ||
| 17:48 | FC-M | MISSED 3 PTR by SCHMITT, Jimmy | ||
| REBOUND (DEF) by EDGAR, Dylan | ||||
| 17:38 | SHIP-M | MISSED LAYUP by STASYSZYN, Jordan | ||
| REBOUND (OFF) by EDGAR, Dylan | ||||
| 17:35 | SHIP-M | MISSED TIP-IN by EDGAR, Dylan | ||
| REBOUND (DEF) by YOUNG, Devon | ||||
| 17:04 | FC-M | MISSED 3 PTR by YOUNG, Devon | ||
| REBOUND (DEF) by JACKSON, Lamar | ||||
| 16:52 | SHIP-M | MISSED 3 PTR by VAN SCYOC, Craig | ||
| REBOUND (OFF) by GEMBE, Jaren | ||||
| 16:48 | SHIP-M | TURNOVR by GEMBE, Jaren | ||
| 16:46 | FC-M | STEAL by WILLIAMS, C.T. | ||
| 16:44 | SHIP-M | FOUL by STASYSZYN, Jordan (2) | ||
| 16:44 | FC-M | GOOD! FT SHOT by YOUNG, Devon | FC-M 39 - SHIP-M 31 | (FC-M by 8) |
| 16:44 | FC-M | GOOD! FT SHOT by YOUNG, Devon | FC-M 40 - SHIP-M 31 | (FC-M by 9) |
| 16:23 | SHIP-M | GOOD! 3 PTR by GEMBE, Jaren | FC-M 40 - SHIP-M 34 | (FC-M by 6) |
| ASSIST by EDGAR, Dylan | ||||
| 16:00 | FC-M | GOOD! JUMPER by WILLIAMS, C.T. | FC-M 42 - SHIP-M 34 | (FC-M by 8) |
| 15:49 | SHIP-M | MISSED JUMPER by STASYSZYN, Jordan | ||
| REBOUND (OFF) by VAN SCYOC, Craig | ||||
| 15:46 | SHIP-M | TIMEOUT 30sec | ||
| 15:30 | SHIP-M | GOOD! 3 PTR by GEMBE, Jaren | FC-M 42 - SHIP-M 37 | (FC-M by 5) |
| ASSIST by STASYSZYN, Jordan | ||||
| 14:58 | FC-M | GOOD! JUMPER by WILLIAMS, C.T. | FC-M 44 - SHIP-M 37 | (FC-M by 7) |
| ASSIST by YOUNG, Devon | ||||
| 14:29 | SHIP-M | MISSED LAYUP by EDGAR, Dylan | ||
| REBOUND (DEF) by WILLIAMS, C.T. | ||||
| 14:20 | FC-M | TURNOVR by YOUNG, Devon | ||
| 14:20 | SHIP-M | TIMEOUT MEDIA | ||
| 13:49 | SHIP-M | MISSED 3 PTR by GEMBE, Jaren | ||
| REBOUND (OFF) by JACKSON, Lamar | ||||
| 13:43 | SHIP-M | TURNOVR by JACKSON, Lamar | ||
| 13:23 | FC-M | MISSED 3 PTR by MOSELEY, Ryan | ||
| REBOUND (DEF) by EDGAR, Dylan | ||||
| 13:14 | FC-M | FOUL by MOSELEY, Ryan (1) | ||
| 13:14 | SHIP-M | GOOD! FT SHOT by JACKSON, Lamar | FC-M 44 - SHIP-M 38 | (FC-M by 6) |
| 13:14 | SHIP-M | GOOD! FT SHOT by JACKSON, Lamar | FC-M 44 - SHIP-M 39 | (FC-M by 5) |
| 13:02 | FC-M | GOOD! LAYUP by YOUNG, Devon | FC-M 46 - SHIP-M 39 | (FC-M by 7) |
| ASSIST by GARY, Suquan | ||||
| 13:02 | SHIP-M | FOUL by STASYSZYN, Jordan (3) | ||
| 13:02 | FC-M | MISSED FT SHOT by YOUNG, Devon | ||
| REBOUND (OFF) by GREEN, Anthony D. | ||||
| 12:36 | FC-M | MISSED 3 PTR by MOSELEY, Ryan | ||
| REBOUND (OFF) by GARY, Suquan | ||||
| 12:34 | SHIP-M | FOUL by EDGAR, Dylan (2) | ||
| 12:28 | FC-M | GOOD! JUMPER by YOUNG, Devon | FC-M 48 - SHIP-M 39 | (FC-M by 9) |
| 12:07 | SHIP-M | MISSED LAYUP by JACKSON, Lamar | ||
| REBOUND (DEF) by MOSELEY, Ryan | ||||
| 12:00 | FC-M | MISSED LAYUP by GREEN, Anthony D. | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:56 | FC-M | MISSED JUMPER by YOUNG, Devon | ||
| REBOUND (DEF) by EDGAR, Dylan | ||||
| 11:45 | SHIP-M | MISSED 3 PTR by JACKSON, Lamar | ||
| REBOUND (DEF) by YOUNG, Devon | ||||
| 11:13 | FC-M | TURNOVR by EDGHILL, Mike | ||
| 11:13 | SHIP-M | TIMEOUT MEDIA | ||
| 10:55 | SHIP-M | GOOD! JUMPER by MINTER, Justin | FC-M 48 - SHIP-M 41 | (FC-M by 7) |
| 10:30 | FC-M | MISSED JUMPER by GREEN, Anthony D. | ||
| 10:30 | SHIP-M | BLOCK by MINTER, Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:24 | FC-M | MISSED LAYUP by YOUNG, Devon | ||
| REBOUND (OFF) by FOSTER, Kashiff | ||||
| 10:22 | FC-M | MISSED LAYUP by FOSTER, Kashiff | ||
| REBOUND (OFF) by FOSTER, Kashiff | ||||
| 10:18 | FC-M | MISSED 3 PTR by EDGHILL, Mike | ||
| REBOUND (DEF) by EDGAR, Dylan | ||||
| 10:10 | SHIP-M | GOOD! 3 PTR by VAN SCYOC, Craig | FC-M 48 - SHIP-M 44 | (FC-M by 4) |
| ASSIST by GEMBE, Jaren | ||||
| 09:50 | FC-M | MISSED 3 PTR by FOSTER, Kashiff | ||
| REBOUND (OFF) by EDGHILL, Mike | ||||
| 09:46 | FC-M | GOOD! 3 PTR by GREEN, Anthony D. | FC-M 51 - SHIP-M 44 | (FC-M by 7) |
| ASSIST by EDGHILL, Mike | ||||
| 09:25 | FC-M | FOUL by MOSELEY, Ryan (2) | ||
| 09:25 | SHIP-M | MISSED FT SHOT by EDGAR, Dylan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:25 | SHIP-M | GOOD! FT SHOT by EDGAR, Dylan | FC-M 51 - SHIP-M 45 | (FC-M by 6) |
| 09:16 | FC-M | MISSED JUMPER by EDGHILL, Mike | ||
| REBOUND (DEF) by EDGAR, Dylan | ||||
| 09:07 | SHIP-M | TURNOVR by JACKSON, Lamar | ||
| 09:02 | FC-M | TURNOVR by MOSELEY, Ryan | ||
| 09:01 | SHIP-M | STEAL by GEMBE, Jaren | ||
| 08:58 | SHIP-M | MISSED LAYUP by JACKSON, Lamar | ||
| REBOUND (OFF) by VAN SCYOC, Craig | ||||
| 08:52 | SHIP-M | GOOD! JUMPER by MINTER, Justin | FC-M 51 - SHIP-M 47 | (FC-M by 4) |
| 08:52 | FC-M | FOUL by GREEN, Anthony D. (1) | ||
| 08:52 | SHIP-M | MISSED FT SHOT by MINTER, Justin | ||
| REBOUND (DEF) by GARY, Suquan | ||||
| 08:41 | FC-M | TURNOVR by FOSTER, Kashiff | ||
| 08:41 | FC-M | FOUL by FOSTER, Kashiff (4) | ||
| 08:28 | SHIP-M | MISSED 3 PTR by GEMBE, Jaren | ||
| REBOUND (DEF) by WILLIAMS, C.T. | ||||
| 08:20 | SHIP-M | FOUL by GEMBE, Jaren (1) | ||
| 08:20 | FC-M | GOOD! FT SHOT by YOUNG, Devon | FC-M 52 - SHIP-M 47 | (FC-M by 5) |
| 08:20 | FC-M | MISSED FT SHOT by YOUNG, Devon | ||
| REBOUND (DEF) by MINTER, Justin | ||||
| 08:15 | FC-M | FOUL by SCHMITT, Jimmy (2) | ||
| 08:02 | SHIP-M | TURNOVR by VAN SCYOC, Craig | ||
| 07:42 | FC-M | MISSED JUMPER by GARY, Suquan | ||
| REBOUND (DEF) by EDGAR, Dylan | ||||
| 07:34 | FC-M | FOUL by WILLIAMS, C.T. (2) | ||
| 07:34 | SHIP-M | TIMEOUT MEDIA | ||
| 07:34 | SHIP-M | GOOD! FT SHOT by GEMBE, Jaren | FC-M 52 - SHIP-M 48 | (FC-M by 4) |
| 07:34 | SHIP-M | MISSED FT SHOT by GEMBE, Jaren | ||
| REBOUND (OFF) by EDGAR, Dylan | ||||
| 07:32 | FC-M | FOUL by SCHMITT, Jimmy (3) | ||
| 07:32 | SHIP-M | GOOD! FT SHOT by GEMBE, Jaren | FC-M 52 - SHIP-M 49 | (FC-M by 3) |
| 07:32 | SHIP-M | GOOD! FT SHOT by GEMBE, Jaren | FC-M 52 - SHIP-M 50 | (FC-M by 2) |
| 07:01 | FC-M | MISSED 3 PTR by YOUNG, Devon | ||
| REBOUND (DEF) by EDGAR, Dylan | ||||
| 06:42 | SHIP-M | TURNOVR by EDGAR, Dylan | ||
| 06:42 | SHIP-M | FOUL by EDGAR, Dylan (3) | ||
| 06:20 | FC-M | MISSED 3 PTR by GREEN, Anthony D. | ||
| REBOUND (OFF) by FOSTER, Kashiff | ||||
| 06:16 | FC-M | TURNOVR by FOSTER, Kashiff | ||
| 06:15 | SHIP-M | STEAL by JACKSON, Lamar | ||
| 06:11 | FC-M | FOUL by SCHMITT, Jimmy (4) | ||
| 06:11 | SHIP-M | MISSED FT SHOT by GEMBE, Jaren | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:11 | SHIP-M | GOOD! FT SHOT by GEMBE, Jaren | FC-M 52 - SHIP-M 51 | (FC-M by 1) |
| 05:47 | SHIP-M | FOUL by GEMBE, Jaren (2) | ||
| 05:47 | FC-M | GOOD! FT SHOT by WILLIAMS, C.T. | FC-M 53 - SHIP-M 51 | (FC-M by 2) |
| 05:47 | FC-M | GOOD! FT SHOT by WILLIAMS, C.T. | FC-M 54 - SHIP-M 51 | (FC-M by 3) |
| 05:36 | SHIP-M | TURNOVR by GEMBE, Jaren | ||
| 05:11 | FC-M | MISSED LAYUP by YOUNG, Devon | ||
| REBOUND (DEF) by MINTER, Justin | ||||
| 04:55 | SHIP-M | GOOD! JUMPER by MINTER, Justin | FC-M 54 - SHIP-M 53 | (FC-M by 1) |
| ASSIST by JACKSON, Lamar | ||||
| 04:17 | FC-M | GOOD! JUMPER by GREEN, Anthony D. | FC-M 56 - SHIP-M 53 | (FC-M by 3) |
| 03:54 | SHIP-M | TIMEOUT MEDIA | ||
| 03:53 | SHIP-M | MISSED 3 PTR by GEMBE, Jaren | ||
| REBOUND (DEF) by MOSELEY, Ryan | ||||
| 03:39 | SHIP-M | FOUL by VAN SCYOC, Craig (2) | ||
| 03:39 | FC-M | MISSED FT SHOT by GREEN, Anthony D. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:39 | FC-M | GOOD! FT SHOT by GREEN, Anthony D. | FC-M 57 - SHIP-M 53 | (FC-M by 4) |
| 03:23 | SHIP-M | TURNOVR by MINTER, Justin | ||
| 03:02 | SHIP-M | FOUL by EDGAR, Dylan (4) | ||
| 03:02 | FC-M | MISSED FT SHOT by WILLIAMS, C.T. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:02 | FC-M | MISSED FT SHOT by WILLIAMS, C.T. | ||
