Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | GEMBE, Jaren | * | 3-4 | 2-2 | 0-0 | 0-3 | 3 | 0 | 8 | 4 | 0 | 0 | 0 | 24 |
| 21 | EDGAR, Dylan | * | 3-4 | 0-0 | 0-0 | 1-1 | 2 | 0 | 6 | 0 | 2 | 0 | 1 | 18 |
| 22 | LAUBER, Dane | * | 3-5 | 1-1 | 2-3 | 0-4 | 4 | 0 | 9 | 3 | 1 | 0 | 0 | 26 |
| 24 | VAN SCYOC, Craig | * | 2-7 | 0-3 | 1-2 | 1-1 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 21 |
| 44 | ROYAL, Will | * | 5-8 | 0-0 | 1-2 | 4-11 | 15 | 0 | 11 | 2 | 4 | 1 | 2 | 25 |
| 05 | KIRKLAND, Wes | - | 2-3 | 0-0 | 1-1 | 0-2 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 12 |
| 11 | STASYSZYN, Jordan | - | 4-8 | 3-5 | 3-3 | 0-2 | 2 | 1 | 14 | 1 | 0 | 0 | 0 | 22 |
| 23 | MINTER, Justin | - | 2-8 | 0-1 | 3-7 | 2-2 | 4 | 1 | 7 | 1 | 2 | 1 | 0 | 14 |
| 32 | CORRIGAN, Ryan | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 16 |
| 34 | SASKO, Philip | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| 42 | CORRIGAN, John | - | 1-2 | 0-1 | 3-6 | 0-2 | 2 | 2 | 5 | 1 | 1 | 1 | 0 | 16 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-52 | 6-13 | 14-24 | 10-34 | 44 | 10 | 72 | 17 | 13 | 4 | 7 | 200 | |
| 50.0% | 46.2% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-24 | 2-5 | 4-8 | |||||||||||
| 50.0% | 40.0% | 50.0% | ||||||||||||
| 2nd Half: | 14-28 | 4-8 | 10-16 | |||||||||||
| 50.0% | 50.0% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | MARSHALL, ARMANDI | * | 2-4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 10 |
| 10 | KYLES, TROY | * | 0-2 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| 15 | BOLTON, SHARIF | * | 2-5 | 1-2 | 0-0 | 1-2 | 3 | 4 | 5 | 1 | 3 | 0 | 0 | 25 |
| 25 | HANNA, ELI | * | 1-9 | 1-8 | 0-0 | 0-3 | 3 | 1 | 3 | 2 | 1 | 0 | 2 | 21 |
| 32 | KELLER, JACE | * | 3-7 | 2-6 | 0-0 | 1-0 | 1 | 5 | 8 | 1 | 0 | 0 | 0 | 22 |
| 00 | KIEH, MARK | - | 0-1 | 0-0 | 0-0 | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 04 | HANNER, BARRETT | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 |
| 11 | BLACKWELL, DAVID | - | 1-5 | 0-1 | 1-3 | 1-2 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 7 |
| 12 | GRITTI, DAVIDE | - | 1-5 | 0-3 | 0-0 | 0-2 | 2 | 3 | 2 | 0 | 3 | 1 | 0 | 23 |
| 22 | EVERETT, JEFF | - | 5-11 | 4-10 | 0-0 | 0-1 | 1 | 0 | 14 | 2 | 2 | 0 | 1 | 20 |
| 24 | EICHENLAUB, JOSHUA | - | 1-6 | 1-5 | 0-0 | 2-3 | 5 | 2 | 3 | 1 | 2 | 0 | 2 | 25 |
| 35 | CORL, ANTHONY | - | 1-1 | 0-0 | 0-1 | 2-5 | 7 | 1 | 2 | 2 | 0 | 2 | 1 | 17 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-59 | 9-36 | 2-6 | 8-24 | 32 | 20 | 47 | 9 | 14 | 3 | 7 | 200 | |
| 30.5% | 25.0% | 33.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-29 | 2-16 | 1-4 | |||||||||||
| 24.1% | 12.5% | 25.0% | ||||||||||||
| 2nd Half: | 11-30 | 7-20 | 1-2 | |||||||||||
| 36.7% | 35.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Shippensburg | 30 | 42 | 72 | Record: (4-6) |
| Lock Haven | 17 | 30 | 47 | Record: (1-8) |
|
Officials: Tim Edwards, Steve Weaver & John Wisniewski
Technical fouls: Shippensburg-None. Lock Haven-None. Attendance: 68 |
Play-by-Play |
| 19:45 | LHU-M | GOOD! JUMPER by MARSHALL, ARMANDI | LHU-M 2 - SHIP-M 0 | (LHU-M by 2) |
| 19:15 | SHIP-M | TURNOVR by EDGAR, Dylan | ||
| 19:02 | SHIP-M | FOUL by VAN SCYOC, Craig (1) | ||
| 18:56 | LHU-M | MISSED 3 PTR by KELLER, JACE | ||
| REBOUND (DEF) by ROYAL, Will | ||||
| 18:46 | SHIP-M | GOOD! 3 PTR by GEMBE, Jaren | SHIP-M 3 - LHU-M 2 | (SHIP-M by 1) |
| ASSIST by LAUBER, Dane | ||||
| 18:16 | LHU-M | MISSED 3 PTR by KELLER, JACE | ||
| REBOUND (DEF) by LAUBER, Dane | ||||
| 18:01 | SHIP-M | GOOD! LAYUP by EDGAR, Dylan | SHIP-M 5 - LHU-M 2 | (SHIP-M by 3) |
| ASSIST by ROYAL, Will | ||||
| 17:44 | LHU-M | FOUL by BOLTON, SHARIF (1) | ||
| 17:44 | LHU-M | TURNOVR by BOLTON, SHARIF | ||
| 17:32 | LHU-M | FOUL by KYLES, TROY (1) | ||
| 17:32 | SHIP-M | GOOD! FT SHOT by VAN SCYOC, Craig | SHIP-M 6 - LHU-M 2 | (SHIP-M by 4) |
| 17:32 | SHIP-M | MISSED FT SHOT by VAN SCYOC, Craig | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:58 | LHU-M | MISSED JUMPER by MARSHALL, ARMANDI | ||
| REBOUND (DEF) by GEMBE, Jaren | ||||
| 16:49 | SHIP-M | GOOD! LAYUP by EDGAR, Dylan (fastbreak) | SHIP-M 8 - LHU-M 2 | (SHIP-M by 6) |
| ASSIST by GEMBE, Jaren | ||||
| 16:48 | LHU-M | TIMEOUT 30sec | ||
| 16:38 | LHU-M | MISSED JUMPER by MARSHALL, ARMANDI | ||
| REBOUND (OFF) by BOLTON, SHARIF | ||||
| 16:15 | LHU-M | MISSED JUMPER by BOLTON, SHARIF | ||
| REBOUND (DEF) by ROYAL, Will | ||||
| 16:08 | SHIP-M | GOOD! LAYUP by LAUBER, Dane (fastbreak) | SHIP-M 10 - LHU-M 2 | (SHIP-M by 8) |
| 16:08 | LHU-M | FOUL by HANNA, ELI (1) | ||
| 16:08 | SHIP-M | MISSED FT SHOT by LAUBER, Dane | ||
| REBOUND (DEF) by HANNA, ELI | ||||
| 16:00 | LHU-M | MISSED 3 PTR by EVERETT, JEFF | ||
| REBOUND (DEF) by ROYAL, Will | ||||
| 15:47 | SHIP-M | MISSED JUMPER by ROYAL, Will | ||
| REBOUND (DEF) by EICHENLAUB, JOSHUA | ||||
| 15:22 | LHU-M | GOOD! LAYUP by MARSHALL, ARMANDI | SHIP-M 10 - LHU-M 4 | (SHIP-M by 6) |
| 15:13 | SHIP-M | GOOD! JUMPER by VAN SCYOC, Craig | SHIP-M 12 - LHU-M 4 | (SHIP-M by 8) |
| ASSIST by GEMBE, Jaren | ||||
| 14:52 | LHU-M | TURNOVR by MARSHALL, ARMANDI | ||
| 14:52 | SHIP-M | TIMEOUT MEDIA | ||
| 14:26 | SHIP-M | MISSED 3 PTR by VAN SCYOC, Craig | ||
| REBOUND (DEF) by HANNA, ELI | ||||
| 14:18 | LHU-M | GOOD! 3 PTR by KELLER, JACE | SHIP-M 12 - LHU-M 7 | (SHIP-M by 5) |
| ASSIST by HANNA, ELI | ||||
| 14:01 | SHIP-M | GOOD! LAYUP by KIRKLAND, Wes | SHIP-M 14 - LHU-M 7 | (SHIP-M by 7) |
| 14:01 | LHU-M | FOUL by MARSHALL, ARMANDI (1) | ||
| 14:01 | SHIP-M | GOOD! FT SHOT by KIRKLAND, Wes | SHIP-M 15 - LHU-M 7 | (SHIP-M by 8) |
| 13:38 | LHU-M | MISSED LAYUP by HANNA, ELI | ||
| REBOUND (DEF) by VAN SCYOC, Craig | ||||
| 13:08 | SHIP-M | GOOD! JUMPER by KIRKLAND, Wes | SHIP-M 17 - LHU-M 7 | (SHIP-M by 10) |
| ASSIST by STASYSZYN, Jordan | ||||
| 12:50 | LHU-M | TURNOVR by EVERETT, JEFF | ||
| 12:49 | SHIP-M | STEAL by EDGAR, Dylan | ||
| 12:35 | SHIP-M | TURNOVR by MINTER, Justin | ||
| 12:22 | LHU-M | MISSED 3 PTR by HANNA, ELI | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:19 | LHU-M | FOUL by EICHENLAUB, JOSHUA (1) | ||
| 12:05 | SHIP-M | MISSED LAYUP by ROYAL, Will | ||
| REBOUND (DEF) by CORL, ANTHONY | ||||
| 11:50 | SHIP-M | FOUL by KIRKLAND, Wes (1) | ||
| 11:50 | LHU-M | TIMEOUT MEDIA | ||
| 11:38 | LHU-M | MISSED LAYUP by EICHENLAUB, JOSHUA | ||
| REBOUND (DEF) by STASYSZYN, Jordan | ||||
| 11:30 | SHIP-M | GOOD! 3 PTR by STASYSZYN, Jordan | SHIP-M 20 - LHU-M 7 | (SHIP-M by 13) |
| ASSIST by MINTER, Justin | ||||
| 11:12 | LHU-M | MISSED 3 PTR by GRITTI, DAVIDE | ||
| 11:12 | SHIP-M | BLOCK by MINTER, Justin | ||
| REBOUND (DEF) by KIRKLAND, Wes | ||||
| 11:08 | SHIP-M | GOOD! LAYUP by MINTER, Justin (fastbreak) | SHIP-M 22 - LHU-M 7 | (SHIP-M by 15) |
| ASSIST by KIRKLAND, Wes | ||||
| 11:08 | LHU-M | TIMEOUT TEAM | ||
| 10:41 | LHU-M | MISSED JUMPER by KYLES, TROY | ||
| REBOUND (DEF) by ROYAL, Will | ||||
| 10:35 | SHIP-M | MISSED LAYUP by MINTER, Justin | ||
| 10:35 | LHU-M | BLOCK by GRITTI, DAVIDE | ||
| REBOUND (DEF) by KYLES, TROY | ||||
| 10:15 | LHU-M | MISSED 3 PTR by KELLER, JACE | ||
| REBOUND (OFF) by EICHENLAUB, JOSHUA | ||||
| 10:10 | SHIP-M | FOUL by MINTER, Justin (1) | ||
| 10:10 | LHU-M | GOOD! FT SHOT by KYLES, TROY | SHIP-M 22 - LHU-M 8 | (SHIP-M by 14) |
| 10:10 | LHU-M | MISSED FT SHOT by KYLES, TROY | ||
| REBOUND (DEF) by ROYAL, Will | ||||
| 09:47 | SHIP-M | MISSED 3 PTR by STASYSZYN, Jordan | ||
| REBOUND (OFF) by MINTER, Justin | ||||
| 09:44 | SHIP-M | MISSED LAYUP by MINTER, Justin | ||
| 09:44 | LHU-M | BLOCK by CORL, ANTHONY | ||
| REBOUND (OFF) by ROYAL, Will | ||||
| 09:42 | SHIP-M | TURNOVR by ROYAL, Will | ||
| 09:20 | SHIP-M | FOUL by STASYSZYN, Jordan (1) | ||
| 09:20 | LHU-M | MISSED FT SHOT by CORL, ANTHONY | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:20 | LHU-M | MISSED FT SHOT by BLACKWELL, DAVID | ||
| REBOUND (DEF) by ROYAL, Will | ||||
| 09:14 | LHU-M | FOUL by KELLER, JACE (1) | ||
| 09:14 | SHIP-M | MISSED FT SHOT by CORRIGAN, John | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:14 | SHIP-M | GOOD! FT SHOT by CORRIGAN, John | SHIP-M 23 - LHU-M 8 | (SHIP-M by 15) |
| 08:42 | LHU-M | MISSED 3 PTR by EICHENLAUB, JOSHUA | ||
| REBOUND (DEF) by CORRIGAN, Ryan | ||||
| 08:31 | SHIP-M | TURNOVR by CORRIGAN, Ryan | ||
| 08:31 | LHU-M | STEAL by EICHENLAUB, JOSHUA | ||
| 08:21 | LHU-M | GOOD! 3 PTR by HANNA, ELI | SHIP-M 23 - LHU-M 11 | (SHIP-M by 12) |
| ASSIST by EICHENLAUB, JOSHUA | ||||
| 08:03 | SHIP-M | TURNOVR by CORRIGAN, John | ||
| 08:02 | LHU-M | STEAL by EICHENLAUB, JOSHUA | ||
| 07:57 | LHU-M | MISSED 3 PTR by HANNA, ELI | ||
| REBOUND (DEF) by LAUBER, Dane | ||||
| 07:50 | SHIP-M | MISSED LAYUP by LAUBER, Dane | ||
| REBOUND (DEF) by CORL, ANTHONY | ||||
| 07:38 | LHU-M | MISSED 3 PTR by EICHENLAUB, JOSHUA | ||
| REBOUND (DEF) by ROYAL, Will | ||||
| 07:33 | SHIP-M | TIMEOUT 30sec | ||
| 07:28 | SHIP-M | MISSED 3 PTR by VAN SCYOC, Craig | ||
| REBOUND (DEF) by CORL, ANTHONY | ||||
| 07:00 | LHU-M | GOOD! JUMPER by HANNER, BARRETT | SHIP-M 23 - LHU-M 13 | (SHIP-M by 10) |
| 06:42 | SHIP-M | TURNOVR by EDGAR, Dylan | ||
| 06:23 | LHU-M | MISSED 3 PTR by HANNA, ELI | ||
| REBOUND (DEF) by ROYAL, Will | ||||
| 06:08 | SHIP-M | GOOD! LAYUP by EDGAR, Dylan | SHIP-M 25 - LHU-M 13 | (SHIP-M by 12) |
| ASSIST by LAUBER, Dane | ||||
| 05:51 | LHU-M | MISSED LAYUP by KYLES, TROY | ||
| 05:51 | SHIP-M | BLOCK by ROYAL, Will | ||
| REBOUND (OFF) by CORL, ANTHONY | ||||
| 05:46 | LHU-M | GOOD! JUMPER by GRITTI, DAVIDE | SHIP-M 25 - LHU-M 15 | (SHIP-M by 10) |
| ASSIST by CORL, ANTHONY | ||||
| 05:23 | SHIP-M | MISSED LAYUP by EDGAR, Dylan | ||
| REBOUND (OFF) by EDGAR, Dylan | ||||
| 05:19 | SHIP-M | MISSED LAYUP by VAN SCYOC, Craig | ||
| REBOUND (DEF) by BOLTON, SHARIF | ||||
| 05:09 | LHU-M | MISSED 3 PTR by GRITTI, DAVIDE | ||
| REBOUND (OFF) by CORL, ANTHONY | ||||
| 04:50 | LHU-M | FOUL by BOLTON, SHARIF (2) | ||
| 04:50 | LHU-M | TURNOVR by BOLTON, SHARIF | ||
| 04:40 | SHIP-M | TURNOVR by LAUBER, Dane | ||
| 04:06 | LHU-M | MISSED 3 PTR by HANNER, BARRETT | ||
| REBOUND (DEF) by ROYAL, Will | ||||
| 04:02 | SHIP-M | GOOD! DUNK by LAUBER, Dane | SHIP-M 27 - LHU-M 15 | (SHIP-M by 12) |
| ASSIST by ROYAL, Will | ||||
| 03:52 | LHU-M | TURNOVR by HANNER, BARRETT | ||
| 03:37 | SHIP-M | TIMEOUT MEDIA | ||
| 03:05 | SHIP-M | GOOD! JUMPER by GEMBE, Jaren | SHIP-M 29 - LHU-M 15 | (SHIP-M by 14) |
| 02:46 | LHU-M | MISSED 3 PTR by KELLER, JACE | ||
| REBOUND (DEF) by ROYAL, Will | ||||
| 02:34 | SHIP-M | TURNOVR by ROYAL, Will | ||
| 02:32 | LHU-M | STEAL by HANNER, BARRETT | ||
| 02:25 | LHU-M | MISSED 3 PTR by GRITTI, DAVIDE | ||
| REBOUND (DEF) by GEMBE, Jaren | ||||
| 02:01 | SHIP-M | MISSED LAYUP by LAUBER, Dane | ||
| REBOUND (DEF) by EICHENLAUB, JOSHUA | ||||
| 01:31 | LHU-M | MISSED LAYUP by HANNER, BARRETT | ||
| REBOUND (DEF) by LAUBER, Dane | ||||
| 01:11 | LHU-M | FOUL by KELLER, JACE (2) | ||
| 01:11 | SHIP-M | GOOD! FT SHOT by ROYAL, Will | SHIP-M 30 - LHU-M 15 | (SHIP-M by 15) |
| 01:11 | SHIP-M | MISSED FT SHOT by ROYAL, Will | ||
| REBOUND (DEF) by EICHENLAUB, JOSHUA | ||||
| 00:42 | LHU-M | GOOD! LAYUP by KELLER, JACE | SHIP-M 30 - LHU-M 17 | (SHIP-M by 13) |
| 00:11 | SHIP-M | TURNOVR by VAN SCYOC, Craig | ||
| 00:10 | LHU-M | STEAL by HANNA, ELI | ||
| 00:08 | LHU-M | TURNOVR by HANNA, ELI | ||
| 00:06 | SHIP-M | STEAL by ROYAL, Will | ||
| 00:01 | SHIP-M | MISSED JUMPER by VAN SCYOC, Craig | ||
| REBOUND (OFF) by ROYAL, Will |
| 19:52 | SHIP-M | MISSED JUMPER by ROYAL, Will | SHIP-M 30 - LHU-M 17 | (SHIP-M by 13) |
| REBOUND (OFF) by ROYAL, Will | ||||
| 19:48 | SHIP-M | TURNOVR by ROYAL, Will | ||
| 19:46 | LHU-M | STEAL by HANNA, ELI | ||
| 19:43 | LHU-M | MISSED LAYUP by BOLTON, SHARIF | ||
| REBOUND (OFF) by EICHENLAUB, JOSHUA | ||||
| 19:40 | LHU-M | FOUL by BOLTON, SHARIF (3) | ||
| 19:40 | LHU-M | TURNOVR by BOLTON, SHARIF | ||
| 19:23 | SHIP-M | MISSED LAYUP by GEMBE, Jaren | ||
| REBOUND (OFF) by VAN SCYOC, Craig | ||||
| 19:19 | SHIP-M | GOOD! JUMPER by ROYAL, Will | SHIP-M 32 - LHU-M 17 | (SHIP-M by 15) |
| ASSIST by VAN SCYOC, Craig | ||||
| 19:04 | LHU-M | MISSED 3 PTR by EVERETT, JEFF | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:03 | SHIP-M | FOUL by VAN SCYOC, Craig (2) | ||
| 18:49 | LHU-M | MISSED 3 PTR by EVERETT, JEFF | ||
| REBOUND (DEF) by LAUBER, Dane | ||||
| 18:37 | SHIP-M | GOOD! JUMPER by ROYAL, Will | SHIP-M 34 - LHU-M 17 | (SHIP-M by 17) |
| ASSIST by VAN SCYOC, Craig | ||||
| 18:11 | LHU-M | GOOD! 3 PTR by EVERETT, JEFF | SHIP-M 34 - LHU-M 20 | (SHIP-M by 14) |
| ASSIST by KELLER, JACE | ||||
| 17:46 | SHIP-M | MISSED 3 PTR by VAN SCYOC, Craig | ||
| REBOUND (OFF) by ROYAL, Will | ||||
| 17:42 | SHIP-M | GOOD! LAYUP by ROYAL, Will | SHIP-M 36 - LHU-M 20 | (SHIP-M by 16) |
| 17:29 | LHU-M | MISSED 3 PTR by HANNA, ELI | ||
| REBOUND (DEF) by EDGAR, Dylan | ||||
| 17:20 | LHU-M | FOUL by KELLER, JACE (3) | ||
| 17:20 | SHIP-M | GOOD! FT SHOT by LAUBER, Dane | SHIP-M 37 - LHU-M 20 | (SHIP-M by 17) |
| 17:20 | SHIP-M | GOOD! FT SHOT by LAUBER, Dane | SHIP-M 38 - LHU-M 20 | (SHIP-M by 18) |
| 17:09 | LHU-M | GOOD! 3 PTR by EVERETT, JEFF | SHIP-M 38 - LHU-M 23 | (SHIP-M by 15) |
| ASSIST by CORL, ANTHONY | ||||
| 16:51 | SHIP-M | GOOD! 3 PTR by LAUBER, Dane | SHIP-M 41 - LHU-M 23 | (SHIP-M by 18) |
| ASSIST by GEMBE, Jaren | ||||
| 16:28 | LHU-M | GOOD! 3 PTR by KELLER, JACE | SHIP-M 41 - LHU-M 26 | (SHIP-M by 15) |
| ASSIST by HANNA, ELI | ||||
| 16:13 | SHIP-M | TURNOVR by ROYAL, Will | ||
| 15:56 | LHU-M | MISSED 3 PTR by HANNA, ELI | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:55 | SHIP-M | FOUL by VAN SCYOC, Craig (3) | ||
| 15:51 | LHU-M | TIMEOUT MEDIA | ||
| 15:21 | LHU-M | GOOD! LAYUP by CORL, ANTHONY | SHIP-M 41 - LHU-M 28 | (SHIP-M by 13) |
| ASSIST by EVERETT, JEFF | ||||
| 15:08 | SHIP-M | GOOD! LAYUP by ROYAL, Will | SHIP-M 43 - LHU-M 28 | (SHIP-M by 15) |
| ASSIST by VAN SCYOC, Craig | ||||
| 14:38 | LHU-M | TURNOVR by EICHENLAUB, JOSHUA | ||
| 14:37 | SHIP-M | STEAL by ROYAL, Will | ||
| 14:16 | SHIP-M | GOOD! LAYUP by ROYAL, Will | SHIP-M 45 - LHU-M 28 | (SHIP-M by 17) |
| ASSIST by GEMBE, Jaren | ||||
| 13:58 | LHU-M | MISSED 3 PTR by HANNA, ELI | ||
| REBOUND (DEF) by ROYAL, Will | ||||
| 13:45 | SHIP-M | GOOD! 3 PTR by GEMBE, Jaren | SHIP-M 48 - LHU-M 28 | (SHIP-M by 20) |
| ASSIST by LAUBER, Dane | ||||
| 13:24 | LHU-M | TURNOVR by EVERETT, JEFF | ||
| 13:23 | SHIP-M | STEAL by VAN SCYOC, Craig | ||
| 13:18 | SHIP-M | GOOD! JUMPER by VAN SCYOC, Craig | SHIP-M 50 - LHU-M 28 | (SHIP-M by 22) |
| 13:16 | LHU-M | TIMEOUT 30sec | ||
| 12:56 | LHU-M | MISSED 3 PTR by EVERETT, JEFF | ||
| REBOUND (DEF) by CORRIGAN, John | ||||
| 12:37 | SHIP-M | MISSED JUMPER by MINTER, Justin | ||
| REBOUND (DEF) by HANNA, ELI | ||||
| 12:29 | LHU-M | MISSED 3 PTR by HANNA, ELI | ||
| REBOUND (DEF) by KIRKLAND, Wes | ||||
| 12:21 | SHIP-M | TURNOVR by KIRKLAND, Wes | ||
| 12:19 | LHU-M | STEAL by CORL, ANTHONY | ||
| 12:00 | LHU-M | MISSED 3 PTR by EVERETT, JEFF | ||
| REBOUND (OFF) by KELLER, JACE | ||||
| 11:56 | LHU-M | MISSED 3 PTR by EICHENLAUB, JOSHUA | ||
| REBOUND (DEF) by GEMBE, Jaren | ||||
| 11:47 | LHU-M | FOUL by KELLER, JACE (4) | ||
| 11:47 | SHIP-M | TIMEOUT MEDIA | ||
| 11:47 | SHIP-M | GOOD! FT SHOT by CORRIGAN, John | SHIP-M 51 - LHU-M 28 | (SHIP-M by 23) |
| 11:47 | SHIP-M | MISSED FT SHOT by CORRIGAN, John | ||
| REBOUND (DEF) by BOLTON, SHARIF | ||||
| 11:36 | LHU-M | TURNOVR by EICHENLAUB, JOSHUA | ||
| 11:13 | SHIP-M | MISSED JUMPER by CORRIGAN, Ryan | ||
| REBOUND (DEF) by GRITTI, DAVIDE | ||||
| 10:56 | LHU-M | FOUL by GRITTI, DAVIDE (1) | ||
| 10:56 | LHU-M | TURNOVR by GRITTI, DAVIDE | ||
| 10:52 | LHU-M | FOUL by BLACKWELL, DAVID (1) | ||
| 10:37 | LHU-M | FOUL by EICHENLAUB, JOSHUA (2) | ||
| 10:37 | SHIP-M | MISSED FT SHOT by MINTER, Justin | ||
| REBOUND (DEF) by BLACKWELL, DAVID | ||||
| 10:26 | SHIP-M | FOUL by KIRKLAND, Wes (2) | ||
| 10:15 | LHU-M | MISSED LAYUP by BLACKWELL, DAVID | ||
| 10:15 | SHIP-M | BLOCK by CORRIGAN, John | ||
| REBOUND (OFF) by BLACKWELL, DAVID | ||||
| 10:15 | SHIP-M | FOUL by CORRIGAN, John (1) | ||
| 10:15 | LHU-M | MISSED FT SHOT by BLACKWELL, DAVID | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:15 | LHU-M | GOOD! FT SHOT by BLACKWELL, DAVID | SHIP-M 51 - LHU-M 29 | (SHIP-M by 22) |
| 10:02 | SHIP-M | GOOD! LAYUP by CORRIGAN, Ryan | SHIP-M 53 - LHU-M 29 | (SHIP-M by 24) |
| 09:26 | LHU-M | MISSED LAYUP by BLACKWELL, DAVID | ||
| REBOUND (DEF) by STASYSZYN, Jordan | ||||
| 09:18 | SHIP-M | MISSED JUMPER by KIRKLAND, Wes | ||
| REBOUND (DEF) by GRITTI, DAVIDE | ||||
| 09:14 | SHIP-M | FOUL by CORRIGAN, John (2) | ||
| 08:48 | LHU-M | GOOD! JUMPER by BLACKWELL, DAVID | SHIP-M 53 - LHU-M 31 | (SHIP-M by 22) |
| 08:18 | SHIP-M | MISSED LAYUP by STASYSZYN, Jordan | ||
| REBOUND (DEF) by KIEH, MARK | ||||
| 08:17 | SHIP-M | FOUL by KIRKLAND, Wes (3) | ||
| 08:07 | LHU-M | TURNOVR by GRITTI, DAVIDE | ||
| 08:04 | SHIP-M | STEAL by CORRIGAN, Ryan | ||
| 08:02 | LHU-M | FOUL by GRITTI, DAVIDE (2) | ||
| 08:02 | SHIP-M | GOOD! FT SHOT by MINTER, Justin | SHIP-M 54 - LHU-M 31 | (SHIP-M by 23) |
| 08:02 | SHIP-M | MISSED FT SHOT by MINTER, Justin | ||
| REBOUND (DEF) by KIEH, MARK | ||||
| 07:42 | LHU-M | GOOD! JUMPER by BOLTON, SHARIF | SHIP-M 54 - LHU-M 33 | (SHIP-M by 21) |
| 07:16 | SHIP-M | GOOD! JUMPER by MINTER, Justin | SHIP-M 56 - LHU-M 33 | (SHIP-M by 23) |
| 06:53 | LHU-M | MISSED 3 PTR by BLACKWELL, DAVID | ||
| REBOUND (DEF) by MINTER, Justin | ||||
| 06:45 | SHIP-M | GOOD! JUMPER by CORRIGAN, John | SHIP-M 58 - LHU-M 33 | (SHIP-M by 25) |
| ASSIST by CORRIGAN, Ryan | ||||
| 06:22 | LHU-M | TURNOVR by BLACKWELL, DAVID | ||
| 06:21 | SHIP-M | STEAL by CORRIGAN, Ryan | ||
| 06:08 | LHU-M | FOUL by BOLTON, SHARIF (4) | ||
| 06:08 | SHIP-M | MISSED FT SHOT by CORRIGAN, John | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:08 | SHIP-M | GOOD! FT SHOT by CORRIGAN, John | SHIP-M 59 - LHU-M 33 | (SHIP-M by 26) |
| 05:42 | LHU-M | MISSED LAYUP by BLACKWELL, DAVID | ||
| REBOUND (DEF) by CORRIGAN, John | ||||
| 05:30 | SHIP-M | MISSED LAYUP by MINTER, Justin | ||
| REBOUND (DEF) by BLACKWELL, DAVID | ||||
| 05:07 | LHU-M | MISSED JUMPER by GRITTI, DAVIDE | ||
| REBOUND (DEF) by CORRIGAN, Ryan | ||||
| 04:57 | LHU-M | FOUL by KIEH, MARK (1) | ||
| 04:57 | SHIP-M | GOOD! FT SHOT by MINTER, Justin | SHIP-M 60 - LHU-M 33 | (SHIP-M by 27) |
| 04:57 | SHIP-M | MISSED FT SHOT by MINTER, Justin | ||
| REBOUND (DEF) by KIEH, MARK | ||||
| 04:36 | LHU-M | MISSED 3 PTR by EICHENLAUB, JOSHUA | ||
| REBOUND (DEF) by SASKO, Philip | ||||
| 04:18 | SHIP-M | GOOD! LAYUP by STASYSZYN, Jordan | SHIP-M 62 - LHU-M 33 | (SHIP-M by 29) |
