Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | CARR, Yuseff | f | 5-8 | 0-0 | 2-3 | 1-5 | 6 | 4 | 12 | 1 | 1 | 2 | 1 | 22 |
| 33 | FANNICK, Tony | f | 4-7 | 1-3 | 6-6 | 1-3 | 4 | 4 | 15 | 1 | 1 | 0 | 0 | 25 |
| 13 | BRADLEY, Kyle | g | 4-5 | 2-3 | 2-2 | 2-0 | 2 | 4 | 12 | 2 | 1 | 0 | 0 | 29 |
| 15 | ANTHONY, Derrison | g | 3-12 | 0-3 | 1-2 | 0-8 | 8 | 3 | 7 | 2 | 3 | 2 | 1 | 31 |
| 32 | DUPUY, Josh | g | 2-7 | 0-2 | 1-2 | 1-3 | 4 | 2 | 5 | 6 | 2 | 0 | 0 | 18 |
| 03 | OWENS, Lavail | - | 2-5 | 0-2 | 0-0 | 2-2 | 4 | 1 | 4 | 2 | 2 | 0 | 0 | 12 |
| 04 | LEVERE, Kurtis | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 9 |
| 05 | McCLAIN, Kevonte | - | 1-1 | 0-0 | 2-2 | 0-3 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 12 |
| 14 | HENNEGHAN, Cory | - | 0-2 | 0-2 | 2-2 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| 20 | ROACH, Breland | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 |
| 23 | LYONS, Donny | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 30 | HARPER, Charles | - | 2-5 | 0-1 | 0-0 | 1-6 | 7 | 1 | 4 | 2 | 0 | 0 | 1 | 22 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-56 | 3-18 | 16-19 | 9-32 | 41 | 24 | 69 | 17 | 12 | 4 | 3 | 200 | |
| 44.6% | 16.7% | 84.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 0-7 | 7-7 | |||||||||||
| 50.0% | 0.0% | 100 % | ||||||||||||
| 2nd Half: | 11-28 | 3-11 | 9-12 | |||||||||||
| 39.3% | 27.3% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | EDGAR, Dylan | f | 3-6 | 0-0 | 1-3 | 1-8 | 9 | 4 | 7 | 1 | 1 | 0 | 1 | 28 |
| 44 | ROYAL, Will | f | 1-7 | 0-0 | 1-2 | 2-3 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 26 |
| 15 | GEMBE, Jaren | g | 3-5 | 1-3 | 2-2 | 0-2 | 2 | 3 | 9 | 5 | 1 | 0 | 0 | 35 |
| 22 | LAUBER, Dane | g | 5-8 | 0-0 | 4-5 | 0-6 | 6 | 1 | 14 | 4 | 2 | 1 | 1 | 27 |
| 24 | VAN SCYOC, Craig | g | 2-6 | 1-4 | 3-4 | 1-0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 22 |
| 04 | KIRKLAND, Will | - | 2-7 | 0-0 | 3-4 | 2-2 | 4 | 1 | 7 | 0 | 1 | 0 | 1 | 17 |
| 11 | STASYSZYN, Jordan | - | 3-7 | 1-1 | 4-6 | 1-1 | 2 | 4 | 11 | 0 | 1 | 0 | 0 | 23 |
| 23 | MINTER, Justin | - | 0-4 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| 42 | CORRIGAN, John | - | 1-4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-54 | 4-10 | 18-27 | 9-24 | 33 | 19 | 62 | 10 | 8 | 1 | 3 | 200 | |
| 37.0% | 40.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-26 | 1-5 | 6-9 | |||||||||||
| 30.8% | 20.0% | 66.7% | ||||||||||||
| 2nd Half: | 12-28 | 3-5 | 12-18 | |||||||||||
| 42.9% | 60.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Mansfield | 35 | 34 | 69 | Record: (11-5, 3-1 PSAC E) |
| Shippensburg | 23 | 39 | 62 | Record: (6-10, 1-3 PSAC E) |
|
Officials: James Smith, Billy Brooks, Tim Edwards
Technical fouls: Mansfield-None. Shippensburg-None. Attendance: 255 |
Play-by-Play |
| 19:47 | SHIP-M | GOOD! LAYUP by EDGAR, Dylan | SHIP-M 2 - MANS-M 0 | (SHIP-M by 2) |
| ASSIST by GEMBE, Jaren | ||||
| 19:26 | MANS-M | GOOD! JUMPER by ANTHONY, Derrison | SHIP-M 2 - MANS-M 2 | Tied |
| ASSIST by DUPUY, Josh | ||||
| 18:49 | SHIP-M | MISSED JUMPER by LAUBER, Dane | ||
| REBOUND (DEF) by CARR, Yuseff | ||||
| 18:38 | MANS-M | GOOD! JUMPER by CARR, Yuseff | MANS-M 4 - SHIP-M 2 | (MANS-M by 2) |
| ASSIST by FANNICK, Tony | ||||
| 18:16 | SHIP-M | MISSED LAYUP by VAN SCYOC, Craig | ||
| 18:16 | MANS-M | BLOCK by CARR, Yuseff | ||
| REBOUND (DEF) by ANTHONY, Derrison | ||||
| 18:06 | MANS-M | MISSED 3 PTR by DUPUY, Josh | ||
| REBOUND (DEF) by ROYAL, Will | ||||
| 17:56 | SHIP-M | TURNOVR by LAUBER, Dane | ||
| 17:41 | MANS-M | GOOD! LAYUP by FANNICK, Tony | MANS-M 6 - SHIP-M 2 | (MANS-M by 4) |
| ASSIST by DUPUY, Josh | ||||
| 17:17 | SHIP-M | MISSED JUMPER by ROYAL, Will | ||
| REBOUND (OFF) by EDGAR, Dylan | ||||
| 17:12 | SHIP-M | GOOD! LAYUP by EDGAR, Dylan | MANS-M 6 - SHIP-M 4 | (MANS-M by 2) |
| 16:57 | MANS-M | MISSED 3 PTR by DUPUY, Josh | ||
| REBOUND (OFF) by CARR, Yuseff | ||||
| 16:52 | MANS-M | MISSED LAYUP by CARR, Yuseff | ||
| 16:52 | SHIP-M | BLOCK by LAUBER, Dane | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:50 | MANS-M | TURNOVR by CARR, Yuseff | ||
| 16:34 | SHIP-M | MISSED 3 PTR by GEMBE, Jaren | ||
| REBOUND (DEF) by FANNICK, Tony | ||||
| 16:20 | MANS-M | MISSED JUMPER by ANTHONY, Derrison | ||
| REBOUND (DEF) by LAUBER, Dane | ||||
| 16:15 | MANS-M | FOUL by FANNICK, Tony (1) | ||
| 15:58 | SHIP-M | MISSED JUMPER by ROYAL, Will | ||
| 15:58 | MANS-M | BLOCK by CARR, Yuseff | ||
| REBOUND (DEF) by CARR, Yuseff | ||||
| 15:41 | SHIP-M | FOUL by ROYAL, Will (1) | ||
| 15:41 | MANS-M | TIMEOUT MEDIA | ||
| 15:40 | MANS-M | GOOD! JUMPER by ANTHONY, Derrison | MANS-M 8 - SHIP-M 4 | (MANS-M by 4) |
| ASSIST by BRADLEY, Kyle | ||||
| 15:20 | MANS-M | FOUL by CARR, Yuseff (1) | ||
| 15:05 | SHIP-M | TURNOVR by EDGAR, Dylan | ||
| 14:53 | MANS-M | GOOD! JUMPER by CARR, Yuseff | MANS-M 10 - SHIP-M 4 | (MANS-M by 6) |
| ASSIST by DUPUY, Josh | ||||
| 14:36 | SHIP-M | MISSED LAYUP by EDGAR, Dylan | ||
| REBOUND (DEF) by CARR, Yuseff | ||||
| 14:19 | MANS-M | MISSED 3 PTR by FANNICK, Tony | ||
| REBOUND (DEF) by LAUBER, Dane | ||||
| 14:10 | SHIP-M | MISSED 3 PTR by VAN SCYOC, Craig | ||
| REBOUND (DEF) by DUPUY, Josh | ||||
| 13:48 | MANS-M | GOOD! LAYUP by BRADLEY, Kyle | MANS-M 12 - SHIP-M 4 | (MANS-M by 8) |
| 13:47 | SHIP-M | TIMEOUT 30sec | ||
| 13:27 | SHIP-M | MISSED LAYUP by MINTER, Justin | ||
| 13:27 | MANS-M | BLOCK by ANTHONY, Derrison | ||
| REBOUND (DEF) by ANTHONY, Derrison | ||||
| 13:03 | MANS-M | MISSED JUMPER by ANTHONY, Derrison | ||
| REBOUND (DEF) by EDGAR, Dylan | ||||
| 12:47 | MANS-M | FOUL by FANNICK, Tony (2) | ||
| 12:47 | SHIP-M | MISSED FT SHOT by EDGAR, Dylan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:47 | SHIP-M | GOOD! FT SHOT by EDGAR, Dylan | MANS-M 12 - SHIP-M 5 | (MANS-M by 7) |
| 12:31 | MANS-M | MISSED 3 PTR by ANTHONY, Derrison | ||
| REBOUND (OFF) by BRADLEY, Kyle | ||||
| 12:28 | SHIP-M | FOUL by STASYSZYN, Jordan (1) | ||
| 12:25 | MANS-M | GOOD! LAYUP by HARPER, Charles | MANS-M 14 - SHIP-M 5 | (MANS-M by 9) |
| ASSIST by BRADLEY, Kyle | ||||
| 12:00 | SHIP-M | GOOD! 3 PTR by STASYSZYN, Jordan | MANS-M 14 - SHIP-M 8 | (MANS-M by 6) |
| ASSIST by GEMBE, Jaren | ||||
| 11:40 | MANS-M | TURNOVR by ANTHONY, Derrison | ||
| 11:40 | MANS-M | FOUL by ANTHONY, Derrison (1) | ||
| 11:40 | SHIP-M | TIMEOUT MEDIA | ||
| 11:28 | SHIP-M | TURNOVR by KIRKLAND, Will | ||
| 11:11 | MANS-M | MISSED 3 PTR by OWENS, Lavail | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:54 | SHIP-M | MISSED LAYUP by STASYSZYN, Jordan | ||
| REBOUND (OFF) by STASYSZYN, Jordan | ||||
| 10:51 | SHIP-M | MISSED LAYUP by STASYSZYN, Jordan | ||
| REBOUND (DEF) by CARR, Yuseff | ||||
| 10:40 | MANS-M | MISSED JUMPER by OWENS, Lavail | ||
| REBOUND (DEF) by KIRKLAND, Will | ||||
| 10:36 | SHIP-M | TURNOVR by STASYSZYN, Jordan | ||
| 10:36 | SHIP-M | FOUL by STASYSZYN, Jordan (2) | ||
| 10:11 | MANS-M | GOOD! LAYUP by CARR, Yuseff | MANS-M 16 - SHIP-M 8 | (MANS-M by 8) |
| ASSIST by OWENS, Lavail | ||||
| 10:01 | SHIP-M | MISSED JUMPER by MINTER, Justin | ||
| REBOUND (DEF) by CARR, Yuseff | ||||
| 09:47 | SHIP-M | FOUL by MINTER, Justin (1) | ||
| 09:29 | MANS-M | GOOD! LAYUP by OWENS, Lavail | MANS-M 18 - SHIP-M 8 | (MANS-M by 10) |
| ASSIST by CARR, Yuseff | ||||
| 09:05 | SHIP-M | GOOD! LAYUP by KIRKLAND, Will | MANS-M 18 - SHIP-M 10 | (MANS-M by 8) |
| ASSIST by GEMBE, Jaren | ||||
| 08:29 | MANS-M | MISSED 3 PTR by HARPER, Charles | ||
| REBOUND (DEF) by EDGAR, Dylan | ||||
| 08:07 | MANS-M | FOUL by LEVERE, Kurtis (1) | ||
| 07:53 | SHIP-M | TURNOVR by ROYAL, Will | ||
| 07:53 | MANS-M | STEAL by ANTHONY, Derrison | ||
| 07:49 | MANS-M | GOOD! LAYUP by ROACH, Breland (fastbreak) | MANS-M 20 - SHIP-M 10 | (MANS-M by 10) |
| ASSIST by ANTHONY, Derrison | ||||
| 07:28 | SHIP-M | MISSED JUMPER by MINTER, Justin | ||
| REBOUND (DEF) by HARPER, Charles | ||||
| 07:15 | MANS-M | GOOD! LAYUP by ANTHONY, Derrison | MANS-M 22 - SHIP-M 10 | (MANS-M by 12) |
| 06:50 | MANS-M | FOUL by CARR, Yuseff (2) | ||
| 06:50 | MANS-M | TIMEOUT media | ||
| 06:45 | MANS-M | FOUL by ANTHONY, Derrison (2) | ||
| 06:45 | SHIP-M | GOOD! FT SHOT by KIRKLAND, Will | MANS-M 22 - SHIP-M 11 | (MANS-M by 11) |
| 06:45 | SHIP-M | MISSED FT SHOT by KIRKLAND, Will | ||
| REBOUND (DEF) by HARPER, Charles | ||||
| 06:23 | MANS-M | MISSED JUMPER by ANTHONY, Derrison | ||
| REBOUND (OFF) by HARPER, Charles | ||||
| 06:15 | MANS-M | GOOD! LAYUP by HARPER, Charles | MANS-M 24 - SHIP-M 11 | (MANS-M by 13) |
| 05:53 | SHIP-M | MISSED 3 PTR by VAN SCYOC, Craig | ||
| REBOUND (OFF) by KIRKLAND, Will | ||||
| 05:44 | SHIP-M | MISSED JUMPER by KIRKLAND, Will | ||
| REBOUND (OFF) by VAN SCYOC, Craig | ||||
| 05:42 | SHIP-M | GOOD! LAYUP by VAN SCYOC, Craig | MANS-M 24 - SHIP-M 13 | (MANS-M by 11) |
| 05:38 | MANS-M | MISSED LAYUP by HARPER, Charles | ||
| REBOUND (DEF) by KIRKLAND, Will | ||||
| 05:16 | SHIP-M | MISSED LAYUP by KIRKLAND, Will | ||
| REBOUND (DEF) by McCLAIN, Kevonte | ||||
| 05:01 | MANS-M | GOOD! JUMPER by LEVERE, Kurtis (in the paint) | MANS-M 26 - SHIP-M 13 | (MANS-M by 13) |
| 04:42 | SHIP-M | MISSED LAYUP by LAUBER, Dane | ||
| REBOUND (OFF) by KIRKLAND, Will | ||||
| 04:40 | MANS-M | FOUL by HARPER, Charles (1) | ||
| 04:40 | SHIP-M | GOOD! FT SHOT by KIRKLAND, Will | MANS-M 26 - SHIP-M 14 | (MANS-M by 12) |
| 04:40 | SHIP-M | GOOD! FT SHOT by KIRKLAND, Will | MANS-M 26 - SHIP-M 15 | (MANS-M by 11) |
| 04:30 | MANS-M | TIMEOUT 30sec | ||
| 04:13 | MANS-M | TURNOVR by LEVERE, Kurtis | ||
| 04:13 | SHIP-M | STEAL by KIRKLAND, Will | ||
| 03:54 | SHIP-M | GOOD! LAYUP by STASYSZYN, Jordan | MANS-M 26 - SHIP-M 17 | (MANS-M by 9) |
| ASSIST by LAUBER, Dane | ||||
| 03:31 | MANS-M | TURNOVR by McCLAIN, Kevonte | ||
| 03:31 | SHIP-M | TIMEOUT MEDIA | ||
| 03:10 | SHIP-M | GOOD! JUMPER by KIRKLAND, Will | MANS-M 26 - SHIP-M 19 | (MANS-M by 7) |
| 02:54 | SHIP-M | FOUL by ROYAL, Will (2) | ||
| 02:38 | MANS-M | MISSED JUMPER by HARPER, Charles | ||
| REBOUND (DEF) by EDGAR, Dylan | ||||
| 02:37 | MANS-M | FOUL by McCLAIN, Kevonte (1) | ||
| 02:37 | SHIP-M | MISSED FT SHOT by EDGAR, Dylan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:17 | SHIP-M | MISSED LAYUP by STASYSZYN, Jordan | ||
| REBOUND (DEF) by McCLAIN, Kevonte | ||||
| 02:04 | MANS-M | MISSED 3 PTR by HENNEGHAN, Cory | ||
| REBOUND (DEF) by HARPER, Charles | ||||
| 02:01 | SHIP-M | FOUL by LAUBER, Dane (1) | ||
| 01:58 | SHIP-M | FOUL by EDGAR, Dylan (1) | ||
| 01:58 | MANS-M | GOOD! FT SHOT by McCLAIN, Kevonte | MANS-M 27 - SHIP-M 19 | (MANS-M by 8) |
| 01:58 | MANS-M | GOOD! FT SHOT by McCLAIN, Kevonte | MANS-M 28 - SHIP-M 19 | (MANS-M by 9) |
| 01:49 | SHIP-M | GOOD! LAYUP by LAUBER, Dane | MANS-M 28 - SHIP-M 21 | (MANS-M by 7) |
| 01:23 | MANS-M | TURNOVR by DUPUY, Josh | ||
| 01:23 | MANS-M | FOUL by DUPUY, Josh (1) | ||
| 01:05 | MANS-M | FOUL by HENNEGHAN, Cory (1) | ||
| 01:05 | SHIP-M | GOOD! FT SHOT by VAN SCYOC, Craig | MANS-M 28 - SHIP-M 22 | (MANS-M by 6) |
| 01:05 | SHIP-M | GOOD! FT SHOT by VAN SCYOC, Craig | MANS-M 28 - SHIP-M 23 | (MANS-M by 5) |
| 00:57 | SHIP-M | FOUL by VAN SCYOC, Craig (1) | ||
| 00:57 | MANS-M | GOOD! FT SHOT by BRADLEY, Kyle | MANS-M 29 - SHIP-M 23 | (MANS-M by 6) |
| 00:57 | MANS-M | GOOD! FT SHOT by BRADLEY, Kyle | MANS-M 30 - SHIP-M 23 | (MANS-M by 7) |
| 00:43 | SHIP-M | MISSED 3 PTR by VAN SCYOC, Craig | ||
| REBOUND (DEF) by HENNEGHAN, Cory | ||||
| 00:40 | SHIP-M | FOUL by KIRKLAND, Will (1) | ||
| 00:40 | MANS-M | GOOD! FT SHOT by HENNEGHAN, Cory | MANS-M 31 - SHIP-M 23 | (MANS-M by 8) |
| 00:40 | MANS-M | GOOD! FT SHOT by HENNEGHAN, Cory | MANS-M 32 - SHIP-M 23 | (MANS-M by 9) |
| 00:06 | SHIP-M | TURNOVR by LAUBER, Dane | ||
| 00:05 | MANS-M | STEAL by HARPER, Charles | ||
| 00:02 | MANS-M | GOOD! LAYUP by DUPUY, Josh (fastbreak) | MANS-M 34 - SHIP-M 23 | (MANS-M by 11) |
| ASSIST by HARPER, Charles | ||||
| 00:02 | SHIP-M | FOUL by GEMBE, Jaren (1) | ||
| 00:02 | MANS-M | GOOD! FT SHOT by DUPUY, Josh | MANS-M 35 - SHIP-M 23 | (MANS-M by 12) |
| 19:48 | MANS-M | GOOD! DUNK by CARR, Yuseff | MANS-M 37 - SHIP-M 23 | (MANS-M by 14) |
| ASSIST by ANTHONY, Derrison | ||||
| 19:28 | SHIP-M | MISSED JUMPER by EDGAR, Dylan | ||
| REBOUND (DEF) by ANTHONY, Derrison | ||||
| 19:19 | MANS-M | MISSED JUMPER by ANTHONY, Derrison | ||
| REBOUND (DEF) by EDGAR, Dylan | ||||
| 19:18 | MANS-M | FOUL by CARR, Yuseff (3) | ||
| 18:55 | SHIP-M | GOOD! 3 PTR by VAN SCYOC, Craig | MANS-M 37 - SHIP-M 26 | (MANS-M by 11) |
| ASSIST by EDGAR, Dylan | ||||
| 18:27 | MANS-M | MISSED LAYUP by DUPUY, Josh | ||
| REBOUND (DEF) by GEMBE, Jaren | ||||
| 18:16 | SHIP-M | MISSED LAYUP by ROYAL, Will | ||
| 18:16 | MANS-M | BLOCK by ANTHONY, Derrison | ||
| REBOUND (OFF) by ROYAL, Will | ||||
| 18:13 | SHIP-M | GOOD! LAYUP by ROYAL, Will | MANS-M 37 - SHIP-M 28 | (MANS-M by 9) |
| 17:58 | MANS-M | MISSED LAYUP by FANNICK, Tony | ||
| REBOUND (OFF) by DUPUY, Josh | ||||
| 17:53 | MANS-M | GOOD! 3 PTR by FANNICK, Tony | MANS-M 40 - SHIP-M 28 | (MANS-M by 12) |
| ASSIST by DUPUY, Josh | ||||
| 17:30 | SHIP-M | MISSED JUMPER by ROYAL, Will | ||
| REBOUND (DEF) by DUPUY, Josh | ||||
| 17:14 | MANS-M | MISSED JUMPER by DUPUY, Josh | ||
| REBOUND (DEF) by LAUBER, Dane | ||||
| 17:03 | SHIP-M | GOOD! LAYUP by EDGAR, Dylan | MANS-M 40 - SHIP-M 30 | (MANS-M by 10) |
| ASSIST by LAUBER, Dane | ||||
| 16:46 | MANS-M | MISSED JUMPER by CARR, Yuseff | ||
| REBOUND (OFF) by BRADLEY, Kyle | ||||
| 16:27 | MANS-M | TURNOVR by DUPUY, Josh | ||
| 16:27 | MANS-M | FOUL by DUPUY, Josh (2) | ||
| 16:03 | SHIP-M | GOOD! 3 PTR by GEMBE, Jaren | MANS-M 40 - SHIP-M 33 | (MANS-M by 7) |
| ASSIST by LAUBER, Dane | ||||
| 15:41 | MANS-M | TURNOVR by ANTHONY, Derrison | ||
| 15:41 | MANS-M | TIMEOUT 30sec | ||
| 15:13 | SHIP-M | TURNOVR by ROYAL, Will | ||
| 15:13 | MANS-M | STEAL by CARR, Yuseff | ||
| 14:55 | MANS-M | MISSED 3 PTR by ROACH, Breland | ||
| REBOUND (DEF) by EDGAR, Dylan | ||||
| 14:42 | MANS-M | FOUL by BRADLEY, Kyle (1) | ||
| 14:42 | SHIP-M | TIMEOUT media | ||
| 14:42 | SHIP-M | GOOD! FT SHOT by LAUBER, Dane | MANS-M 40 - SHIP-M 34 | (MANS-M by 6) |
| 14:42 | SHIP-M | GOOD! FT SHOT by LAUBER, Dane | MANS-M 40 - SHIP-M 35 | (MANS-M by 5) |
| 14:27 | MANS-M | MISSED JUMPER by ANTHONY, Derrison | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:11 | SHIP-M | MISSED JUMPER by ROYAL, Will | ||
| REBOUND (DEF) by FANNICK, Tony | ||||
| 14:07 | MANS-M | TURNOVR by FANNICK, Tony | ||
| 14:07 | SHIP-M | STEAL by EDGAR, Dylan | ||
| 14:06 | MANS-M | FOUL by CARR, Yuseff (4) | ||
| 14:06 | SHIP-M | MISSED FT SHOT by VAN SCYOC, Craig | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:06 | SHIP-M | GOOD! FT SHOT by VAN SCYOC, Craig | MANS-M 40 - SHIP-M 36 | (MANS-M by 4) |
| 13:52 | MANS-M | TURNOVR by BRADLEY, Kyle | ||
| 13:51 | SHIP-M | STEAL by LAUBER, Dane | ||
| 13:46 | SHIP-M | GOOD! LAYUP by LAUBER, Dane (fastbreak) | MANS-M 40 - SHIP-M 38 | (MANS-M by 2) |
| 13:46 | MANS-M | FOUL by FANNICK, Tony (3) | ||
| 13:46 | SHIP-M | MISSED FT SHOT by LAUBER, Dane | ||
| REBOUND (DEF) by ANTHONY, Derrison | ||||
| 13:29 | MANS-M | GOOD! 3 PTR by BRADLEY, Kyle | MANS-M 43 - SHIP-M 38 | (MANS-M by 5) |
| ASSIST by ROACH, Breland | ||||
| 13:08 | SHIP-M | GOOD! JUMPER by GEMBE, Jaren (in the paint) | MANS-M 43 - SHIP-M 40 | (MANS-M by 3) |
| ASSIST by LAUBER, Dane | ||||
| 12:56 | MANS-M | MISSED 3 PTR by BRADLEY, Kyle | ||
| REBOUND (DEF) by GEMBE, Jaren | ||||
| 12:22 | SHIP-M | GOOD! JUMPER by LAUBER, Dane | MANS-M 43 - SHIP-M 42 | (MANS-M by 1) |
| ASSIST by GEMBE, Jaren | ||||
| 12:04 | SHIP-M | FOUL by EDGAR, Dylan (2) | ||
| 12:04 | MANS-M | GOOD! FT SHOT by FANNICK, Tony | MANS-M 44 - SHIP-M 42 | (MANS-M by 2) |
| 12:04 | MANS-M | GOOD! FT SHOT by FANNICK, Tony | MANS-M 45 - SHIP-M 42 | (MANS-M by 3) |
| 11:56 | MANS-M | FOUL by BRADLEY, Kyle (2) | ||
| 11:56 | SHIP-M | TIMEOUT media | ||
| 11:46 | SHIP-M | MISSED JUMPER by ROYAL, Will | ||
| REBOUND (DEF) by LYONS, Donny | ||||
| 11:24 | SHIP-M | FOUL by ROYAL, Will (3) | ||
| 11:24 | MANS-M | GOOD! FT SHOT by FANNICK, Tony | MANS-M 46 - SHIP-M 42 | (MANS-M by 4) |
| 11:24 | MANS-M | GOOD! FT SHOT by FANNICK, Tony | MANS-M 47 - SHIP-M 42 | (MANS-M by 5) |
| 11:14 | SHIP-M | GOOD! LAYUP by LAUBER, Dane | MANS-M 47 - SHIP-M 44 | (MANS-M by 3) |
| 10:45 | MANS-M | TURNOVR by OWENS, Lavail | ||
| 10:32 | SHIP-M | MISSED JUMPER by KIRKLAND, Will | ||
| REBOUND (DEF) by OWENS, Lavail | ||||
| 10:20 | MANS-M | GOOD! LAYUP by BRADLEY, Kyle | MANS-M 49 - SHIP-M 44 | (MANS-M by 5) |
| 09:45 | SHIP-M | GOOD! LAYUP by GEMBE, Jaren | MANS-M 49 - SHIP-M 46 | (MANS-M by 3) |
| 09:29 | MANS-M | MISSED 3 PTR by OWENS, Lavail | ||
| REBOUND (DEF) by ROYAL, Will | ||||
| 09:15 | SHIP-M | MISSED JUMPER by KIRKLAND, Will | ||
| REBOUND (DEF) by OWENS, Lavail | ||||
| 08:58 | MANS-M | MISSED 3 PTR by LYONS, Donny | ||
| REBOUND (OFF) by OWENS, Lavail | ||||
| 08:54 | MANS-M | GOOD! 3 PTR by BRADLEY, Kyle | MANS-M 52 - SHIP-M 46 | (MANS-M by 6) |
| ASSIST by OWENS, Lavail | ||||
| 08:25 | SHIP-M | MISSED LAYUP by KIRKLAND, Will | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:15 | MANS-M | FOUL by LYONS, Donny (1) | ||
| 08:15 | SHIP-M | MISSED FT SHOT by MINTER, Justin | ||
| REBOUND (DEF) by HARPER, Charles | ||||
| 07:58 | MANS-M | MISSED 3 PTR by FANNICK, Tony | ||
| REBOUND (DEF) by STASYSZYN, Jordan | ||||
| 07:44 | MANS-M | FOUL by FANNICK, Tony (4) | ||
| 07:44 | SHIP-M | TIMEOUT MEDIA | ||
| 07:44 | SHIP-M | GOOD! FT SHOT by ROYAL, Will | MANS-M 52 - SHIP-M 47 | (MANS-M by 5) |
| 07:44 | SHIP-M | MISSED FT SHOT by ROYAL, Will | ||
| REBOUND (DEF) by HARPER, Charles | ||||
| 07:29 | MANS-M | MISSED 3 PTR by HENNEGHAN, Cory | ||
| REBOUND (OFF) by OWENS, Lavail | ||||
| 07:15 | MANS-M | GOOD! LAYUP by OWENS, Lavail | MANS-M 54 - SHIP-M 47 | (MANS-M by 7) |
| 07:02 | SHIP-M | MISSED JUMPER by CORRIGAN, John | ||
| REBOUND (OFF) by ROYAL, Will | ||||
| 06:52 | SHIP-M | GOOD! LAYUP by STASYSZYN, Jordan | MANS-M 54 - SHIP-M 49 | (MANS-M by 5) |
| 06:30 | MANS-M | TURNOVR by ANTHONY, Derrison | ||
| 06:14 | SHIP-M | MISSED JUMPER by MINTER, Justin | ||
| REBOUND (DEF) by HARPER, Charles | ||||
| 06:04 | MANS-M | GOOD! LAYUP by McCLAIN, Kevonte | MANS-M 56 - SHIP-M 49 | (MANS-M by 7) |
| ASSIST by HARPER, Charles | ||||
| 05:50 | MANS-M | FOUL by HENNEGHAN, Cory (2) | ||
| 05:50 | SHIP-M | GOOD! FT SHOT by STASYSZYN, Jordan | MANS-M 56 - SHIP-M 50 | (MANS-M by 6) |
| 05:50 | SHIP-M | MISSED FT SHOT by STASYSZYN, Jordan | ||
| REBOUND (DEF) by McCLAIN, Kevonte | ||||
| 05:37 | MANS-M | MISSED 3 PTR by ANTHONY, Derrison | ||
| REBOUND (DEF) by EDGAR, Dylan | ||||
| 05:25 | SHIP-M | TURNOVR by GEMBE, Jaren | ||
| 05:11 | MANS-M | TURNOVR by OWENS, Lavail | ||
| 05:05 | MANS-M | FOUL by OWENS, Lavail (1) | ||
| 05:05 | SHIP-M | GOOD! FT SHOT by GEMBE, Jaren | MANS-M 56 - SHIP-M 51 | (MANS-M by 5) |
| 05:05 | SHIP-M | GOOD! FT SHOT by GEMBE, Jaren | MANS-M 56 - SHIP-M 52 | (MANS-M by 4) |
