#22 ELLIS, Tony |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CHESTNUT HILL | 11/16/12 | * | 24 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 6 | 6 | 12 | 12.0 | 3 | 1 | 2 | 2 | 1 | 0 | 7 | 7.0 |
| PENN STATE MONT ALTO | 11/20/12 | * | 30 | 4-8 | .500 | 0-0 | .000 | 1-4 | .250 | 3 | 4 | 7 | 9.5 | 1 | 0 | 0 | 1 | 1 | 0 | 9 | 8.0 |
| at Clarion | 12/01/12 | * | 26 | 2-5 | .400 | 0-0 | .000 | 2-3 | .667 | 1 | 6 | 7 | 8.7 | 2 | 0 | 0 | 2 | 1 | 0 | 6 | 7.3 |
| at Lock Haven | 12/02/12 | * | 36 | 1-6 | .167 | 0-0 | .000 | 3-4 | .750 | 3 | 7 | 10 | 9.0 | 5 | 1 | 0 | 1 | 1 | 1 | 5 | 6.8 |
| at Shepherd | 12/05/12 | * | 30 | 11-13 | .846 | 0-0 | .000 | 4-4 | 1.000 | 2 | 4 | 6 | 8.4 | 3 | 0 | 1 | 2 | 2 | 2 | 26 | 10.6 |
| KUTZTOWN | 12/08/12 | * | 14 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 7.8 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 8.8 |
| MERCYHURST | 12/18/12 | * | 18 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 6.9 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 7.9 |
| GANNON | 12/19/12 | * | 20 | 1-5 | .200 | 0-0 | .000 | 3-4 | .750 | 3 | 3 | 6 | 6.8 | 4 | 0 | 2 | 2 | 0 | 0 | 5 | 7.5 |
| EDINBORO | 01/04/13 | * | 29 | 4-7 | .571 | 0-0 | .000 | 1-2 | .500 | 1 | 5 | 6 | 6.7 | 4 | 0 | 0 | 2 | 0 | 1 | 9 | 7.7 |
| SLIPPERY ROCK | 01/05/13 | * | 23 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 6.3 | 4 | 0 | 0 | 3 | 0 | 0 | 4 | 7.3 |
| at Indiana (PA) | 01/11/13 | * | 18 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 6.2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6.8 |
| at California (Pa.) | 01/12/13 | * | 17 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 9 | 9 | 6.4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6.3 |
| at Bloomsburg | 01/16/13 | 22 | 4-6 | .667 | 0-0 | .000 | 3-6 | .500 | 4 | 4 | 8 | 6.5 | 3 | 0 | 0 | 1 | 0 | 1 | 11 | 6.6 | |
| MANSFIELD | 01/19/13 | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 6.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6.1 | |
| WEST CHESTER | 01/23/13 | 22 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 7 | 8 | 6.3 | 1 | 0 | 1 | 4 | 0 | 1 | 6 | 6.1 | |
| at East Stroudsburg | 01/26/13 | 16 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 6.1 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 5.9 | |
| MILLERSVILLE | 01/30/13 | * | 27 | 5-7 | .714 | 0-0 | .000 | 1-2 | .500 | 2 | 6 | 8 | 6.2 | 3 | 0 | 1 | 3 | 0 | 2 | 11 | 6.2 |
| at Cheyney | 02/02/13 | * | 22 | 0-3 | .000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 5 | 5 | 6.2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 5.9 |
| at Kutztown | 02/06/13 | * | 35 | 2-5 | .400 | 0-1 | .000 | 1-2 | .500 | 2 | 5 | 7 | 6.2 | 3 | 0 | 3 | 3 | 0 | 0 | 5 | 5.8 |
| at Mansfield | 02/09/13 | * | 34 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 6.0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 5.6 |
| BLOOMSBURG | 02/13/13 | * | 14 | 2-3 | .667 | 0-0 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 5.8 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 5.6 |
| EAST STROUDSBURG | 02/16/13 | * | 16 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 5.7 | 4 | 0 | 0 | 2 | 0 | 1 | 2 | 5.4 |
| at West Chester | 02/20/13 | 19 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.7 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 5.2 | |
| CHEYNEY | 02/23/13 | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | |
| at Millersville | 02/27/13 | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4.8 | |
| at Millersville | 03/02/13 | 17 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.3 | 3 | 0 | 2 | 5 | 0 | 0 | 2 | 4.7 | |
| Totals | 18 | 568 | 49-108 | .454 | 0-1 | .000 | 23-39 | .590 | 37 | 100 | 137 | 5.3 | 70 | 2 | 15 | 46 | 12 | 12 | 121 | 4.7 | |
| Games played: 26 | Rebounds/game: 5.3 | |
| Points/game: 4.7 | Assists/game: 0.6 | |
| FG Pct: 45.4 | Turnovers/game: 1.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 59.0 | Steals/game: 0.5 | |
| Blocks/game: 0.5 |