#44 HARDY, Jay

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHESTNUT HILL  11/16/12    22  2-4  .500  1-2  .500  5-7  .714  1  1  2  2.0  1  0  0  2  0  2  10  10.0 
SALEM INTERNATIONAL  11/17/12  *  26  4-10  .400  0-4  .000  6-7  .857  0  3  3  2.5  5  1  1  4  2  1  14  12.0 
PENN STATE MONT ALTO  11/20/12  *  21  4-8  .500  3-6  .500  0-1  .000  1  4  5  3.3  3  0  0  4  0  1  11  11.7 
at Clarion  12/01/12    17  1-9  .111  0-5  .000  0-0  .000  1  4  5  3.8  3  0  0  0  0  0  2  9.3 
at Lock Haven  12/02/12    13  2-4  .500  1-1  1.000  5-8  .625  3  2  5  4.0  3  0  0  1  1  0  10  9.4 
at Shepherd  12/05/12    6  0-2  .000  0-2  .000  0-0  .000  1  0  1  3.5  1  0  0  0  0  0  0  7.8 
KUTZTOWN  12/08/12    11  0-2  .000  0-2  .000  0-0  .000  1  0  1  3.1  0  0  1  0  0  0  0  6.7 
MERCYHURST  12/18/12    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.8  0  0  1  1  0  1  0  5.9 
GANNON  12/19/12    6  1-3  .333  1-2  .500  0-0  .000  0  0  0  2.4  0  0  1  0  1  0  3  5.6 
EDINBORO  01/04/13    7  0-2  .000  0-2  .000  0-0  .000  0  1  1  2.3  3  0  0  0  0  0  0  5.0 
SLIPPERY ROCK  01/05/13    12  0-2  .000  0-2  .000  0-0  .000  1  0  1  2.2  0  0  0  1  0  1  0  4.5 
at Indiana (PA)  01/11/13    8  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.1  0  0  0  0  0  0  0  4.2 
at California (Pa.)  01/12/13    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  2  0  0  0  0  1  0  3.8 
at Bloomsburg  01/16/13    13  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.8  3  0  0  1  0  0  2  3.7 
MANSFIELD  01/19/13    4  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.7  1  0  0  1  0  0  0  3.5 
WEST CHESTER  01/23/13    8  1-3  .333  1-3  .333  0-0  .000  0  1  1  1.6  1  0  0  0  1  1  3  3.4 
at East Stroudsburg  01/26/13    14  1-3  .333  1-2  .500  0-0  .000  1  0  1  1.6  0  0  1  1  0  0  3  3.4 
MILLERSVILLE  01/30/13    10  0-3  .000  0-3  .000  0-0  .000  0  0  0  1.5  1  0  0  1  0  2  0  3.2 
at Cheyney  02/02/13    25  3-4  .750  1-2  .500  0-0  .000  0  2  2  1.5  0  0  2  0  0  0  7  3.4 
at Kutztown  02/06/13    12  1-3  .333  1-2  .500  0-0  .000  0  0  0  1.5  2  0  0  1  0  1  3  3.4 
at Mansfield  02/09/13    5  1-2  .500  1-2  .500  1-2  .500  0  1  1  1.4  0  0  0  1  0  1  4  3.4 
BLOOMSBURG  02/13/13    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.4  1  0  1  0  0  0  0  3.3 
EAST STROUDSBURG  02/16/13    7  1-1  1.000  1-1  1.000  0-0  .000  1  1  2  1.4  2  0  0  0  0  0  3  3.3 
at West Chester  02/20/13    11  1-5  .200  1-3  .333  0-0  .000  0  0  0  1.3  1  0  1  2  0  0  3  3.3 
CHEYNEY  02/23/13    9  1-2  .500  1-2  .500  0-0  .000  0  1  1  1.3  1  0  0  1  0  0  3  3.2 
at Millersville  02/27/13    12  4-7  .571  2-5  .400  2-2  1.000  2  1  3  1.4  4  0  0  1  0  1  12  3.6 
at Millersville  03/02/13    20  1-7  .143  1-7  .143  0-0  .000  1  3  4  1.5  4  0  0  0  0  1  3  3.6 
Totals     2  311  30-93  .323  17-66  .258  19-27  .704  14  26  40  1.5  42  1  9  23  5  14  96  3.6 
 
Games played: 27      Rebounds/game: 1.5 
Points/game: 3.6      Assists/game: 0.3 
FG Pct: 32.3      Turnovers/game: 0.9 
3FG Pct: 25.8      Assist/turnover ratio: 0.4 
FT Pct: 70.4      Steals/game: 0.5 
       Blocks/game: 0.2