Shippensburg

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-20)  (5-9)  (2-11)  (0-0) 
CONFERENCE  (5-17)  (3-8)  (2-9)  (0-0) 
NON-CONFERENCE  (2-3)  (2-1)  (0-2)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/16/12  8 PM    #  CHESTNUT HILL    Wot   86-83   190   (18)CHARLES, Reggie  (12)ELLIS, Tony 
11/17/12  8 PM      SALEM INTERNATIONAL    L   60-71   175   (16)LOCOCO, Joe  (11)PERRIN, Tyhiem 
11/20/12  7 PM      PENN STATE MONT ALTO    W   69-56   103   (15)LOCOCO, Joe  (9)PERRIN, Tyhiem 
12/01/12  3:15 PM    *  at Clarion    L   48-66   318   (12)LOCOCO, Joe  (7)ELLIS, Tony 
12/02/12  3 PM    *  at Lock Haven    Lot   87-94   243   (34)CHARLES, Reggie  (10)ELLIS, Tony 
12/05/12  7 PM      at Shepherd    L   77-90   363   (26)ELLIS, Tony  (8)EDGAR, Dylan 
12/08/12  3 PM    *  KUTZTOWN    L   63-68   305   (24)EDGAR, Dylan  (12)EDGAR, Dylan 
12/18/12  7:30 PM    *  MERCYHURST    L   65-76   88   (19)LOCOCO, Joe  (9)EDGAR, Dylan 
12/19/12  7:30 PM    *  GANNON    L   58-66   75   (16)EDGAR, Dylan  (9)EDGAR, Dylan 
01/04/13  7:30 PM    *  EDINBORO    L   74-82   119   (24)LOCOCO, Joe  (9)EDGAR, Dylan 
01/05/13  7:30 PM    *  SLIPPERY ROCK    L   59-68   100   (20)CHARLES, Reggie  (8)EDGAR, Dylan 
01/11/13  7:30 PM    *  at Indiana (PA)    L   48-72   964   (18)LOCOCO, Joe  (6)CRAIG, David 
01/12/13  7:30 PM    *  at California (Pa.)    L   76-79   317   (21)EDGAR, Dylan  (9)ELLIS, Tony 
01/16/13  7:30 p.m.    *  at Bloomsburg    W   79-58   165   (17)CHARLES, Reggie  (9)EDGAR, Dylan 
01/19/13  3 PM    *  MANSFIELD    W   79-76   211   (20)LOCOCO, Joe  (7)PYGATT, Sam 
01/23/13  8 PM    *  WEST CHESTER    L   57-74   387   (15)CHARLES, Reggie  (8)ELLIS, Tony 
01/26/13  3:00 p.m.    *  at East Stroudsburg    L   56-99   630   (15)CHARLES, Reggie  (7)EDGAR, Dylan 
01/30/13  8 PM    *  MILLERSVILLE    L   62-63   268   (17)EDGAR, Dylan  (8)ELLIS, Tony 
02/02/13  3 PM    *  at Cheyney    L   70-87   475   (27)CHARLES, Reggie  (5)ELLIS, Tony 
02/06/13  7:30 PM    *  at Kutztown    W   70-66   498   (20)PYGATT, Sam  (8)EDGAR, Dylan 
02/09/13  3 PM    *  at Mansfield    L   66-74   287   (18)PYGATT, Sam  (10)EDGAR, Dylan 
02/13/13  8 PM    *  BLOOMSBURG    W   68-59   275   (18)PERRIN, Tyhiem  (8)EDGAR, Dylan 
02/16/13  3 PM    *  EAST STROUDSBURG    W   87-77   515   (31)CHARLES, Reggie  (11)EDGAR, Dylan 
02/20/13  8 PM    *  at West Chester    L   70-79   743   (17)CHARLES, Reggie  (7)PERRIN, Tyhiem 
02/23/13  3 PM    *  CHEYNEY    L   68-79   368   (24)EDGAR, Dylan  (8)EDGAR, Dylan 
02/27/13  8 PM    *  at Millersville    L   69-83   823   (19)CHARLES, Reggie  (5)CHARLES, Reggie
(5)EDGAR, Dylan
(5)PYGATT, Sam  
03/02/13  7:30 PM      at Millersville    L   69-79   626   (21)LOCOCO, Joe  (12)EDGAR, Dylan 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  14   3179   227  
AWAY  13   6452   496  
NEUTRAL  0   0   0  
TOTAL  27   9631   357  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-20)  (5-9)  (2-11)  (0-0) 
CONFERENCE  (5-17)  (3-8)  (2-9)  (0-0) 
NON-CONFERENCE  (2-3)  (2-1)  (0-2)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
42  CHARLES, Reggie   27  27  866  32.1  109  249  .438  22  74  .297  137  165  .830  13  76  89  3.3  107  13  130  143  7  48  377  14.0 
21  EDGAR, Dylan   25  25  809  32.4  123  222  .554  0  1  .000  91  162  .562  62  122  184  7.4  45  0  22  65  16  19  337  13.5 
11  LOCOCO, Joe   23  17  717  31.2  85  230  .370  39  114  .342  73  95  .768  22  40  62  2.7  81  6  49  49  5  32  282  12.3 
24  PYGATT, Sam   25  23  729  29.2  75  168  .446  10  38  .263  50  62  .806  21  61  82  3.3  35  0  28  63  3  21  210  8.4 
23  ANDERSON, Akil   23  8  543  23.6  70  164  .427  0  1  .000  30  64  .469  26  62  88  3.8  59  1  25  33  5  16  170  7.4 
50  PERRIN, Tyhiem   27  12  557  20.6  63  143  .441  18  47  .383  41  54  .759  36  77  113  4.2  51  1  25  43  4  23  185  6.9 
22  ELLIS, Tony   26  18  568  21.8  49  108  .454  0  1  .000  23  39  .590  37  100  137  5.3  70  2  15  46  12  12  121  4.7 
44  HARDY, Jay   27  2  311  11.5  30  93  .323  17  66  .258  19  27  .704  14  26  40  1.5  42  1  9  23  5  14  96  3.6 
10  CRAIG, David   18  2  188  10.4  15  33  .455  0  0  .000  2  3  .667  13  14  27  1.5  23  0  5  10  4  4  32  1.8 
15  BOONE, Derek   4  0  4  1.0  1  1  1.000  1  1  1.000  2  2  1.000  0  0  0  0.0  0  0  0  1  0  0  5  1.3 
05  THOMPSON, Andrew   6  0  41  6.8  2  5  .400  0  0  .000  3  4  .750  2  2  4  0.7  4  0  0  2  2  1  7  1.2 
32  MAUN, A.J.   19  0  78  4.1  6  17  .353  3  8  .375  3  4  .750  0  8  8  0.4  9  0  5  5  0  4  18  0.9 
34  SASKO, Philip   14  1  39  2.8  0  4  .000  0  0  .000  0  1  .000  1  3  4  0.3  2  0  0  2  0  2  0  0.0 
  Team                            36  44  80    1      6         
  Total..........  27    5450    628  1437  .437  110  351  .313  474  682  .695  283  635  918  34.0  529  24  313  491  63  196  1840  68.1 
  Opponents......  27    5450    706  1581  .447  148  444  .333  464  654  .709  341  628  969  35.9  541  -  362  420  88  274  2024  75.0 

Score by periods  1st  2nd  OT  Total 
Shippensburg  846  964  30  1840 
Opponents  942  1048  34  2024 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-20)  (5-9)  (2-11)  (0-0) 
CONFERENCE  (5-17)  (3-8)  (2-9)  (0-0) 
NON-CONFERENCE  (2-3)  (2-1)  (0-2)  (0-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
  #11/16/12        CHESTNUT HILL                  W  OT  86-83     190
   11/17/12        SALEM INTERNATIONAL              L    60-71     175
   11/20/12        PENN STATE MONT ALTO           W      69-56     103
  *12/01/12     at Clarion                          L    48-66     318
  *12/02/12     at Lock Haven                       LOT  87-94     243
   12/05/12     at Shepherd                         L    77-90     363
  *12/08/12        KUTZTOWN                         L    63-68     305
  *12/18/12        MERCYHURST                       L    65-76      88
  *12/19/12        GANNON                           L    58-66      75
  *01/04/13        EDINBORO                         L    74-82     119
  *01/05/13        SLIPPERY ROCK                    L    59-68     100
  *01/11/13     at Indiana (PA)                     L    48-72     964
  *01/12/13     at California (Pa.)                 L    76-79     317
  *01/16/13     at Bloomsburg                     W      79-58     165
  *01/19/13        MANSFIELD                      W      79-76     211
  *01/23/13        WEST CHESTER                     L    57-74     387
  *01/26/13     at East Stroudsburg                 L    56-99     630
  *01/30/13        MILLERSVILLE                     L    62-63     268
  *02/02/13     at Cheyney                          L    70-87     475
  *02/06/13     at Kutztown                       W      70-66     498
  *02/09/13     at Mansfield                        L    66-74     287
  *02/13/13        BLOOMSBURG                     W      68-59     275
  *02/16/13        EAST STROUDSBURG               W      87-77     515
  *02/20/13     at West Chester                     L    70-79     743
  *02/23/13        CHEYNEY                          L    68-79     368
  *02/27/13     at Millersville                     L    69-83     823
   03/02/13     at Millersville                     L    69-79     626
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
42  CHARLES, Reggie   27  27  32.1   .438  .297  .830  3.3  4.8  48  7  14.0 
21  EDGAR, Dylan   25  25  32.4   .554  .000  .562  7.4  0.9  19  16  13.5 
11  LOCOCO, Joe   23  17  31.2   .370  .342  .768  2.7  2.1  32  5  12.3 
24  PYGATT, Sam   25  23  29.2   .446  .263  .806  3.3  1.1  21  3  8.4 
23  ANDERSON, Akil   23  8  23.6   .427  .000  .469  3.8  1.1  16  5  7.4 
50  PERRIN, Tyhiem   27  12  20.6   .441  .383  .759  4.2  0.9  23  4  6.9 
22  ELLIS, Tony   26  18  21.8   .454  .000  .590  5.3  0.6  12  12  4.7 
44  HARDY, Jay   27  2  11.5   .323  .258  .704  1.5  0.3  14  5  3.6 
10  CRAIG, David   18  2  10.4   .455  .000  .667  1.5  0.3  4  4  1.8 
15  BOONE, Derek   4  0  1.0   1.000  1.000  1.000  0.0  0.0  0  0  1.3 
05  THOMPSON, Andrew   6  0  6.8   .400  .000  .750  0.7  0.0  1  2  1.2 
32  MAUN, A.J.   19  0  4.1   .353  .375  .750  0.4  0.3  4  0  0.9 
34  SASKO, Philip   14  1  2.8   .000  .000  .000  0.3  0.0  2  0  0.0 
TM  TEAM   27  0  0.0   .000  .000  .000  3.0  0.0  0  0  0.0 
  Total..........  27      .437  .313  .695  34.0  11.6  196  63  68.1 
  Opponents......  27      .447  .333  .709  35.9  13.4  274  88  75.0 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
CHARLES, Reggie  27  109  249  .438  22  74  .297  137  165  .830  377  14.0 
EDGAR, Dylan  25  123  222  .554  0  1  .000  91  162  .562  337  13.5 
LOCOCO, Joe  23  85  230  .370  39  114  .342  73  95  .768  282  12.3 
PYGATT, Sam  25  75  168  .446  10  38  .263  50  62  .806  210  8.4 
ANDERSON, Akil  23  70  164  .427  0  1  .000  30  64  .469  170  7.4 
PERRIN, Tyhiem  27  63  143  .441  18  47  .383  41  54  .759  185  6.9 
ELLIS, Tony  26  49  108  .454  0  1  .000  23  39  .590  121  4.7 
HARDY, Jay  27  30  93  .323  17  66  .258  19  27  .704  96  3.6 
CRAIG, David  18  15  33  .455  0  0  .000  2  3  .667  32  1.8 
BOONE, Derek  4  1  1  1.000  1  1  1.000  2  2  1.000  5  1.3 
THOMPSON, Andrew  6  2  5  .400  0  0  .000  3  4  .750  7  1.2 
MAUN, A.J.  19  6  17  .353  3  8  .375  3  4  .750  18  0.9 
SASKO, Philip  14  0  4  .000  0  0  .000  0  1  .000  0  0.0 
Total..........  27  628  1437  .437  110  351  .313  474  682  .695  1840  68.1 
Opponents......  27  706  1581  .447  148  444  .333  464  654  .709  2024  75.0 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
CHARLES, Reggie  27  866  13  76  89  107  13  130  143  0.91  34 
EDGAR, Dylan  25  809  62  122  184  45  0  22  65  0.34  24 
LOCOCO, Joe  23  717  22  40  62  81  6  49  49  1.00  24 
PYGATT, Sam  25  729  21  61  82  35  0  28  63  0.44  20 
ANDERSON, Akil  23  543  26  62  88  59  1  25  33  0.76  15 
PERRIN, Tyhiem  27  557  36  77  113  51  1  25  43  0.58  18 
ELLIS, Tony  26  568  37  100  137  70  2  15  46  0.33  26 
HARDY, Jay  27  311  14  26  40  42  1  9  23  0.39  14 
CRAIG, David  18  188  13  14  27  23  0  5  10  0.50  8 
BOONE, Derek  4  4  0  0  0  0  0  0  1  0.00  3 
THOMPSON, Andrew  6  41  2  2  4  4  0  0  2  0.00  4 
MAUN, A.J.  19  78  0  8  8  9  0  5  5  1.00  7 
SASKO, Philip  14  39  1  3  4  2  0  0  2  0.00  0 
Total..........  27  5450  283  635  918  529  24  313  491  0.64  87 
Opponents......  27  5450  341  628  969  541  -  362  420  0.86  99 

TEAM STATISTICS  SHIP  OPP 
SCORING  1840  2024 
   Points per game  68.1  75.0 
   Scoring margin  -6.8  - 
FIELD GOALS-ATT  628-1437  706-1581 
   Field goal pct  .437  .447 
3 POINT FG-ATT  110-351  148-444 
   3-point FG pct  .313  .333 
   3-pt FG made per game  4.1  5.5 
FREE THROWS-ATT  474-682  464-654 
   Free throw pct  .695  .709 
   F-Throws made per game  17.6  17.2 
REBOUNDS  918  969 
   Rebounds per game  34.0  35.9 
   Rebounding margin  -1.9  - 
ASSISTS  313  362 
   Assists per game  11.6  13.4 
TURNOVERS  491  420 
   Turnovers per game  18.2  15.6 
   Turnover margin  -2.6  - 
   Assist/turnover ratio  0.6  0.9 
STEALS  196  274 
   Steals per game  7.3  10.1 
BLOCKS  63  88 
   Blocks per game  2.3  3.3 
ATTENDANCE  3179  6452 
   Home games-Avg/Game  14-227  13-496 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT  Total 
Shippensburg  846  964  30  1840 
Opponents  942  1048  34  2024 


 

Overall Team Statistics

 

TEAM STATISTICS  SHIP  OPP 
SCORING  1840  2024 
   Points per game  68.1  75.0 
   Scoring margin  -6.8  - 
FIELD GOALS-ATT  628-1437  706-1581 
   Field goal pct  .437  .447 
3 POINT FG-ATT  110-351  148-444 
   3-point FG pct  .313  .333 
   3-pt FG made per game  4.1  5.5 
FREE THROWS-ATT  474-682  464-654 
   Free throw pct  .695  .709 
   F-Throws made per game  17.6  17.2 
REBOUNDS  918  969 
   Rebounds per game  34.0  35.9 
   Rebounding margin  -1.9  - 
ASSISTS  313  362 
   Assists per game  11.6  13.4 
TURNOVERS  491  420 
   Turnovers per game  18.2  15.6 
   Turnover margin  -2.6  - 
   Assist/turnover ratio  0.6  0.9 
STEALS  196  274 
   Steals per game  7.3  10.1 
BLOCKS  63  88 
   Blocks per game  2.3  3.3 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  3179  6452 
   Home games-Avg/Game  14-227  13-496 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT  Total 
Shippensburg  846  964  30  1840 
Opponents  942  1048  34  2024