#00 MASSALEY, Abe

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GEORGIAN COURT  11/14/14  *  28  1-5  .200  0-3  .000  5-6  .833  0  2  2  2.0  2  0  11  6  0  1  7  7.0 
FELICIAN  11/15/14  *  34  5-14  .357  0-4  .000  7-10  .700  1  4  5  3.5  1  0  7  1  0  2  17  12.0 
WILMINGTON (DEL.)  11/19/14  *  38  2-9  .222  0-1  .000  9-10  .900  1  7  8  5.0  3  0  7  9  1  2  13  12.3 
at Bloomsburg  11/22/14  *  35  4-13  .308  0-2  .000  2-2  1.000  1  4  5  5.0  4  0  7  2  0  3  10  11.8 
PSU LEHIGH VALLEY  11/25/14  *  16  3-5  .600  0-1  .000  0-0  .000  0  2  2  4.4  3  0  7  1  0  1  6  10.6 
EAST STROUDSBURG  12/03/14  *  36  3-12  .250  0-1  .000  3-3  1.000  0  2  2  4.0  5  1  6  8  0  1  9  10.3 
WEST CHESTER  12/06/14  *  29  3-7  .429  0-2  .000  7-8  .875  0  5  5  4.1  4  0  2  7  0  2  13  10.7 
at California (PA)  12/16/14  *  29  5-12  .417  1-3  .333  2-2  1.000  0  2  2  3.9  4  0  4  2  0  1  13  11.0 
at Slippery Rock  12/17/14  *  26  2-8  .250  1-3  .333  1-2  .500  1  0  1  3.6  3  0  1  5  0  1  6  10.4 
EDINBORO  12/20/14  *  31  6-12  .500  1-3  .333  6-7  .857  2  1  3  3.5  2  0  1  3  0  0  19  11.3 
MERCYHURST  01/03/15  *  33  1-10  .100  0-2  .000  2-2  1.000  0  0  0  3.2  4  0  3  4  0  1  4  10.6 
GANNON  01/04/15  *  32  3-7  .429  0-0  .000  3-5  .600  2  2  4  3.3  2  0  2  5  0  2  9  10.5 
at Clarion  01/07/15  *  34  6-8  .750  0-1  .000  0-1  .000  1  2  3  3.2  0  0  9  6  0  4  12  10.6 
MANSFIELD  01/10/15  *  18  1-2  .500  0-0  .000  2-2  1.000  1  1  2  3.1  5  1  2  1  0  0  4  10.1 
at Kutztown  01/14/15  *  34  6-11  .545  0-0  .000  4-6  .667  3  6  9  3.5  5  1  4  3  0  2  16  10.5 
MILLERSVILLE  01/17/15  *  36  4-12  .333  0-4  .000  3-6  .500  1  3  4  3.6  2  0  3  7  0  2  11  10.6 
LOCK HAVEN  01/21/15  *  34  4-8  .500  0-0  .000  2-4  .500  1  2  3  3.5  1  0  4  4  0  1  10  10.5 
at Cheyney  01/24/15  *  24  2-2  1.000  0-0  .000  7-10  .700  0  8  8  3.8  2  0  2  2  0  2  11  10.6 
BLOOMSBURG  01/31/15  *  33  2-6  .333  0-0  .000  6-8  .750  1  3  4  3.8  4  0  7  2  0  0  10  10.5 
at East Stroudsburg  02/04/15  *  26  1-6  .167  0-1  .000  2-2  1.000  1  2  3  3.8  1  0  3  5  1  1  4  10.2 
at West Chester  02/07/15  *  28  2-6  .333  0-0  .000  3-4  .750  1  2  3  3.7  5  1  3  7  0  3  7  10.0 
at Mansfield  02/11/15  *  36  1-4  .250  0-0  .000  2-2  1.000  1  4  5  3.8  3  0  6  3  0  2  4  9.8 
KUTZTOWN  02/14/15  *  24  1-8  .125  0-0  .000  5-6  .833  0  1  1  3.7  4  0  2  3  0  4  7  9.7 
at Millersville  02/18/15  *  29  2-5  .400  0-0  .000  2-3  .667  3  2  5  3.7  5  1  4  5  0  0  6  9.5 
at Lock Haven  02/21/15  *  31  6-12  .500  1-1  1.000  6-6  1.000  1  7  8  3.9  4  0  4  3  1  2  19  9.9 
CHEYNEY  02/25/15  *  24  2-6  .333  0-1  .000  2-3  .667  1  5  6  4.0  2  0  3  2  2  1  6  9.7 
at Kutztown  02/28/15  *  29  2-8  .250  0-1  .000  6-6  1.000  0  0  0  3.8  4  0  1  2  0  1  10  9.7 
Totals     27  807  80-218  .367  4-34  .118  99-126  .786  24  79  103  3.8  84  5  115  108  5  42  263  9.7 
 
Games played: 27      Rebounds/game: 3.8 
Points/game: 9.7      Assists/game: 4.3 
FG Pct: 36.7      Turnovers/game: 4.0 
3FG Pct: 11.8      Assist/turnover ratio: 1.1 
FT Pct: 78.6      Steals/game: 1.6 
       Blocks/game: 0.2