#03 MCCARTHUR, Justin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GEORGIAN COURT  11/14/14  *  31  1-7  .143  0-2  .000  5-9  .556  2  0  2  2.0  1  0  1  3  0  2  7  7.0 
FELICIAN  11/15/14  *  29  5-15  .333  2-8  .250  3-6  .500  0  1  1  1.5  2  0  4  1  0  3  15  11.0 
WILMINGTON (DEL.)  11/19/14  *  39  5-13  .385  3-8  .375  2-2  1.000  0  4  4  2.3  0  0  6  5  0  2  15  12.3 
at Bloomsburg  11/22/14  *  39  5-14  .357  2-8  .250  1-2  .500  1  2  3  2.5  2  0  2  4  0  0  13  12.5 
PSU LEHIGH VALLEY  11/25/14  *  15  6-9  .667  4-7  .571  2-2  1.000  0  2  2  2.4  0  0  2  1  0  0  18  13.6 
EAST STROUDSBURG  12/03/14  *  34  4-12  .333  2-5  .400  3-3  1.000  1  1  2  2.3  1  0  2  2  0  1  13  13.5 
WEST CHESTER  12/06/14  *  34  2-8  .250  2-6  .333  2-4  .500  0  2  2  2.3  2  0  5  5  0  2  8  12.7 
at California (PA)  12/16/14  *  36  4-12  .333  3-6  .500  1-2  .500  0  3  3  2.4  2  0  1  3  0  0  12  12.6 
at Slippery Rock  12/17/14  *  37  6-14  .429  2-6  .333  2-3  .667  0  3  3  2.4  2  0  1  1  0  0  16  13.0 
EDINBORO  12/20/14  *  12  1-5  .200  0-2  .000  0-0  .000  0  0  0  2.2  2  0  1  2  0  0  2  11.9 
MERCYHURST  01/03/15  *  40  6-13  .462  4-8  .500  6-6  1.000  1  1  2  2.2  3  0  2  3  0  1  22  12.8 
GANNON  01/04/15  *  34  3-7  .429  2-5  .400  2-2  1.000  0  2  2  2.2  4  0  3  1  0  0  10  12.6 
at Clarion  01/07/15  *  20  2-3  .667  1-1  1.000  1-2  .500  0  0  0  2.0  0  0  0  4  0  0  6  12.1 
MANSFIELD  01/10/15  *  37  5-8  .625  2-4  .500  8-9  .889  1  5  6  2.3  1  0  6  2  0  1  20  12.6 
at Kutztown  01/14/15  *  39  6-16  .375  3-8  .375  6-6  1.000  0  3  3  2.3  0  0  1  2  0  0  21  13.2 
MILLERSVILLE  01/17/15  *  37  4-11  .364  2-5  .400  7-7  1.000  0  7  7  2.6  3  0  0  4  0  1  17  13.4 
LOCK HAVEN  01/21/15  *  37  4-9  .444  2-6  .333  3-3  1.000  0  5  5  2.8  0  0  6  3  0  2  13  13.4 
at Cheyney  01/24/15  *  40  5-12  .417  2-8  .250  5-5  1.000  0  2  2  2.7  1  0  5  2  0  0  17  13.6 
BLOOMSBURG  01/31/15  *  29  1-8  .125  1-5  .200  1-2  .500  0  3  3  2.7  2  0  3  9  0  2  4  13.1 
at East Stroudsburg  02/04/15  *  40  6-10  .600  3-6  .500  4-4  1.000  1  6  7  3.0  0  0  8  5  0  3  19  13.4 
at West Chester  02/07/15  *  38  4-15  .267  4-13  .308  4-4  1.000  1  3  4  3.0  3  0  3  2  0  0  16  13.5 
at Mansfield  02/11/15  *  33  1-6  .167  0-4  .000  0-0  .000  0  2  2  3.0  3  0  2  3  0  2  2  13.0 
KUTZTOWN  02/14/15  *  38  2-10  .200  1-4  .250  2-2  1.000  0  1  1  2.9  2  0  5  2  0  0  7  12.7 
at Millersville  02/18/15  *  36  1-5  .200  1-4  .250  4-6  .667  0  2  2  2.8  3  0  6  2  0  0  7  12.5 
at Lock Haven  02/21/15  *  33  2-10  .200  0-7  .000  8-8  1.000  0  2  2  2.8  4  0  3  8  0  2  12  12.5 
CHEYNEY  02/25/15  *  26  4-11  .364  3-7  .429  2-2  1.000  1  6  7  3.0  2  0  2  2  0  0  13  12.5 
at Kutztown  02/28/15  *  40  3-13  .231  0-3  .000  4-5  .800  2  2  4  3.0  2  0  4  4  0  1  10  12.4 
Totals     27  903  98-276  .355  51-156  .327  88-106  .830  11  70  81  3.0  47  0  84  85  0  25  335  12.4 
 
Games played: 27      Rebounds/game: 3.0 
Points/game: 12.4      Assists/game: 3.1 
FG Pct: 35.5      Turnovers/game: 3.1 
3FG Pct: 32.7      Assist/turnover ratio: 1.0 
FT Pct: 83.0      Steals/game: 0.9 
       Blocks/game: 0.0