#10 BAUER, Trent

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GEORGIAN COURT  11/14/14    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  1  0  0  0.0 
FELICIAN  11/15/14    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.5  2  0  0  0  1  0  0  0.0 
WILMINGTON (DEL.)  11/19/14    5  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.3  1  0  0  0  0  0  2  0.7 
at Bloomsburg  11/22/14    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.5  1  0  0  1  0  0  0  0.5 
PSU LEHIGH VALLEY  11/25/14    13  1-2  .500  0-0  .000  2-2  1.000  1  3  4  1.2  4  0  0  2  2  0  4  1.2 
EAST STROUDSBURG  12/03/14    5  1-1  1.000  0-0  .000  0-1  .000  1  2  3  1.5  2  0  0  0  0  0  2  1.3 
WEST CHESTER  12/06/14    4  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.4  1  0  0  0  0  0  0  1.1 
at California (PA)  12/16/14    8  2-2  1.000  0-0  .000  2-2  1.000  1  1  2  1.5  2  0  0  0  0  0  6  1.8 
at Slippery Rock  12/17/14    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  0  1  0  0  0  1.6 
EDINBORO  12/20/14    6  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  1  2  1.6 
MERCYHURST  01/03/15    5  0-1  .000  0-0  .000  0-2  .000  0  2  2  1.4  0  0  0  0  2  0  0  1.5 
GANNON  01/04/15    5  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.3  1  0  0  0  0  0  2  1.5 
at Clarion  01/07/15    5  2-3  .667  0-0  .000  0-0  .000  1  0  1  1.3  0  0  0  0  0  0  4  1.7 
MANSFIELD  01/10/15    8  1-1  1.000  0-0  .000  0-3  .000  0  0  0  1.2  1  0  0  1  0  0  2  1.7 
at Kutztown  01/14/15    3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  2  1.7 
MILLERSVILLE  01/17/15    5  1-3  .333  0-0  .000  0-0  .000  2  0  2  1.2  1  0  0  0  0  0  2  1.8 
LOCK HAVEN  01/21/15    4  1-3  .333  0-0  .000  0-0  .000  0  0  0  1.1  2  0  0  1  1  0  2  1.8 
at Cheyney  01/24/15    4  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.1  1  0  0  1  0  0  2  1.8 
BLOOMSBURG  01/31/15    15  3-3  1.000  0-0  .000  0-0  .000  1  2  3  1.2  3  0  0  0  2  1  6  2.0 
at East Stroudsburg  02/04/15    12  2-2  1.000  0-0  .000  3-4  .750  0  2  2  1.3  4  0  0  0  0  0  7  2.3 
at West Chester  02/07/15    16  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.2  2  0  0  1  0  0  2  2.2 
at Mansfield  02/11/15    8  0-2  .000  0-0  .000  0-1  .000  0  0  0  1.2  0  0  0  0  0  0  0  2.1 
KUTZTOWN  02/14/15    6  1-2  .500  0-0  .000  2-2  1.000  1  0  1  1.2  1  0  0  0  0  0  4  2.2 
at Millersville  02/18/15    11  0-1  .000  0-0  .000  2-2  1.000  0  0  0  1.1  1  0  0  1  0  0  2  2.2 
at Lock Haven  02/21/15    7  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.2  1  0  0  1  0  0  0  2.1 
CHEYNEY  02/25/15    9  0-3  .000  0-0  .000  1-2  .500  2  2  4  1.3  4  0  0  0  4  0  1  2.1 
at Kutztown  02/28/15    7  1-1  1.000  0-0  .000  1-2  .500  0  0  0  1.2  3  0  0  0  0  0  3  2.1 
Totals     0  189  22-39  .564  0-0  .000  13-23  .565  13  20  33  1.2  39  0  0  10  13  2  57  2.1 
 
Games played: 27      Rebounds/game: 1.2 
Points/game: 2.1      Assists/game: 0.0 
FG Pct: 56.4      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 56.5      Steals/game: 0.1 
       Blocks/game: 0.5