#15 CONNER, Clay |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| GEORGIAN COURT | 11/14/14 | 3 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 3.0 | |
| FELICIAN | 11/15/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WILMINGTON (DEL.) | 11/19/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Bloomsburg | 11/22/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PSU LEHIGH VALLEY | 11/25/14 | 24 | 4-9 | .444 | 2-6 | .333 | 9-10 | .900 | 0 | 2 | 2 | 1.0 | 1 | 0 | 5 | 0 | 0 | 2 | 19 | 11.0 | |
| EAST STROUDSBURG | 12/03/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WEST CHESTER | 12/06/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at California (PA) | 12/16/14 | 7 | 0-0 | .000 | 0-0 | .000 | 1-3 | .333 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7.7 | |
| at Slippery Rock | 12/17/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | |
| EDINBORO | 12/20/14 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.6 | |
| MERCYHURST | 01/03/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GANNON | 01/04/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Clarion | 01/07/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
| MANSFIELD | 01/10/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Kutztown | 01/14/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| MILLERSVILLE | 01/17/15 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.9 | |
| LOCK HAVEN | 01/21/15 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2.6 | |
| at Cheyney | 01/24/15 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.3 | |
| BLOOMSBURG | 01/31/15 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.1 | |
| at East Stroudsburg | 02/04/15 | 13 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 2.2 | |
| at West Chester | 02/07/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at Mansfield | 02/11/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| KUTZTOWN | 02/14/15 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| at Millersville | 02/18/15 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| at Lock Haven | 02/21/15 | 5 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.7 | |
| CHEYNEY | 02/25/15 | 16 | 0-0 | .000 | 0-0 | .000 | 1-3 | .333 | 0 | 1 | 1 | 0.7 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 1.7 | |
| at Kutztown | 02/28/15 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.6 | |
| Totals | 0 | 140 | 6-13 | .462 | 4-9 | .444 | 14-20 | .700 | 2 | 11 | 13 | 0.7 | 9 | 0 | 17 | 9 | 1 | 6 | 30 | 1.6 | |
| Games played: 19 | Rebounds/game: 0.7 | |
| Points/game: 1.6 | Assists/game: 0.9 | |
| FG Pct: 46.2 | Turnovers/game: 0.5 | |
| 3FG Pct: 44.4 | Assist/turnover ratio: 1.9 | |
| FT Pct: 70.0 | Steals/game: 0.3 | |
| Blocks/game: 0.1 |