#21 EDGAR, Dylan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GEORGIAN COURT  11/14/14  *  24  7-9  .778  0-0  .000  3-6  .500  1  6  7  7.0  4  0  0  0  2  0  17  17.0 
FELICIAN  11/15/14  *  31  5-9  .556  0-0  .000  1-3  .333  3  9  12  9.5  1  0  0  2  1  1  11  14.0 
WILMINGTON (DEL.)  11/19/14  *  37  10-13  .769  0-0  .000  3-8  .375  6  8  14  11.0  1  0  1  1  1  0  23  17.0 
at Bloomsburg  11/22/14  *  36  7-9  .778  0-0  .000  0-2  .000  3  10  13  11.5  2  0  4  1  1  2  14  16.3 
PSU LEHIGH VALLEY  11/25/14  *  17  9-9  1.000  0-0  .000  0-1  .000  2  3  5  10.2  1  0  1  2  3  0  18  16.6 
EAST STROUDSBURG  12/03/14  *  35  7-14  .500  0-0  .000  0-0  .000  3  14  17  11.3  3  0  1  4  0  1  14  16.2 
WEST CHESTER  12/06/14  *  37  3-4  .750  0-0  .000  6-10  .600  0  7  7  10.7  3  0  1  2  2  0  12  15.6 
at California (PA)  12/16/14  *  27  3-6  .500  0-0  .000  3-4  .750  2  10  12  10.9  2  0  1  1  1  2  9  14.8 
at Slippery Rock  12/17/14  *  36  10-18  .556  0-0  .000  1-4  .250  2  8  10  10.8  2  0  2  1  0  0  21  15.4 
EDINBORO  12/20/14  *  34  9-13  .692  0-0  .000  2-5  .400  1  10  11  10.8  1  0  0  2  0  0  20  15.9 
MERCYHURST  01/03/15  *  35  6-10  .600  0-0  .000  1-5  .200  1  7  8  10.5  4  0  3  6  3  0  13  15.6 
GANNON  01/04/15  *  37  6-11  .545  0-0  .000  2-5  .400  1  8  9  10.4  1  0  1  4  0  4  14  15.5 
at Clarion  01/07/15  *  34  9-12  .750  0-0  .000  0-2  .000  2  5  7  10.2  2  0  0  4  1  0  18  15.7 
MANSFIELD  01/10/15  *  32  5-9  .556  0-0  .000  0-1  .000  0  4  4  9.7  3  0  0  2  1  0  10  15.3 
at Kutztown  01/14/15  *  33  8-11  .727  0-0  .000  4-8  .500  2  5  7  9.5  3  0  1  2  1  0  20  15.6 
MILLERSVILLE  01/17/15  *  35  4-9  .444  0-0  .000  6-7  .857  3  8  11  9.6  0  0  2  1  1  1  14  15.5 
LOCK HAVEN  01/21/15  *  36  14-24  .583  0-0  .000  3-5  .600  4  7  11  9.7  3  0  2  2  1  0  31  16.4 
at Cheyney  01/24/15  *  20  5-11  .455  0-0  .000  6-8  .750  1  3  4  9.4  1  0  2  1  0  1  16  16.4 
BLOOMSBURG  01/31/15  *  21  6-6  1.000  0-0  .000  1-2  .500  0  8  8  9.3  3  0  0  2  1  1  13  16.2 
at East Stroudsburg  02/04/15  *  27  10-14  .714  0-0  .000  1-1  1.000  1  7  8  9.3  3  0  1  2  4  0  21  16.5 
at West Chester  02/07/15  *  22  3-5  .600  0-0  .000  0-1  .000  0  5  5  9.0  4  0  0  2  1  1  6  16.0 
at Mansfield  02/11/15  *  30  4-7  .571  0-0  .000  6-8  .750  2  9  11  9.1  3  0  0  5  0  1  14  15.9 
KUTZTOWN  02/14/15  *  33  6-13  .462  0-0  .000  4-5  .800  2  7  9  9.1  1  0  1  2  1  1  16  15.9 
at Millersville  02/18/15  *  29  5-16  .313  0-0  .000  10-13  .769  2  15  17  9.5  1  0  2  0  0  0  20  16.0 
at Lock Haven  02/21/15  *  33  4-10  .400  0-0  .000  4-7  .571  3  4  7  9.4  1  0  1  1  0  2  12  15.9 
CHEYNEY  02/25/15  *  23  5-7  .714  0-0  .000  4-7  .571  2  10  12  9.5  1  0  0  1  1  1  14  15.8 
at Kutztown  02/28/15  *  33  5-12  .417  0-0  .000  4-11  .364  1  10  11  9.5  3  0  1  4  1  0  14  15.7 
Totals     27  827  175-291  .601  0-0  .000  75-139  .540  50  207  257  9.5  57  0  28  57  28  19  425  15.7 
 
Games played: 27      Rebounds/game: 9.5 
Points/game: 15.7      Assists/game: 1.0 
FG Pct: 60.1      Turnovers/game: 2.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 54.0      Steals/game: 0.7 
       Blocks/game: 1.0