#32 MAUN, A.J. |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| GEORGIAN COURT | 11/14/14 | 18 | 0-4 | .000 | 0-3 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 2.0 | |
| FELICIAN | 11/15/14 | 17 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2.5 | |
| WILMINGTON (DEL.) | 11/19/14 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.7 | |
| at Bloomsburg | 11/22/14 | 5 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.3 | |
| PSU LEHIGH VALLEY | 11/25/14 | 23 | 1-4 | .250 | 1-3 | .333 | 1-2 | .500 | 1 | 3 | 4 | 2.2 | 2 | 0 | 3 | 1 | 2 | 1 | 4 | 1.8 | |
| EAST STROUDSBURG | 12/03/14 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.5 | |
| WEST CHESTER | 12/06/14 | 10 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 1.7 | |
| at California (PA) | 12/16/14 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at Slippery Rock | 12/17/14 | 16 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 1.7 | |
| EDINBORO | 12/20/14 | 28 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 4 | 0 | 2 | 1 | 0 | 1 | 6 | 2.1 | |
| MERCYHURST | 01/03/15 | 20 | 1-4 | .250 | 1-3 | .333 | 2-2 | 1.000 | 2 | 0 | 2 | 1.5 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 2.4 | |
| GANNON | 01/04/15 | 20 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.4 | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2.3 | |
| at Clarion | 01/07/15 | 19 | 3-4 | .750 | 3-4 | .750 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 2.8 | |
| MANSFIELD | 01/10/15 | 23 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 2.6 | |
| at Kutztown | 01/14/15 | 17 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 1 | 4 | 5 | 1.6 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 2.7 | |
| MILLERSVILLE | 01/17/15 | 26 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 1.7 | 2 | 0 | 1 | 0 | 1 | 3 | 3 | 2.7 | |
| LOCK HAVEN | 01/21/15 | 24 | 3-5 | .600 | 2-4 | .500 | 0-0 | .000 | 1 | 3 | 4 | 1.8 | 2 | 0 | 4 | 0 | 0 | 2 | 8 | 3.0 | |
| at Cheyney | 01/24/15 | 21 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 5 | 1 | 1 | 1 | 0 | 1 | 6 | 3.2 | |
| BLOOMSBURG | 01/31/15 | 27 | 1-2 | .500 | 0-0 | .000 | 2-4 | .500 | 0 | 2 | 2 | 1.8 | 1 | 0 | 2 | 2 | 0 | 0 | 4 | 3.2 | |
| at East Stroudsburg | 02/04/15 | 23 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 1.9 | 4 | 0 | 1 | 3 | 0 | 0 | 4 | 3.3 | |
| at West Chester | 02/07/15 | 16 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 3.1 | |
| at Mansfield | 02/11/15 | 17 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
| KUTZTOWN | 02/14/15 | 22 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| at Millersville | 02/18/15 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.7 | |
| at Lock Haven | 02/21/15 | 16 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 1.9 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 2.7 | |
| CHEYNEY | 02/25/15 | 17 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2.6 | |
| at Kutztown | 02/28/15 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | |
| Totals | 0 | 463 | 20-64 | .313 | 17-48 | .354 | 11-14 | .786 | 13 | 36 | 49 | 1.8 | 46 | 2 | 35 | 28 | 5 | 11 | 68 | 2.5 | |
| Games played: 27 | Rebounds/game: 1.8 | |
| Points/game: 2.5 | Assists/game: 1.3 | |
| FG Pct: 31.3 | Turnovers/game: 1.0 | |
| 3FG Pct: 35.4 | Assist/turnover ratio: 1.3 | |
| FT Pct: 78.6 | Steals/game: 0.4 | |
| Blocks/game: 0.2 |