#44 HARDY, Jay

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GEORGIAN COURT  11/14/14    31  9-13  .692  3-7  .429  0-0  .000  0  6  6  6.0  3  0  0  2  3  1  21  21.0 
FELICIAN  11/15/14    19  7-11  .636  2-6  .333  2-2  1.000  0  3  3  4.5  3  0  0  2  0  0  18  19.5 
WILMINGTON (DEL.)  11/19/14    36  4-6  .667  1-3  .333  1-1  1.000  0  3  3  4.0  2  0  1  0  0  1  10  16.3 
at Bloomsburg  11/22/14    25  4-7  .571  4-6  .667  0-0  .000  0  4  4  4.0  3  0  1  2  1  1  12  15.3 
PSU LEHIGH VALLEY  11/25/14    26  2-11  .182  1-10  .100  0-0  .000  0  4  4  4.0  2  0  3  0  3  3  5  13.2 
EAST STROUDSBURG  12/03/14    30  6-12  .500  4-8  .500  1-1  1.000  0  1  1  3.5  2  0  0  0  1  0  17  13.8 
WEST CHESTER  12/06/14    32  6-13  .462  5-10  .500  4-4  1.000  1  2  3  3.4  3  0  1  1  1  0  21  14.9 
at California (PA)  12/16/14    28  3-12  .250  2-9  .222  2-2  1.000  0  2  2  3.3  2  0  0  2  1  0  10  14.3 
at Slippery Rock  12/17/14    16  0-2  .000  0-2  .000  2-2  1.000  0  1  1  3.0  3  0  1  0  0  0  2  12.9 
EDINBORO  12/20/14    24  0-9  .000  0-7  .000  2-3  .667  0  4  4  3.1  0  0  1  0  1  1  2  11.8 
MERCYHURST  01/03/15    13  0-4  .000  0-4  .000  0-0  .000  0  0  0  2.8  3  0  0  1  0  0  0  10.7 
GANNON  01/04/15    13  0-4  .000  0-4  .000  0-0  .000  0  1  1  2.7  1  0  0  2  0  0  0  9.8 
at Clarion  01/07/15  *  26  4-9  .444  2-7  .286  0-0  .000  0  3  3  2.7  1  0  2  0  1  1  10  9.8 
MANSFIELD  01/10/15  *  21  4-8  .500  2-6  .333  0-0  .000  0  0  0  2.5  0  0  0  0  1  0  10  9.9 
at Kutztown  01/14/15  *  19  2-5  .400  1-4  .250  0-0  .000  0  1  1  2.4  1  0  1  0  1  0  5  9.5 
MILLERSVILLE  01/17/15  *  17  1-7  .143  0-5  .000  1-1  1.000  0  1  1  2.3  0  0  1  2  1  0  3  9.1 
LOCK HAVEN  01/21/15  *  19  1-6  .167  1-5  .200  0-0  .000  0  1  1  2.2  3  0  1  1  0  0  3  8.8 
at Cheyney  01/24/15  *  30  3-6  .500  3-5  .600  2-2  1.000  1  0  1  2.2  1  0  2  0  1  0  11  8.9 
BLOOMSBURG  01/31/15  *  24  5-8  .625  4-6  .667  2-3  .667  0  1  1  2.1  0  0  0  2  2  1  16  9.3 
at East Stroudsburg  02/04/15  *  18  2-4  .500  0-0  .000  0-0  .000  0  4  4  2.2  2  0  0  2  0  0  4  9.0 
at West Chester  02/07/15  *  36  4-9  .444  3-6  .500  0-0  .000  1  1  2  2.2  2  0  0  1  1  1  11  9.1 
at Mansfield  02/11/15  *  30  2-9  .222  2-7  .286  0-0  .000  0  0  0  2.1  2  0  1  3  3  0  6  9.0 
KUTZTOWN  02/14/15  *  23  2-6  .333  1-5  .200  1-2  .500  0  0  0  2.0  2  0  1  1  0  0  6  8.8 
at Millersville  02/18/15  *  37  9-16  .563  6-11  .545  0-0  .000  0  1  1  2.0  2  0  0  1  0  2  24  9.5 
at Lock Haven  02/21/15  *  39  2-10  .200  2-7  .286  0-0  .000  0  1  1  1.9  2  0  0  0  0  1  6  9.3 
CHEYNEY  02/25/15  *  26  3-7  .429  2-5  .400  0-0  .000  0  1  1  1.9  1  0  1  1  0  0  8  9.3 
at Kutztown  02/28/15  *  29  2-6  .333  1-4  .250  0-0  .000  1  2  3  1.9  4  0  2  0  1  0  5  9.1 
Totals     15  687  87-220  .395  52-159  .327  20-23  .870  4  48  52  1.9  50  0  20  26  23  13  246  9.1 
 
Games played: 27      Rebounds/game: 1.9 
Points/game: 9.1      Assists/game: 0.7 
FG Pct: 39.5      Turnovers/game: 1.0 
3FG Pct: 32.7      Assist/turnover ratio: 0.8 
FT Pct: 87.0      Steals/game: 0.5 
       Blocks/game: 0.9