Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| GEORGIAN COURT | 21-HARDY, Jay | 7-EDGAR, Dylan | 11-MASSALEY, Abe | 2-SLEVA, Dustin | 3-HARDY, Jay |
| 11/14/14 | ELLIS, Tony | ||||
| W 77-54 | MCCARTHUR, Ju | ||||
| FELICIAN | 18-HARDY, Jay | 12-EDGAR, Dylan | 7-MASSALEY, Abe | 3-MCCARTHUR, Ju | 1-EDGAR, Dylan |
| 11/15/14 | BAUER, Trent | ||||
| W 79-68 | |||||
| WILMINGTON (DEL.) | 23-EDGAR, Dylan | 14-EDGAR, Dylan | 7-MASSALEY, Abe | 2-MASSALEY, Abe | 1-EDGAR, Dylan |
| 11/19/14 | MCCARTHUR, Ju | MASSALEY, Abe | |||
| WO 80-75 | SLEVA, Dustin | ||||
| at Bloomsburg | 18-SLEVA, Dustin | 13-EDGAR, Dylan | 7-MASSALEY, Abe | 3-MASSALEY, Abe | 1-HARDY, Jay |
| 11/22/14 | EDGAR, Dylan | ||||
| L 73-76 | |||||
| PSU LEHIGH VALLEY | 19-CONNER, Clay | 9-ELLIS, Tony | 7-MASSALEY, Abe | 3-HARDY, Jay | 3-EDGAR, Dylan |
| 11/25/14 | HARDY, Jay | ||||
| W 101-51 | |||||
| EAST STROUDSBURG | 17-HARDY, Jay | 17-EDGAR, Dylan | 6-MASSALEY, Abe | 1-EDGAR, Dylan | 1-HARDY, Jay |
| 12/03/14 | MASSALEY, Abe | SLEVA, Dustin | |||
| L 69-73 | SLEVA, Dustin | ||||
| MCCARTHUR, Ju | |||||
| WEST CHESTER | 21-HARDY, Jay | 7-EDGAR, Dylan | 5-MCCARTHUR, Ju | 2-MASSALEY, Abe | 2-EDGAR, Dylan |
| 12/06/14 | ELLIS, Tony | MCCARTHUR, Ju | |||
| W 74-68 | |||||
| at California (PA) | 13-MASSALEY, Abe | 12-EDGAR, Dylan | 4-MASSALEY, Abe | 2-EDGAR, Dylan | 1-EDGAR, Dylan |
| 12/16/14 | HARDY, Jay | ||||
| L 60-62 | |||||
| at Slippery Rock | 21-EDGAR, Dylan | 10-EDGAR, Dylan | 2-EDGAR, Dylan | 1-MASSALEY, Abe | 3-SLEVA, Dustin |
| 12/17/14 | PYGATT, Sam | SLEVA, Dustin | |||
| L 62-80 | |||||
| EDINBORO | 20-EDGAR, Dylan | 11-EDGAR, Dylan | 2-MAUN, A.J. | 1-HARDY, Jay | 1-HARDY, Jay |
| 12/20/14 | MAUN, A.J. | ELLIS, Tony | |||
| W 57-53 | SLEVA, Dustin | ||||
| BAUER, Trent | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MERCYHURST | 22-MCCARTHUR, Ju | 8-EDGAR, Dylan | 3-EDGAR, Dylan | 2-ELLIS, Tony | 3-EDGAR, Dylan |
| 01/03/15 | MASSALEY, Abe | ||||
| L 61-71 | |||||
| GANNON | 14-EDGAR, Dylan | 9-EDGAR, Dylan | 3-MCCARTHUR, Ju | 4-EDGAR, Dylan | None |
| 01/04/15 | |||||
| L 50-62 | |||||
| at Clarion | 18-EDGAR, Dylan | 7-EDGAR, Dylan | 9-MASSALEY, Abe | 4-MASSALEY, Abe | 1-EDGAR, Dylan |
| 01/07/15 | HARDY, Jay | ||||
| W 73-72 | |||||
| MANSFIELD | 20-MCCARTHUR, Ju | 6-MCCARTHUR, Ju | 6-MCCARTHUR, Ju | 1-SLEVA, Dustin | 1-EDGAR, Dylan |
| 01/10/15 | SLEVA, Dustin | PYGATT, Sam | SLEVA, Dustin | ||
| W 75-71 | MCCARTHUR, Ju | HARDY, Jay | |||
| MAUN, A.J. | |||||
| at Kutztown | 21-MCCARTHUR, Ju | 9-MASSALEY, Abe | 7-SLEVA, Dustin | 2-MASSALEY, Abe | 1-EDGAR, Dylan |
| 01/14/15 | SLEVA, Dustin | ||||
| L 75-88 | HARDY, Jay | ||||
| MILLERSVILLE | 17-MCCARTHUR, Ju | 11-EDGAR, Dylan | 3-MASSALEY, Abe | 3-MAUN, A.J. | 1-MAUN, A.J. |
| 01/17/15 | EDGAR, Dylan | ||||
| L 54-61 | HARDY, Jay | ||||
| SLEVA, Dustin | |||||
| ADAMS, Keelan | |||||
| LOCK HAVEN | 31-EDGAR, Dylan | 11-EDGAR, Dylan | 6-MCCARTHUR, Ju | 2-MCCARTHUR, Ju | 1-EDGAR, Dylan |
| 01/21/15 | MAUN, A.J. | BAUER, Trent | |||
| W 74-67 | CONNER, Clay | ||||
| at Cheyney | 22-SLEVA, Dustin | 8-MASSALEY, Abe | 5-MCCARTHUR, Ju | 2-MASSALEY, Abe | 1-HARDY, Jay |
| 01/24/15 | |||||
| W 89-82 | |||||
| BLOOMSBURG | 16-HARDY, Jay | 8-EDGAR, Dylan | 7-MASSALEY, Abe | 2-MCCARTHUR, Ju | 3-ELLIS, Tony |
| 01/31/15 | SLEVA, Dustin | ||||
| W 68-65 | |||||
| at East Stroudsburg | 21-EDGAR, Dylan | 8-EDGAR, Dylan | 8-MCCARTHUR, Ju | 3-MCCARTHUR, Ju | 4-EDGAR, Dylan |
| 02/04/15 | |||||
| W 72-71 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at West Chester | 16-MCCARTHUR, Ju | 5-EDGAR, Dylan | 3-MAUN, A.J. | 3-MASSALEY, Abe | 1-HARDY, Jay |
| 02/07/15 | MASSALEY, Abe | EDGAR, Dylan | |||
| L 52-56 | MCCARTHUR, Ju | ||||
| SLEVA, Dustin | |||||
| at Mansfield | 22-SLEVA, Dustin | 11-EDGAR, Dylan | 6-MASSALEY, Abe | 2-MCCARTHUR, Ju | 3-HARDY, Jay |
| 02/11/15 | MASSALEY, Abe | ||||
| L 52-60 | |||||
| KUTZTOWN | 16-EDGAR, Dylan | 9-EDGAR, Dylan | 5-MCCARTHUR, Ju | 4-MASSALEY, Abe | 1-EDGAR, Dylan |
| 02/14/15 | |||||
| L 51-67 | |||||
| at Millersville | 24-HARDY, Jay | 17-EDGAR, Dylan | 6-MCCARTHUR, Ju | 2-HARDY, Jay | None |
| 02/18/15 | |||||
| L 69-74 | |||||
| at Lock Haven | 19-MASSALEY, Abe | 9-ELLIS, Tony | 4-MASSALEY, Abe | 2-ELLIS, Tony | 1-MASSALEY, Abe |
| 02/21/15 | EDGAR, Dylan | ||||
| L 63-74 | MCCARTHUR, Ju | ||||
| MASSALEY, Abe | |||||
| CHEYNEY | 16-ELLIS, Tony | 12-EDGAR, Dylan | 3-CONNER, Clay | 1-EDGAR, Dylan | 4-BAUER, Trent |
| 02/25/15 | MASSALEY, Abe | CONNER, Clay | |||
| W 76-53 | MASSALEY, Abe | ||||
| at Kutztown | 14-EDGAR, Dylan | 11-EDGAR, Dylan | 4-MCCARTHUR, Ju | 1-MCCARTHUR, Ju | 1-HARDY, Jay |
| 02/28/15 | MASSALEY, Abe | EDGAR, Dylan | |||
| L 54-77 | SLEVA, Dustin | ||||
Team High/Low Analysis |
| POINTS | 101 | PSU LEHIGH VALLEY (11/25/14) | |
| 89 | at Cheyney (01/24/15) | ||
| 80 | WILMINGTON (DEL.) (11/19/14) | ||
| 79 | FELICIAN (11/15/14) | ||
| 77 | GEORGIAN COURT (11/14/14) | ||
| FIELD GOALS MADE | 39 | PSU LEHIGH VALLEY (11/25/14) | |
| 32 | at Clarion (01/07/15) | ||
| FIELD GOAL ATTEMPTS | 72 | PSU LEHIGH VALLEY (11/25/14) | |
| 64 | at Bloomsburg (11/22/14) | ||
| FIELD GOAL PERCENTAGE | .604 | 32-53 | at Clarion (01/07/15) |
| .600 | 27-45 | at Cheyney (01/24/15) | |
| 3 PT FIELD GOALS MADE | 9 | at Cheyney (01/24/15) | |
| 9 | at California (PA) (12/16/14) | ||
| 9 | WEST CHESTER (12/06/14) | ||
| 9 | at Bloomsburg (11/22/14) | ||
| 3 PT FG ATTEMPTS | 29 | PSU LEHIGH VALLEY (11/25/14) | |
| 24 | at California (PA) (12/16/14) | ||
| 24 | at Bloomsburg (11/22/14) | ||
| 3 PT FG PERCENTAGE | .474 | 9-19 | at Cheyney (01/24/15) |
| .471 | 8-17 | at Millersville (02/18/15) | |
| .471 | 8-17 | at Clarion (01/07/15) | |
| FREE THROWS MADE | 26 | at Cheyney (01/24/15) | |
| 24 | MANSFIELD (01/10/15) | ||
| FREE THROW ATTEMPTS | 33 | MANSFIELD (01/10/15) | |
| 33 | GEORGIAN COURT (11/14/14) | ||
| FREE THROW PERCENTAGE | .875 | 7-8 | EAST STROUDSBURG (12/03/14) |
| .833 | 15-18 | PSU LEHIGH VALLEY (11/25/14) | |
| REBOUNDS | 57 | CHEYNEY (02/25/15) | |
| 54 | PSU LEHIGH VALLEY (11/25/14) | ||
| ASSISTS | 27 | PSU LEHIGH VALLEY (11/25/14) | |
| 21 | LOCK HAVEN (01/21/15) | ||
| 21 | at Clarion (01/07/15) | ||
| STEALS | 10 | at Lock Haven (02/21/15) | |
| 10 | at Bloomsburg (11/22/14) | ||
| BLOCKED SHOTS | 12 | CHEYNEY (02/25/15) | |
| 12 | PSU LEHIGH VALLEY (11/25/14) | ||
| TURNOVERS | 24 | WILMINGTON (DEL.) (11/19/14) | |
| 23 | at East Stroudsburg (02/04/15) | ||
| FOULS | 26 | GEORGIAN COURT (11/14/14) | |
| 25 | GANNON (01/04/15) | ||
| 25 | WEST CHESTER (12/06/14) |
| POINTS | 88 | at Kutztown (01/14/15) | |
| 82 | at Cheyney (01/24/15) | ||
| 80 | at Slippery Rock (12/17/14) | ||
| 77 | at Kutztown (02/28/15) | ||
| 76 | at Bloomsburg (11/22/14) | ||
| FIELD GOALS MADE | 31 | at Cheyney (01/24/15) | |
| 31 | at Kutztown (01/14/15) | ||
| FIELD GOAL ATTEMPTS | 77 | WILMINGTON (DEL.) (11/19/14) | |
| 72 | CHEYNEY (02/25/15) | ||
| FIELD GOAL PERCENTAGE | .532 | 25-47 | KUTZTOWN (02/14/15) |
| .492 | 31-63 | at Cheyney (01/24/15) | |
| .492 | 31-63 | at Kutztown (01/14/15) | |
| 3 PT FIELD GOALS MADE | 11 | at Cheyney (01/24/15) | |
| 8 | at Millersville (02/18/15) | ||
| 8 | at Kutztown (01/14/15) | ||
| 8 | at Clarion (01/07/15) | ||
| 8 | at Bloomsburg (11/22/14) | ||
| 3 PT FG ATTEMPTS | 30 | at Cheyney (01/24/15) | |
| 28 | CHEYNEY (02/25/15) | ||
| 3 PT FG PERCENTAGE | .500 | 8-16 | at Bloomsburg (11/22/14) |
| .471 | 8-17 | at Kutztown (01/14/15) | |
| FREE THROWS MADE | 30 | at Lock Haven (02/21/15) | |
| 28 | at Kutztown (02/28/15) | ||
| FREE THROW ATTEMPTS | 36 | at Kutztown (02/28/15) | |
| 33 | at Lock Haven (02/21/15) | ||
| FREE THROW PERCENTAGE | .909 | 30-33 | at Lock Haven (02/21/15) |
| .900 | 18-20 | at Kutztown (01/14/15) | |
| REBOUNDS | 45 | at Slippery Rock (12/17/14) | |
| 42 | WEST CHESTER (12/06/14) | ||
| 42 | FELICIAN (11/15/14) | ||
| ASSISTS | 22 | at Clarion (01/07/15) | |
| 21 | at Kutztown (01/14/15) | ||
| STEALS | 16 | at East Stroudsburg (02/04/15) | |
| 16 | BLOOMSBURG (01/31/15) | ||
| 16 | EAST STROUDSBURG (12/03/14) | ||
| BLOCKED SHOTS | 5 | at Kutztown (02/28/15) | |
| 5 | at Lock Haven (02/21/15) | ||
| 5 | at Kutztown (01/14/15) | ||
| 5 | at Slippery Rock (12/17/14) | ||
| TURNOVERS | 23 | GEORGIAN COURT (11/14/14) | |
| 18 | WEST CHESTER (12/06/14) | ||
| FOULS | 27 | MANSFIELD (01/10/15) | |
| 25 | CHEYNEY (02/25/15) | ||
| 25 | GEORGIAN COURT (11/14/14) |
| POINTS | 50 | GANNON (01/04/15) | |
| 51 | KUTZTOWN (02/14/15) | ||
| 52 | at West Chester (02/07/15) | ||
| 52 | at Mansfield (02/11/15) | ||
| 54 | MILLERSVILLE (01/17/15) | ||
| 54 | at Kutztown (02/28/15) | ||
| FIELD GOALS MADE | 16 | MILLERSVILLE (01/17/15) | |
| 17 | KUTZTOWN (02/14/15) | ||
| FIELD GOAL ATTEMPTS | 43 | GANNON (01/04/15) | |
| 43 | BLOOMSBURG (01/31/15) | ||
| FIELD GOAL PERCENTAGE | .314 | 16-51 | MILLERSVILLE (01/17/15) |
| .327 | 17-52 | KUTZTOWN (02/14/15) | |
| 3 PT FIELD GOALS MADE | 2 | at Kutztown (02/28/15) | |
| 3 | EDINBORO (12/20/14) | ||
| 3 | at Mansfield (02/11/15) | ||
| 3 | KUTZTOWN (02/14/15) | ||
| 3 PT FG ATTEMPTS | 9 | at Kutztown (02/28/15) | |
| 10 | at East Stroudsburg (02/04/15) | ||
| 3 PT FG PERCENTAGE | .176 | 3-17 | at Mansfield (02/11/15) |
| .188 | 3-16 | EDINBORO (12/20/14) | |
| FREE THROWS MADE | 1 | at Clarion (01/07/15) | |
| 4 | at Bloomsburg (11/22/14) | ||
| FREE THROW ATTEMPTS | 5 | at Clarion (01/07/15) | |
| 8 | at Bloomsburg (11/22/14) | ||
| 8 | EAST STROUDSBURG (12/03/14) | ||
| FREE THROW PERCENTAGE | .200 | 1-5 | at Clarion (01/07/15) |
| .500 | 4-8 | at Bloomsburg (11/22/14) | |
| REBOUNDS | 24 | GANNON (01/04/15) | |
| 24 | KUTZTOWN (02/14/15) | ||
| ASSISTS | 7 | EDINBORO (12/20/14) | |
| 8 | at Lock Haven (02/21/15) | ||
| STEALS | 2 | at Slippery Rock (12/17/14) | |
| 3 | at Kutztown (01/14/15) | ||
| 3 | at Millersville (02/18/15) | ||
| 3 | CHEYNEY (02/25/15) | ||
| 3 | at Kutztown (02/28/15) | ||
| BLOCKED SHOTS | 0 | GANNON (01/04/15) | |
| 0 | at Millersville (02/18/15) | ||
| TURNOVERS | 8 | FELICIAN (11/15/14) | |
| 8 | EDINBORO (12/20/14) | ||
| 8 | at Cheyney (01/24/15) | ||
| FOULS | 8 | at Clarion (01/07/15) | |
| 14 | EDINBORO (12/20/14) |
| POINTS | 51 | PSU LEHIGH VALLEY (11/25/14) | |
| 53 | EDINBORO (12/20/14) | ||
| 53 | CHEYNEY (02/25/15) | ||
| 54 | GEORGIAN COURT (11/14/14) | ||
| 56 | at West Chester (02/07/15) | ||
| FIELD GOALS MADE | 14 | GEORGIAN COURT (11/14/14) | |
| 17 | at West Chester (02/07/15) | ||
| FIELD GOAL ATTEMPTS | 43 | GANNON (01/04/15) | |
| 47 | KUTZTOWN (02/14/15) | ||
| FIELD GOAL PERCENTAGE | .278 | 20-72 | CHEYNEY (02/25/15) |
| .286 | 14-49 | GEORGIAN COURT (11/14/14) | |
| 3 PT FIELD GOALS MADE | 1 | GANNON (01/04/15) | |
| 2 | GEORGIAN COURT (11/14/14) | ||
| 2 | FELICIAN (11/15/14) | ||
| 2 | WEST CHESTER (12/06/14) | ||
| 2 | MERCYHURST (01/03/15) | ||
| 3 PT FG ATTEMPTS | 6 | MERCYHURST (01/03/15) | |
| 6 | GANNON (01/04/15) | ||
| 3 PT FG PERCENTAGE | .111 | 2-18 | FELICIAN (11/15/14) |
| .133 | 2-15 | GEORGIAN COURT (11/14/14) | |
| FREE THROWS MADE | 4 | EDINBORO (12/20/14) | |
| 5 | at Mansfield (02/11/15) | ||
| FREE THROW ATTEMPTS | 7 | at Clarion (01/07/15) | |
| 8 | EDINBORO (12/20/14) | ||
| 8 | at Mansfield (02/11/15) | ||
| FREE THROW PERCENTAGE | .474 | 9-19 | WILMINGTON (DEL.) (11/19/14) |
| .476 | 10-21 | PSU LEHIGH VALLEY (11/25/14) | |
| REBOUNDS | 26 | at Clarion (01/07/15) | |
| 26 | at East Stroudsburg (02/04/15) | ||
| ASSISTS | 5 | CHEYNEY (02/25/15) | |
| 7 | WEST CHESTER (12/06/14) | ||
| STEALS | 3 | PSU LEHIGH VALLEY (11/25/14) | |
| 3 | EDINBORO (12/20/14) | ||
| 3 | at Kutztown (01/14/15) | ||
| BLOCKED SHOTS | 0 | FELICIAN (11/15/14) | |
| 0 | MANSFIELD (01/10/15) | ||
| 0 | at Cheyney (01/24/15) | ||
| 0 | at West Chester (02/07/15) | ||
| TURNOVERS | 6 | at East Stroudsburg (02/04/15) | |
| 7 | at Slippery Rock (12/17/14) | ||
| 7 | at Kutztown (01/14/15) | ||
| FOULS | 12 | at Bloomsburg (11/22/14) | |
| 12 | EAST STROUDSBURG (12/03/14) |
Player High/Low Analysis |
| Points....................... | 31 | EDGAR, Dylan vs Lock Haven (01/21/15) | |
| 24 | HARDY, Jay at Millersville (02/18/15) | ||
| 23 | EDGAR, Dylan vs Wilmington (Del.) (11/19/14) | ||
| 22 | SLEVA, Dustin at Mansfield (02/11/15) | ||
| 22 | SLEVA, Dustin at Cheyney (01/24/15) | ||
| 22 | MCCARTHUR, Justin vs Mercyhurst (01/03/15) | ||
| Field Goals Made............. | 14 | EDGAR, Dylan vs Lock Haven (01/21/15) | |
| 10 | EDGAR, Dylan at East Stroudsburg (02/04/15) | ||
| 10 | EDGAR, Dylan at Slippery Rock (12/17/14) | ||
| 10 | EDGAR, Dylan vs Wilmington (Del.) (11/19/14) | ||
| Field Goal Att............... | 24 | EDGAR, Dylan vs Lock Haven (01/21/15) | |
| 18 | EDGAR, Dylan at Slippery Rock (12/17/14) | ||
| FG Pct (min 5 made).......... | 1.000 | 9-9 | EDGAR, Dylan vs PSU Lehigh Valley (11/25/14) |
| 1.000 | 8-8 | SLEVA, Dustin at Cheyney (01/24/15) | |
| 1.000 | 6-6 | EDGAR, Dylan vs Bloomsburg (01/31/15) | |
| 3-Point FG Made.............. | 6 | HARDY, Jay at Millersville (02/18/15) | |
| 5 | HARDY, Jay vs West Chester (12/06/14) | ||
| 3-Point FG Att............... | 13 | MCCARTHUR, Justin at West Chester (02/07/15) | |
| 11 | HARDY, Jay at Millersville (02/18/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | SLEVA, Dustin vs Mercyhurst (01/03/15) |
| 1.000 | 2-2 | SLEVA, Dustin at Cheyney (01/24/15) | |
| Free Throws Made............. | 10 | EDGAR, Dylan at Millersville (02/18/15) | |
| 9 | CONNER, Clay vs PSU Lehigh Valley (11/25/14) | ||
| 9 | MASSALEY, Abe vs Wilmington (Del.) (11/19/14) | ||
| Free Throw Att............... | 13 | EDGAR, Dylan at Millersville (02/18/15) | |
| 11 | EDGAR, Dylan at Kutztown (02/28/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | MCCARTHUR, Justin at Lock Haven (02/21/15) |
| 1.000 | 7-7 | MCCARTHUR, Justin vs Millersville (01/17/15) | |
| 1.000 | 6-6 | MASSALEY, Abe at Kutztown (02/28/15) | |
| 1.000 | 6-6 | MASSALEY, Abe at Lock Haven (02/21/15) | |
| 1.000 | 6-6 | MCCARTHUR, Justin at Kutztown (01/14/15) | |
| 1.000 | 6-6 | MCCARTHUR, Justin vs Mercyhurst (01/03/15) | |
| 1.000 | 5-5 | MCCARTHUR, Justin at Cheyney (01/24/15) | |
| 1.000 | 4-4 | SLEVA, Dustin vs Cheyney (02/25/15) | |
| 1.000 | 4-4 | MCCARTHUR, Justin at West Chester (02/07/15) | |
| 1.000 | 4-4 | MCCARTHUR, Justin at East Stroudsburg (02/04/15) | |
| 1.000 | 4-4 | HARDY, Jay vs West Chester (12/06/14) | |
| 1.000 | 4-4 | PYGATT, Sam vs Felician (11/15/14) | |
| 1.000 | 4-4 | SLEVA, Dustin vs Felician (11/15/14) | |
| 1.000 | 3-3 | SLEVA, Dustin at Millersville (02/18/15) | |
| 1.000 | 3-3 | MCCARTHUR, Justin vs Lock Haven (01/21/15) | |
| 1.000 | 3-3 | MCCARTHUR, Justin vs East Stroudsburg (12/03/14) | |
| 1.000 | 3-3 | MASSALEY, Abe vs East Stroudsburg (12/03/14) | |
| Rebounds..................... | 17 | EDGAR, Dylan at Millersville (02/18/15) | |
| 17 | EDGAR, Dylan vs East Stroudsburg (12/03/14) | ||
| Assists...................... | 11 | MASSALEY, Abe vs Georgian Court (11/14/14) | |
| 9 | MASSALEY, Abe at Clarion (01/07/15) | ||
| Steals....................... | 4 | MASSALEY, Abe vs Kutztown (02/14/15) | |
| 4 | MASSALEY, Abe at Clarion (01/07/15) | ||
| 4 | EDGAR, Dylan vs Gannon (01/04/15) | ||
| Blocked Shots................ | 4 | BAUER, Trent vs Cheyney (02/25/15) | |
| 4 | EDGAR, Dylan at East Stroudsburg (02/04/15) | ||
| Turnovers.................... | 9 | MCCARTHUR, Justin vs Bloomsburg (01/31/15) | |
| 9 | MASSALEY, Abe vs Wilmington (Del.) (11/19/14) | ||
| Fouls........................ | 5 | ELLIS, Tony at Kutztown (02/28/15) | |
| 5 | ELLIS, Tony at Lock Haven (02/21/15) | ||
| 5 | SLEVA, Dustin at Lock Haven (02/21/15) | ||
| 5 | MASSALEY, Abe at Millersville (02/18/15) | ||
| 5 | MASSALEY, Abe at West Chester (02/07/15) | ||
| 5 | ELLIS, Tony vs Bloomsburg (01/31/15) | ||
| 5 | MAUN, A.J. at Cheyney (01/24/15) | ||
| 5 | MASSALEY, Abe at Kutztown (01/14/15) | ||
| 5 | MASSALEY, Abe vs Mansfield (01/10/15) | ||
| 5 | MAUN, A.J. vs Gannon (01/04/15) | ||
| 5 | ELLIS, Tony vs West Chester (12/06/14) | ||
| 5 | SLEVA, Dustin vs West Chester (12/06/14) | ||
| 5 | MASSALEY, Abe vs East Stroudsburg (12/03/14) | ||
| 5 | ELLIS, Tony vs Wilmington (Del.) (11/19/14) | ||
| 5 | SLEVA, Dustin vs Wilmington (Del.) (11/19/14) | ||
| Minutes...................... | 40 | MCCARTHUR, Justin at Kutztown (02/28/15) | |
| 40 | MCCARTHUR, Justin at East Stroudsburg (02/04/15) | ||
| 40 | MCCARTHUR, Justin at Cheyney (01/24/15) | ||
| 40 | MCCARTHUR, Justin vs Mercyhurst (01/03/15) |
| Points....................... | 27 | GRANT, Justin at Clarion (01/07/15) | |
| 23 | JOHNSON, Josh at Kutztown (02/28/15) | ||
| 23 | LARKIN, Kevin at Cheyney (01/24/15) | ||
| 23 | MOORE, Thomas vs Mansfield (01/10/15) | ||
| 22 | BROWN, Avery vs West Chester (12/06/14) | ||
| Field Goals Made............. | 12 | GRANT, Justin at Clarion (01/07/15) | |
| 10 | Sam Sanders vs Wilmington (Del.) (11/19/14) | ||
| Field Goal Att............... | 24 | BROWN, Avery vs West Chester (12/06/14) | |
| 19 | BUTLER, Antonio at Slippery Rock (12/17/14) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | BEIDELMAN, Austin vs Kutztown (02/14/15) |
| .800 | 12-15 | GRANT, Justin at Clarion (01/07/15) | |
| 3-Point FG Made.............. | 5 | LARKIN, Kevin at Cheyney (01/24/15) | |
| 4 | PARKER, Tavon at Millersville (02/18/15) | ||
| 4 | BLOUNT, Al vs Lock Haven (01/21/15) | ||
| 4 | MOORE, Thomas vs Mansfield (01/10/15) | ||
| 3-Point FG Att............... | 11 | LARKIN, Kevin at Cheyney (01/24/15) | |
| 10 | GRANT, Whis at East Stroudsburg (02/04/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | GRANT, Justin at Clarion (01/07/15) |
| 1.000 | 3-3 | BROWN, Will vs East Stroudsburg (12/03/14) | |
| 1.000 | 2-2 | BEIDELMAN, Austin vs Kutztown (02/14/15) | |
| 1.000 | 2-2 | WILLIAMS, Gerrae vs Mercyhurst (01/03/15) | |
| Free Throws Made............. | 11 | HEPBURN, Wali at Lock Haven (02/21/15) | |
| 9 | FORTUNE, Tynell at Kutztown (02/28/15) | ||
| 9 | JOHNSON, Josh at Kutztown (02/28/15) | ||
| 9 | MOORE, Rasheed at East Stroudsburg (02/04/15) | ||
| Free Throw Att............... | 11 | HEPBURN, Wali at Lock Haven (02/21/15) | |
| 10 | FORTUNE, Tynell at Kutztown (02/28/15) | ||
| 10 | JOHNSON, Josh at Kutztown (02/28/15) | ||
| 10 | SELLARS, Howard at Kutztown (02/28/15) | ||
| 10 | Jordan Wejnert vs Georgian Court (11/14/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 11-11 | HEPBURN, Wali at Lock Haven (02/21/15) |
| 1.000 | 9-9 | MOORE, Rasheed at East Stroudsburg (02/04/15) | |
| 1.000 | 8-8 | LIGHT, Sam at Millersville (02/18/15) | |
| 1.000 | 8-8 | FORTUNE, Tynell at Kutztown (01/14/15) | |
| 1.000 | 6-6 | SMITH, Girbran vs Gannon (01/04/15) | |
| 1.000 | 5-5 | MORTELLITE, C. vs Bloomsburg (01/31/15) | |
| 1.000 | 4-4 | BROOKS, Tyler at Kutztown (02/28/15) | |
| 1.000 | 4-4 | MARSHALL, Rafiq vs Cheyney (02/25/15) | |
| 1.000 | 4-4 | HUNT, Ra'eese at Lock Haven (02/21/15) | |
| 1.000 | 4-4 | WILLIAMS, Shawn at Millersville (02/18/15) | |
| 1.000 | 4-4 | WHITE, Thomas at West Chester (02/07/15) | |
| 1.000 | 4-4 | MEADOWS, Khalil at Cheyney (01/24/15) | |
| 1.000 | 4-4 | HUNT, Ra'eese vs Lock Haven (01/21/15) | |
| 1.000 | 4-4 | PARKER, Kelvin vs Millersville (01/17/15) | |
| 1.000 | 4-4 | ONANA, Jean vs Mercyhurst (01/03/15) | |
| 1.000 | 4-4 | JONES, Damon vs Mercyhurst (01/03/15) | |
| 1.000 | 4-4 | BUTLER, Antonio at Slippery Rock (12/17/14) | |
| 1.000 | 4-4 | MINGLEDOUGH, Ben vs West Chester (12/06/14) | |
| 1.000 | 4-4 | BROWN, Will vs East Stroudsburg (12/03/14) | |
| 1.000 | 4-4 | RILES, Jon at Bloomsburg (11/22/14) | |
| 1.000 | 4-4 | Michael Rotando vs Georgian Court (11/14/14) | |
| 1.000 | 3-3 | WALTERS, Nate at Lock Haven (02/21/15) | |
| 1.000 | 3-3 | GRANT, Whis at East Stroudsburg (02/04/15) | |
| 1.000 | 3-3 | JABBIE, Khalil at California (PA) (12/16/14) | |
| 1.000 | 3-3 | MORTELLITE, C. at Bloomsburg (11/22/14) | |
| Rebounds..................... | 11 | JOHNSON, Josh at Kutztown (02/28/15) | |
| 11 | WEST, Theo at Lock Haven (02/21/15) | ||
| 11 | PEMBERTON, Charles at Mansfield (02/11/15) | ||
| 11 | CALLENDER, Eddie vs Millersville (01/17/15) | ||
| 11 | JOHNSON, Josh at Kutztown (01/14/15) | ||
| 11 | Jeyvi Miavivululu vs Felician (11/15/14) | ||
| Assists...................... | 7 | TOBIN, Matt vs East Stroudsburg (12/03/14) | |
| 6 | TOBIN, Matt at East Stroudsburg (02/04/15) | ||
| 6 | AGURS, Rob at Clarion (01/07/15) | ||
| Steals....................... | 5 | GRANT, Whis vs East Stroudsburg (12/03/14) | |
| 4 | MINGLEDOUGH, Ben at West Chester (02/07/15) | ||
| 4 | GRANT, Parrish at West Chester (02/07/15) | ||
| 4 | TOBIN, Matt at East Stroudsburg (02/04/15) | ||
| 4 | NOUMBISSI, Moustapha vs Bloomsburg (01/31/15) | ||
| 4 | SMITH, Richard at California (PA) (12/16/14) | ||
