Shippensburg

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
PSU LEHIGH VALLEY   11/13/15  89-52   W  33-71  .465  3-19  .158  20-30  .667  18  39  57   57.0  21  11  16  6  10  89   89.0 
NYACK   11/14/15  85-62   W  31-63  .492  7-19  .368  16-24  .667  15  37  52   54.5  23  17  14  3  9  85   87.0 
at East Stroudsburg   11/18/15  61-85   L  21-54  .389  3-15  .200  16-20  .800  6  22  28   45.7  15  11  15  0  7  61   78.3 
at Mercyhurst   11/21/15  74-68   W  20-46  .435  9-21  .429  25-33  .758  9  22  31   42.0  16  10  16  2  2  74   77.2 
at Gannon   11/22/15  67-70   L  23-54  .426  9-22  .409  12-17  .706  10  23  33   40.2  18  14  16  3  6  67   75.2 
at Wilmington (Del.)   11/29/15  88-72   W  30-64  .469  9-18  .500  19-29  .655  16  33  49   41.7  15  18  13  1  4  88   77.3 
WEST CHESTER   12/01/15  68-83   L  22-51  .431  7-20  .350  17-25  .680  4  30  34   40.6  21  11  15  2  3  68   76.0 
IUP   12/04/15  51-70   L  19-59  .322  5-25  .200  8-14  .571  17  19  36   40.0  14  10  16  1  6  51   72.9 
SETON HILL   12/05/15  94-93   W  31-73  .425  10-29  .345  22-26  .846  14  25  39   39.9  13  13  9  2  6  94   75.2 
at Shepherd   12/13/15  67-93   L  26-71  .366  5-29  .172  10-12  .833  14  29  43   40.2  12  15  12  3  3  67   74.4 
at Mansfield   12/16/15  79-72   W  28-66  .424  4-18  .222  19-22  .864  18  28  46   40.7  23  14  17  2  8  79   74.8 
KUTZTOWN   12/19/15  78-70   W  26-56  .464  8-18  .444  18-30  .600  9  32  41   40.8  26  13  12  7  4  78   75.1 
CLARION   01/03/16  79-72   W  28-63  .444  9-21  .429  14-23  .609  15  27  42   40.8  18  15  9  1  1  79   75.4 
at Pitt-Johnstown   01/06/16  81-73   W  32-63  .508  8-21  .381  9-14  .643  13  27  40   40.8  20  19  17  2  11  81   75.8 
at Millersville   01/09/16  76-64   W  25-55  .455  10-23  .435  16-23  .696  9  32  41   40.8  21  14  15  1  7  76   75.8 
at Lock Haven   01/13/16  96-84   W  26-51  .510  7-14  .500  37-44  .841  8  27  35   40.4  23  10  17  5  7  96   77.1 
CHEYNEY   01/16/16  79-57   W  30-65  .462  7-22  .318  12-20  .600  12  32  44   40.6  20  14  6  2  4  79   77.2 
at Bloomsburg   01/27/16  70-81   L  23-63  .365  3-16  .188  21-31  .677  11  30  41   40.7  28  14  10  4  5  70   76.8 
at West Chester   01/30/16  59-64   L  23-59  .390  6-17  .353  7-19  .368  12  27  39   40.6  17  9  14  1  6  59   75.8 
EAST STROUDSBURG   02/01/16  74-69   W  28-53  .528  6-16  .375  12-24  .500  7  25  32   40.2  24  13  17  1  8  74   75.8 
MANSFIELD   02/03/16  99-89   W  28-50  .560  14-27  .519  29-41  .707  11  23  34   39.9  19  19  14  3  7  99   76.9 
at Kutztown   02/06/16  78-81   L  28-61  .459  7-19  .368  15-19  .789  7  26  33   39.5  18  21  13  3  9  78   76.9 
MILLERSVILLE   02/10/16  87-70   W  29-64  .453  10-24  .417  19-27  .704  14  28  42   39.7  14  20  10  3  4  87   77.3 
at Cheyney   02/13/16  84-66   W  31-64  .484  7-22  .318  15-20  .750  14  32  46   39.9  14  19  9  3  5  84   77.6 
LOCK HAVEN   02/17/16  83-69   W  31-58  .534  4-16  .250  17-23  .739  9  29  38   39.8  15  18  16  2  2  83   77.8 
BLOOMSBURG   02/24/16  84-77   W  27-63  .429  6-21  .286  24-28  .857  9  27  36   39.7  21  13  11  4  4  84   78.1 
BLOOMSBURG   02/27/16  80-78   W  32-75  .427  5-27  .185  11-17  .647  18  25  43   39.8  20  16  13  3  1  80   78.1 
at Kutztown   03/01/16  74-72   W  25-61  .410  7-18  .389  17-24  .708  10  30  40   39.8  20  13  15  4  7  74   78.0 
vs Mercyhurst   03/05/16  68-79   L  21-49  .429  9-24  .375  17-22  .773  5  28  33   39.6  21  15  16  5  4  68   77.7 


 
Shippensburg     2252     777-1745  .445  204-601  .339  494-701  .705  334  814  1148   39.6  550  419  393  79  160  2252   77.7 
Opponents     2135     784-1830  .428  207-587  .353  360-547  .658  316  712  1028   35.4  583  393  351  102  180  2135   73.6 
 
Games played: 29      Rebounds/game: 39.6 
Points/game: 77.7      Assists/game: 14.4 
FG Pct: 44.5      Turnovers/game: 13.6 
3FG Pct: 33.9      Assist/turnover ratio: 1.1 
FT Pct: 70.5      Steals/game: 5.5 
       Blocks/game: 2.7 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
PSU LEHIGH VALLEY   11/13/15  89-52   W  15-64  .234  6-26  .231  16-24  .667  14  27  41   41.0  22  10  23  0  6  52   52.0 
NYACK   11/14/15  85-62   W  25-65  .385  6-25  .240  6-19  .316  11  21  32   36.5  23  15  11  1  2  62   57.0 
at East Stroudsburg   11/18/15  61-85   L  33-77  .429  10-29  .345  9-11  .818  23  28  51   41.3  18  20  13  4  7  85   66.3 
at Mercyhurst   11/21/15  74-68   W  27-51  .529  6-15  .400  8-17  .471  6  22  28   38.0  24  16  13  0  6  68   66.8 
at Gannon   11/22/15  67-70   L  26-56  .464  5-13  .385  13-17  .765  9  23  32   36.8  17  15  14  3  7  70   67.4 
at Wilmington (Del.)   11/29/15  88-72   W  30-69  .435  7-24  .292  5-9  .556  11  24  35   36.5  21  10  11  9  5  72   68.2 
WEST CHESTER   12/01/15  68-83   L  28-65  .431  12-25  .480  15-23  .652  12  28  40   37.0  24  16  10  2  12  83   70.3 
IUP   12/04/15  51-70   L  27-52  .519  6-15  .400  10-13  .769  8  27  35   36.8  16  10  16  2  8  70   70.2 
SETON HILL   12/05/15  94-93   W  34-64  .531  10-19  .526  15-19  .789  5  30  35   36.6  19  20  13  3  6  93   72.8 
at Shepherd   12/13/15  67-93   L  37-73  .507  14-30  .467  5-9  .556  8  32  40   36.9  16  21  5  1  6  93   74.8 
at Mansfield   12/16/15  79-72   W  27-62  .435  4-15  .267  14-20  .700  11  22  33   36.5  21  17  13  4  6  72   74.5 
KUTZTOWN   12/19/15  78-70   W  25-81  .309  4-21  .190  16-24  .667  28  25  53   37.9  21  11  8  5  5  70   74.2 
CLARION   01/03/16  79-72   W  25-59  .424  6-17  .353  16-23  .696  8  25  33   37.5  17  9  9  8  6  72   74.0 
at Pitt-Johnstown   01/06/16  81-73   W  27-60  .450  6-22  .273  13-16  .813  8  21  29   36.9  16  17  13  2  8  73   73.9 
at Millersville   01/09/16  76-64   W  20-51  .392  8-26  .308  16-23  .696  3  21  24   36.1  20  7  13  3  6  64   73.3 
at Lock Haven   01/13/16  96-84   W  28-60  .467  10-19  .526  18-23  .783  4  18  22   35.2  29  16  14  1  7  84   73.9 
CHEYNEY   01/16/16  79-57   W  17-58  .293  8-23  .348  15-24  .625  15  26  41   35.5  20  10  14  6  0  57   72.9 
at Bloomsburg   01/27/16  70-81   L  27-63  .429  4-12  .333  23-40  .575  20  34  54   36.6  25  9  11  7  5  81   73.4 
at West Chester   01/30/16  59-64   L  24-59  .407  6-23  .261  10-18  .556  15  33  48   37.2  20  11  18  2  5  64   72.9 
EAST STROUDSBURG   02/01/16  74-69   W  22-59  .373  5-15  .333  20-30  .667  16  21  37   37.2  20  13  16  2  11  69   72.7 
MANSFIELD   02/03/16  99-89   W  33-63  .524  9-21  .429  14-20  .700  7  14  21   36.4  24  15  10  0  11  89   73.5 
at Kutztown   02/06/16  78-81   L  31-62  .500  7-18  .389  12-18  .667  9  27  36   36.4  14  22  13  5  5  81   73.8 
MILLERSVILLE   02/10/16  87-70   W  27-73  .370  13-29  .448  3-3  1.000  10  18  28   36.0  20  10  8  6  3  70   73.7 
at Cheyney   02/13/16  84-66   W  25-61  .410  7-18  .389  9-10  .900  5  23  28   35.7  19  11  7  3  2  66   73.3 
LOCK HAVEN   02/17/16  83-69   W  27-64  .422  4-15  .267  11-16  .688  9  17  26   35.3  20  10  13  4  7  69   73.2 
BLOOMSBURG   02/24/16  84-77   W  29-66  .439  7-18  .389  12-22  .545  10  26  36   35.3  23  12  10  5  6  77   73.3 
BLOOMSBURG   02/27/16  80-78   W  29-63  .460  4-17  .235  16-22  .727  8  25  33   35.2  16  9  8  8  7  78   73.5 
at Kutztown   03/01/16  74-72   W  30-67  .448  2-17  .118  10-17  .588  12  29  41   35.4  19  13  14  5  10  72   73.4 
vs Mercyhurst   03/05/16  68-79   L  29-63  .460  11-20  .550  10-17  .588  11  25  36   35.4  19  18  10  1  5  79   73.6 


 
Opponents     2135     784-1830  .428  207-587  .353  360-547  .658  316  712  1028   35.4  583  393  351  102  180  2135   73.6 
Shippensburg     2252     777-1745  .445  204-601  .339  494-701  .705  334  814  1148   39.6  550  419  393  79  160  2252   77.7 
 
Games played: 29      Rebounds/game: 35.4 
Points/game: 73.6      Assists/game: 13.6 
FG Pct: 42.8      Turnovers/game: 12.1 
3FG Pct: 35.3      Assist/turnover ratio: 1.1 
FT Pct: 65.8      Steals/game: 6.2 
       Blocks/game: 3.5 

 

Points-Rebounds-Assists

 

        00  01  03  04  05  10  12 
Opponent  Date  Score  WL  KELLEM,AN  MASSALEY,  MCCARTHUR  ELLIS,TON  NWANDU,CH  CRAIG,DAV  SLEVA,DUS 
LVMBB  11/13/15  89-52  W  10-5-0  17-5-4  0-1-0  9-8-1  4-4-2  4-3-0  6-4-0 
NYACK_MB  11/14/15  85-62  W  18-8-2  15-4-7  1-0-0  4-3-0  0-1-1  DNP  15-11-2 
at ESU-M  11/18/15  61-85  L  11-2-0  14-1-5  DNP  2-2-2  0-0-0  DNP  17-7-0 
at MER-M  11/21/15  74-68  W  9-1-2  20-6-5  0-0-1  8-6-0  DNP  0-0-0  14-11-2 
at GAN-M  11/22/15  67-70  L  13-4-0  16-2-3  DNP  4-5-0  DNP  0-2-1  15-8-3 
at WILMU  11/29/15  88-72  W  11-7-2  24-8-4  6-0-0  8-12-1  DNP  DNP  15-10-2 
WCU-M  12/01/15  68-83  L  8-0-0  31-4-2  3-2-2  4-2-1  DNP  DNP  13-14-2 
IUP-M  12/04/15  51-70  L  6-3-1  11-4-4  0-0-1  0-2-0  DNP  DNP  11-12-1 
SHU-M  12/05/15  94-93  W  19-7-3  24-1-4  9-1-0  5-3-0  DNP  DNP  14-14-1 
at SHEPM  12/13/15  67-93  L  10-2-3  5-1-4  4-3-2  2-4-0  0-1-0  0-0-0  15-18-4 
at MANSM  12/16/15  79-72  W  12-8-2  20-2-3  0-0-1  4-2-0  DNP  DNP  20-21-6 
KUTZ-M  12/19/15  78-70  W  3-0-1  6-3-5  21-6-5  4-3-0  DNP  DNP  10-15-2 
CLAR_M  01/03/16  79-72  W  6-2-2  11-6-2  9-1-3  6-7-0  DNP  DNP  14-9-3 
at UPJM  01/06/16  81-73  W  17-4-4  7-2-3  17-4-3  14-7-0  DNP  2-1-0  9-12-7 
at MILL-M  01/09/16  76-64  W  6-4-1  12-1-4  14-2-2  5-7-1  0-0-1  2-4-0  23-10-0 
at LHU-M  01/13/16  96-84  W  20-5-2  14-4-6  12-2-0  20-8-0  DNP  1-2-0  9-6-2 
CHEY-M  01/16/16  79-57  W  6-2-3  11-2-2  13-2-4  10-6-0  4-2-0  4-2-0  13-15-1 
at BLOOM-M  01/27/16  70-81  L  10-2-3  12-3-2  6-2-3  2-5-0  0-1-0  0-0-0  19-17-4 
at WCU-M  01/30/16  59-64  L  8-1-1  8-6-3  11-1-2  4-7-1  DNP  6-2-1  9-7-0 
ESU-M  02/01/16  74-69  W  8-4-1  11-2-8  16-0-0  11-4-0  DNP  9-7-0  11-8-1 
MANSM  02/03/16  99-89  W  19-7-2  15-5-10  22-4-0  DNP  DNP  6-2-1  27-13-2 
at KUTZ-M  02/06/16  78-81  L  23-4-4  4-3-10  7-2-1  2-4-1  DNP  6-3-0  26-13-1 
MILL-M  02/10/16  87-70  W  23-7-1  8-1-4  11-2-3  9-10-1  0-0-0  0-0-0  24-11-5 
at CHEY-M  02/13/16  84-66  W  14-8-5  DNP  21-5-3  19-12-0  0-0-0  5-4-0  17-7-3 
LHU-M  02/17/16  83-69  W  14-10-4  14-5-7  12-2-4  7-5-1  DNP  0-0-0  20-9-1 
BLOOM-M  02/24/16  84-77  W  0-7-2  12-3-5  22-2-1  10-7-1  DNP  2-1-0  19-7-1 
BLOOM-M  02/27/16  80-78  W  9-4-2  17-4-11  12-3-1  10-11-0  DNP  4-2-0  16-16-1 
at KUTZ-M  03/01/16  74-72  W  4-6-3  16-5-4  25-5-3  11-9-0  DNP  4-6-0  12-5-2 
vs MER-M  03/05/16  68-79  L  12-3-2  5-4-4  4-2-3  7-12-1  DNP  0-0-0  24-9-2 

        15  21  23  32  34  43  44 
Opponent  Date  Score  WL  CONNER,CL  BAUER,TRE  WILMER,MA  MAUN,AJ   WILLIAMS,  SPAN,MANN  HARDY,JAY 
LVMBB  11/13/15  89-52  W  10-3-0  2-5-0  6-5-0  8-3-2  4-4-0  3-3-0  6-1-2 
NYACK_MB  11/14/15  85-62  W  4-0-2  6-3-0  DNP  9-4-2  0-0-0  5-9-0  8-3-1 
at ESU-M  11/18/15  61-85  L  8-3-1  6-2-0  DNP  0-4-1  0-3-1  0-1-0  3-1-1 
at MER-M  11/21/15  74-68  W  12-2-0  3-1-0  DNP  0-0-0  0-1-0  DNP  8-3-0 
at GAN-M  11/22/15  67-70  L  4-2-3  6-2-0  0-0-0  0-0-2  DNP  DNP  9-2-2 
at WILMU  11/29/15  88-72  W  7-4-8  0-2-0  DNP  8-0-1  DNP  3-2-0  6-2-0 
WCU-M  12/01/15  68-83  L  3-1-3  2-1-0  DNP  0-1-0  DNP  0-2-0  4-1-1 
IUP-M  12/04/15  51-70  L  3-1-1  0-0-0  DNP  0-1-0  DNP  10-5-0  10-5-2 
SHU-M  12/05/15  94-93  W  5-0-4  2-2-0  DNP  0-0-1  0-0-0  4-3-0  12-4-0 
at SHEPM  12/13/15  67-93  L  7-2-1  2-2-0  0-0-0  0-0-0  DNP  5-2-0  17-4-1 
at MANSM  12/16/15  79-72  W  4-0-1  4-2-0  4-3-0  3-0-0  DNP  0-6-0  8-1-1 
KUTZ-M  12/19/15  78-70  W  6-1-0  6-1-0  DNP  0-0-0  DNP  9-6-0  13-4-0 
CLAR_M  01/03/16  79-72  W  19-1-1  0-2-0  0-2-0  3-0-1  0-0-0  0-3-0  11-4-3 
at UPJM  01/06/16  81-73  W  6-3-1  2-0-0  DNP  DNP  DNP  2-4-0  5-3-1 
at MILL-M  01/09/16  76-64  W  7-3-4  0-0-0  0-0-0  3-1-0  0-1-0  0-1-0  4-3-1 
at LHU-M  01/13/16  96-84  W  8-1-0  0-1-0  DNP  DNP  3-0-0  4-4-0  5-1-0 
CHEY-M  01/16/16  79-57  W  16-4-3  0-0-0  2-1-0  DNP  0-1-0  0-4-0  0-1-1 
at BLOOM-M  01/27/16  70-81  L  10-1-2  2-1-0  DNP  DNP  2-1-0  4-3-0  3-1-0 
at WCU-M  01/30/16  59-64  L  2-3-1  0-0-0  DNP  DNP  DNP  DNP  11-2-0 
ESU-M  02/01/16  74-69  W  1-1-2  2-2-0  DNP  3-2-1  DNP  2-1-0  0-0-0 
MANSM  02/03/16  99-89  W  7-0-4  2-0-0  DNP  0-2-0  DNP  0-1-0  1-0-0 
at KUTZ-M  02/06/16  78-81  L  2-0-3  DNP  DNP  3-0-1  DNP  2-1-0  3-0-0 
MILL-M  02/10/16  87-70  W  10-2-6  0-0-0  DNP  0-3-0  DNP  2-3-0  0-3-0 
at CHEY-M  02/13/16  84-66  W  5-4-6  DNP  DNP  3-1-1  DNP  0-3-0  0-1-1 
LHU-M  02/17/16  83-69  W  2-0-1  1-0-0  DNP  0-2-0  0-0-0  8-5-0  5-0-0 
BLOOM-M  02/24/16  84-77  W  5-0-2  DNP  0-1-0  3-4-0  2-2-0  4-1-0  5-1-1 
BLOOM-M  02/27/16  80-78  W  0-0-0  4-0-0  DNP  DNP  DNP  2-1-0  6-2-1 
at KUTZ-M  03/01/16  74-72  W  2-0-0  DNP  DNP  DNP  DNP  0-0-0  0-0-1 
vs MER-M  03/05/16  68-79  L  0-0-2  DNP  DNP  DNP  DNP  0-0-0  16-1-1 


 

Individual Game-by-Game

 

#00  KELLEM, Antonio  
#01  MASSALEY, Abe  
#03  MCCARTHUR, Justin  
#04  ELLIS, Tony  
#05  NWANDU, Chris  
#10  CRAIG, David  
#12  SLEVA, Dustin  
#15  CONNER, Clay  
#21  BAUER, Trent  
#23  WILMER, Mark  
#32  MAUN, A.J.  
#34  WILLIAMS, Marcus  
#43  SPAN, Manny  
#44  HARDY, Jay  
#TM  TEAM