#00 KELLEM, Antonio

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PSU WILKES-BARRE  11/11/16  *  23  5-8  .625  2-5  .400  4-4  1.000  0  4  4  4.0  2  0  1  1  0  1  16  16.0 
PSU FAYETTE  11/12/16  *  25  6-9  .667  2-4  .500  3-4  .750  1  2  3  3.5  1  0  4  0  0  3  17  16.5 
SLIPPERY ROCK  11/19/16  *  40  5-9  .556  0-3  .000  0-0  .000  0  2  2  3.0  1  0  3  1  0  2  10  14.3 
EDINBORO  11/20/16  *  31  9-12  .750  6-7  .857  1-2  .500  1  7  8  4.3  1  0  1  0  0  0  25  17.0 
WILMINGTON  11/28/16  *  35  5-12  .417  3-8  .375  0-0  .000  1  6  7  4.8  2  0  4  1  2  0  13  16.2 
at Indiana (PA)  12/03/16  *  39  3-7  .429  1-3  .333  2-2  1.000  1  6  7  5.2  0  0  1  0  1  0  9  15.0 
at Seton Hill  12/04/16  *  39  1-8  .125  1-3  .333  0-2  .000  0  7  7  5.4  1  0  3  2  0  1  3  13.3 
at California (PA)  12/10/16  *  33  3-13  .231  2-8  .250  3-4  .750  2  7  9  5.9  1  0  2  0  0  1  11  13.0 
SHEPHERD  12/19/16  *  33  8-13  .615  6-9  .667  0-0  .000  0  4  4  5.7  0  0  1  0  0  0  22  14.0 
at Kutztown  12/30/16  *  39  1-9  .111  0-3  .000  0-0  .000  0  2  2  5.3  1  0  1  4  0  0  2  12.8 
MILLERSVILLE  01/03/17  *  30  5-11  .455  1-4  .250  1-1  1.000  0  4  4  5.2  3  0  3  2  0  0  12  12.7 
BLOOMSBURG  01/06/17  *  37  6-13  .462  1-4  .250  0-0  .000  2  0  2  4.9  4  0  0  1  1  0  13  12.8 
at Mansfield  01/09/17  *  38  8-16  .500  5-10  .500  4-5  .800  1  6  7  5.1  1  0  0  0  0  2  25  13.7 
WEST CHESTER  01/11/17  *  24  5-8  .625  1-4  .250  0-0  .000  0  3  3  4.9  1  0  3  1  0  1  11  13.5 
at Lock Haven  01/14/17  *  40  2-10  .200  1-7  .143  3-3  1.000  1  9  10  5.3  2  0  2  1  0  0  8  13.1 
EAST STROUDSBURG  01/18/17  *  43  5-13  .385  2-7  .286  5-6  .833  2  6  8  5.4  4  0  3  3  1  2  17  13.4 
at Cheyney  01/21/17  *  28  3-7  .429  3-6  .500  0-0  .000  0  2  2  5.2  0  0  1  0  0  1  9  13.1 
PITT-JOHNSTOWN  01/25/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Millersville  01/28/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
KUTZTOWN  02/01/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Bloomsburg  02/04/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LOCK HAVEN  02/08/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MANSFIELD  02/11/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at West Chester  02/15/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CHEYNEY  02/18/17    12  1-4  .250  0-2  .000  0-0  .000  1  0  1  5.0  0  0  0  0  0  0  2  12.5 
at East Stroudsburg  02/22/17  *  31  2-4  .500  2-3  .667  4-4  1.000  1  1  2  4.8  0  0  3  0  0  1  10  12.4 
EAST STROUDSBURG  03/01/17  *  31  2-7  .286  1-2  .500  5-6  .833  2  4  6  4.9  3  0  3  0  0  0  10  12.3 
at Indiana (PA)  03/04/17  *  40  4-9  .444  3-8  .375  1-2  .500  0  8  8  5.0  2  0  2  5  0  0  12  12.2 
vs Kutztown  03/05/17  *  40  5-12  .417  1-6  .167  2-2  1.000  1  7  8  5.2  0  0  3  2  0  1  13  12.3 
vs Virginia Union  03/11/17  *  30  4-7  .571  2-4  .500  0-0  .000  0  3  3  5.1  1  0  2  1  0  0  10  12.2 
vs Wheeling Jesuit  03/12/17  *  40  6-9  .667  4-7  .571  3-3  1.000  0  5  5  5.1  5  1  4  1  0  4  19  12.5 
Totals     23  801  104-230  .452  50-127  .394  41-50  .820  17  105  122  5.1  36  1  50  26  5  20  299  12.5 
 
Games played: 24      Rebounds/game: 5.1 
Points/game: 12.5      Assists/game: 2.1 
FG Pct: 45.2      Turnovers/game: 1.1 
3FG Pct: 39.4      Assist/turnover ratio: 1.9 
FT Pct: 82.0      Steals/game: 0.8 
       Blocks/game: 0.2