#03 MCCARTHUR, Justin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| PSU WILKES-BARRE | 11/11/16 | 14 | 2-9 | .222 | 0-4 | .000 | 4-7 | .571 | 0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 8.0 | |
| PSU FAYETTE | 11/12/16 | * | 20 | 2-6 | .333 | 2-6 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 3 | 0 | 2 | 2 | 0 | 0 | 6 | 7.0 |
| SLIPPERY ROCK | 11/19/16 | * | 40 | 3-14 | .214 | 1-9 | .111 | 6-7 | .857 | 0 | 1 | 1 | 1.0 | 2 | 0 | 2 | 2 | 0 | 1 | 13 | 9.0 |
| EDINBORO | 11/20/16 | * | 32 | 4-9 | .444 | 2-5 | .400 | 2-3 | .667 | 0 | 1 | 1 | 1.0 | 0 | 0 | 4 | 0 | 0 | 0 | 12 | 9.8 |
| WILMINGTON | 11/28/16 | * | 34 | 4-17 | .235 | 3-10 | .300 | 1-2 | .500 | 1 | 2 | 3 | 1.4 | 4 | 0 | 6 | 1 | 0 | 0 | 12 | 10.2 |
| at Indiana (PA) | 12/03/16 | * | 38 | 4-10 | .400 | 3-7 | .429 | 10-10 | 1.000 | 0 | 1 | 1 | 1.3 | 4 | 0 | 4 | 4 | 0 | 2 | 21 | 12.0 |
| at Seton Hill | 12/04/16 | * | 33 | 4-17 | .235 | 4-11 | .364 | 5-7 | .714 | 0 | 0 | 0 | 1.1 | 0 | 0 | 2 | 1 | 0 | 1 | 17 | 12.7 |
| at California (PA) | 12/10/16 | * | 39 | 6-17 | .353 | 4-13 | .308 | 0-2 | .000 | 1 | 1 | 2 | 1.3 | 1 | 0 | 3 | 0 | 0 | 2 | 16 | 13.1 |
| SHEPHERD | 12/19/16 | * | 30 | 2-8 | .250 | 1-7 | .143 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 5 | 0 | 0 | 0 | 5 | 12.2 |
| at Kutztown | 12/30/16 | * | 29 | 3-8 | .375 | 3-5 | .600 | 6-6 | 1.000 | 0 | 1 | 1 | 1.2 | 3 | 0 | 4 | 0 | 0 | 1 | 15 | 12.5 |
| MILLERSVILLE | 01/03/17 | * | 31 | 5-8 | .625 | 5-8 | .625 | 4-4 | 1.000 | 0 | 1 | 1 | 1.2 | 2 | 0 | 5 | 3 | 0 | 1 | 19 | 13.1 |
| BLOOMSBURG | 01/06/17 | * | 38 | 7-13 | .538 | 3-7 | .429 | 0-1 | .000 | 1 | 0 | 1 | 1.2 | 1 | 0 | 2 | 3 | 0 | 0 | 17 | 13.4 |
| at Mansfield | 01/09/17 | * | 29 | 4-8 | .500 | 1-5 | .200 | 7-8 | .875 | 0 | 0 | 0 | 1.1 | 3 | 0 | 3 | 4 | 0 | 1 | 16 | 13.6 |
| WEST CHESTER | 01/11/17 | * | 24 | 5-9 | .556 | 5-7 | .714 | 2-2 | 1.000 | 0 | 3 | 3 | 1.2 | 1 | 0 | 3 | 0 | 0 | 0 | 17 | 13.9 |
| at Lock Haven | 01/14/17 | * | 32 | 6-14 | .429 | 5-9 | .556 | 7-8 | .875 | 0 | 1 | 1 | 1.2 | 3 | 0 | 4 | 2 | 0 | 3 | 24 | 14.5 |
| EAST STROUDSBURG | 01/18/17 | * | 35 | 5-10 | .500 | 5-9 | .556 | 9-13 | .692 | 0 | 2 | 2 | 1.3 | 3 | 0 | 3 | 1 | 0 | 1 | 24 | 15.1 |
| at Cheyney | 01/21/17 | * | 31 | 7-14 | .500 | 4-9 | .444 | 6-7 | .857 | 0 | 2 | 2 | 1.3 | 2 | 0 | 2 | 1 | 0 | 1 | 24 | 15.6 |
| PITT-JOHNSTOWN | 01/25/17 | * | 39 | 7-13 | .538 | 6-11 | .545 | 3-4 | .750 | 0 | 2 | 2 | 1.3 | 1 | 0 | 5 | 2 | 0 | 2 | 23 | 16.1 |
| at Millersville | 01/28/17 | * | 39 | 4-10 | .400 | 3-8 | .375 | 0-2 | .000 | 2 | 2 | 4 | 1.5 | 3 | 0 | 3 | 3 | 0 | 0 | 11 | 15.8 |
| KUTZTOWN | 02/01/17 | * | 40 | 2-13 | .154 | 1-9 | .111 | 2-2 | 1.000 | 0 | 2 | 2 | 1.5 | 2 | 0 | 2 | 1 | 1 | 1 | 7 | 15.4 |
| at Bloomsburg | 02/04/17 | * | 36 | 8-16 | .500 | 5-8 | .625 | 5-5 | 1.000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 2 | 2 | 0 | 1 | 26 | 15.9 |
| LOCK HAVEN | 02/08/17 | * | 34 | 6-13 | .462 | 4-7 | .571 | 8-12 | .667 | 0 | 2 | 2 | 1.5 | 1 | 0 | 3 | 2 | 0 | 0 | 24 | 16.2 |
| MANSFIELD | 02/11/17 | * | 33 | 6-15 | .400 | 5-12 | .417 | 4-4 | 1.000 | 0 | 0 | 0 | 1.5 | 3 | 0 | 1 | 2 | 0 | 1 | 21 | 16.4 |
| at West Chester | 02/15/17 | * | 36 | 3-9 | .333 | 2-7 | .286 | 6-6 | 1.000 | 1 | 0 | 1 | 1.5 | 1 | 0 | 2 | 2 | 0 | 0 | 14 | 16.3 |
| CHEYNEY | 02/18/17 | * | 33 | 5-11 | .455 | 4-9 | .444 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 16.2 |
| at East Stroudsburg | 02/22/17 | * | 36 | 1-10 | .100 | 1-6 | .167 | 4-6 | .667 | 2 | 2 | 4 | 1.6 | 2 | 0 | 4 | 5 | 0 | 1 | 7 | 15.9 |
| EAST STROUDSBURG | 03/01/17 | * | 36 | 6-13 | .462 | 4-8 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 1 | 0 | 0 | 5 | 0 | 1 | 16 | 15.9 |
| at Indiana (PA) | 03/04/17 | * | 42 | 4-7 | .571 | 4-4 | 1.000 | 3-4 | .750 | 0 | 2 | 2 | 1.6 | 2 | 0 | 0 | 2 | 0 | 0 | 15 | 15.9 |
| vs Kutztown | 03/05/17 | * | 40 | 4-9 | .444 | 2-6 | .333 | 4-5 | .800 | 0 | 2 | 2 | 1.6 | 1 | 0 | 0 | 3 | 0 | 1 | 14 | 15.8 |
| vs Virginia Union | 03/11/17 | * | 33 | 5-17 | .294 | 5-15 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 2 | 0 | 4 | 2 | 0 | 1 | 15 | 15.8 |
| vs Wheeling Jesuit | 03/12/17 | * | 38 | 6-12 | .500 | 4-8 | .500 | 5-7 | .714 | 0 | 1 | 1 | 1.5 | 3 | 0 | 3 | 4 | 0 | 3 | 21 | 15.9 |
| Totals | 30 | 1044 | 140-359 | .390 | 101-249 | .406 | 113-144 | .785 | 9 | 39 | 48 | 1.5 | 59 | 0 | 84 | 60 | 1 | 26 | 494 | 15.9 | |
| Games played: 31 | Rebounds/game: 1.5 | |
| Points/game: 15.9 | Assists/game: 2.7 | |
| FG Pct: 39.0 | Turnovers/game: 1.9 | |
| 3FG Pct: 40.6 | Assist/turnover ratio: 1.4 | |
| FT Pct: 78.5 | Steals/game: 0.8 | |
| Blocks/game: 0.0 |