#05 NWANDU, Chris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PSU WILKES-BARRE  11/11/16    18  3-5  .600  0-1  .000  2-3  .667  0  1  1  1.0  1  0  0  1  0  2  8  8.0 
PSU FAYETTE  11/12/16    11  1-1  1.000  0-0  .000  3-4  .750  0  1  1  1.0  1  0  1  1  0  1  5  6.5 
SLIPPERY ROCK  11/19/16    8  1-2  .500  1-1  1.000  0-0  .000  0  1  1  1.0  1  0  0  1  0  0  3  5.3 
EDINBORO  11/20/16    19  4-7  .571  0-0  .000  2-4  .500  0  2  2  1.3  1  0  2  1  1  0  10  6.5 
WILMINGTON  11/28/16    10  2-3  .667  1-1  1.000  0-0  .000  0  0  0  1.0  0  0  1  0  0  0  5  6.2 
at Indiana (PA)  12/03/16    11  1-1  1.000  1-1  1.000  0-0  .000  1  2  3  1.3  1  0  0  1  0  0  3  5.7 
at Seton Hill  12/04/16    14  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.3  1  0  2  1  2  0  2  5.1 
at California (PA)  12/10/16    5  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  0  0  0  0  2  4.8 
SHEPHERD  12/19/16    13  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.0  1  0  0  1  0  0  2  4.4 
at Kutztown  12/30/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MILLERSVILLE  01/03/17    19  4-8  .500  0-2  .000  1-1  1.000  2  3  5  1.4  3  0  1  4  0  1  9  4.9 
BLOOMSBURG  01/06/17    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  4.5 
at Mansfield  01/09/17    17  4-5  .800  0-0  .000  0-0  .000  3  1  4  1.5  1  0  1  2  0  2  8  4.8 
WEST CHESTER  01/11/17    15  2-5  .400  0-2  .000  1-2  .500  2  3  5  1.8  1  0  0  1  1  2  5  4.8 
at Lock Haven  01/14/17    9  2-4  .500  0-1  .000  0-0  .000  2  1  3  1.9  1  0  0  0  1  0  4  4.7 
EAST STROUDSBURG  01/18/17    4  0-0  .000  0-0  .000  0-1  .000  0  0  0  1.7  1  0  0  0  0  0  0  4.4 
at Cheyney  01/21/17    12  3-4  .750  0-0  .000  2-2  1.000  0  0  0  1.6  0  0  1  1  1  0  8  4.6 
PITT-JOHNSTOWN  01/25/17  *  27  3-4  .750  1-2  .500  0-0  .000  1  2  3  1.7  1  0  4  2  0  1  7  4.8 
at Millersville  01/28/17  *  25  3-5  .600  1-1  1.000  0-0  .000  1  0  1  1.7  4  0  1  1  1  1  7  4.9 
KUTZTOWN  02/01/17  *  5  1-1  1.000  0-0  .000  1-2  .500  0  1  1  1.6  0  0  0  0  0  0  3  4.8 
at Bloomsburg  02/04/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LOCK HAVEN  02/08/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MANSFIELD  02/11/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at West Chester  02/15/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CHEYNEY  02/18/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at East Stroudsburg  02/22/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
EAST STROUDSBURG  03/01/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Indiana (PA)  03/04/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Kutztown  03/05/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Virginia Union  03/11/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Wheeling Jesuit  03/12/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     3  246  37-59  .627  5-13  .385  12-19  .632  13  18  31  1.6  20  0  14  18  7  10  91  4.8 
 
Games played: 19      Rebounds/game: 1.6 
Points/game: 4.8      Assists/game: 0.7 
FG Pct: 62.7      Turnovers/game: 0.9 
3FG Pct: 38.5      Assist/turnover ratio: 0.8 
FT Pct: 63.2      Steals/game: 0.5 
       Blocks/game: 0.4