#11 MARSHALL, Joe

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PSU WILKES-BARRE  11/11/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
PSU FAYETTE  11/12/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SLIPPERY ROCK  11/19/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
EDINBORO  11/20/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WILMINGTON  11/28/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Indiana (PA)  12/03/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Seton Hill  12/04/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at California (PA)  12/10/16    5  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  0  0  0  0  0  0.0 
SHEPHERD  12/19/16    8  0-1  .000  0-0  .000  4-4  1.000  1  2  3  2.0  1  0  0  1  0  0  4  2.0 
at Kutztown  12/30/16    5  1-1  1.000  0-0  .000  1-1  1.000  1  0  1  1.7  1  0  0  2  0  0  3  2.3 
MILLERSVILLE  01/03/17    11  0-0  .000  0-0  .000  1-2  .500  1  4  5  2.5  1  0  0  0  0  0  1  2.0 
BLOOMSBURG  01/06/17    4  0-3  .000  0-0  .000  0-0  .000  2  0  2  2.4  0  0  0  0  0  1  0  1.6 
at Mansfield  01/09/17    7  1-2  .500  0-0  .000  0-1  .000  0  3  3  2.5  2  0  0  0  0  0  2  1.7 
WEST CHESTER  01/11/17    13  0-3  .000  0-0  .000  0-1  .000  2  2  4  2.7  1  0  0  0  0  0  0  1.4 
at Lock Haven  01/14/17    5  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  2  1.5 
EAST STROUDSBURG  01/18/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Cheyney  01/21/17    9  2-2  1.000  0-0  .000  3-4  .750  1  0  1  2.2  4  0  1  0  0  0  7  2.1 
PITT-JOHNSTOWN  01/25/17    6  1-3  .333  0-1  .000  0-0  .000  2  1  3  2.3  0  0  0  0  0  1  2  2.1 
at Millersville  01/28/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  2  0  0  1  0  0  0  1.9 
KUTZTOWN  02/01/17    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  0  0  0  0  0  1.8 
at Bloomsburg  02/04/17    10  0-2  .000  0-1  .000  0-0  .000  0  2  2  2.0  2  0  0  0  0  0  0  1.6 
LOCK HAVEN  02/08/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  1.5 
MANSFIELD  02/11/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  1  0  0  1  0  0  0  1.4 
at West Chester  02/15/17    2  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  2  1.4 
CHEYNEY  02/18/17    10  1-4  .250  0-0  .000  1-2  .500  1  1  2  1.6  2  0  0  3  1  1  3  1.5 
at East Stroudsburg  02/22/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
EAST STROUDSBURG  03/01/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Indiana (PA)  03/04/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Kutztown  03/05/17    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  1.4 
vs Virginia Union  03/11/17    3  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  0  0  0  0  1.4 
vs Wheeling Jesuit  03/12/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  103  8-26  .308  0-2  .000  10-15  .667  12  17  29  1.5  17  0  1  8  1  3  26  1.4 
 
Games played: 19      Rebounds/game: 1.5 
Points/game: 1.4      Assists/game: 0.1 
FG Pct: 30.8      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 66.7      Steals/game: 0.2 
       Blocks/game: 0.1