#15 CONNER, Clay |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| PSU WILKES-BARRE | 11/11/16 | * | 25 | 2-4 | .500 | 1-2 | .500 | 3-3 | 1.000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 4 | 1 | 0 | 0 | 8 | 8.0 |
| PSU FAYETTE | 11/12/16 | 12 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 5.5 | |
| SLIPPERY ROCK | 11/19/16 | 18 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4.7 | |
| EDINBORO | 11/20/16 | 12 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4.8 | |
| WILMINGTON | 11/28/16 | 25 | 2-6 | .333 | 1-3 | .333 | 3-3 | 1.000 | 0 | 3 | 3 | 1.4 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 5.4 | |
| at Indiana (PA) | 12/03/16 | 12 | 1-3 | .333 | 1-3 | .333 | 4-5 | .800 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 5.7 | |
| at Seton Hill | 12/04/16 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 | |
| at California (PA) | 12/10/16 | 19 | 1-3 | .333 | 1-3 | .333 | 2-2 | 1.000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | 4.9 | |
| SHEPHERD | 12/19/16 | 20 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.2 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 4.6 | |
| at Kutztown | 12/30/16 | 21 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 5 | 1 | 4 | 4 | 0 | 1 | 5 | 4.6 | |
| MILLERSVILLE | 01/03/17 | 16 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.2 | |
| BLOOMSBURG | 01/06/17 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.8 | |
| at Mansfield | 01/09/17 | 17 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 3.5 | |
| WEST CHESTER | 01/11/17 | 21 | 1-3 | .333 | 1-2 | .500 | 1-2 | .500 | 0 | 1 | 1 | 0.9 | 3 | 0 | 2 | 0 | 1 | 2 | 4 | 3.6 | |
| at Lock Haven | 01/14/17 | 19 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 3.6 | |
| EAST STROUDSBURG | 01/18/17 | 14 | 0-4 | .000 | 0-3 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.4 | |
| at Cheyney | 01/21/17 | 18 | 1-3 | .333 | 1-3 | .333 | 1-2 | .500 | 0 | 1 | 1 | 0.8 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 3.5 | |
| PITT-JOHNSTOWN | 01/25/17 | 21 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 3 | 3 | 0.9 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 3.6 | |
| at Millersville | 01/28/17 | 20 | 0-4 | .000 | 0-3 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 3.6 | |
| KUTZTOWN | 02/01/17 | 26 | 4-7 | .571 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 4 | 0 | 2 | 2 | 0 | 1 | 10 | 4.0 | |
| at Bloomsburg | 02/04/17 | 21 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | 4.0 | |
| LOCK HAVEN | 02/08/17 | 23 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 1 | 5 | 0 | 0 | 4 | 4.0 | |
| MANSFIELD | 02/11/17 | 27 | 1-3 | .333 | 1-2 | .500 | 2-2 | 1.000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 5 | 1 | 0 | 0 | 5 | 4.0 | |
| at West Chester | 02/15/17 | 26 | 2-4 | .500 | 2-4 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 0.8 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 4.2 | |
| CHEYNEY | 02/18/17 | 18 | 3-6 | .500 | 3-5 | .600 | 4-6 | .667 | 0 | 2 | 2 | 0.9 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | 4.6 | |
| at East Stroudsburg | 02/22/17 | 11 | 1-1 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.9 | 3 | 0 | 3 | 2 | 0 | 1 | 5 | 4.6 | |
| EAST STROUDSBURG | 03/01/17 | 17 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 4.6 | |
| at Indiana (PA) | 03/04/17 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 4.4 | |
| vs Kutztown | 03/05/17 | 11 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.3 | |
| vs Virginia Union | 03/11/17 | 15 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 4.3 | |
| vs Wheeling Jesuit | 03/12/17 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.2 | |
| Totals | 1 | 539 | 35-94 | .372 | 24-62 | .387 | 35-41 | .854 | 0 | 26 | 26 | 0.8 | 33 | 1 | 55 | 30 | 1 | 13 | 129 | 4.2 | |
| Games played: 31 | Rebounds/game: 0.8 | |
| Points/game: 4.2 | Assists/game: 1.8 | |
| FG Pct: 37.2 | Turnovers/game: 1.0 | |
| 3FG Pct: 38.7 | Assist/turnover ratio: 1.8 | |
| FT Pct: 85.4 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |