#22 CASTELLO, John |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| PSU WILKES-BARRE | 11/11/16 | 23 | 2-4 | .500 | 0-1 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 6.0 | 1 | 0 | 3 | 1 | 0 | 0 | 6 | 6.0 | |
| PSU FAYETTE | 11/12/16 | 27 | 2-7 | .286 | 0-1 | .000 | 1-3 | .333 | 2 | 7 | 9 | 7.5 | 2 | 0 | 3 | 2 | 1 | 3 | 5 | 5.5 | |
| SLIPPERY ROCK | 11/19/16 | * | 34 | 6-9 | .667 | 0-0 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 7.3 | 3 | 0 | 0 | 1 | 0 | 1 | 14 | 8.3 |
| EDINBORO | 11/20/16 | * | 33 | 6-8 | .750 | 0-0 | .000 | 5-5 | 1.000 | 6 | 7 | 13 | 8.8 | 3 | 0 | 3 | 1 | 0 | 0 | 17 | 10.5 |
| WILMINGTON | 11/28/16 | * | 35 | 6-7 | .857 | 1-1 | 1.000 | 2-4 | .500 | 7 | 8 | 15 | 10.0 | 1 | 0 | 1 | 2 | 0 | 0 | 15 | 11.4 |
| at Indiana (PA) | 12/03/16 | * | 28 | 3-5 | .600 | 0-0 | .000 | 4-6 | .667 | 0 | 1 | 1 | 8.5 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 11.2 |
| at Seton Hill | 12/04/16 | * | 31 | 3-5 | .600 | 1-1 | 1.000 | 4-4 | 1.000 | 3 | 10 | 13 | 9.1 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 11.1 |
| at California (PA) | 12/10/16 | * | 35 | 2-6 | .333 | 0-1 | .000 | 5-6 | .833 | 6 | 6 | 12 | 9.5 | 2 | 0 | 1 | 2 | 0 | 2 | 9 | 10.9 |
| SHEPHERD | 12/19/16 | * | 27 | 5-7 | .714 | 1-1 | 1.000 | 0-2 | .000 | 3 | 7 | 10 | 9.6 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 10.9 |
| at Kutztown | 12/30/16 | * | 37 | 11-12 | .917 | 1-1 | 1.000 | 0-0 | .000 | 4 | 14 | 18 | 10.4 | 3 | 0 | 0 | 4 | 0 | 0 | 23 | 12.1 |
| MILLERSVILLE | 01/03/17 | * | 15 | 5-6 | .833 | 2-3 | .667 | 1-2 | .500 | 2 | 4 | 6 | 10.0 | 3 | 0 | 1 | 0 | 0 | 1 | 13 | 12.2 |
| BLOOMSBURG | 01/06/17 | * | 27 | 3-6 | .500 | 1-1 | 1.000 | 0-0 | .000 | 2 | 8 | 10 | 10.0 | 5 | 1 | 1 | 0 | 0 | 1 | 7 | 11.8 |
| at Mansfield | 01/09/17 | * | 24 | 4-7 | .571 | 1-3 | .333 | 0-0 | .000 | 4 | 1 | 5 | 9.6 | 2 | 0 | 0 | 1 | 0 | 2 | 9 | 11.5 |
| WEST CHESTER | 01/11/17 | * | 19 | 4-10 | .400 | 0-1 | .000 | 0-0 | .000 | 3 | 6 | 9 | 9.6 | 0 | 0 | 3 | 4 | 1 | 0 | 8 | 11.3 |
| at Lock Haven | 01/14/17 | * | 19 | 3-3 | 1.000 | 0-0 | .000 | 1-2 | .500 | 4 | 3 | 7 | 9.4 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 11.0 |
| EAST STROUDSBURG | 01/18/17 | * | 36 | 4-9 | .444 | 1-1 | 1.000 | 2-3 | .667 | 5 | 7 | 12 | 9.6 | 4 | 0 | 1 | 1 | 0 | 1 | 11 | 11.0 |
| at Cheyney | 01/21/17 | * | 31 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 5 | 6 | 9.4 | 1 | 0 | 3 | 3 | 0 | 0 | 3 | 10.5 |
| PITT-JOHNSTOWN | 01/25/17 | * | 34 | 3-6 | .500 | 0-2 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 9.1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10.4 |
| at Millersville | 01/28/17 | * | 26 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 5 | 7 | 12 | 9.3 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | 10.3 |
| KUTZTOWN | 02/01/17 | * | 31 | 3-10 | .300 | 0-2 | .000 | 0-0 | .000 | 5 | 5 | 10 | 9.3 | 4 | 0 | 0 | 1 | 0 | 2 | 6 | 10.1 |
| at Bloomsburg | 02/04/17 | * | 25 | 3-5 | .600 | 0-1 | .000 | 3-3 | 1.000 | 2 | 3 | 5 | 9.1 | 2 | 0 | 0 | 1 | 0 | 1 | 9 | 10.0 |
| LOCK HAVEN | 02/08/17 | * | 31 | 2-5 | .400 | 0-0 | .000 | 0-1 | .000 | 3 | 13 | 16 | 9.4 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 9.7 |
| MANSFIELD | 02/11/17 | * | 26 | 3-5 | .600 | 2-3 | .667 | 0-0 | .000 | 6 | 8 | 14 | 9.6 | 2 | 0 | 0 | 1 | 0 | 2 | 8 | 9.7 |
| at West Chester | 02/15/17 | * | 31 | 5-9 | .556 | 0-1 | .000 | 5-6 | .833 | 3 | 5 | 8 | 9.5 | 3 | 0 | 0 | 1 | 0 | 1 | 15 | 9.9 |
| CHEYNEY | 02/18/17 | * | 19 | 3-4 | .750 | 0-1 | .000 | 0-0 | .000 | 2 | 6 | 8 | 9.5 | 4 | 0 | 0 | 2 | 0 | 0 | 6 | 9.7 |
| at East Stroudsburg | 02/22/17 | * | 36 | 5-8 | .625 | 1-3 | .333 | 0-0 | .000 | 2 | 8 | 10 | 9.5 | 1 | 0 | 1 | 0 | 0 | 2 | 11 | 9.8 |
| EAST STROUDSBURG | 03/01/17 | * | 30 | 7-7 | 1.000 | 3-3 | 1.000 | 2-2 | 1.000 | 2 | 4 | 6 | 9.4 | 2 | 0 | 0 | 1 | 0 | 1 | 19 | 10.1 |
| at Indiana (PA) | 03/04/17 | * | 33 | 3-4 | .750 | 0-1 | .000 | 1-2 | .500 | 1 | 5 | 6 | 9.3 | 5 | 1 | 0 | 0 | 0 | 2 | 7 | 10.0 |
| vs Kutztown | 03/05/17 | * | 31 | 4-7 | .571 | 1-3 | .333 | 2-4 | .500 | 2 | 9 | 11 | 9.3 | 4 | 0 | 0 | 2 | 0 | 1 | 11 | 10.0 |
| vs Virginia Union | 03/11/17 | * | 32 | 6-9 | .667 | 2-2 | 1.000 | 0-0 | .000 | 2 | 5 | 7 | 9.2 | 2 | 0 | 4 | 1 | 1 | 1 | 14 | 10.2 |
| vs Wheeling Jesuit | 03/12/17 | * | 35 | 4-7 | .571 | 1-4 | .250 | 1-2 | .500 | 2 | 5 | 7 | 9.2 | 1 | 0 | 0 | 2 | 1 | 1 | 10 | 10.2 |
| Totals | 29 | 901 | 125-204 | .613 | 20-44 | .455 | 45-63 | .714 | 94 | 190 | 284 | 9.2 | 70 | 2 | 26 | 39 | 4 | 28 | 315 | 10.2 | |
| Games played: 31 | Rebounds/game: 9.2 | |
| Points/game: 10.2 | Assists/game: 0.8 | |
| FG Pct: 61.3 | Turnovers/game: 1.3 | |
| 3FG Pct: 45.5 | Assist/turnover ratio: 0.7 | |
| FT Pct: 71.4 | Steals/game: 0.9 | |
| Blocks/game: 0.1 |