#43 SPAN, Manny

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PSU WILKES-BARRE  11/11/16  *  14  0-0  .000  0-0  .000  4-4  1.000  1  3  4  4.0  2  0  0  1  0  0  4  4.0 
PSU FAYETTE  11/12/16  *  15  3-4  .750  0-0  .000  2-2  1.000  2  3  5  4.5  3  0  0  1  1  0  8  6.0 
SLIPPERY ROCK  11/19/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
EDINBORO  11/20/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WILMINGTON  11/28/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Indiana (PA)  12/03/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Seton Hill  12/04/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at California (PA)  12/10/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SHEPHERD  12/19/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Kutztown  12/30/16    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.3  0  0  0  0  0  0  0  4.0 
MILLERSVILLE  01/03/17    10  1-1  1.000  0-0  .000  4-4  1.000  2  2  4  3.5  0  0  1  0  0  0  6  4.5 
BLOOMSBURG  01/06/17    14  3-4  .750  0-0  .000  2-2  1.000  1  1  2  3.2  1  0  0  0  0  0  8  5.2 
at Mansfield  01/09/17    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  1  0  0  1  0  0  0  4.3 
WEST CHESTER  01/11/17    16  1-2  .500  0-0  .000  0-0  .000  2  4  6  3.1  5  1  0  1  0  0  2  4.0 
at Lock Haven  01/14/17    6  0-0  .000  0-0  .000  1-2  .500  1  1  2  3.0  0  0  1  0  0  0  1  3.6 
EAST STROUDSBURG  01/18/17    18  1-2  .500  0-0  .000  0-0  .000  1  1  2  2.9  1  0  0  1  0  0  2  3.4 
at Cheyney  01/21/17    15  3-5  .600  0-0  .000  1-1  1.000  4  1  5  3.1  1  0  1  1  0  0  7  3.8 
PITT-JOHNSTOWN  01/25/17    8  2-4  .500  0-0  .000  0-0  .000  1  1  2  3.0  0  0  0  3  1  0  4  3.8 
at Millersville  01/28/17    10  1-4  .250  0-0  .000  0-0  .000  1  2  3  3.0  3  0  0  0  0  0  2  3.7 
KUTZTOWN  02/01/17    14  1-1  1.000  0-0  .000  2-4  .500  1  0  1  2.8  0  0  1  0  1  0  4  3.7 
at Bloomsburg  02/04/17    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.6  1  0  0  0  0  0  0  3.4 
LOCK HAVEN  02/08/17    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.5  1  0  0  2  0  0  0  3.2 
MANSFIELD  02/11/17    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  1  0  0  0  0  0  0  3.0 
at West Chester  02/15/17    6  1-2  .500  0-0  .000  1-2  .500  0  2  2  2.3  1  0  0  0  0  0  3  3.0 
CHEYNEY  02/18/17    13  0-0  .000  0-0  .000  3-4  .750  2  2  4  2.4  4  0  0  2  0  0  3  3.0 
at East Stroudsburg  02/22/17    17  1-2  .500  0-0  .000  0-0  .000  1  2  3  2.4  2  0  0  3  0  0  2  2.9 
EAST STROUDSBURG  03/01/17    12  1-1  1.000  0-0  .000  2-2  1.000  0  2  2  2.4  4  0  0  1  0  0  4  3.0 
at Indiana (PA)  03/04/17    16  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.4  3  0  0  3  0  0  0  2.9 
vs Kutztown  03/05/17    11  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.4  3  0  0  1  0  0  0  2.7 
vs Virginia Union  03/11/17    14  3-5  .600  0-0  .000  0-0  .000  4  1  5  2.5  2  0  1  0  0  0  6  2.9 
vs Wheeling Jesuit  03/12/17    12  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.5  0  0  0  0  1  0  0  2.8 
Totals     2  263  22-39  .564  0-0  .000  22-27  .815  26  34  60  2.5  39  1  5  21  4  0  66  2.8 
 
Games played: 24      Rebounds/game: 2.5 
Points/game: 2.8      Assists/game: 0.2 
FG Pct: 56.4      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 81.5      Steals/game: 0.0 
       Blocks/game: 0.2