Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| PSU WILKES-BARRE | 24-SLEVA, Dustin | 17-SLEVA, Dustin | 4-MASSALEY, Abe | 3-SLEVA, Dustin | None |
| 11/11/16 | CONNER, Clay | ||||
| W 94-72 | |||||
| PSU FAYETTE | 23-MASSALEY, Abe | 12-SLEVA, Dustin | 4-KELLEM, Anton | 3-KELLEM, Anton | 1-CASTELLO, Joh |
| 11/12/16 | NICHOLAS, Bro | SLEVA, Dustin | TALLEY, Lamar | ||
| W 98-34 | MASSALEY, Abe | CASTELLO, Joh | SLEVA, Dustin | ||
| NICHOLAS, Bro | |||||
| SPAN, Manny | |||||
| SLIPPERY ROCK | 20-SLEVA, Dustin | 11-SLEVA, Dustin | 11-MASSALEY, Abe | 2-KELLEM, Anton | 1-SLEVA, Dustin |
| 11/19/16 | |||||
| W 68-48 | |||||
| EDINBORO | 25-KELLEM, Anton | 13-CASTELLO, Joh | 10-MASSALEY, Abe | 1-NICHOLAS, Bro | 1-NWANDU, Chris |
| 11/20/16 | CARTER, Daylo | MASSALEY, Abe | |||
| W 105-73 | MASSALEY, Abe | ||||
| WILMINGTON | 22-SLEVA, Dustin | 15-CASTELLO, Joh | 6-MCCARTHUR, Ju | 2-CONNER, Clay | 2-KELLEM, Anton |
| 11/28/16 | MASSALEY, Abe | ||||
| W 78-62 | |||||
| at Indiana (PA) | 22-MASSALEY, Abe | 9-SLEVA, Dustin | 6-SLEVA, Dustin | 3-MASSALEY, Abe | 1-KELLEM, Anton |
| 12/03/16 | |||||
| W 87-80 | |||||
| at Seton Hill | 25-SLEVA, Dustin | 15-SLEVA, Dustin | 3-MASSALEY, Abe | 2-MASSALEY, Abe | 2-NWANDU, Chris |
| 12/04/16 | KELLEM, Anton | ||||
| W 76-69 | |||||
| at California (PA) | 24-SLEVA, Dustin | 12-CASTELLO, Joh | 3-MASSALEY, Abe | 2-MASSALEY, Abe | None |
| 12/10/16 | MCCARTHUR, Ju | MCCARTHUR, Ju | |||
| W 78-72 | CASTELLO, Joh | ||||
| SHEPHERD | 22-KELLEM, Anton | 12-SLEVA, Dustin | 6-MASSALEY, Abe | 2-MASSALEY, Abe | 2-SLEVA, Dustin |
| 12/19/16 | |||||
| W 88-62 | |||||
| at Kutztown | 28-SLEVA, Dustin | 18-CASTELLO, Joh | 7-MASSALEY, Abe | 1-CONNER, Clay | 2-SLEVA, Dustin |
| 12/30/16 | MASSALEY, Abe | ||||
| W 97-82 | MCCARTHUR, Ju | ||||
| SLEVA, Dustin | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MILLERSVILLE | 19-MCCARTHUR, Ju | 12-SLEVA, Dustin | 7-SLEVA, Dustin | 1-MCCARTHUR, Ju | 1-MASSALEY, Abe |
| 01/03/17 | CASTELLO, Joh | ||||
| W 96-75 | CARTER, Daylo | ||||
| NWANDU, Chris | |||||
| BLOOMSBURG | 19-SLEVA, Dustin | 15-SLEVA, Dustin | 5-SLEVA, Dustin | 1-MASSALEY, Abe | 2-MASSALEY, Abe |
| 01/06/17 | CASTELLO, Joh | ||||
| W 79-75 | MARSHALL, Joe | ||||
| at Mansfield | 25-KELLEM, Anton | 7-KELLEM, Anton | 6-MASSALEY, Abe | 2-KELLEM, Anton | 1-SLEVA, Dustin |
| 01/09/17 | SLEVA, Dustin | ||||
| W 85-72 | NWANDU, Chris | ||||
| CASTELLO, Joh | |||||
| CONNER, Clay | |||||
| WEST CHESTER | 17-MCCARTHUR, Ju | 9-CASTELLO, Joh | 4-SLEVA, Dustin | 2-NWANDU, Chris | 2-SLEVA, Dustin |
| 01/11/17 | CONNER, Clay | ||||
| W 85-43 | |||||
| at Lock Haven | 27-SLEVA, Dustin | 11-SLEVA, Dustin | 6-MASSALEY, Abe | 3-MCCARTHUR, Ju | 1-NWANDU, Chris |
| 01/14/17 | |||||
| W 86-70 | |||||
| EAST STROUDSBURG | 24-MCCARTHUR, Ju | 15-SLEVA, Dustin | 5-SLEVA, Dustin | 2-SLEVA, Dustin | 1-SLEVA, Dustin |
| 01/18/17 | KELLEM, Anton | KELLEM, Anton | |||
| WO 86-82 | |||||
| at Cheyney | 24-MCCARTHUR, Ju | 11-SLEVA, Dustin | 8-MASSALEY, Abe | 3-MASSALEY, Abe | 2-SLEVA, Dustin |
| 01/21/17 | |||||
| W 99-89 | |||||
| PITT-JOHNSTOWN | 25-SLEVA, Dustin | 9-SLEVA, Dustin | 6-MASSALEY, Abe | 3-MASSALEY, Abe | 2-MASSALEY, Abe |
| 01/25/17 | SLEVA, Dustin | ||||
| W 84-72 | |||||
| at Millersville | 16-SLEVA, Dustin | 12-CASTELLO, Joh | 3-MCCARTHUR, Ju | 2-MASSALEY, Abe | 2-TALLEY, Lamar |
| 01/28/17 | MASSALEY, Abe | ||||
| L 65-82 | |||||
| KUTZTOWN | 28-SLEVA, Dustin | 10-CASTELLO, Joh | 4-MASSALEY, Abe | 2-CASTELLO, Joh | 1-MCCARTHUR, Ju |
| 02/01/17 | SPAN, Manny | ||||
| L 75-81 | SLEVA, Dustin | ||||
| MASSALEY, Abe | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Bloomsburg | 28-SLEVA, Dustin | 18-SLEVA, Dustin | 6-MASSALEY, Abe | 1-TALLEY, Lamar | 1-MASSALEY, Abe |
| 02/04/17 | CARTER, Daylo | ||||
| W 84-59 | MCCARTHUR, Ju | ||||
| CASTELLO, Joh | |||||
| MASSALEY, Abe | |||||
| LOCK HAVEN | 24-MCCARTHUR, Ju | 18-SLEVA, Dustin | 4-SLEVA, Dustin | 2-SLEVA, Dustin | 1-SLEVA, Dustin |
| 02/08/17 | SLEVA, Dustin | MASSALEY, Abe | |||
| W 88-72 | |||||
| MANSFIELD | 33-SLEVA, Dustin | 14-CASTELLO, Joh | 6-MASSALEY, Abe | 2-CASTELLO, Joh | 1-MASSALEY, Abe |
| 02/11/17 | SLEVA, Dustin | ||||
| W 81-63 | TALLEY, Lamar | ||||
| at West Chester | 17-MASSALEY, Abe | 8-CASTELLO, Joh | 6-MASSALEY, Abe | 1-MASSALEY, Abe | 1-SLEVA, Dustin |
| 02/15/17 | SLEVA, Dustin | SLEVA, Dustin | |||
| L 70-93 | CASTELLO, Joh | ||||
| CHEYNEY | 26-SLEVA, Dustin | 11-SLEVA, Dustin | 10-MASSALEY, Abe | 2-SLEVA, Dustin | 1-MARSHALL, Joe |
| 02/18/17 | SLEVA, Dustin | ||||
| W 97-64 | TALLEY, Lamar | ||||
| MASSALEY, Abe | |||||
| at East Stroudsburg | 24-SLEVA, Dustin | 11-SLEVA, Dustin | 4-SLEVA, Dustin | 2-CASTELLO, Joh | 1-TALLEY, Lamar |
| 02/22/17 | MCCARTHUR, Ju | ||||
| W 67-59 | |||||
| EAST STROUDSBURG | 24-SLEVA, Dustin | 10-SLEVA, Dustin | 6-SLEVA, Dustin | 3-SLEVA, Dustin | 2-MASSALEY, Abe |
| 03/01/17 | |||||
| W 85-71 | |||||
| at Indiana (PA) | 33-SLEVA, Dustin | 13-SLEVA, Dustin | 10-MASSALEY, Abe | 3-MASSALEY, Abe | 1-MASSALEY, Abe |
| 03/04/17 | |||||
| WO 90-87 | |||||
| vs Kutztown | 21-MASSALEY, Abe | 11-CASTELLO, Joh | 4-SLEVA, Dustin | 2-MASSALEY, Abe | None |
| 03/05/17 | SLEVA, Dustin | ||||
| W 73-63 | |||||
| vs Virginia Union | 20-SLEVA, Dustin | 12-SLEVA, Dustin | 6-MASSALEY, Abe | 1-MASSALEY, Abe | 2-SLEVA, Dustin |
| 03/11/17 | CASTELLO, Joh | ||||
| W 79-59 | MCCARTHUR, Ju | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Wheeling Jesuit | 22-SLEVA, Dustin | 7-CASTELLO, Joh | 6-SLEVA, Dustin | 4-KELLEM, Anton | 1-SPAN, Manny |
| 03/12/17 | CASTELLO, Joh | ||||
| L 91-97 | |||||
Team High/Low Analysis |
| POINTS | 105 | EDINBORO (11/20/16) | |
| 99 | at Cheyney (01/21/17) | ||
| 98 | PSU FAYETTE (11/12/16) | ||
| 97 | CHEYNEY (02/18/17) | ||
| 97 | at Kutztown (12/30/16) | ||
| FIELD GOALS MADE | 38 | EDINBORO (11/20/16) | |
| 36 | CHEYNEY (02/18/17) | ||
| FIELD GOAL ATTEMPTS | 70 | WILMINGTON (11/28/16) | |
| 67 | at Lock Haven (01/14/17) | ||
| 67 | BLOOMSBURG (01/06/17) | ||
| 67 | PSU WILKES-BARRE (11/11/16) | ||
| FIELD GOAL PERCENTAGE | .576 | 38-66 | EDINBORO (11/20/16) |
| .563 | 36-64 | CHEYNEY (02/18/17) | |
| 3 PT FIELD GOALS MADE | 18 | vs Virginia Union (03/11/17) | |
| 16 | PITT-JOHNSTOWN (01/25/17) | ||
| 3 PT FG ATTEMPTS | 38 | vs Virginia Union (03/11/17) | |
| 37 | at California (PA) (12/10/16) | ||
| 3 PT FG PERCENTAGE | .579 | 11-19 | at Kutztown (12/30/16) |
| .563 | 9-16 | at Bloomsburg (02/04/17) | |
| FREE THROWS MADE | 36 | at Indiana (PA) (12/03/16) | |
| 29 | PSU WILKES-BARRE (11/11/16) | ||
| FREE THROW ATTEMPTS | 40 | at Indiana (PA) (12/03/16) | |
| 35 | at Cheyney (01/21/17) | ||
| 35 | PSU WILKES-BARRE (11/11/16) | ||
| FREE THROW PERCENTAGE | .957 | 22-23 | EAST STROUDSBURG (03/01/17) |
| .923 | 12-13 | PITT-JOHNSTOWN (01/25/17) | |
| REBOUNDS | 56 | WEST CHESTER (01/11/17) | |
| 52 | PSU FAYETTE (11/12/16) | ||
| ASSISTS | 25 | vs Virginia Union (03/11/17) | |
| 24 | EDINBORO (11/20/16) | ||
| STEALS | 15 | PSU FAYETTE (11/12/16) | |
| 11 | at Mansfield (01/09/17) | ||
| BLOCKED SHOTS | 5 | PITT-JOHNSTOWN (01/25/17) | |
| 5 | WEST CHESTER (01/11/17) | ||
| 5 | PSU FAYETTE (11/12/16) | ||
| TURNOVERS | 25 | at Kutztown (12/30/16) | |
| 22 | PSU FAYETTE (11/12/16) | ||
| FOULS | 22 | at Millersville (01/28/17) | |
| 22 | PSU WILKES-BARRE (11/11/16) |
| POINTS | 97 | vs Wheeling Jesuit (03/12/17) | |
| 93 | at West Chester (02/15/17) | ||
| 89 | at Cheyney (01/21/17) | ||
| 87 | at Indiana (PA) (03/04/17) | ||
| 82 | at Millersville (01/28/17) | ||
| 82 | EAST STROUDSBURG (01/18/17) | ||
| 82 | at Kutztown (12/30/16) | ||
| FIELD GOALS MADE | 40 | at West Chester (02/15/17) | |
| 37 | vs Wheeling Jesuit (03/12/17) | ||
| FIELD GOAL ATTEMPTS | 73 | at Indiana (PA) (03/04/17) | |
| 73 | EAST STROUDSBURG (01/18/17) | ||
| FIELD GOAL PERCENTAGE | .606 | 40-66 | at West Chester (02/15/17) |
| .561 | 37-66 | vs Wheeling Jesuit (03/12/17) | |
| 3 PT FIELD GOALS MADE | 12 | at Indiana (PA) (12/03/16) | |
| 11 | vs Wheeling Jesuit (03/12/17) | ||
| 3 PT FG ATTEMPTS | 35 | at Indiana (PA) (12/03/16) | |
| 31 | at Indiana (PA) (03/04/17) | ||
| 3 PT FG PERCENTAGE | .526 | 10-19 | at West Chester (02/15/17) |
| .524 | 11-21 | vs Wheeling Jesuit (03/12/17) | |
| FREE THROWS MADE | 25 | at Indiana (PA) (03/04/17) | |
| 20 | at Millersville (01/28/17) | ||
| FREE THROW ATTEMPTS | 28 | PSU WILKES-BARRE (11/11/16) | |
| 27 | at Indiana (PA) (03/04/17) | ||
| FREE THROW PERCENTAGE | .926 | 25-27 | at Indiana (PA) (03/04/17) |
| .882 | 15-17 | at Bloomsburg (02/04/17) | |
| REBOUNDS | 46 | EAST STROUDSBURG (01/18/17) | |
| 42 | PITT-JOHNSTOWN (01/25/17) | ||
| ASSISTS | 23 | at West Chester (02/15/17) | |
| 22 | at Cheyney (01/21/17) | ||
| STEALS | 15 | at Kutztown (12/30/16) | |
| 13 | at Indiana (PA) (03/04/17) | ||
| BLOCKED SHOTS | 10 | at Kutztown (12/30/16) | |
| 7 | vs Virginia Union (03/11/17) | ||
| 7 | BLOOMSBURG (01/06/17) | ||
| TURNOVERS | 27 | PSU FAYETTE (11/12/16) | |
| 22 | at Mansfield (01/09/17) | ||
| FOULS | 26 | EAST STROUDSBURG (01/18/17) | |
| 25 | at Indiana (PA) (03/04/17) | ||
| 25 | at Cheyney (01/21/17) | ||
| 25 | PSU WILKES-BARRE (11/11/16) |
| POINTS | 65 | at Millersville (01/28/17) | |
| 67 | at East Stroudsburg (02/22/17) | ||
| 68 | SLIPPERY ROCK (11/19/16) | ||
| 70 | at West Chester (02/15/17) | ||
| 73 | vs Kutztown (03/05/17) | ||
| FIELD GOALS MADE | 20 | at West Chester (02/15/17) | |
| 21 | at Indiana (PA) (12/03/16) | ||
| FIELD GOAL ATTEMPTS | 48 | at Indiana (PA) (12/03/16) | |
| 53 | at East Stroudsburg (02/22/17) | ||
| 53 | vs Kutztown (03/05/17) | ||
| FIELD GOAL PERCENTAGE | .364 | 20-55 | at West Chester (02/15/17) |
| .364 | 24-66 | at California (PA) (12/10/16) | |
| 3 PT FIELD GOALS MADE | 5 | vs Kutztown (03/05/17) | |
| 6 | at Millersville (01/28/17) | ||
| 6 | KUTZTOWN (02/01/17) | ||
| 6 | at West Chester (02/15/17) | ||
| 3 PT FG ATTEMPTS | 16 | at Bloomsburg (02/04/17) | |
| 18 | BLOOMSBURG (01/06/17) | ||
| 3 PT FG PERCENTAGE | .200 | 5-25 | vs Kutztown (03/05/17) |
| .214 | 6-28 | at West Chester (02/15/17) | |
| FREE THROWS MADE | 1 | vs Virginia Union (03/11/17) | |
| 7 | WILMINGTON (11/28/16) | ||
| 7 | BLOOMSBURG (01/06/17) | ||
| FREE THROW ATTEMPTS | 3 | vs Virginia Union (03/11/17) | |
| 11 | SLIPPERY ROCK (11/19/16) | ||
| FREE THROW PERCENTAGE | .333 | 1-3 | vs Virginia Union (03/11/17) |
| .538 | 7-13 | WILMINGTON (11/28/16) | |
| .538 | 7-13 | BLOOMSBURG (01/06/17) | |
| REBOUNDS | 26 | at West Chester (02/15/17) | |
| 28 | at Mansfield (01/09/17) | ||
| 28 | vs Wheeling Jesuit (03/12/17) | ||
| ASSISTS | 10 | at Millersville (01/28/17) | |
| 10 | KUTZTOWN (02/01/17) | ||
| 10 | vs Kutztown (03/05/17) | ||
| STEALS | 2 | SHEPHERD (12/19/16) | |
| 3 | EDINBORO (11/20/16) | ||
| 3 | BLOOMSBURG (01/06/17) | ||
| 3 | at Millersville (01/28/17) | ||
| 3 | LOCK HAVEN (02/08/17) | ||
| 3 | at West Chester (02/15/17) | ||
| 3 | vs Virginia Union (03/11/17) | ||
| BLOCKED SHOTS | 0 | PSU WILKES-BARRE (11/11/16) | |
| 0 | at California (PA) (12/10/16) | ||
| 0 | vs Kutztown (03/05/17) | ||
| TURNOVERS | 5 | EDINBORO (11/20/16) | |
| 6 | SHEPHERD (12/19/16) | ||
| FOULS | 7 | at California (PA) (12/10/16) | |
| 7 | PITT-JOHNSTOWN (01/25/17) |
| POINTS | 34 | PSU FAYETTE (11/12/16) | |
| 43 | WEST CHESTER (01/11/17) | ||
| 48 | SLIPPERY ROCK (11/19/16) | ||
| 59 | at Bloomsburg (02/04/17) | ||
| 59 | at East Stroudsburg (02/22/17) | ||
| 59 | vs Virginia Union (03/11/17) | ||
| FIELD GOALS MADE | 11 | PSU FAYETTE (11/12/16) | |
| 15 | WEST CHESTER (01/11/17) | ||
| FIELD GOAL ATTEMPTS | 48 | SLIPPERY ROCK (11/19/16) | |
| 53 | MANSFIELD (02/11/17) | ||
| FIELD GOAL PERCENTAGE | .175 | 11-63 | PSU FAYETTE (11/12/16) |
| .231 | 15-65 | WEST CHESTER (01/11/17) | |
| 3 PT FIELD GOALS MADE | 1 | SLIPPERY ROCK (11/19/16) | |
| 1 | at Lock Haven (01/14/17) | ||
| 3 PT FG ATTEMPTS | 8 | vs Virginia Union (03/11/17) | |
| 12 | at Cheyney (01/21/17) | ||
| 3 PT FG PERCENTAGE | .056 | 1-18 | SLIPPERY ROCK (11/19/16) |
| .071 | 1-14 | at Lock Haven (01/14/17) | |
| FREE THROWS MADE | 2 | at California (PA) (12/10/16) | |
| 2 | vs Kutztown (03/05/17) | ||
| FREE THROW ATTEMPTS | 3 | at California (PA) (12/10/16) | |
| 5 | at West Chester (02/15/17) | ||
| FREE THROW PERCENTAGE | .222 | 2-9 | vs Kutztown (03/05/17) |
| .435 | 10-23 | WEST CHESTER (01/11/17) | |
| REBOUNDS | 25 | at Bloomsburg (02/04/17) | |
| 25 | MANSFIELD (02/11/17) | ||
| ASSISTS | 5 | WEST CHESTER (01/11/17) | |
| 6 | PSU FAYETTE (11/12/16) | ||
| 6 | at Lock Haven (01/14/17) | ||
| 6 | vs Virginia Union (03/11/17) | ||
| STEALS | 2 | SLIPPERY ROCK (11/19/16) | |
| 3 | EDINBORO (11/20/16) | ||
| 3 | SHEPHERD (12/19/16) | ||
| BLOCKED SHOTS | 0 | at Millersville (01/28/17) | |
| 0 | at West Chester (02/15/17) | ||
| 0 | CHEYNEY (02/18/17) | ||
| 0 | vs Kutztown (03/05/17) | ||
| TURNOVERS | 7 | SHEPHERD (12/19/16) | |
| 8 | EDINBORO (11/20/16) | ||
| 8 | at Seton Hill (12/04/16) | ||
| 8 | BLOOMSBURG (01/06/17) | ||
| FOULS | 11 | PITT-JOHNSTOWN (01/25/17) | |
| 12 | SHEPHERD (12/19/16) |
Player High/Low Analysis |
| Points....................... | 33 | SLEVA, Dustin at Indiana (PA) (03/04/17) | |
| 33 | SLEVA, Dustin vs Mansfield (02/11/17) | ||
| 28 | SLEVA, Dustin at Bloomsburg (02/04/17) | ||
| 28 | SLEVA, Dustin vs Kutztown (02/01/17) | ||
| 28 | SLEVA, Dustin at Kutztown (12/30/16) | ||
| Field Goals Made............. | 13 | SLEVA, Dustin at Indiana (PA) (03/04/17) | |
| 12 | SLEVA, Dustin at Bloomsburg (02/04/17) | ||
| Field Goal Att............... | 21 | SLEVA, Dustin at Indiana (PA) (03/04/17) | |
| 19 | SLEVA, Dustin at Bloomsburg (02/04/17) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | CASTELLO, John vs East Stroudsburg (03/01/17) |
| .917 | 11-12 | CASTELLO, John at Kutztown (12/30/16) | |
| 3-Point FG Made.............. | 6 | MCCARTHUR, Justin vs Pitt-Johnstown (01/25/17) | |
| 6 | SLEVA, Dustin vs Pitt-Johnstown (01/25/17) | ||
| 6 | KELLEM, Antonio vs Shepherd (12/19/16) | ||
| 6 | KELLEM, Antonio vs Edinboro (11/20/16) | ||
| 3-Point FG Att............... | 15 | MCCARTHUR, Justin vs Virginia Union (03/11/17) | |
| 13 | MCCARTHUR, Justin at California (PA) (12/10/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | MCCARTHUR, Justin at Indiana (PA) (03/04/17) |
| 1.000 | 3-3 | CASTELLO, John vs East Stroudsburg (03/01/17) | |
| 1.000 | 2-2 | CASTELLO, John vs Virginia Union (03/11/17) | |
| 1.000 | 2-2 | SLEVA, Dustin vs Cheyney (02/18/17) | |
| Free Throws Made............. | 15 | SLEVA, Dustin at Kutztown (12/30/16) | |
| 13 | SLEVA, Dustin vs Mansfield (02/11/17) | ||
| Free Throw Att............... | 17 | SLEVA, Dustin at Kutztown (12/30/16) | |
| 14 | SLEVA, Dustin vs Mansfield (02/11/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | MCCARTHUR, Justin at Indiana (PA) (12/03/16) |
| 1.000 | 8-8 | SLEVA, Dustin at Seton Hill (12/04/16) | |
| 1.000 | 8-8 | MASSALEY, Abe at Indiana (PA) (12/03/16) | |
| 1.000 | 7-7 | SLEVA, Dustin vs East Stroudsburg (03/01/17) | |
| 1.000 | 6-6 | MCCARTHUR, Justin at West Chester (02/15/17) | |
| 1.000 | 6-6 | SLEVA, Dustin vs Lock Haven (02/08/17) | |
| 1.000 | 6-6 | MASSALEY, Abe vs Millersville (01/03/17) | |
| 1.000 | 6-6 | MCCARTHUR, Justin at Kutztown (12/30/16) | |
| 1.000 | 6-6 | SLEVA, Dustin vs Edinboro (11/20/16) | |
| 1.000 | 5-5 | SLEVA, Dustin vs Wheeling Jesuit (03/12/17) | |
| 1.000 | 5-5 | SLEVA, Dustin vs Kutztown (03/05/17) | |
| 1.000 | 5-5 | MCCARTHUR, Justin at Bloomsburg (02/04/17) | |
| 1.000 | 5-5 | SLEVA, Dustin at Lock Haven (01/14/17) | |
| 1.000 | 5-5 | CASTELLO, John vs Edinboro (11/20/16) | |
| 1.000 | 4-4 | MASSALEY, Abe vs Wheeling Jesuit (03/12/17) | |
| 1.000 | 4-4 | MASSALEY, Abe vs East Stroudsburg (03/01/17) | |
| 1.000 | 4-4 | KELLEM, Antonio at East Stroudsburg (02/22/17) | |
| 1.000 | 4-4 | MCCARTHUR, Justin vs Mansfield (02/11/17) | |
| 1.000 | 4-4 | CONNER, Clay at Millersville (01/28/17) | |
| 1.000 | 4-4 | MASSALEY, Abe vs Pitt-Johnstown (01/25/17) | |
| 1.000 | 4-4 | NICHOLAS, Broguen vs West Chester (01/11/17) | |
| 1.000 | 4-4 | MCCARTHUR, Justin vs Millersville (01/03/17) | |
| 1.000 | 4-4 | SPAN, Manny vs Millersville (01/03/17) | |
| 1.000 | 4-4 | MARSHALL, Joe vs Shepherd (12/19/16) | |
| 1.000 | 4-4 | SLEVA, Dustin vs Shepherd (12/19/16) | |
| 1.000 | 4-4 | CASTELLO, John at Seton Hill (12/04/16) | |
| 1.000 | 4-4 | MASSALEY, Abe at Seton Hill (12/04/16) | |
| 1.000 | 4-4 | KELLEM, Antonio vs PSU Wilkes-Barre (11/11/16) | |
| 1.000 | 4-4 | SPAN, Manny vs PSU Wilkes-Barre (11/11/16) | |
| 1.000 | 3-3 | KELLEM, Antonio vs Wheeling Jesuit (03/12/17) | |
| 1.000 | 3-3 | CASTELLO, John at Bloomsburg (02/04/17) | |
| 1.000 | 3-3 | SLEVA, Dustin at Bloomsburg (02/04/17) | |
| 1.000 | 3-3 | SLEVA, Dustin vs Pitt-Johnstown (01/25/17) | |
| 1.000 | 3-3 | KELLEM, Antonio at Lock Haven (01/14/17) | |
| 1.000 | 3-3 | SLEVA, Dustin vs West Chester (01/11/17) | |
| 1.000 | 3-3 | CONNER, Clay vs Wilmington (11/28/16) | |
| 1.000 | 3-3 | CONNER, Clay vs PSU Wilkes-Barre (11/11/16) | |
| Rebounds..................... | 18 | SLEVA, Dustin vs Lock Haven (02/08/17) | |
| 18 | SLEVA, Dustin at Bloomsburg (02/04/17) | ||
| 18 | CASTELLO, John at Kutztown (12/30/16) | ||
| Assists...................... | 11 | MASSALEY, Abe vs Slippery Rock (11/19/16) | |
| 10 | MASSALEY, Abe at Indiana (PA) (03/04/17) | ||
| 10 | MASSALEY, Abe vs Cheyney (02/18/17) | ||
| 10 | MASSALEY, Abe vs Edinboro (11/20/16) | ||
| Steals....................... | 4 | KELLEM, Antonio vs Wheeling Jesuit (03/12/17) | |
| 3 | MCCARTHUR, Justin vs Wheeling Jesuit (03/12/17) | ||
| 3 | MASSALEY, Abe at Indiana (PA) (03/04/17) | ||
| 3 | SLEVA, Dustin vs East Stroudsburg (03/01/17) | ||
| 3 | MASSALEY, Abe vs Pitt-Johnstown (01/25/17) | ||
| 3 | MASSALEY, Abe at Cheyney (01/21/17) | ||
| 3 | MCCARTHUR, Justin at Lock Haven (01/14/17) | ||
| 3 | MASSALEY, Abe at Indiana (PA) (12/03/16) | ||
| 3 | CASTELLO, John vs PSU Fayette (11/12/16) | ||
| 3 | SLEVA, Dustin vs PSU Fayette (11/12/16) | ||
| 3 | KELLEM, Antonio vs PSU Fayette (11/12/16) | ||
| 3 | SLEVA, Dustin vs PSU Wilkes-Barre (11/11/16) | ||
| Blocked Shots................ | 2 | SLEVA, Dustin vs Virginia Union (03/11/17) | |
| 2 | MASSALEY, Abe vs East Stroudsburg (03/01/17) | ||
| 2 | TALLEY, Lamar at Millersville (01/28/17) | ||
| 2 | MASSALEY, Abe vs Pitt-Johnstown (01/25/17) | ||
| 2 | SLEVA, Dustin vs Pitt-Johnstown (01/25/17) | ||
| 2 | SLEVA, Dustin at Cheyney (01/21/17) | ||
| 2 | SLEVA, Dustin vs West Chester (01/11/17) | ||
| 2 | MASSALEY, Abe vs Bloomsburg (01/06/17) | ||
| 2 | SLEVA, Dustin at Kutztown (12/30/16) | ||
| 2 | SLEVA, Dustin vs Shepherd (12/19/16) | ||
| 2 | NWANDU, Chris at Seton Hill (12/04/16) | ||
| 2 | KELLEM, Antonio vs Wilmington (11/28/16) | ||
| Turnovers.................... | 7 | MASSALEY, Abe at Indiana (PA) (03/04/17) | |
| 7 | MASSALEY, Abe at Kutztown (12/30/16) | ||
| Fouls........................ | 5 | KELLEM, Antonio vs Wheeling Jesuit (03/12/17) | |
| 5 | SLEVA, Dustin vs Wheeling Jesuit (03/12/17) | ||
| 5 | CASTELLO, John at Indiana (PA) (03/04/17) | ||
| 5 | SLEVA, Dustin vs East Stroudsburg (03/01/17) | ||
| 5 | MASSALEY, Abe vs Kutztown (02/01/17) | ||
| 5 | SLEVA, Dustin vs East Stroudsburg (01/18/17) | ||
| 5 | SPAN, Manny vs West Chester (01/11/17) | ||
| 5 | CASTELLO, John vs Bloomsburg (01/06/17) | ||
| 5 | CONNER, Clay at Kutztown (12/30/16) | ||
| 5 | MASSALEY, Abe at Kutztown (12/30/16) | ||
| 5 | MEDINA, Oenis vs PSU Wilkes-Barre (11/11/16) | ||
| Minutes...................... | 43 | KELLEM, Antonio vs East Stroudsburg (01/18/17) | |
| 42 | MCCARTHUR, Justin at Indiana (PA) (03/04/17) | ||
| 40 | KELLEM, Antonio vs Wheeling Jesuit (03/12/17) | ||
| 40 | MCCARTHUR, Justin vs Kutztown (03/05/17) | ||
| 40 | KELLEM, Antonio vs Kutztown (03/05/17) | ||
| 40 | SLEVA, Dustin at Indiana (PA) (03/04/17) | ||
| 40 | KELLEM, Antonio at Indiana (PA) (03/04/17) | ||
| 40 | MASSALEY, Abe at Indiana (PA) (03/04/17) | ||
| 40 | MCCARTHUR, Justin vs Kutztown (02/01/17) | ||
| 40 | KELLEM, Antonio at Lock Haven (01/14/17) | ||
| 40 | KELLEM, Antonio vs Slippery Rock (11/19/16) | ||
| 40 | MCCARTHUR, Justin vs Slippery Rock (11/19/16) |
| Points....................... | 31 | LONG, Tyrell at West Chester (02/15/17) | |
| 27 | YARDE II, Cornell at Millersville (01/28/17) | ||
| 27 | MARSHALL, Rafiq at Cheyney (01/21/17) | ||
| 26 | Haywood Highsmith vs Wheeling Jesuit (03/12/17) | ||
| 26 | McGIRT, Carnell vs Bloomsburg (01/06/17) | ||
| Field Goals Made............. | 13 | LONG, Tyrell at West Chester (02/15/17) | |
| 11 | MARSHALL, Rafiq at Cheyney (01/21/17) | ||
| Field Goal Att............... | 19 | GLOVER, Anthony at Indiana (PA) (03/04/17) | |
| 19 | YARDE II, Cornell at Millersville (01/28/17) | ||
| 19 | CANTINE, Christopher vs PSU Wilkes-Barre (11/11/16) | ||
