#00 KELLEM, Antonio |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SHAW | 11/10/17 | * | 37 | 4-12 | .333 | 1-5 | .200 | 4-5 | .800 | 2 | 2 | 4 | 4.0 | 1 | 0 | 3 | 2 | 0 | 0 | 13 | 13.0 |
| VIRGINIA UNION | 11/11/17 | * | 42 | 4-13 | .308 | 2-9 | .222 | 0-0 | .000 | 2 | 3 | 5 | 4.5 | 1 | 0 | 2 | 1 | 2 | 0 | 10 | 11.5 |
| at Slippery Rock | 11/18/17 | * | 36 | 4-8 | .500 | 3-4 | .750 | 4-4 | 1.000 | 1 | 4 | 5 | 4.7 | 1 | 0 | 1 | 2 | 0 | 0 | 15 | 12.7 |
| at Edinboro | 11/19/17 | * | 36 | 2-8 | .250 | 0-4 | .000 | 5-6 | .833 | 1 | 5 | 6 | 5.0 | 2 | 0 | 2 | 3 | 1 | 0 | 9 | 11.8 |
| at Wilmington (DE) | 11/22/17 | * | 27 | 3-8 | .375 | 1-3 | .333 | 0-0 | .000 | 2 | 5 | 7 | 5.4 | 2 | 0 | 2 | 2 | 0 | 0 | 7 | 10.8 |
| at Chestnut Hill | 11/28/17 | * | 28 | 3-8 | .375 | 3-7 | .429 | 0-0 | .000 | 1 | 1 | 2 | 4.8 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 10.5 |
| GANNON | 12/02/17 | * | 36 | 5-9 | .556 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 4.4 | 2 | 0 | 5 | 2 | 0 | 1 | 12 | 10.7 |
| CLARION | 12/03/17 | * | 23 | 4-7 | .571 | 3-4 | .750 | 1-2 | .500 | 0 | 3 | 3 | 4.3 | 1 | 0 | 4 | 0 | 0 | 1 | 12 | 10.9 |
| CALIFORNIA | 12/09/17 | * | 26 | 3-6 | .500 | 2-3 | .667 | 1-2 | .500 | 1 | 3 | 4 | 4.2 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 10.7 |
| WILSON | 12/19/17 | * | 18 | 7-10 | .700 | 3-5 | .600 | 0-0 | .000 | 0 | 0 | 0 | 3.8 | 0 | 0 | 2 | 1 | 1 | 0 | 17 | 11.3 |
| at East Stroudsburg | 01/03/18 | * | 31 | 3-8 | .375 | 2-7 | .286 | 0-0 | .000 | 0 | 3 | 3 | 3.7 | 4 | 0 | 1 | 2 | 0 | 2 | 8 | 11.0 |
| MILLERSVILLE | 01/06/18 | * | 32 | 5-9 | .556 | 2-4 | .500 | 1-1 | 1.000 | 0 | 0 | 0 | 3.4 | 1 | 0 | 2 | 1 | 0 | 1 | 13 | 11.2 |
| LOCK HAVEN | 01/10/18 | * | 32 | 2-7 | .286 | 1-4 | .250 | 0-0 | .000 | 0 | 3 | 3 | 3.4 | 3 | 0 | 2 | 2 | 0 | 1 | 5 | 10.7 |
| CHEYNEY | 01/12/18 | * | 14 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 10.4 |
| at Mansfield | 01/17/18 | * | 34 | 5-10 | .500 | 3-7 | .429 | 1-1 | 1.000 | 0 | 5 | 5 | 3.3 | 0 | 0 | 2 | 1 | 0 | 0 | 14 | 10.6 |
| WEST CHESTER | 01/20/18 | * | 35 | 4-13 | .308 | 1-5 | .200 | 2-2 | 1.000 | 3 | 2 | 5 | 3.4 | 0 | 0 | 5 | 2 | 0 | 0 | 11 | 10.6 |
| at Bloomsburg | 01/24/18 | * | 35 | 1-6 | .167 | 0-4 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.5 | 1 | 0 | 5 | 1 | 0 | 0 | 2 | 10.1 |
| KUTZTOWN | 01/27/18 | * | 33 | 5-9 | .556 | 1-3 | .333 | 2-2 | 1.000 | 1 | 1 | 2 | 3.4 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | 10.3 |
| EAST STROUDSBURG | 01/31/18 | * | 27 | 4-10 | .400 | 2-6 | .333 | 0-0 | .000 | 2 | 3 | 5 | 3.5 | 0 | 0 | 4 | 3 | 1 | 3 | 10 | 10.3 |
| at Mercyhurst | 02/03/18 | * | 29 | 4-7 | .571 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 3.4 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 10.2 |
| at Millersville | 02/07/18 | * | 22 | 3-5 | .600 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 3.4 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 10.0 |
| at Lock Haven | 02/10/18 | * | 31 | 4-9 | .444 | 3-7 | .429 | 2-2 | 1.000 | 0 | 1 | 1 | 3.3 | 1 | 0 | 1 | 1 | 0 | 2 | 13 | 10.2 |
| at Kutztown | 02/12/18 | * | 47 | 6-14 | .429 | 3-10 | .300 | 2-2 | 1.000 | 0 | 2 | 2 | 3.2 | 0 | 0 | 3 | 1 | 0 | 2 | 17 | 10.5 |
| at Cheyney | 02/14/18 | * | 29 | 4-6 | .667 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 3.2 | 2 | 0 | 2 | 2 | 0 | 1 | 9 | 10.4 |
| MANSFIELD | 02/17/18 | * | 32 | 2-7 | .286 | 1-5 | .200 | 1-2 | .500 | 1 | 1 | 2 | 3.2 | 1 | 0 | 2 | 2 | 1 | 0 | 6 | 10.2 |
| at West Chester | 02/21/18 | * | 32 | 3-10 | .300 | 2-8 | .250 | 5-6 | .833 | 0 | 1 | 1 | 3.1 | 3 | 0 | 0 | 3 | 0 | 0 | 13 | 10.3 |
| BLOOMSBURG | 02/24/18 | * | 25 | 2-5 | .400 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.0 | 1 | 0 | 3 | 0 | 1 | 0 | 7 | 10.2 |
| MILLERSVILLE | 02/26/18 | * | 25 | 4-9 | .444 | 3-7 | .429 | 0-0 | .000 | 1 | 3 | 4 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10.3 |
| at West Chester | 02/28/18 | * | 36 | 6-14 | .429 | 4-9 | .444 | 5-6 | .833 | 0 | 5 | 5 | 3.1 | 2 | 0 | 2 | 0 | 0 | 1 | 21 | 10.6 |
| vs Gannon | 03/03/18 | * | 35 | 5-7 | .714 | 3-5 | .600 | 0-0 | .000 | 2 | 1 | 3 | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 10.7 |
| vs West Liberty | 03/10/18 | * | 28 | 3-9 | .333 | 3-7 | .429 | 4-4 | 1.000 | 1 | 4 | 5 | 3.2 | 1 | 0 | 2 | 2 | 0 | 1 | 13 | 10.8 |
| vs Virginia State | 03/11/18 | * | 36 | 7-14 | .500 | 2-6 | .333 | 3-4 | .750 | 2 | 4 | 6 | 3.3 | 2 | 0 | 2 | 3 | 0 | 0 | 19 | 11.0 |
| vs East Stroudsburg | 03/13/18 | * | 40 | 4-12 | .333 | 1-6 | .167 | 2-3 | .667 | 0 | 3 | 3 | 3.2 | 1 | 0 | 3 | 1 | 0 | 0 | 11 | 11.0 |
| Totals | 33 | 1029 | 127-293 | .433 | 63-173 | .364 | 47-56 | .839 | 25 | 82 | 107 | 3.2 | 37 | 0 | 72 | 44 | 7 | 17 | 364 | 11.0 | |
| Games played: 33 | Rebounds/game: 3.2 | |
| Points/game: 11.0 | Assists/game: 2.2 | |
| FG Pct: 43.3 | Turnovers/game: 1.3 | |
| 3FG Pct: 36.4 | Assist/turnover ratio: 1.6 | |
| FT Pct: 83.9 | Steals/game: 0.5 | |
| Blocks/game: 0.2 |