#01 BISS, Jake |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SHAW | 11/10/17 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | |
| VIRGINIA UNION | 11/11/17 | 13 | 3-4 | .750 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 4.0 | |
| at Slippery Rock | 11/18/17 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3.3 | |
| at Edinboro | 11/19/17 | 19 | 4-7 | .571 | 2-5 | .400 | 0-0 | .000 | 2 | 2 | 4 | 1.0 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 5.0 | |
| at Wilmington (DE) | 11/22/17 | 12 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 4.4 | |
| at Chestnut Hill | 11/28/17 | 13 | 6-7 | .857 | 3-4 | .750 | 0-0 | .000 | 0 | 3 | 3 | 1.2 | 2 | 0 | 1 | 1 | 0 | 0 | 15 | 6.2 | |
| GANNON | 12/02/17 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 5.6 | |
| CLARION | 12/03/17 | 14 | 2-4 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 5.5 | |
| CALIFORNIA | 12/09/17 | 16 | 1-4 | .250 | 0-2 | .000 | 1-2 | .500 | 1 | 2 | 3 | 1.2 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 5.2 | |
| WILSON | 12/19/17 | 20 | 4-8 | .500 | 1-3 | .333 | 1-2 | .500 | 2 | 4 | 6 | 1.7 | 2 | 0 | 1 | 0 | 0 | 2 | 10 | 5.7 | |
| at East Stroudsburg | 01/03/18 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5.2 | |
| MILLERSVILLE | 01/06/18 | 10 | 4-5 | .800 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 5.5 | |
| LOCK HAVEN | 01/10/18 | 7 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 4 | 0 | 1 | 2 | 0 | 0 | 4 | 5.4 | |
| CHEYNEY | 01/12/18 | 24 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 1.5 | 1 | 0 | 6 | 2 | 0 | 1 | 5 | 5.4 | |
| at Mansfield | 01/17/18 | 6 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.1 | |
| WEST CHESTER | 01/20/18 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.8 | |
| at Bloomsburg | 01/24/18 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 | |
| KUTZTOWN | 01/27/18 | 9 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 1 | 2 | 0 | 1 | 5 | 4.6 | |
| EAST STROUDSBURG | 01/31/18 | 13 | 1-3 | .333 | 0-0 | .000 | 1-4 | .250 | 0 | 2 | 2 | 1.3 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 4.5 | |
| at Mercyhurst | 02/03/18 | 7 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.4 | |
| at Millersville | 02/07/18 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.2 | |
| at Lock Haven | 02/10/18 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 | |
| at Kutztown | 02/12/18 | 15 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 1 | 2 | 0 | 2 | 4 | 4.0 | |
| at Cheyney | 02/14/18 | 6 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 1.3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4.0 | |
| MANSFIELD | 02/17/18 | 4 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4.0 | |
| at West Chester | 02/21/18 | 12 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.3 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 3.9 | |
| BLOOMSBURG | 02/24/18 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 3.8 | |
| MILLERSVILLE | 02/26/18 | 10 | 1-3 | .333 | 1-1 | 1.000 | 2-4 | .500 | 0 | 1 | 1 | 1.3 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 3.9 | |
| at West Chester | 02/28/18 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
| vs Gannon | 03/03/18 | 5 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 2 | 0 | 3 | 1 | 0 | 1 | 3 | 3.7 | |
| vs West Liberty | 03/10/18 | 12 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 3.8 | |
| vs Virginia State | 03/11/18 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.7 | |
| vs East Stroudsburg | 03/13/18 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 | |
| Totals | 0 | 323 | 46-80 | .575 | 16-35 | .457 | 9-18 | .500 | 8 | 32 | 40 | 1.2 | 36 | 0 | 32 | 26 | 0 | 16 | 117 | 3.5 | |
| Games played: 33 | Rebounds/game: 1.2 | |
| Points/game: 3.5 | Assists/game: 1.0 | |
| FG Pct: 57.5 | Turnovers/game: 0.8 | |
| 3FG Pct: 45.7 | Assist/turnover ratio: 1.2 | |
| FT Pct: 50.0 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |