#02 TALLEY, Lamar

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SHAW  11/10/17    0-2  .000  0-2  .000  0-0  .000  1.0  0.0 
VIRGINIA UNION  11/11/17    0-1  .000  0-1  .000  0-0  .000  0.5  0.0 
at Slippery Rock  11/18/17    dnp 
at Edinboro  11/19/17    1-2  .500  0-1  .000  0-0  .000  1.0  0.7 
at Wilmington (DE)  11/22/17    0-2  .000  0-2  .000  0-0  .000  1.8  0.5 
at Chestnut Hill  11/28/17    20  0-2  .000  0-2  .000  0-0  .000  2.2  0.4 
GANNON  12/02/17    0-0  .000  0-0  .000  0-0  .000  2.0  0.3 
CLARION  12/03/17    0-1  .000  0-1  .000  0-0  .000  2.0  0.3 
CALIFORNIA  12/09/17    10  0-0  .000  0-0  .000  0-0  .000  2.3  0.3 
WILSON  12/19/17  11  2-4  .500  0-1  .000  0-0  .000  2.1  0.7 
at East Stroudsburg  01/03/18    0-0  .000  0-0  .000  0-0  .000  1.9  0.6 
MILLERSVILLE  01/06/18    0-0  .000  0-0  .000  0-0  .000  1.7  0.5 
LOCK HAVEN  01/10/18    0-0  .000  0-0  .000  0-0  .000  1.6  0.5 
CHEYNEY  01/12/18    13  4-9  .444  3-8  .375  1-1  1.000  1.6  12  1.4 
at Mansfield  01/17/18    2-3  .667  1-2  .500  0-0  .000  1.6  1.6 
WEST CHESTER  01/20/18    0-0  .000  0-0  .000  0-0  .000  1.5  1.5 
at Bloomsburg  01/24/18    1-3  .333  1-3  .333  0-0  .000  1.4  1.6 
KUTZTOWN  01/27/18    1-1  1.000  1-1  1.000  0-0  .000  1.5  1.7 
EAST STROUDSBURG  01/31/18    1-1  1.000  1-1  1.000  0-0  .000  1.6  1.8 
at Mercyhurst  02/03/18    dnp 
at Millersville  02/07/18    0-1  .000  0-1  .000  0-0  .000  1.5  1.7 
at Lock Haven  02/10/18    dnp 
at Kutztown  02/12/18    0-0  .000  0-0  .000  0-0  .000  1.4  1.6 
at Cheyney  02/14/18    11  0-1  .000  0-1  .000  0-1  .000  1.3  1.5 
MANSFIELD  02/17/18    dnp 
at West Chester  02/21/18    0-1  .000  0-1  .000  0-0  .000  1.4  1.5 
BLOOMSBURG  02/24/18    12  1-2  .500  0-1  .000  0-0  .000  1.4  1.5 
MILLERSVILLE  02/26/18    0-0  .000  0-0  .000  0-0  .000  1.3  1.4 
at West Chester  02/28/18    10  1-2  .500  1-2  .500  0-0  .000  1.3  1.5 
vs Gannon  03/03/18    0-1  .000  0-1  .000  0-0  .000  1.2  1.4 
vs West Liberty  03/10/18    1-2  .500  1-2  .500  0-0  .000  1.2  1.5 
vs Virginia State  03/11/18    0-0  .000  0-0  .000  0-0  .000  1.1  1.4 
vs East Stroudsburg  03/13/18    0-0  .000  0-0  .000  0-0  .000  1.1  1.4 
Totals     179  15-41  .366  9-34  .265  1-2  .500  14  19  33  1.1  24  40  1.4 
 
Games played: 29      Rebounds/game: 1.1 
Points/game: 1.4      Assists/game: 0.3 
FG Pct: 36.6      Turnovers/game: 0.1 
3FG Pct: 26.5      Assist/turnover ratio: 2.7 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.1