#03 MCCARTHUR, Justin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SHAW  11/10/17  36  6-14  .429  3-10  .300  2-3  .667  2.0  17  17.0 
VIRGINIA UNION  11/11/17  38  1-8  .125  1-8  .125  8-8  1.000  2.5  11  14.0 
at Slippery Rock  11/18/17  37  4-12  .333  0-5  .000  8-10  .800  2.0  16  14.7 
at Edinboro  11/19/17  38  7-14  .500  5-10  .500  2-3  .667  2.5  21  16.3 
at Wilmington (DE)  11/22/17  38  5-13  .385  5-7  .714  1-2  .500  2.6  16  16.2 
at Chestnut Hill  11/28/17  30  5-10  .500  4-8  .500  4-6  .667  2.3  18  16.5 
GANNON  12/02/17  33  4-11  .364  3-7  .429  1-2  .500  2.3  12  15.9 
CLARION  12/03/17  33  6-14  .429  2-7  .286  2-3  .667  2.1  16  15.9 
CALIFORNIA  12/09/17  26  7-13  .538  3-6  .500  1-1  1.000  2.2  18  16.1 
WILSON  12/19/17    dnp 
at East Stroudsburg  01/03/18  38  5-8  .625  3-6  .500  8-10  .800  2.2  21  16.6 
MILLERSVILLE  01/06/18  28  4-8  .500  4-7  .571  4-4  1.000  2.2  16  16.5 
LOCK HAVEN  01/10/18  39  7-15  .467  3-7  .429  2-2  1.000  2.3  19  16.8 
CHEYNEY  01/12/18  18  3-5  .600  1-3  .333  2-2  1.000  2.2  16.2 
at Mansfield  01/17/18  31  7-12  .583  3-7  .429  3-4  .750  2.4  20  16.4 
WEST CHESTER  01/20/18  37  4-6  .667  4-6  .667  8-10  .800  2.4  20  16.7 
at Bloomsburg  01/24/18  35  6-13  .462  3-6  .500  4-6  .667  2.4  19  16.8 
KUTZTOWN  01/27/18  32  5-11  .455  3-5  .600  4-6  .667  2.4  17  16.8 
EAST STROUDSBURG  01/31/18  32  11-12  .917  9-9  1.000  5-5  1.000  2.3  36  17.9 
at Mercyhurst  02/03/18  37  3-9  .333  2-6  .333  3-3  1.000  2.2  11  17.5 
at Millersville  02/07/18  37  3-12  .250  1-5  .200  4-7  .571  2.1  11  17.2 
at Lock Haven  02/10/18  33  4-13  .308  2-6  .333  7-8  .875  2.0  17  17.2 
at Kutztown  02/12/18  40  5-12  .417  5-10  .500  4-6  .667  2.0  19  17.3 
at Cheyney  02/14/18  34  4-13  .308  2-9  .222  3-3  1.000  2.1  13  17.1 
MANSFIELD  02/17/18  35  2-13  .154  2-12  .167  3-4  .750  2.2  16.8 
at West Chester  02/21/18  31  2-8  .250  2-7  .286  4-4  1.000  2.2  10  16.5 
BLOOMSBURG  02/24/18  37  3-9  .333  2-7  .286  15-15  1.000  2.3  23  16.7 
MILLERSVILLE  02/26/18  36  5-11  .455  4-7  .571  5-5  1.000  2.3  19  16.8 
at West Chester  02/28/18  22  3-8  .375  0-3  .000  6-6  1.000  2.2  12  16.6 
vs Gannon  03/03/18  38  1-10  .100  0-6  .000  1-2  .500  2.2  16.2 
vs West Liberty  03/10/18  36  8-12  .667  7-10  .700  10-11  .909  2.2  33  16.7 
vs Virginia State  03/11/18  36  7-12  .583  5-8  .625  2-2  1.000  2.2  21  16.9 
vs East Stroudsburg  03/13/18  36  6-12  .500  4-6  .667  4-5  .800  2.2  20  17.0 
Totals     32  1087  153-353  .433  97-226  .429  140-168  .833  14  56  70  2.2  54  118  70  23  543  17.0 
 
Games played: 32      Rebounds/game: 2.2 
Points/game: 17.0      Assists/game: 3.7 
FG Pct: 43.3      Turnovers/game: 2.2 
3FG Pct: 42.9      Assist/turnover ratio: 1.7 
FT Pct: 83.3      Steals/game: 0.7 
       Blocks/game: 0.1