#10 COUNCIL, Na'Quan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SHAW  11/10/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
VIRGINIA UNION  11/11/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Slippery Rock  11/18/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Edinboro  11/19/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Wilmington (DE)  11/22/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Chestnut Hill  11/28/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
GANNON  12/02/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CLARION  12/03/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CALIFORNIA  12/09/17    12  1-4  .250  0-0  .000  2-2  1.000  1  1  2  2.0  0  0  2  0  0  2  4  4.0 
WILSON  12/19/17    14  1-6  .167  0-3  .000  2-5  .400  3  1  4  3.0  0  0  0  1  0  0  4  4.0 
at East Stroudsburg  01/03/18    10  3-4  .750  1-2  .500  1-2  .500  0  1  1  2.3  2  0  1  1  0  1  8  5.3 
MILLERSVILLE  01/06/18    18  4-5  .800  3-3  1.000  1-2  .500  1  2  3  2.5  2  0  1  1  0  0  12  7.0 
LOCK HAVEN  01/10/18    8  0-2  .000  0-0  .000  0-0  .000  1  0  1  2.2  0  0  0  1  0  0  0  5.6 
CHEYNEY  01/12/18    12  4-8  .500  3-6  .500  0-0  .000  0  2  2  2.2  1  0  2  0  0  1  11  6.5 
at Mansfield  01/17/18    9  1-2  .500  1-2  .500  0-0  .000  0  1  1  2.0  2  0  0  1  0  0  3  6.0 
WEST CHESTER  01/20/18    6  0-4  .000  0-1  .000  0-0  .000  0  1  1  1.9  0  0  2  0  0  0  0  5.3 
at Bloomsburg  01/24/18    5  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.7  1  0  0  1  0  0  0  4.7 
KUTZTOWN  01/27/18    7  1-3  .333  0-1  .000  0-0  .000  0  2  2  1.7  0  0  0  2  0  0  2  4.4 
EAST STROUDSBURG  01/31/18    10  0-2  .000  0-1  .000  0-2  .000  0  0  0  1.5  3  0  0  1  0  1  0  4.0 
at Mercyhurst  02/03/18    14  1-1  1.000  1-1  1.000  0-0  .000  0  2  2  1.6  3  0  0  2  0  0  3  3.9 
at Millersville  02/07/18    20  3-5  .600  2-4  .500  2-2  1.000  1  1  2  1.6  1  0  0  3  0  0  10  4.4 
at Lock Haven  02/10/18    19  2-7  .286  1-3  .333  0-0  .000  5  2  7  2.0  0  0  1  1  0  1  5  4.4 
at Kutztown  02/12/18    25  4-9  .444  0-2  .000  0-1  .000  3  1  4  2.1  0  0  2  1  1  3  8  4.7 
at Cheyney  02/14/18    6  0-3  .000  0-3  .000  0-0  .000  0  1  1  2.1  2  0  0  1  0  0  0  4.4 
MANSFIELD  02/17/18    14  2-4  .500  1-2  .500  0-0  .000  2  0  2  2.1  0  0  2  0  0  0  5  4.4 
at West Chester  02/21/18    8  0-4  .000  0-4  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  1  0  4.2 
BLOOMSBURG  02/24/18    7  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.9  0  0  1  0  0  0  2  4.1 
MILLERSVILLE  02/26/18    17  2-8  .250  1-4  .250  2-2  1.000  3  0  3  2.0  1  0  3  3  0  2  7  4.2 
at West Chester  02/28/18    12  0-2  .000  0-1  .000  0-0  .000  0  2  2  2.0  3  0  0  1  0  0  0  4.0 
vs Gannon  03/03/18    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.9  0  0  0  0  0  0  0  3.8 
vs West Liberty  03/10/18    12  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.9  1  0  4  0  0  0  2  3.7 
vs Virginia State  03/11/18    8  1-1  1.000  1-1  1.000  1-2  .500  0  0  0  1.8  0  0  2  0  0  0  4  3.8 
vs East Stroudsburg  03/13/18    5  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.8  0  0  0  0  0  0  0  3.6 
Totals     0  280  32-89  .360  15-46  .326  11-20  .550  21  25  46  1.8  22  0  23  21  1  12  90  3.6 
 
Games played: 25      Rebounds/game: 1.8 
Points/game: 3.6      Assists/game: 0.9 
FG Pct: 36.0      Turnovers/game: 0.8 
3FG Pct: 32.6      Assist/turnover ratio: 1.1 
FT Pct: 55.0      Steals/game: 0.5 
       Blocks/game: 0.0