#11 MARSHALL, Joe

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SHAW  11/10/17    5  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.0  1  0  0  0  0  0  0  0.0 
VIRGINIA UNION  11/11/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Slippery Rock  11/18/17    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  1  0  1  0  0.0 
at Edinboro  11/19/17    4  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  0  0  0  0  0  0.0 
at Wilmington (DE)  11/22/17    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  1  0  0.0 
at Chestnut Hill  11/28/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
GANNON  12/02/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CLARION  12/03/17    9  1-3  .333  0-0  .000  0-0  .000  2  1  3  1.2  1  0  0  1  0  0  2  0.4 
CALIFORNIA  12/09/17    5  2-3  .667  0-0  .000  4-6  .667  2  0  2  1.3  2  0  0  0  0  0  8  1.7 
WILSON  12/19/17    25  4-6  .667  0-0  .000  2-2  1.000  2  0  2  1.4  1  0  0  0  0  0  10  2.9 
at East Stroudsburg  01/03/18    21  0-2  .000  0-0  .000  2-2  1.000  0  1  1  1.4  1  0  0  1  0  0  2  2.8 
MILLERSVILLE  01/06/18    8  3-3  1.000  0-0  .000  0-0  .000  1  1  2  1.4  0  0  0  0  0  0  6  3.1 
LOCK HAVEN  01/10/18    7  2-3  .667  0-0  .000  0-0  .000  3  0  3  1.6  3  0  0  1  0  0  4  3.2 
CHEYNEY  01/12/18    12  1-5  .200  0-0  .000  0-0  .000  0  4  4  1.8  1  0  0  1  0  2  2  3.1 
at Mansfield  01/17/18    10  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.8  1  0  0  1  0  0  2  3.0 
WEST CHESTER  01/20/18    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  2.8 
at Bloomsburg  01/24/18    4  1-2  .500  0-0  .000  0-0  .000  1  0  1  1.6  0  0  0  0  0  0  2  2.7 
KUTZTOWN  01/27/18    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.5  2  0  0  0  0  0  0  2.5 
EAST STROUDSBURG  01/31/18    4  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  0  0  0  0  2  2.5 
at Mercyhurst  02/03/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Millersville  02/07/18    5  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  0  0  0  0  2  2.5 
at Lock Haven  02/10/18    9  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.4  1  0  0  1  0  0  0  2.3 
at Kutztown  02/12/18    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  2  0  0  0  0  0  0  2.2 
at Cheyney  02/14/18    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  2.1 
MANSFIELD  02/17/18    8  1-2  .500  0-0  .000  2-2  1.000  1  1  2  1.3  1  0  0  2  0  0  4  2.2 
at West Chester  02/21/18    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  2.1 
BLOOMSBURG  02/24/18    5  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.2  0  0  0  0  0  0  0  2.0 
MILLERSVILLE  02/26/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at West Chester  02/28/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Gannon  03/03/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs West Liberty  03/10/18    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  1.9 
vs Virginia State  03/11/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs East Stroudsburg  03/13/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  163  18-38  .474  0-0  .000  10-12  .833  13  15  28  1.2  18  0  0  9  0  4  46  1.9 
 
Games played: 24      Rebounds/game: 1.2 
Points/game: 1.9      Assists/game: 0.0 
FG Pct: 47.4      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 83.3      Steals/game: 0.2 
       Blocks/game: 0.0